Waukesha West High School HY-TEK's Meet Manager
2011 Classic 8 Cross Country Championships - 10/15/2011
Nagawaukee Park
Last Completed Event
Event 5 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 McDowell, Taylor Arrowhead 15:00.62 1
2 Burant, Natalie Arrowhead 15:00.65 2
3 Donovan, Sammi Waukesha North 15:05.24 3
4 Vinhal, Taylor Kettle Moraine 15:11.10 4
5 Dubnicka, Jackie Arrowhead 15:11.30 5
6 Patek, Lea Arrowhead 15:18.00 6
7 Seneczko, Teagan Arrowhead 15:43.50 7
8 Gruber, Alyssa Mukwonago 16:03.91 8
9 Stelpflug, Makenna Waukesha West 16:05.30 9
10 Sigfred, Lauren Waukesha West 16:08.95 10
11 Gesior, Maria Waukesha West 16:09.02 11
12 Lloyd, Courtney Mukwonago 16:31.95 12
13 Jett, Nicole Arrowhead 16:32.58 13
14 Elangovan, Anu Waukesha West 16:33.71 14
15 Keller, Kianna Waukesha West 16:36.95 15
16 Oh, Sharon Waukesha North 16:37.02 16
17 Wanniarachi, Gayana Waukesha South 16:37.87 17
18 Wischstadt, Morgan Kettle Moraine 16:43.45 18
19 Bur, Megan Waukesha West 16:43.82 19
20 Novak, Maria Catholic Memorial 16:47.42 20
21 McCormack, Tayler Arrowhead 16:48.01 21
22 Schmid, Maria Pius XI 16:49.24 22
23 Lambach, Lauren Mukwonago 16:49.36 23
24 Leach, Michaela Waukesha North 16:50.02 24
25 Bauer, Amanda Arrowhead 16:51.40
26 Movrich, Jane Mukwonago 16:53.35 25
27 Bane, Lauren Mukwonago 16:56.90 26
28 Bares, Callie Kettle Moraine 17:02.38 27
29 Crites, Rachel Kettle Moraine 17:03.03 28
30 Davies, Kat Waukesha West 17:07.45 29
31 Misna, Rachel Catholic Memorial 17:08.71 30
32 Pugh, Molly Waukesha South 17:11.51 31
33 Stamn, Jessi Waukesha West 17:13.09
34 Brunner, Traci Waukesha North 17:26.55 32
35 Pierstorff, Krysta Waukesha South 17:30.95 33
36 Seneczko, Hannah Kettle Moraine 17:31.09 34
37 Messer, Ashley Mukwonago 17:41.39 35
38 Somppi, Jessica Waukesha North 17:42.40 36
39 Monty, Nicole Mukwonago 17:44.68 37
40 Como, Angela Waukesha South 17:45.83 38
41 Pladies, Emily Mukwonago 17:50.84
42 Schowalter, Chrystelle Kettle Moraine 17:54.87 39
43 Sekula, Ally Pius XI 17:55.04 40
44 McCarthey, Sydney Catholic Memorial 18:07.07 41
45 Wimmer, Colleen Catholic Memorial 18:13.68 42
46 Hobson, Hanna Waukesha South 18:18.36 43
47 Wall, Anna Waukesha South 18:24.00 44
48 Clayton, Julie Waukesha South 18:26.35 45
49 Parson, Krysta Waukesha North 18:28.69 46
50 Jensen, Maquel Kettle Moraine 18:30.68 47
51 Mrotek, Amy Pius XI 18:46.57 48
52 Schraith, Natalie Pius XI 18:49.88 49
53 Sorge, Kelli Waukesha North 19:16.80 50
54 Roback, Jessica Pius XI 19:34.72 51
55 Bastian, Lauren Catholic Memorial 19:44.34 52
56 Acompanado, Amelia Pius XI 19:57.71 53
57 Blando, Becky Pius XI 20:25.92 54
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arrowhead 21 1 2 5 6 7 13 21
Total Time: 1:16:14.07
Average: 15:14.82
2 Waukesha West 59 9 10 11 14 15 19 29
Total Time: 1:21:33.93
Average: 16:18.79
3 Mukwonago 94 8 12 23 25 26 35 37
Total Time: 1:23:15.47
Average: 16:39.10
4 Kettle Moraine 111 4 18 27 28 34 39 47
Total Time: 1:23:31.05
Average: 16:42.21
5 Waukesha North 111 3 16 24 32 36 46 50
Total Time: 1:23:41.23
Average: 16:44.25
6 Waukesha South 162 17 31 33 38 43 44 45
Total Time: 1:27:24.52
Average: 17:28.91
7 Catholic Memorial 185 20 30 41 42 52
Total Time: 1:30:01.22
Average: 18:00.25
8 Pius XI 210 22 40 48 49 51 53 54
Total Time: 1:31:55.45
Average: 18:23.09