Licensed to Waukesha West High School Hy-Tek's Meet Manager 5/23/2005 09:16 PM
Waukesha North Regional - 5/23/2005
Waukesha North
Results
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Swartz, MacKenzie 10 Waukesha South 10.80 11.26Q 2
2 Gifford, Matt 12 Waukesha West 11.00 11.35Q 1
3 Ley, Nate 11 Brookfield Centr 11.00 11.38Q 1
4 Kuhtz, Brian 10 Waukesha North 11.40 11.52Q 2
5 Hoekstra, Alex 12 Waukesha West 11.60 11.59Q 2
6 Weber, Bill 12 Waukesha South 11.60 11.98Q 1
7 Hyland, LJ 09 Waukesha South 11.20 11.62Q 2
8 Bartolone, Joe 10 Hamilton 12.00 12.05Q 1
9 Borowski, Tim 11 Hamilton 11.60 12.08 1
10 Buckett, Andy 10 Brookfield East 11.90 12.25 1
10 Shirley, Josh 11 Waukesha North 12.00 12.25 1
12 Schwieger, Frank 10 Hamilton 12.00 12.26 2
13 Hynes, Tim 11 Kettle Moraine 11.90 12.31 1
14 Ensweiler, Casey 12 Fort Atkinson 11.70 12.59 2
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Swartz, MacKenzie 10 Waukesha South 11.26 11.07 10
2 Gifford, Matt 12 Waukesha West 11.35 11.20 8
3 Ley, Nate 11 Brookfield Centr 11.38 11.27 6
4 Kuhtz, Brian 10 Waukesha North 11.52 11.47 5
5 Hoekstra, Alex 12 Waukesha West 11.59 11.67 4
6 Hyland, LJ 09 Waukesha South 11.62 11.70 3
7 Weber, Bill 12 Waukesha South 11.98 11.90 2
8 Bartolone, Joe 10 Hamilton 12.05 12.00 1
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Seniuk, Brian 12 Brookfield Centr 22.30 22.79q 1
2 Swartz, MacKenzie 10 Waukesha South 22.30 22.98q 2
3 Woods, Rufus 10 Waukesha West 23.30 23.45q 1
4 Peterson, Brad 12 Waukesha North 23.40 23.65q 1
5 Krause, Scott 11 Waukesha West 22.90 23.72q 2
6 Heppe, Nic 09 Hamilton 23.20 23.78q 2
7 Bruce, Marcus 11 Fort Atkinson 23.88 23.95q 1
8 Hart, Brian 09 Waukesha North 23.50 24.08q 2
9 Borowski, Tim 11 Hamilton 23.80 24.52 1
10 Strong, Stu 10 Kettle Moraine 24.10 24.55 2
11 Rincon, Alex 10 Brookfield East 24.80 24.65 1
12 Buckett, Andy 10 Brookfield East 25.50 24.88 2
13 McGilligan, Troy 10 Waukesha South 24.50 24.95 1
14 Baird, Joey 09 Waukesha South 24.00 25.05 2
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Seniuk, Brian 12 Brookfield Centr 22.79 22.72 10
2 Swartz, MacKenzie 10 Waukesha South 22.98 22.76 8
3 Krause, Scott 11 Waukesha West 23.72 23.51 6
4 Woods, Rufus 10 Waukesha West 23.45 23.52 5
5 Peterson, Brad 12 Waukesha North 23.65 23.53 4
6 Heppe, Nic 09 Hamilton 23.78 23.89 3
7 Bruce, Marcus 11 Fort Atkinson 23.95 24.09 2
8 Hart, Brian 09 Waukesha North 24.08 24.19 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Springer, Justin 12 Waukesha North 49.90 50.85 2 10
2 Yttre, Cory 10 Brookfield East 50.50 51.41 2 8
3 Rotar, Nick 11 Kettle Moraine 51.20 51.61 2 6
4 Krause, Scott 11 Waukesha West 51.20 52.48 2 5
5 Graf, Spenser 09 Waukesha West 53.90 53.70 1 4
6 Reineck, Brett 12 Fort Atkinson 54.50 53.73 1 3
7 Kestly, Jason 12 Brookfield Centr 52.30 53.75 2 2
8 Viall, Jacob 09 Waukesha North 53.10 54.07 1 1
9 Morrin, Jake 12 Kettle Moraine 52.90 54.08 2
10 Fox, Brandon 12 Fort Atkinson 52.90 55.05 2
11 Palet, Nate 11 Kettle Moraine 54.10 56.04 1
12 Patterson, Justin 09 Hamilton 56.10 56.84 1
13 Omick, Jared 09 Hamilton 58.00 1:00.37 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Caddell, Terry 11 Waukesha North 1:59.00 2:02.62 10
2 Flyte, Adam 11 Fort Atkinson 2:01.30 2:02.89 8
3 Fox, Andrew 11 Waukesha South 1:59.00 2:04.22 6
4 Nielsen, Logan 12 Brookfield Centr 2:01.50 2:04.62 5
5 Weisman, Kyle 12 Brookfield East 2:01.50 2:07.26 4
6 Dahms, Tim 11 Waukesha West 2:03.00 2:07.82 3
7 Hexom, Aaron 11 Waukesha West 2:02.00 2:09.32 2
8 Haunfalder, Ryan 10 Hamilton 2:14.40 2:12.11 1
9 Robinson, Alex 11 Brookfield East 2:05.50 2:12.69
10 Swirth, Justin 09 Hamilton 2:12.00 2:13.64
11 Grooms, J.C. 10 Kettle Moraine 2:14.00 2:15.08
12 Casati, Fez 12 Kettle Moraine 2:12.00 2:15.58
13 Girgis, Mark 11 Waukesha South 2:10.00 2:20.40
14 Nimmer, David 11 Hamilton 2:20.00 2:24.42
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vos, Andrew 12 Fort Atkinson 4:25.60 4:37.59 10
2 Herdeman, Ben 12 Waukesha West 4:28.00 4:40.86 8
3 Katz, Aaron 11 Brookfield Centr 4:39.40 4:41.03 6
4 McKenney, Matt 12 Brookfield East 4:27.00 4:41.40 5
5 Witkowski, Terry 09 Kettle Moraine 4:40.00 4:44.70 4
6 Long, Josh 11 Fort Atkinson 4:46.00 4:46.57 3
7 Markle, Greg 12 Waukesha West 4:52.00 4:48.00 2
8 Fischer, Connor 11 Waukesha South 4:40.00 4:50.31 1
9 Hill, Eric 11 Waukesha North 4:55.00 4:54.68
10 Strauss, James 12 Brookfield Centr 4:45.60 4:55.88
11 Leclere, Victor 09 Brookfield East 5:02.00 4:56.71
12 Beauchene, Justin 10 Waukesha North 4:38.00 5:00.98
13 Hamill, Bobby 11 Brookfield Centr 5:10.00 5:01.52
14 D'Antuono, Marc 12 Waukesha South 4:50.00 5:06.62
15 Locher, Clint 10 Hamilton 5:02.00 5:08.09
16 Lewis, R.J. 11 Kettle Moraine 5:10.00 5:08.11
17 Romanowski, Matt 11 Kettle Moraine 5:12.00 5:08.13
18 Sonier, Chris 10 Hamilton 5:20.00 5:54.86
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Vos, Andrew 12 Fort Atkinson 9:50.50 9:56.34 10
2 Gifford, Sean 09 Waukesha West 10:06.00 9:59.11 8
3 Smanski, Matt 11 Brookfield Centr 9:54.00 9:59.14 6
4 Hedtcke, Tim 10 Waukesha West 10:06.00 10:02.04 5
5 Borton, Ben 10 Waukesha South 10:00.00 10:08.25 4
6 Condon, Brian 12 Brookfield East 9:54.00 10:08.42 3
7 Towle, Corey 12 Waukesha South 9:57.00 10:17.66 2
8 Long, Matt 11 Fort Atkinson 10:30.70 10:46.36 1
9 Orvald, Ben 10 Hamilton 11:02.00 11:00.04
10 Joyce, Evan 10 Brookfield Centr 11:15.50 11:07.78
11 Knapp, Ben 10 Waukesha South 10:30.00 11:10.35
12 Kuhern, Joe 10 Hamilton 10:45.00 11:25.53
13 Spiewak, David 11 Brookfield Centr 10:50.10 11:28.00
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Schrubbe, Jordan 12 Waukesha West 14.90 15.16Q 2
2 Matter, Sam 11 Waukesha West 15.80 16.06Q 1
3 McCullogh, Travis 12 Kettle Moraine 15.60 15.56q 2
4 Brinkmann, Joel 10 Brookfield Centr 16.80 16.59q 2
5 James, Bradley 11 Fort Atkinson 16.50 16.76q 1
6 Kobs, Joe 11 Brookfield Centr 17.00 16.96q 1
7 Kurkiewicz, Pat 11 Kettle Moraine 16.00 17.03q 1
8 Beibel, Adam 11 Waukesha South 17.50 17.13q 1
9 Brazy, David 10 Hamilton 17.20 17.49 2
10 Kiepert, Adam 10 Fort Atkinson 17.80 17.69 2
11 Wamser, J C 09 Brookfield Centr 16.80 17.76 1
12 Kave, Cody 09 Waukesha North 18.30 18.36 1
Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Schrubbe, Jordan 12 Waukesha West 15.16 15.68 10
2 Matter, Sam 11 Waukesha West 16.06 15.88 8
3 McCullogh, Travis 12 Kettle Moraine 15.56 15.91 6
4 Kurkiewicz, Pat 11 Kettle Moraine 17.03 16.11 5
5 Brinkmann, Joel 10 Brookfield Centr 16.59 16.61 4
6 James, Bradley 11 Fort Atkinson 16.76 16.75 3
7 Beibel, Adam 11 Waukesha South 17.13 16.95 2
8 Kobs, Joe 11 Brookfield Centr 16.96 17.12 1
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Rincon, Javier 12 Brookfield East 40.50 39.83 3 10
2 Schrubbe, Jordan 12 Waukesha West 38.70 40.56 3 8
3 McCullogh, Travis 12 Kettle Moraine 40.80 41.23 3 6
4 Eisenman, Jason 11 Brookfield East 41.90 41.50 3 5
5 Photovath, Byron 10 Waukesha North 42.90 42.00 3 4
6 Lausten, Scott 11 Brookfield East 41.70 42.63 3 3
7 Ratkowski, Zach 11 Waukesha North 44.00 42.93 2 2
8 Matter, Sam 11 Waukesha West 42.60 43.47 3 1
9 Kobs, Joe 11 Brookfield Centr 43.70 43.79 2
10 Brazy, David 10 Hamilton 44.40 44.09 2
11 Plehn, Brian 10 Waukesha South 42.50 44.10 3
12 Beibel, Adam 11 Waukesha South 44.00 44.16 2
13 Kuenstner, Eric 09 Brookfield Centr 44.30 44.86 2
14 Mueller, Ben 11 Kettle Moraine 44.60 45.85 1
15 Brinkmann, Joel 10 Brookfield Centr 43.70 46.46 2
16 Barndt, Adam 12 Waukesha South 45.00 46.86 1
17 Klubertanz, Matt 09 Fort Atkinson 46.10 47.32 1
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 'A' 43.60 44.32 10
1) Hoekstra, Alex 12 2) Sitte, Jared 09
3) Woods, Rufus 10 4) Gifford, Matt 12
5) Spratte, Steve 09 6) Censky, Corey 09
2 Waukesha South 'A' 44.60 44.92 8
1) Hyland, LJ 09 2) Katt, Spencer 12
3) Weber, Bill 12 4) Swartz, MacKenzie 10
5) Baird, Joey 09 6) McGilligan, Troy 10
3 Brookfield East 'A' 44.60 44.99 6
1) Lans, Dan 10 2) D'Amico, Dan 12
3) Griep, Mike 10 4) Rosenkranz, Tristan 11
5) Rincon, Javier 12 6) VanAartsen, Dan 10
4 Brookfield Central 'A' 44.00 45.15 5
1) Kestly, Jason 12 2) Seniuk, Brian 12
3) Singh, Rahul 12 4) Nienas, Andrew 12
5) Ley, Nate 11 6) Herma, Drew 09
5 Waukesha North 'A' 44.00 45.79 4
1) Photovath, Byron 10 2) Davis, Quincy 11
3) Ratkowski, Zach 11 4) Kuhtz, Brian 10
5) Rodefer, Ryan 12 6) Weymier, Jared 12
6 Hamilton 'A' 45.10 46.99 3
1) Schwieger, Frank 10 2) Heppe, Nic 09
3) Selestow, Anthony 11 4) Bartolone, Joe 10
5) Borowski, Tim 11 6)
7 Fort Atkinson 'A' 46.50 47.52 2
1) Ensweiler, Casey 12 2) Stroupe, Eric 09
3) Schollmeyer, Cory 11 4) Bruce, Marcus 11
5) Lange, Zach 10 6) Wiese, Josh 11
8 Kettle Moraine 'A' 46.10 47.55 1
1) Hynes, Tim 11 2) Harris, Conner 11
3) Kurkiewicz, Pat 11 4) Strong, Stu 10
5) Song, Issac 11 6) Margis, Jake 12
Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield Central 'A' 1:30.10 1:31.20 10
1) Seniuk, Brian 12 2) Singh, Rahul 12
3) Kestly, Jason 12 4) Ley, Nate 11
5) Nienas, Andrew 12 6) Nielsen, Logan 12
2 Waukesha North 'A' 1:32.00 1:33.70 8
1) Ratkowski, Zach 11 2) Peterson, Brad 12
3) Davis, Quincy 11 4) Kuhtz, Brian 10
5) Rodefer, Ryan 12 6) Springer, Justin 12
3 Kettle Moraine 'A' 1:36.00 1:36.84 6
1) Hynes, Tim 11 2) Harris, Conner 11
3) Pajerski, Mike 12 4) Strong, Stu 10
5) Gamez, Torie 12 6) Blazer, Alex 10
4 Hamilton 'A' 1:35.00 1:36.97 5
1) Borowski, Tim 11 2) Liermann, Jim 11
3) Bartolone, Joe 10 4) Heppe, Nic 09
5) Schwieger, Frank 10 6) Patterson, Justin 09
5 Brookfield East 'A' 1:34.00 1:37.87 4
1) VanAartsen, Dan 10 2) Lans, Dan 10
3) Rincon, Alex 10 4) Morehouse, Ivory 09
5) Bechitsao, Jeremiah 11 6) Grandlich, Grant 10
6 Fort Atkinson 'A' 1:38.00 1:38.64 3
1) Wiese, Josh 11 2) Stroupe, Eric 09
3) Schollmeyer, Cory 11 4) Lange, Zach 10
5) Ensweiler, Casey 12 6) Bruce, Marcus 11
7 Waukesha South 'A' 1:37.00 1:41.11 2
1) Baird, Joey 09 2) McGilligan, Troy 10
3) Rees, Trevor 12 4) Katt, Spencer 12
5) Weber, Bill 12 6) Hyland, LJ 09
Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield East 'A' 3:26.00 3:28.82 10
1) Bechitsao, Jeremiah 11 2) Yttre, Cory 10
3) VanAartsen, Dan 10 4) Griep, Mike 10
5) Rosenkranz, Tristan 11 6) Grandlich, Grant 10
2 Kettle Moraine 'A' 3:29.00 3:29.42 8
1) McCullogh, Travis 12 2) Morrin, Jake 12
3) Rotar, Nick 11 4) Gamez, Torie 12
5) Jaeschke, Derek 10 6) Pajerski, Mike 12
3 Waukesha North 'A' 3:28.00 3:30.39 6
1) Rodefer, Ryan 12 2) Hart, Brian 09
3) Caddell, Terry 11 4) Springer, Justin 12
5) Photovath, Byron 10 6) Nebel, Mike 11
4 Brookfield Central 'A' 3:30.10 3:31.59 5
1) Herma, Drew 09 2) Nienas, Andrew 12
3) Kestly, Jason 12 4) Nielsen, Logan 12
5) Singh, Rahul 12 6) Ley, Nate 11
5 Waukesha West 'A' 3:32.00 3:39.06 4
1) Spratte, Steve 09 2) Spratte, Vince 12
3) Graf, Spenser 09 4) Krause, Scott 11
5) Schrubbe, Jordan 12 6) Sitte, Jared 09
6 Waukesha South 'A' 3:37.00 3:45.67 3
1) Plehn, Brian 10 2) Beibel, Adam 11
3) Baird, Joey 09 4) Katt, Spencer 12
5) Fox, Andrew 11 6)
7 Fort Atkinson 'A' 3:40.00 3:46.47 2
1) Wiese, Josh 11 2) Stroupe, Eric 09
3) Reineck, Brett 12 4) Rowley, Ian 10
5) Fox, Brandon 12 6) Schollmeyer, Cory 11
8 Hamilton 'A' 3:43.00 4:05.19 1
1) Abraham, Aaron 09 2) Hoell, Andy 09
3) Swirth, Justin 09 4) Schafer, Nic 09
5) Omick, Jared 09 6) Patterson, Justin 09
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield East 'A' 8:17.00 8:29.61 10
1) McKenney, Matt 12 2) Weisman, Kyle 12
3) Grandlich, Grant 10 4) Dashew, Kidane 11
5) Robinson, Alex 11 6) Yttre, Cory 10
2 Waukesha North 'A' 8:21.00 J8:29.61 8
1) Viall, Sam 11 2) Viall, Jacob 09
3) Caddell, Terry 11 4) Hill, Eric 11
5) Demers, Tom 12 6) Roeder, Myles 10
3 Brookfield Central 'A' 8:32.90 8:42.59 6
1) Katz, Aaron 11 2) Wahhab, John 11
3) Smanski, Matt 11 4) Nielsen, Logan 12
5) Spiewak, David 11 6) Strauss, James 12
4 Kettle Moraine 'A' 8:50.00 8:43.82 5
1) Dwyer, John 10 2) Martin, Bryce 11
3) Mueller, Ben 11 4) Jaeschke, Derek 10
5) Casati, Fez 12 6) Morrin, Jake 12
5 Hamilton 'A' 9:08.00 8:50.16 4
1) Swirth, Justin 09 2) Kuhern, Joe 10
3) Haunfalder, Ryan 10 4) Locher, Clint 10
5) Schafer, Nic 09 6) Hoell, Andy 09
6 Fort Atkinson 'A' 8:55.00 8:58.07 3
1) Burow, Jake 09 2) Lawson, Mike 12
3) Long, Josh 11 4) Long, Matt 11
5) Fox, Brandon 12 6) Reineck, Brett 12
7 Waukesha West 'A' 9:05.00 9:10.48 2
1) Rohde, Alex 09 2) Skenandore, Colton 09
3) Armstrong, John 09 4) Schwabe, Ben 09
5) Hexom, Aaron 11 6) Gifford, Sean 09
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Weigand, Adam 12 Fort Atkinson 6-04.00 5-11.00 10
2 Pajerski, Mike 12 Kettle Moraine 6-02.00 5-10.00 8
3 Bodin, Alex 10 Waukesha North 6-04.00 5-08.00 6
4 Smith, Jon 10 Brookfield Centr 6-00.00 J5-08.00 5
5 Mitchell, Al 11 Kettle Moraine 5-10.00 J5-08.00 4
6 Richter, Bo 12 Waukesha South 5-08.00 5-06.00 2.5
6 Douglas, Robert 10 Brookfield East 6-00.00 5-06.00 2.5
8 Lipinski, Brad 11 Brookfield Centr 5-04.00 5-04.00 1
-- Foss, Aaron 10 Hamilton 5-10.00 NH
-- Mason, Anthony 09 Waukesha North 5-08.00 NH
-- Stroupe, Eric 09 Fort Atkinson 5-04.00 NH
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gustafson, Jake 12 Waukesha North 14-00.00 13-06.00 10
2 Rodefer, Ryan 12 Waukesha North 13-06.00 J13-06.00 8
3 Panos, Pete 10 Brookfield Centr 11-00.00 13-00.00 6
4 Dzubinski, Dane 10 Waukesha North 12-06.00 12-06.00 5
5 Gregory, Stephan 11 Brookfield East 13-00.00 12-00.00 3.5
5 D'Amico, Dan 12 Brookfield East 12-00.00 12-00.00 3.5
7 Bracke, Alex 10 Waukesha West 11-00.00 11-06.00 2
8 White, Nick 10 Brookfield Centr 11-06.00 J11-06.00 0.5
8 Thompson, Matt 11 Brookfield Centr 11-00.00 J11-06.00 0.5
10 Lovelace, Eddie 11 Waukesha South 11-06.00 11-00.00
-- Lans, Dan 10 Brookfield East 11-00.00 NH
-- Gramley, David 09 Fort Atkinson 8-00.00 NH
-- Urbain, Reid 11 Fort Atkinson 9-06.00 NH
-- Woodard, John 12 Waukesha South 12-06.00 NH
Boys Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Gifford, Matt 12 Waukesha West 20-02.00 20-01.50q
2 Gamez, Torie 12 Kettle Moraine 20-06.00 20-00.00q
3 Kave, Jude 12 Waukesha North 19-07.00 19-09.50q
4 Swets, Justin 12 Waukesha North 19-07.75 19-02.00q
5 Spratte, Steve 09 Waukesha West 19-08.00 19-01.50q
6 Wamser, J C 09 Brookfield Centr 18-11.00 19-00.00q
7 Hynes, Tim 11 Kettle Moraine 19-04.00 18-10.50q
8 Davis, Quincy 11 Waukesha North 19-06.00 18-07.00q
9 Censky, Corey 09 Waukesha West 18-09.00 18-06.00
10 Keough, Mike 12 Waukesha South 20-06.00 18-02.50
11 Richter, Bo 12 Waukesha South 18-06.00 17-07.50
12 Morehouse, Ivory 09 Brookfield East 18-02.00 17-07.00
13 Bartolone, Joe 10 Hamilton 18-06.00 17-05.50
14 Svoboda, Mike 10 Waukesha South 18-06.00 17-01.50
15 Bogard, Brad 11 Brookfield Centr 18-01.00 16-09.50
Boys Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gifford, Matt 12 Waukesha West 20-01.50 20-01.50 10
2 Gamez, Torie 12 Kettle Moraine 20-00.00 20-00.00 8
3 Davis, Quincy 11 Waukesha North 18-07.00 19-11.50 6
4 Kave, Jude 12 Waukesha North 19-09.50 19-09.50 5
5 Swets, Justin 12 Waukesha North 19-02.00 19-08.00 4
6 Spratte, Steve 09 Waukesha West 19-01.50 19-01.50 3
7 Wamser, J C 09 Brookfield Centr 19-00.00 19-00.00 2
8 Hynes, Tim 11 Kettle Moraine 18-10.50 18-10.50 1
Boys Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Liermann, Jim 11 Hamilton 45-07.00 44-08.00q
2 Rincon, Javier 12 Brookfield East 45-06.00 44-05.00q
3 Ender, Jordan 11 Waukesha North 42-04.00 42-00.00q
4 Redford, Rob 11 Waukesha North 41-01.00 40-06.50q
5 Gifford, Matt 12 Waukesha West 42-07.00 40-04.00q
6 Morehouse, Ivory 09 Brookfield East 39-00.00 39-06.00q
7 Keough, Mike 12 Waukesha South 40-06.00 39-03.50q
8 Miles, Brandon 10 Hamilton 39-10.00 38-09.50q
9 James, Bradley 11 Fort Atkinson 40-05.00 38-07.00
10 Rowley, Ian 10 Fort Atkinson 40-00.00 38-01.00
11 Hefner, Mike 9 Waukesha North 39-00.00 37-11.50
12 Wahhab, John 11 Brookfield Centr 39-01.00 37-05.00
13 Svoboda, Mike 10 Waukesha South 38-06.00 37-04.50
14 Johnson, David 09 Fort Atkinson 36-04.00 36-09.50
15 Dziadowicz, Chris 09 Kettle Moraine 37-00.00 35-05.50
Boys Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Liermann, Jim 11 Hamilton 44-08.00 44-08.00 10
2 Rincon, Javier 12 Brookfield East 44-05.00 44-05.00 8
3 Ender, Jordan 11 Waukesha North 42-00.00 42-10.00 6
4 Redford, Rob 11 Waukesha North 40-06.50 41-04.00 5
5 Gifford, Matt 12 Waukesha West 40-04.00 40-08.00 4
6 Miles, Brandon 10 Hamilton 38-09.50 39-03.00 3
7 Morehouse, Ivory 09 Brookfield East 39-06.00 38-11.50 2
8 Keough, Mike 12 Waukesha South 39-03.50 38-07.00 1
Boys Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Wollak, Tim 12 Brookfield East 55-04.00 48-01.50q
2 Goudreau, Doc 11 Brookfield Centr 49-03.00 46-07.75q
3 Drake, Corey 12 Waukesha South 46-06.00 43-06.00q
4 Warren, Bill 11 Kettle Moraine 47-00.00 42-10.75q
5 Zimmerman, Tyler 11 Waukesha West 43-00.00 42-02.00q
6 Yudds, Andrew 10 Kettle Moraine 45-06.00 40-10.50q
7 Cox, Adam 12 Waukesha West 44-00.00 40-10.00q
8 Rinaldi, Nick 10 Brookfield East 44-00.00 40-08.00q
9 Kohal, Nick 11 Brookfield East 43-08.00 39-10.00
10 Mork, Andy 12 Waukesha West 45-00.00 37-08.00
11 Ghislain, Michael 10 Fort Atkinson 36-06.00 34-09.50
12 Bingner, Charlie 11 Fort Atkinson 39-08.00 34-08.00
Boys Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Wollak, Tim 12 Brookfield East 48-01.50 49-00.25 10
2 Goudreau, Doc 11 Brookfield Centr 46-07.75 47-00.00 8
3 Warren, Bill 11 Kettle Moraine 42-10.75 46-00.00 6
4 Yudds, Andrew 10 Kettle Moraine 40-10.50 44-04.00 5
5 Drake, Corey 12 Waukesha South 43-06.00 44-01.75 4
6 Zimmerman, Tyler 11 Waukesha West 42-02.00 42-02.00 3
7 Cox, Adam 12 Waukesha West 40-10.00 41-11.50 2
8 Rinaldi, Nick 10 Brookfield East 40-08.00 40-08.00 1
Boys Discus Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Goudreau, Doc 11 Brookfield Centr 137-10 144-05q
2 Wollak, Tim 12 Brookfield East 149-06 142-05q
3 Ringquist, Tim 12 Brookfield Centr 159-06 136-01q
4 Nabak, Luke 10 Waukesha North 131-07 133-10q
5 Warren, Bill 11 Kettle Moraine 135-00 127-11q
6 Drusch, Mike 10 Waukesha North 120-07 125-06q
7 Zimmerman, Tyler 11 Waukesha West 129-00 120-00q
8 Mork, Andy 12 Waukesha West 126-00 119-07q
9 Cox, Adam 12 Waukesha West 126-00 119-02
10 Bingner, Charlie 11 Fort Atkinson 125-00 118-10
11 Yudds, Andrew 10 Kettle Moraine 125-00 118-02
12 Bonfiglio, Clayton 11 Hamilton 120-00 117-10
13 Vogel, Evan 12 Hamilton 110-00 111-02
14 Fortune, Doug 10 Brookfield East 115-00 109-10
15 Kruk, Eric 11 Fort Atkinson 117-06 107-11
16 McLain, Derek 10 Fort Atkinson 107-05 105-09
Boys Discus Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ringquist, Tim 12 Brookfield Centr 136-01 155-07 10
2 Wollak, Tim 12 Brookfield East 142-05 145-05 8
3 Goudreau, Doc 11 Brookfield Centr 144-05 144-05 6
4 Nabak, Luke 10 Waukesha North 133-10 133-10 5
5 Warren, Bill 11 Kettle Moraine 127-11 131-10 4
6 Zimmerman, Tyler 11 Waukesha West 120-00 128-07 3
7 Drusch, Mike 10 Waukesha North 125-06 125-06 2
8 Mork, Andy 12 Waukesha West 119-07 119-07 1
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Waukesha West 131 2) Waukesha North 125
3) Brookfield East 106.50 4) Brookfield Central 105
5) Kettle Moraine 83 6) Fort Atkinson 60
7) Waukesha South 58.50 8) Hamilton 31