Licensed to Waukesha West High School Hy-Tek's Meet Manager 5/23/2005 09:16 PM
Waukesha North Regional - 5/23/2005
Waukesha North
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sitte, Jenna 11 Waukesha West 12.50 13.02Q 3
2 Beining, Katie 12 Brookfield East 12.90 13.05Q 1
3 Charleton, Kailey 10 Brookfield East 13.00 13.16Q 2
4 Fischer, Amy 12 Waukesha South 13.07 13.15q 3
5 Corcoran, Kayla 12 Kettle Moraine 12.89 13.22q 2
6 Hill, Stacie 10 Fort Atkinson 12.98 13.38q 1
7 Craig, Courtney 10 Waukesha West 13.60 13.49q 2
8 Ericson, Krista 12 Brookfield Centr 13.70 13.55q 3
9 McCollow, Keeley 12 Waukesha West 13.20 13.58 1
10 Destache, Nicole 10 Hamilton 13.30 13.68 1
10 Barborich, Ashley 11 Waukesha North 13.80 13.68 1
12 Kaufman, Clare 11 Brookfield Centr 13.50 13.82 2
13 Neumann, Leah 09 Kettle Moraine 13.13 13.89 3
14 Harden, Angela 11 Kettle Moraine 13.60 14.08 1
15 White, Ashley 11 Brookfield East 13.50 14.09 3
16 Brewer, Tiana 10 Hamilton 14.80 14.26 2
17 Knoebel, Alyssa 10 Hamilton 14.80 14.52 3
17 Katzenberger, Melissa 12 Waukesha North 13.90 14.52 2
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sitte, Jenna 11 Waukesha West 13.02 12.52 10
2 Beining, Katie 12 Brookfield East 13.05 12.82 8
3 Corcoran, Kayla 12 Kettle Moraine 13.22 12.86 6
4 Charleton, Kailey 10 Brookfield East 13.16 13.02 5
5 Fischer, Amy 12 Waukesha South 13.15 13.03 4
6 Hill, Stacie 10 Fort Atkinson 13.38 13.12 3
7 Craig, Courtney 10 Waukesha West 13.49 13.19 2
8 Ericson, Krista 12 Brookfield Centr 13.55 13.59 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sitte, Jenna 11 Waukesha West 25.80 26.79q 2
2 Strebel, Stacy 12 Hamilton 27.30 26.96q 2
3 Pitts, Megan 10 Kettle Moraine 26.90 27.02q 1
4 LaChance, Julia 10 Waukesha West 27.50 27.06q 2
5 Reyes, Joline 09 Hamilton 28.40 27.36q 2
6 Grant, Stephanie 09 Waukesha West 26.80 27.48q 1
7 Negus, Claire 12 Fort Atkinson 27.90 28.12q 2
8 Peterson, Noelle 09 Brookfield East 29.70 28.65q 1
9 Hoffman, Rachel 12 Waukesha South 28.10 28.99 1
10 Smith, Miranda 11 Waukesha North 27.80 29.15 1
11 Wisniewski, Emily 11 Kettle Moraine 29.20 29.22 2
12 Zilske, Christa 11 Brookfield Centr 29.60 29.45 1
13 Brewer, Tiana 10 Hamilton 29.80 30.59 1
14 Graumann, Brianna 09 Waukesha North 29.20 31.03 2
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sitte, Jenna 11 Waukesha West 26.79 26.56 10
2 Pitts, Megan 10 Kettle Moraine 27.02 26.72 8
3 Strebel, Stacy 12 Hamilton 26.96 26.76 6
4 LaChance, Julia 10 Waukesha West 27.06 26.86 5
5 Grant, Stephanie 09 Waukesha West 27.48 27.02 4
6 Negus, Claire 12 Fort Atkinson 28.12 27.66 3
7 Reyes, Joline 09 Hamilton 27.36 27.96 2
8 Peterson, Noelle 09 Brookfield East 28.65 29.06 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Maasz, Katie 11 Waukesha West 1:00.10 1:00.29 3 10
2 McKenney, Katie 10 Brookfield East 59.00 1:00.46 3 8
3 Hansen, Emily 10 Waukesha North 1:00.90 1:02.26 3 6
4 Woodard, Cassy 12 Waukesha South 1:02.60 1:02.33 3 5
5 Dockery, Jasmine 09 Hamilton 1:03.20 1:02.40 3 4
6 Jacobson, Andrea 11 Waukesha West 1:03.90 1:04.36 3 3
7 Swanson, Lindsay 11 Kettle Moraine 1:04.30 1:05.03 3 2
8 Dallman, Kaylyn 10 Waukesha South 1:06.20 1:06.04 2 1
9 Kritter, Lauren 09 Waukesha West 1:04.90 1:06.33 3
10 Koenigs, Laura 09 Waukesha South 1:05.10 1:07.64 2
11 Copolous, Calli 11 Brookfield Centr 1:07.60 1:07.77 2
12 Knoebel, Alyssa 10 Hamilton 1:07.80 1:08.47 2
13 Hulbert, Sarah 10 Waukesha North 1:08.10 1:08.59 1
14 Churchill, Katie 09 Fort Atkinson 1:05.00 1:08.67 2
15 McCann, Alyssa 12 Kettle Moraine 1:07.80 1:09.34 2
16 Landis, Britt 10 Brookfield East 1:09.00 1:09.55 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chojnacki, Megan 12 Waukesha South 2:24.90 2:20.68 10
2 Wolff, Karlye 10 Waukesha West 2:20.90 2:20.88 8
3 Pabich, Alicia 12 Waukesha North 2:18.20 2:21.39 6
4 Claas, Erica 10 Waukesha West 2:23.60 2:21.59 5
5 Dugan, Meghan 11 Waukesha West 2:24.60 2:22.92 4
6 Holland, Sarah 10 Kettle Moraine 2:26.60 2:29.83 3
7 Nelson, Kelsey 10 Brookfield Centr 2:35.78 2:35.10 2
8 Hase, Molly 10 Waukesha South 2:35.70 2:36.07 1
9 Kalli, Michelle 09 Brookfield Centr 2:34.50 2:36.83
10 Zoulek, Laura 12 Hamilton 2:30.10 2:36.87
11 O'Brien, Sarah 12 Brookfield Centr 2:33.00 2:38.24
12 Fowler, Ali 11 Kettle Moraine 2:36.40 2:38.34
13 Wood, Samantha 12 Waukesha North 2:36.90 2:38.85
14 Schambow, Brittany 11 Kettle Moraine 2:43.70 2:40.99
15 Murray, Becky 10 Hamilton 2:39.00 2:43.39
16 Rowley, Jillian 12 Fort Atkinson 2:39.00 2:45.63
17 Klingman, Lisa 12 Fort Atkinson 2:48.70 2:53.87
18 Gasper, Brenna 09 Fort Atkinson 2:42.80 2:55.27
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Koch, Laura 10 Waukesha West 5:18.00 5:26.68 10
2 Beste, Alyssa 10 Waukesha West 5:16.50 5:27.71 8
3 Pabich, Alicia 12 Waukesha North 5:02.30 5:28.41 6
4 Zoulek, Laura 12 Hamilton 5:39.40 5:35.59 5
5 Roland, Alisha 11 Waukesha West 5:38.10 5:38.99 4
6 Kallien, Kasey 10 Waukesha North 5:35.50 5:41.06 3
7 Wisniewski, Sarah 09 Kettle Moraine 5:40.00 5:49.50 2
8 O'Brien, Michelle 10 Brookfield East 5:50.00 5:54.81 1
9 Horner, Katie 10 Brookfield East 5:50.00 5:55.01
10 Gregg, Shannon 10 Brookfield East 5:52.00 5:57.58
11 Hunzinger, Emily 09 Kettle Moraine 6:20.00 5:59.38
12 Valde, Kat 09 Kettle Moraine 6:17.00 6:01.18
13 Lippert, Katie 10 Brookfield Centr 6:15.00 6:06.98
14 Hovel, Elissa 11 Fort Atkinson 5:50.00 6:11.82
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wiedmeyer, Jenny 12 Waukesha West 11:48.10 12:09.07 10
2 Beste, Alyssa 10 Waukesha West 11:29.10 12:09.43 8
3 Woodford, Molly 10 Waukesha South 11:45.90 12:09.52 6
4 Haack, Kirstin 10 Brookfield East 12:15.00 12:14.77 5
5 Jach, Liz 12 Brookfield East 12:10.00 12:15.11 4
6 Hovel, Elissa 11 Fort Atkinson 12:10.00 12:16.68 3
7 Mueller, Sarah 12 Brookfield Centr 12:17.00 12:16.77 2
8 Roland, Alisha 11 Waukesha West 12:53.40 12:28.35 1
9 Lewis, Erin 11 Kettle Moraine 12:50.00 12:28.92
10 Selestow, Jackie 10 Hamilton 12:55.00 12:49.21
11 Ditter, Jenny 09 Waukesha South 13:19.50 12:57.88
12 Franze, Alyssa 12 Waukesha South 13:23.40 13:24.64
13 Mueller, Laura 09 Kettle Moraine 13:30.00 13:37.89
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mahoney, Lauren 10 Kettle Moraine 16.20 16.69Q 2
2 Finke, Eryn 12 Waukesha South 16.20 17.12Q 1
3 Sapa, Leah 11 Kettle Moraine 16.72 17.18q 1
4 Miresse, Kim 09 Waukesha North 17.80 17.49q 2
5 Barrette, Stacy 09 Waukesha South 17.70 17.69q 2
6 Leonhardt, Ashleigh 11 Kettle Moraine 17.91 17.76q 2
7 Davis, Adrienne 10 Brookfield East 18.00 18.19q 2
8 Czarniak, Jessica 11 Hamilton 17.80 18.38q 1
9 Alvarez, Courtney 09 Waukesha North 18.20 18.52 1
10 Orth, Rachel 09 Brookfield East 17.80 20.49 1
11 Dahl, Gina 11 Fort Atkinson 19.80 22.12 1
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mahoney, Lauren 10 Kettle Moraine 16.69 16.65 10
2 Finke, Eryn 12 Waukesha South 17.12 16.92 8
3 Sapa, Leah 11 Kettle Moraine 17.18 17.02 6
4 Miresse, Kim 09 Waukesha North 17.49 17.42 5
5 Barrette, Stacy 09 Waukesha South 17.69 17.65 4
6 Czarniak, Jessica 11 Hamilton 18.38 17.89 3
7 Leonhardt, Ashleigh 11 Kettle Moraine 17.76 17.92 2
8 Davis, Adrienne 10 Brookfield East 18.19 18.16 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morrin, Tilly 10 Kettle Moraine 47.30 47.30 2 10
2 Lehman, Jennifer 09 Waukesha South 49.10 47.87 2 8
3 Sapa, Leah 11 Kettle Moraine 48.00 47.97 2 6
4 Mahoney, Lauren 10 Kettle Moraine 47.90 48.03 2 5
5 Champa, Maureen 10 Brookfield Centr 49.02 49.00 2 4
6 Finke, Eryn 12 Waukesha South 48.56 49.02 2 3
7 Burleson, Lindsey 09 Hamilton 49.50 49.57 2 2
8 Stowe, Krystyn 12 Brookfield East 48.60 50.50 2 1
9 Ziegler, Caroline 12 Brookfield Centr 49.60 51.26 1
10 Hodge, Kristin 12 Waukesha North 51.50 52.32 1
11 Bare, Katie 10 Fort Atkinson 52.00 54.39 1
12 Czarniak, Jessica 11 Hamilton 50.80 55.69 1
13 Aydemir, Seren 10 Waukesha North 52.10 56.16 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 'A' 50.60 50.37 10
1) McCollow, Keeley 12 2) Schaefer, Danica 12
3) Sitte, Jenna 11 4) Grant, Stephanie 09
5) Dian, Erin 10 6) LaChance, Julia 10
2 Kettle Moraine 'A' 51.03 50.81 8
1) Graybill, Ashley 12 2) Cerwin, Chelsea 11
3) Corcoran, Kayla 12 4) Pitts, Megan 10
5) Neumann, Leah 09 6) Bolk, Tami 11
3 Brookfield East 'A' 52.10 52.31 6
1) Braunreiter, Laura 11 2) Beining, Katie 12
3) White, Ashley 11 4) Charleton, Kailey 10
5) Semrau, Brittany 11 6) Peterson, Noelle 09
4 Fort Atkinson 'A' 52.50 52.84 5
1) Carnes, Niciole 12 2) Lamuro, Maggie 09
3) Negus, Claire 12 4) Hill, Stacie 10
5) Mode, Danielle 12 6) Klingman, Lisa 12
5 Waukesha South 'A' 52.10 52.98 4
1) Fischer, Amy 12 2) Green, Katie 09
3) Nimtz, Tiffany 12 4) Polster, Gabby 11
5) Sonnenberg, Samantha 11 6) Vertz, Libby 09
6 Brookfield Central 'A' 52.50 53.18 3
1) Zilske, Christa 11 2) Ericson, Krista 12
3) Kaufman, Clare 11 4) Murawski, Melissa 09
5) Schrieber, Carrie 10 6) Dralle, Erika 09
7 Hamilton 'A' 53.80 54.68 2
1) Reyes, Joline 09 2) Dockery, Jasmine 09
3) D'Alessio, Lisa 09 4) Destache, Nicole 10
5) Knoebel, Alyssa 10 6) Brewer, Tiana 10
8 Waukesha North 'A' 56.10 55.41 1
1) Barborich, Ashley 11 2) Katzenberger, Melissa 12
3) Mundell, Alexis 09 4) Miresse, Kim 09
5) Lueth, Jessica 09 6) Graumann, Brianna 09
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 'A' 1:48.50 1:46.37 10
1) Dian, Erin 10 2) Grant, Stephanie 09
3) Schaefer, Danica 12 4) McCollow, Keeley 12
5) LaChance, Julia 10 6) Maasz, Katie 11
2 Waukesha South 'A' 1:50.20 1:49.68 8
1) Fischer, Amy 12 2) Lehman, Jennifer 09
3) Nimtz, Tiffany 12 4) Seeger, Katie 10
5) Green, Katie 09 6) Sonnenberg, Samantha 11
3 Hamilton 'A' 1:50.00 1:51.08 6
1) Burleson, Lindsey 09 2) D'Alessio, Lisa 09
3) Destache, Nicole 10 4) Strebel, Stacy 12
5) Reyes, Joline 09 6)
4 Brookfield Central 'A' 1:51.90 1:53.01 5
1) Ericson, Krista 12 2) Kaufman, Clare 11
3) Champa, Maureen 10 4) Murawski, Melissa 09
5) Schrieber, Carrie 10 6) Zilske, Christa 11
5 Fort Atkinson 'A' 1:55.00 1:54.98 4
1) Bare, Katie 10 2) Lamuro, Maggie 09
3) Negus, Claire 12 4) Hill, Stacie 10
5) Mode, Danielle 12 6) Carnes, Niciole 12
6 Brookfield East 'A' 1:54.30 1:55.02 3
1) Peterson, Noelle 09 2) Quinn, Caroline 09
3) Orth, Rachel 09 4) Semrau, Brittany 11
5) White, Ashley 11 6)
7 Kettle Moraine 'A' 1:55.90 1:56.92 2
1) Bolk, Tami 11 2) Leonhardt, Ashleigh 11
3) Harden, Angela 11 4) Neumann, Leah 09
5) Ellifson, Alyssa 10 6) McCann, Alyssa 12
8 Waukesha North 'A' 1:55.00 2:00.55 1
1) Swartwout, Aimee 11 2) Petersons, Tanya 11
3) Graumann, Brianna 09 4) Lueth, Jessica 09
5) Smith, Miranda 11 6) Mundell, Alexis 09
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 'A' 4:09.10 4:08.99 10
1) Dian, Erin 10 2) Schaefer, Danica 12
3) Maasz, Katie 11 4) Koch, Laura 10
5) Claas, Erica 10 6) Vonck, Ashley 10
2 Waukesha South 'A' 4:10.70 4:10.59 8
1) Streater, Sam 10 2) Chojnacki, Megan 12
3) Finke, Eryn 12 4) Woodard, Cassy 12
5) Seeger, Katie 10 6) Lehman, Jennifer 09
3 Brookfield East 'A' 4:10.00 4:13.12 6
1) Sheu, Brittney 10 2) Braunreiter, Laura 11
3) Stowe, Krystyn 12 4) McKenney, Katie 10
5) Orth, Rachel 09 6) Schultz, Abby 10
4 Kettle Moraine 'A' 4:08.50 4:13.36 5
1) Krempasky, Abby 11 2) Morrin, Tilly 10
3) Graybill, Ashley 12 4) Corcoran, Kayla 12
5) Swanson, Lindsay 11 6) Mahoney, Lauren 10
5 Waukesha North 'A' 4:14.00 4:18.83 4
1) Hodge, Kristin 12 2) Kallien, Kasey 10
3) Ludwig, Aricia 12 4) Hansen, Emily 10
5) Lueth, Jessica 09 6) Pabich, Alicia 12
6 Brookfield Central 'A' 4:15.00 4:20.13 3
1) Ziegler, Caroline 12 2) Champa, Maureen 10
3) O'Brien, Sarah 12 4) Murawski, Melissa 09
5) Schrieber, Carrie 10 6) Davidson, Kelly 09
7 Hamilton 'A' 4:18.00 4:21.14 2
1) Dockery, Jasmine 09 2) D'Alessio, Lisa 09
3) Burleson, Lindsey 09 4) Strebel, Stacy 12
5) Murray, Becky 10 6) Reyes, Joline 09
8 Fort Atkinson 'A' 4:35.00 4:47.52 1
1) Bare, Katie 10 2) Churchill, Katie 09
3) Dahl, Gina 11 4) Klingman, Lisa 12
5) Mode, Danielle 12 6)
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield East 'A' 9:55.00 9:57.74 10
1) Sheu, Brittney 10 2) Braunreiter, Laura 11
3) Stowe, Krystyn 12 4) McKenney, Katie 10
5) Jach, Liz 12 6)
2 Waukesha West 'A' 9:41.90 J9:57.74 8
1) Dugan, Meghan 11 2) Claas, Erica 10
3) Vonck, Ashley 10 4) Beste, Alyssa 10
5) Wolff, Karlye 10 6) Koch, Laura 10
3 Kettle Moraine 'A' 9:50.00 10:01.07 6
1) Holland, Sarah 10 2) Krempasky, Abby 11
3) Morrin, Tilly 10 4) Russell, Katlyn 10
5) Fowler, Ali 11 6) Wisniewski, Sarah 09
4 Waukesha South 'A' 10:07.10 10:16.32 5
1) Woodford, Molly 10 2) Chojnacki, Megan 12
3) Smith, Abbi 11 4) Streater, Sam 10
5) Hase, Molly 10 6) Koenigs, Laura 09
5 Brookfield Central 'A' 10:35.00 10:47.85 4
1) Davidson, Kelly 09 2) Kalli, Michelle 09
3) Nelson, Kelsey 10 4) Copolous, Calli 11
5) O'Brien, Sarah 12 6)
6 Hamilton 'A' 10:50.00 11:09.28 3
1) Bley, Jessica 09 2) Selestow, Jackie 10
3) Murray, Becky 10 4) Nayak, Chaya 10
5) Zoulek, Laura 12 6)
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 James, Erynn 11 Brookfield East 5-06.00 5-00.00 10
2 Hayes, Katherine 10 Brookfield East 5-00.00 J5-00.00 8
3 Ludwig, Aricia 12 Waukesha North 5-02.00 J5-00.00 6
4 Kuffel, Katie 11 Brookfield Centr 5-00.00 4-10.00 5
5 Schrieber, Carrie 10 Brookfield Centr 4-10.00 J4-10.00 4
6 Komassa, Stephanie 11 Brookfield Centr 4-08.00 J4-10.00 3
7 Straate, Laura 11 Brookfield East 4-10.00 J4-10.00 2
8 Slotty, Kenzie 12 Waukesha South 4-10.00 4-08.00 1
9 Lehman, Jennifer 09 Waukesha South 5-00.00 J4-08.00
10 Martin, Morgan 09 Waukesha West 4-08.00 J4-08.00
11 Barr, Kyla 11 Kettle Moraine 5-00.00 J4-08.00
-- Dahl, Gina 11 Fort Atkinson 4-04.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sonnenberg, Samantha 11 Waukesha South 11-03.00 10-00.00 10
2 Woodard, Becky 12 Waukesha South 9-06.00 J10-00.00 8
3 Woodard, Cassy 12 Waukesha South 9-00.00 9-00.00 6
4 Garcia, Sonia 11 Waukesha North 8-00.00 8-06.00 5
5 Schneidler, Lizzy 12 Brookfield Centr 8-06.00 8-00.00 4
6 McCoy, Lindsey 12 Brookfield Centr 8-06.00 J8-00.00 3
7 Kaufman, Clare 11 Brookfield Centr 8-00.00 J8-00.00 2
8 Curley, Brynn 10 Brookfield East 8-00.00 7-06.00 1
9 Bley, Jessica 09 Hamilton 8-00.00 J7-06.00
10 Allen, Jackie 10 Brookfield East 7-06.00 7-00.00
-- Walt, Caitlin 10 Waukesha North 7-06.00 NH
Girls Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Beining, Katie 12 Brookfield East 16-09.50 16-05.00q
2 Charleton, Kailey 10 Brookfield East 16-09.00 15-02.25q
3 Barborich, Ashley 11 Waukesha North 15-11.75 15-00.75q
4 Schultz, Abby 10 Brookfield East 15-06.25 15-00.50q
5 Ludwig, Aricia 12 Waukesha North 16-04.00 14-10.25q
6 Polster, Gabby 11 Waukesha South 15-00.50 14-07.50q
7 Craig, Courtney 10 Waukesha West 15-04.50 14-06.50q
8 Martin, Morgan 09 Waukesha West 13-02.50 14-06.00q
9 McCoy, Lindsey 12 Brookfield Centr 15-06.00 14-03.25
10 Carnes, Niciole 12 Fort Atkinson 15-00.00 14-01.00
11 Green, Katie 09 Waukesha South 15-03.50 14-00.75
12 Johnson, Amanda 11 Waukesha North 14-11.00 14-00.25
13 Johnson, Kendra 11 Kettle Moraine 14-01.00 13-09.75
14 Gasper, Rachel 10 Kettle Moraine 13-08.00 J13-09.75
15 Sampson, Anna 10 Waukesha West 15-06.25 13-09.00
16 Spencer, Cortney 12 Kettle Moraine 14-05.00 12-10.00
17 Mode, Danielle 12 Fort Atkinson 13-07.00 12-08.50
Girls Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Beining, Katie 12 Brookfield East 16-05.00 16-05.00 10
2 Schultz, Abby 10 Brookfield East 15-00.50 15-06.00 8
3 Craig, Courtney 10 Waukesha West 14-06.50 15-05.50 6
4 Charleton, Kailey 10 Brookfield East 15-02.25 15-02.25 5
5 Barborich, Ashley 11 Waukesha North 15-00.75 15-00.75 4
6 Ludwig, Aricia 12 Waukesha North 14-10.25 14-10.25 3
7 Martin, Morgan 09 Waukesha West 14-06.00 14-07.50 2
8 Polster, Gabby 11 Waukesha South 14-07.50 J14-07.50 1
Girls Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Schultz, Abby 10 Brookfield East 33-02.50 33-11.00q
2 Cerwin, Chelsea 11 Kettle Moraine 35-00.50 33-07.00q
3 Quinn, Caroline 09 Brookfield East 34-00.00 32-05.75q
4 Johnson, Amanda 11 Waukesha North 30-09.00 31-09.25q
5 Seniuk, Kelly 10 Brookfield Centr 31-00.00 31-03.00q
6 Ellifson, Alyssa 10 Kettle Moraine 31-03.00 31-02.00q
7 Straate, Laura 11 Brookfield East 31-06.00 31-01.50q
8 McCoy, Lindsey 12 Brookfield Centr 33-00.00 31-01.00q
9 Polster, Gabby 11 Waukesha South 33-11.50 30-08.00
10 Vertz, Libby 09 Waukesha South 31-05.00 30-05.00
11 Dockery, Jasmine 09 Hamilton 32-02.00 30-01.00
12 Kuffel, Katie 11 Brookfield Centr 32-00.00 29-08.25
13 Johnson, Megan 09 Waukesha North 29-10.00 29-01.50
14 Kapetanovic, Katrina 12 Kettle Moraine 30-05.75 28-09.00
15 Nielsen, Kalli 11 Waukesha North 28-10.00 28-06.75
16 Verreault, Sam 09 Fort Atkinson 28-09.00 28-03.00
17 Reyes, Joline 09 Hamilton 29-10.00 27-05.50
Girls Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cerwin, Chelsea 11 Kettle Moraine 33-07.00 35-04.00 10
2 Schultz, Abby 10 Brookfield East 33-11.00 33-11.00 8
3 Quinn, Caroline 09 Brookfield East 32-05.75 32-07.00 6
4 Johnson, Amanda 11 Waukesha North 31-09.25 31-09.25 5
5 Straate, Laura 11 Brookfield East 31-01.50 31-07.50 4
6 Ellifson, Alyssa 10 Kettle Moraine 31-02.00 31-06.25 3
7 McCoy, Lindsey 12 Brookfield Centr 31-01.00 31-05.50 2
8 Seniuk, Kelly 10 Brookfield Centr 31-03.00 31-03.00 1
Girls Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Krahn, Amanda 12 Fort Atkinson 34-02.00 33-04.25q
2 Kasten, Kayla 11 Waukesha West 34-02.00 31-05.00q
3 Hamill, Shelia 10 Brookfield Centr 32-00.00 31-02.00q
4 Blake, Megan 10 Waukesha South 32-10.25 30-07.75q
5 Nesbit, Sara 09 Waukesha West 30-07.25 30-07.50q
6 Reichert, Victoria 11 Waukesha North 32-04.00 29-06.75q
7 Hinojosa, Connie 11 Waukesha West 30-04.00 29-04.50q
8 Smith, Stephanie 10 Hamilton 30-11.00 29-01.50q
9 Schneidler, Lizzy 12 Brookfield Centr 31-06.00 28-11.00
10 Harland, Lizzy 11 Brookfield East 32-03.25 J28-11.00
11 Clark, Melinda 10 Brookfield Centr 30-00.00 28-04.00
12 Nitka, Molly 09 Waukesha South 30-06.25 28-02.00
13 Perez, Adriana 12 Fort Atkinson 25-00.00 22-08.00
Girls Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Krahn, Amanda 12 Fort Atkinson 33-04.25 33-04.25 10
2 Kasten, Kayla 11 Waukesha West 31-05.00 31-11.25 8
3 Nesbit, Sara 09 Waukesha West 30-07.50 31-10.25 6
4 Hamill, Shelia 10 Brookfield Centr 31-02.00 31-02.00 5
5 Smith, Stephanie 10 Hamilton 29-01.50 30-11.25 4
6 Blake, Megan 10 Waukesha South 30-07.75 30-07.75 3
7 Reichert, Victoria 11 Waukesha North 29-06.75 29-06.75 2
8 Hinojosa, Connie 11 Waukesha West 29-04.50 29-04.50 1
Girls Discus Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Clark, Melinda 10 Brookfield Centr 116-00 119-02q
2 Hinojosa, Connie 11 Waukesha West 105-02 100-11q
3 Nitka, Megan 11 Waukesha South 103-08 100-01q
4 Cooper, Kaitlin 12 Waukesha North 97-08 99-08q
5 Kasten, Kayla 11 Waukesha West 107-00 95-11q
6 Salvadori, Kristina 11 Waukesha South 98-02 93-08q
7 Hamill, Shelia 10 Brookfield Centr 104-00 92-11q
8 Krahn, Amanda 12 Fort Atkinson 105-04 89-01q
9 Smith, Stephanie 10 Hamilton 88-06 88-11
10 Nesbit, Sara 09 Waukesha West 85-09 88-02
11 Snopek, Tricia 10 Waukesha North 84-06 81-02
12 Fields, Erica 11 Brookfield Centr 90-00 79-04
13 Wunder, Lisa 12 Waukesha North 83-02 78-04
14 Woyahn, Jenny 12 Waukesha South 82-04 77-10
15 Harland, Lizzy 11 Brookfield East 90-07 76-02
16 Kalvaitis, Jenny 10 Fort Atkinson 67-00 70-10
Girls Discus Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Clark, Melinda 10 Brookfield Centr 119-02 119-02 10
2 Nitka, Megan 11 Waukesha South 100-01 106-00 8
3 Krahn, Amanda 12 Fort Atkinson 89-01 103-02 6
4 Hinojosa, Connie 11 Waukesha West 100-11 100-11 5
5 Cooper, Kaitlin 12 Waukesha North 99-08 99-08 4
6 Kasten, Kayla 11 Waukesha West 95-11 95-11 3
7 Salvadori, Kristina 11 Waukesha South 93-08 93-08 2
8 Hamill, Shelia 10 Brookfield Centr 92-11 92-11 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Waukesha West 171 2) Brookfield East 121
3) Waukesha South 114 4) Kettle Moraine 94
5) Brookfield Central 64 6) Waukesha North 61
7) Hamilton 39 8) Fort Atkinson 35