Licensed to Waukesha North High School  Hy-Tek's Meet Manager 5/8/2008 08:30 PM
             Classic 8 Varsity Conference Championships - 5/8/2008             
                          Waukesha North High School                           
                                    Results                                    
 
Event 1  Girls Pole Vault
=========================================================================
 Meet Record: * 12-00  2006        S. Sonnenberg, Waukesha South               
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Kathleen Keough              Waukesha South       9-06.00    9-06.00  
  2 Narina Brothers              Arrowhead            9-06.00   J9-06.00  
  3 Libby Vertz                  Waukesha South       9-00.00    9-00.00  
  4 Danielle Carrigan            Waukesha West       10-06.00   J9-00.00  
  5 Kate Finman                  Waukesha North       8-00.00   J9-00.00  
  6 Allison Goebel               Mukwonago            8-00.00   J9-00.00  
  7 Lindsey Day                  Arrowhead            9-00.00    8-06.00  
  8 Dana Gau                     Waukesha West        7-00.00    7-06.00  
  9 Jasmine Williams             Waukesha North       7-06.00   J7-06.00  
 10 Jackie Wallace               Mukwonago            8-00.00   J7-06.00  
 11 Mel Pilon                    Waukesha South       8-06.00    7-00.00  
 12 Nikki Hodkiewizc             Mukwonago            8-00.00    6-06.00  
 13 Kelly Schmitz                Waukesha West        7-00.00   J6-06.00  
 -- Alisha Wakefield             Arrowhead           10-06.00         NH  
 
Event 3  Girls High Jump
=========================================================================
 Meet Record: *  5-06  2007        J. Lehman, Waukesha South                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jennifer Lehman              Waukesha South       5-06.00    5-05.00  
  2 April Lammert                Arrowhead            5-00.00    5-00.00  
  3 Holly Lammert                Arrowhead            4-10.00   J5-00.00  
  4 Kelly Schmitz                Waukesha West        4-10.00    4-10.00  
  5 Brianna Chew                 Mukwonago            4-10.00   J4-10.00  
  6 Katy Allen                   Waukesha South       4-10.00    4-08.00  
  6 Danielle Carrigan            Waukesha West        5-00.00    4-08.00  
  8 Samantha Berg                Kettle Moraine       5-00.00   J4-08.00  
  9 Alia Schroeder               Arrowhead            4-06.00   J4-08.00  
 10 Tayna Hoffmann               Mukwonago            4-08.00    4-06.00  
 10 Andria Endries               Mukwonago            4-08.00    4-06.00  
 10 Rachel Thiede                Waukesha West        4-10.00    4-06.00  
 13 Becky Jarret                 Waukesha North       4-08.00   J4-06.00  
 -- Katie Culhane                Kettle Moraine       4-06.00         NH  
 -- Addy Celenza                 Pius XI              4-06.00         NH  
 -- Nikkie Vandendriessche       Waukesha North       4-08.00         NH  
 
Event 5  Girls Shot Put
=========================================================================
 Meet Record: * 45-01  2003        E. Robe, Waukesha West                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Lindsey Haller               Arrowhead           39-03.50   40-05.00q 
  2 Jackie Pasholk               Arrowhead           38-06.00   37-11.00q 
  3 Molly Nitka                  Waukesha South      35-04.00   36-01.75q 
  4 Alana Merkow                 Arrowhead           37-06.00   33-10.75q 
  5 Carely Tanel                 Mukwonago           32-04.50   33-05.00q 
  6 Danielle Riveria             Waukesha South      32-11.00   32-10.00q 
  7 Sara Nesbitt                 Waukesha West       32-04.00   32-07.00q 
  8 Andrea Kassees               Waukesha North      34-01.50   32-05.50q 
  9 Claire Pawelec               Mukwonago           33-03.75   31-07.25  
 10 Mel Pilon                    Waukesha South      31-09.00   31-01.50  
 11 Kimmi Craft                  Pius XI             31-00.00   30-02.50  
 12 Jill Hernke                  Kettle Moraine      32-00.75   30-02.25  
 13 Jazyme Queen                 Kettle Moraine      30-01.00   29-10.50  
 14 Amanda Bayer                 Kettle Moraine      30-00.00   28-11.00  
 15 Jackie Karnuth               Waukesha West       30-08.00   28-10.50  
 16 Tabetha Krolnik              Pius XI             27-00.00   27-04.50  
 17 Brittany Mursch              Waukesha North      25-11.00   26-05.50  
 18 Beth Statis                  Mukwonago           30-00.00   24-02.50  
 19 Natalie Mickecz              Pius XI             26-00.00   24-00.00  
 
Event 5  Girls Shot Put
=========================================================================
 Meet Record: * 45-01  2003        E. Robe, Waukesha West                      
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lindsey Haller               Arrowhead           40-05.00   40-05.00  
  2 Jackie Pasholk               Arrowhead           37-11.00   38-01.50  
  3 Molly Nitka                  Waukesha South      36-01.75   36-01.75  
  4 Danielle Riveria             Waukesha South      32-10.00   33-11.50  
  5 Alana Merkow                 Arrowhead           33-10.75   33-10.75  
  6 Carely Tanel                 Mukwonago           33-05.00   33-08.00  
  7 Sara Nesbitt                 Waukesha West       32-07.00   32-07.00  
  8 Andrea Kassees               Waukesha North      32-05.50   32-05.50  
 
Event 7  Girls Discus Throw
=========================================================================
 Meet Record: * 140-00  1998        M. Curry, Mukwonago                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jackie Pasholk               Arrowhead             132-04     112-00q 
  2 Carley Tanel                 Mukwonago             106-00     107-08q 
  3 Andrea Kassees               Waukesha North        105-09     106-02q 
  4 Lindsey Haller               Arrowhead             116-00     104-04q 
  5 Sara Nesbitt                 Waukesha West         105-08     104-03q 
  6 Alana Merkow                 Arrowhead             104-06      95-02q 
  7 Molly Nitka                  Waukesha South         88-06      92-05q 
  8 Claire Pawelec               Mukwonago             106-00      92-04q 
  9 Beth Statis                  Mukwonago              85-00      90-01  
 10 Jazyme Queen                 Kettle Moraine         88-00      89-08  
 11 Libby Woodford               Waukesha South         92-06      88-11  
 12 Kristin Zutavern             Waukesha West          88-07      88-01  
 13 Jackie Karnuth               Waukesha West          72-03      76-09  
 14 Amanda Bayer                 Kettle Moraine         78-00      75-08  
 15 Tasha Anderson               Waukesha North         91-04      74-07  
 16 Brittany Mursch              Waukesha North         72-06      74-00  
 17 Kimmi Craft                  Pius XI                86-00      72-06  
 18 Tabetha Krolnik              Pius XI                70-00      66-04  
 19 Natalie Mickecz              Pius XI                65-00   65-11.50  
 
Event 7  Girls Discus Throw
=========================================================================
 Meet Record: * 140-00  1998        M. Curry, Mukwonago                        
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jackie Pasholk               Arrowhead             112-00     112-00  
  2 Carley Tanel                 Mukwonago             107-08     107-08  
  3 Andrea Kassees               Waukesha North        106-02     106-02  
  4 Alana Merkow                 Arrowhead              95-02     104-10  
  5 Lindsey Haller               Arrowhead             104-04     104-04  
  6 Sara Nesbitt                 Waukesha West         104-03     104-03  
  7 Molly Nitka                  Waukesha South         92-05      98-03  
  8 Claire Pawelec               Mukwonago              92-04      94-11  
 
Event 9  Girls Long Jump
=========================================================================
 Meet Record: * 17-00  2001        T. Eisenman, Arrowhead                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jennifer Lehman              Waukesha South      17-11.25   16-02.75q 
  2 Lydia Schaser                Waukesha South      16-04.00   15-06.50q 
  3 Niki Seaberg                 Kettle Moraine      15-07.00   15-03.75q 
  4 Tarah Fedenia                Mukwonago           15-06.00   15-00.50q 
  5 Kim Miresse                  Waukesha North      14-08.50   15-00.25q 
  6 Emma Cerwin                  Kettle Moraine      16-00.50   14-06.50q 
  7 Sammie Riley                 Arrowhead           15-10.00   14-04.75q 
  8 Mariah Berendes              Arrowhead           16-00.00   14-01.00q 
  9 Felicia Gesior               Waukesha West       14-07.00   14-00.50  
 10 Ellen Wegner                 Waukesha West       14-07.00   13-11.25  
 11 Amanda Bregger               Waukesha South      15-04.00   13-08.75  
 11 Kristin Heckel               Waukesha West       14-11.00   13-08.75  
 13 Ashley Mueller               Mukwonago           14-10.00   13-08.50  
 14 Jackie Boldt                 Pius XI             15-04.75   13-07.00  
 15 Danielle Nabak               Kettle Moraine      15-06.00   13-05.00  
 16 Liz Duchow                   Arrowhead           15-06.00   13-04.75  
 17 Brianna Chew                 Mukwonago           14-00.00   13-01.25  
 18 Jenny Dobrinska              Catholic Memoria    14-06.00   13-00.00  
 19 Ale Augustine                Waukesha North      13-01.00   12-04.50  
 20 Kate Finman                  Waukesha North      14-07.50   11-11.50  
 21 Mel Dobrinska                Catholic Memoria    13-06.00   10-08.00  
 
Event 9  Girls Long Jump
=========================================================================
 Meet Record: * 17-00  2001        T. Eisenman, Arrowhead                      
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jennifer Lehman              Waukesha South      16-02.75   16-03.75  
  2 Lydia Schaser                Waukesha South      15-06.50   15-06.50  
  3 Niki Seaberg                 Kettle Moraine      15-03.75   15-03.75  
  4 Tarah Fedenia                Mukwonago           15-00.50   15-00.50  
  5 Kim Miresse                  Waukesha North      15-00.25   15-00.25  
  6 Emma Cerwin                  Kettle Moraine      14-06.50   14-11.75  
  7 Sammie Riley                 Arrowhead           14-04.75   14-04.75  
  8 Mariah Berendes              Arrowhead           14-01.00  J14-04.75  
 
Event 11  Girls Triple Jump
=========================================================================
 Meet Record: * 35-10.50  2001        K. Brzeski, Catholic Memorial            
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Katie Allen                  Waukesha South      34-01.00   34-01.75q 
  2 Samantha Seaberg             Kettle Moraine      34-05.50   33-04.25q 
  3 Andrea Russell               Kettle Moraine      33-10.00   32-00.50q 
  4 Ali Slater                   Arrowhead           32-03.50   31-05.00q 
  5 Felicia Gesior               Waukesha West       32-00.00   30-09.50q 
  6 Emily Bauer                  Waukesha South      31-10.00   30-05.25q 
  7 Kristin Heckel               Waukesha West       31-00.50   30-02.00q 
  7 Kate Finman                  Waukesha North      30-02.00   30-02.00q 
  9 Tayna Hoffmann               Mukwonago           33-03.75   29-11.00  
  9 Liz Eaves                    Arrowhead           31-06.00   29-11.00  
 11 Brooke Wheeler               Kettle Moraine      33-06.00   29-09.00  
 12 Sammie Riley                 Arrowhead           31-06.00   29-02.50  
 13 Nicole Ponsegrau             Mukwonago           30-06.00   28-10.00  
 14 Allison Goebel               Mukwonago           30-03.00   28-04.50  
 15 Megan Johnson                Waukesha North      28-11.00   28-01.50  
 16 Amanda Bregger               Waukesha South      29-08.00   27-08.50  
 17 Ale Augustine                Waukesha North      27-02.00   26-11.00  
 
Event 11  Girls Triple Jump
=========================================================================
 Meet Record: * 35-10.50  2001        K. Brzeski, Catholic Memorial            
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Katie Allen                  Waukesha South      34-01.75   34-01.75  
  2 Samantha Seaberg             Kettle Moraine      33-04.25   33-04.25  
  3 Andrea Russell               Kettle Moraine      32-00.50   32-08.75  
  4 Ali Slater                   Arrowhead           31-05.00   32-03.50  
  5 Felicia Gesior               Waukesha West       30-09.50   30-09.50  
  6 Emily Bauer                  Waukesha South      30-05.25   30-07.50  
  7 Kristin Heckel               Waukesha West       30-02.00   30-02.00  
  8 Kate Finman                  Waukesha North      30-02.00  J30-02.00  
 
Event 13  Girls 4x800 Meter Relay
=========================================================================
 Meet Record: * 9:33.35  2006        L. Koch, M. Dugan, A. Vonck, K. Wolff, Wau
    School                                               Seed     Finals 
=========================================================================
  1 Kettle Moraine                                   10:00.20    9:49.09  
     1) Rebecca Ream                    2) Melissa Clark                  
     3) Megan Fris                      4) Emily Hunzinger                
  2 Arrowhead                                         9:50.00    9:50.25  
     1) Emily Schumacher                2) Monica Crone                   
     3) Emma Reynolds                   4) Annie Mitchell                 
  3 Catholic Memorial                                 9:55.20    9:50.98  
     1) Morgan Sickles                  2) Taylor Les                     
     3) Kelsey Gilbert                  4) Jessa Hackman                  
  4 Waukesha West                                     9:55.50    9:51.02  
     1) Krista White                    2) Katie Switalski                
     3) Allie Joost                     4) Kristy Roberts                 
  5 Mukwonago                                        10:02.00    9:57.02  
     1) Jess Joecks                     2) Jordan Krebsbach               
     3) Cassie McCarther                4) Sarah Stefanich                
  6 Waukesha North                                   10:30.90   10:21.30  
     1) Jenna McMiller                  2) Kaitlyn Schmidt                
     3) Jackie Ladwig                   4) Amy Hill                       
  7 Pius XI                                          10:25.00   10:23.85  
     1) Dana Siebenaller                2) Olivia Ramirez                 
     3) Jenna Motz                      4) Nicole Wood                    
  8 Waukesha South                                   10:40.10   11:13.29  
     1) Laura Koenigs                   2) Brinn Becker                   
     3) Clare Halat                     4) Rebecca Fernandez              
 
Event 15  Girls 100 Meter Dash
============================================================================
 Meet Record: * 12.29  2001        S. Gotto, Waukesha West                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Katie Duchow                 Arrowhead              12.50      12.69q  3 
  2 Heather Bong                 Arrowhead              12.60      12.73q  2 
  3 Mara Aparnicks               Catholic Memoria       12.60      12.76q  1 
  4 Michelle Gray                Arrowhead              12.70      12.90q  1 
  5 Emily Duffy                  Waukesha West          12.80      12.91q  2 
  6 Emily Sowinski               Waukesha West          13.20      13.05q  3 
  7 Lauren Braun                 Kettle Moraine         13.20      13.36q  2 
  8 Elizabeth VanTuinen          Waukesha West          13.70      13.40q  1 
  9 Kayli Gmach                  Catholic Memoria       13.40      13.41   2 
 10 Leah Neumann                 Kettle Moraine         13.50      13.50   3 
 11 Tarah Fedenia                Mukwonago              13.30      13.54   1 
 12 Julie Martin                 Waukesha North         14.00      13.70   2 
 13 Jackie Boldt                 Pius XI                13.50      14.12   1 
 14 Allison Goebel               Mukwonago              13.90      14.32   2 
 15 Mel Dobrinska                Catholic Memoria       13.90      14.43   3 
 
Event 15  Girls 100 Meter Dash
=========================================================================
 Meet Record: * 12.29  2001        S. Gotto, Waukesha West                     
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Katie Duchow                 Arrowhead              12.69      12.50  
  2 Heather Bong                 Arrowhead              12.73      12.76  
  3 Mara Aparnicks               Catholic Memoria       12.76      12.82  
  4 Michelle Gray                Arrowhead              12.90      12.88  
  5 Emily Duffy                  Waukesha West          12.91      13.01  
  6 Emily Sowinski               Waukesha West          13.05      13.46  
  7 Lauren Braun                 Kettle Moraine         13.36      13.55  
  8 Elizabeth VanTuinen          Waukesha West          13.40      13.55  
 
Event 18  Girls 100 Meter Hurdles
============================================================================
 Meet Record: * 14.79  2003        B. Grayson, Catholic Memorial               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Samantha Berg                Kettle Moraine         15.30      15.56q  2 
  2 April Lammert                Arrowhead              16.40      15.87q  3 
  3 Jennifer Lehman              Waukesha South         15.10      15.87q  3 
  4 Kim Miresse                  Waukesha North         16.10      16.44q  1 
  5 Carrie Seibel                Catholic Memoria       16.10      16.48q  1 
  6 Pheobe Nygren                Arrowhead              16.30      16.62q  2 
  7 Stacey Barrette              Waukesha South         16.30      16.95q  2 
  8 Alleigh Vivian               Catholic Memoria       17.60      17.00q  2 
  9 Elyse Zarling                Arrowhead              16.60      17.17   1 
 10 Molly Smith                  Pius XI                16.90      17.77   3 
 11 Chrissy Miresse              Kettle Moraine         17.20      18.02   1 
 12 Kristin Hecket               Waukesha West          19.70      18.11   1 
 13 Emily Clippinger             Kettle Moraine         17.70      18.35   3 
 14 Andrea Endries               Mukwonago              17.70      18.68   3 
 15 Brianna Chew                 Mukwonago              17.70      19.80   2 
 16 Erika Koppa                  Pius XI                18.80      20.27   2 
 
Event 18  Girls 100 Meter Hurdles
=========================================================================
 Meet Record: * 14.79  2003        B. Grayson, Catholic Memorial               
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jennifer Lehman              Waukesha South         15.87      15.47  
  2 Samantha Berg                Kettle Moraine         15.56      15.52  
  3 April Lammert                Arrowhead              15.87      15.96  
  4 Pheobe Nygren                Arrowhead              16.62      16.92  
  5 Stacey Barrette              Waukesha South         16.95      16.96  
  6 Alleigh Vivian               Catholic Memoria       17.00      17.25  
  7 Carrie Seibel                Catholic Memoria       16.48      19.05  
  8 Kim Miresse                  Waukesha North         16.44      20.86  
 
Event 19  Girls 200 Meter Dash
============================================================================
 Meet Record: * 25.62  2001        S. Gotto, Waukesha West                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rebecca Michalek             Mukwonago              26.70      26.41q  1 
  2 Katie Duchow                 Arrowhead              26.00      26.46q  3 
  3 Stephanie Grant              Waukesha West          26.10      26.58q  2 
  4 Lauren Grant                 Waukesha West          27.40      26.93q  1 
  5 Ali Slater                   Arrowhead              26.70      26.95q  1 
  6 April Boblin                 Catholic Memoria       27.70      27.36q  3 
  7 Ashley Mueller               Mukwonago              26.90      27.42q  2 
  8 Alicia Weber                 Waukesha North         28.00      27.59q  1 
  9 Halley Ahler                 Waukesha West          27.90      27.75   3 
 10 Shanley Bodoh                Kettle Moraine         27.60      27.94   2 
 11 Rachel Uebersohn             Arrowhead              27.80      28.06   2 
 12 Kinza Hagerup                Kettle Moraine         27.20      28.29   3 
 13 Laura Como                   Waukesha South         27.20      28.37   2 
 14 Danielle Nabak               Kettle Moraine         28.20      28.57   1 
 15 Jenny Dobrinska              Catholic Memoria       28.20      28.59   2 
 16 McKenna O'Hearn              Waukesha North         27.00      28.79   3 
 17 Alex Obluck                  Mukwonago              28.30      29.45   3 
 18 Jackie Boldt                 Pius XI                29.00      29.70   2 
 19 Addy Celenza                 Pius XI                29.00      30.07   1 
 
Event 19  Girls 200 Meter Dash
=========================================================================
 Meet Record: * 25.62  2001        S. Gotto, Waukesha West                     
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Katie Duchow                 Arrowhead              26.46      25.78  
  2 Stephanie Grant              Waukesha West          26.58      26.16  
  3 Rebecca Michalek             Mukwonago              26.41      26.46  
  4 Ali Slater                   Arrowhead              26.95      27.11  
  5 Lauren Grant                 Waukesha West          26.93      27.12  
  6 Alicia Weber                 Waukesha North         27.59      27.37  
  7 Ashley Mueller               Mukwonago              27.42      27.47  
  8 April Boblin                 Catholic Memoria       27.36      27.47  
 
Event 21  Girls 1600 Meter Run
=========================================================================
 Meet Record: * 5:06.56  2005        A. Pabich, Waukesha North                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gabby Levac                  Arrowhead            5:23.00    5:20.44  
  2 Jessica Dietz                Arrowhead            5:20.00    5:20.78  
  3 Blair Doney                  Mukwonago            5:26.00    5:28.49  
  4 Krista White                 Waukesha West        5:33.20    5:32.77  
  5 Jess Joecks                  Mukwonago            5:29.00    5:36.33  
  6 Felicia Gesior               Waukesha West        5:49.00    5:39.10  
  7 Jamie Perugini               Waukesha South       5:41.10    5:40.61  
  8 Kelsey Gilbert               Catholic Memoria     5:32.30    5:40.82  
  9 Katie Switalski              Waukesha West        5:29.70    5:42.85  
 10 Annie Mitchell               Arrowhead            5:35.00    5:47.70  
 11 Cassie McCarther             Mukwonago            5:48.00    5:50.85  
 12 Danielle Dallman             Waukesha South       5:41.30    5:53.47  
 13 Alissa Thome                 Waukesha North       6:07.00    6:09.47  
 
Event 23  Girls 4x200 Meter Relay
=========================================================================
 Meet Record: * 1:46.77  2003        Bennetts, Arena, Chladek, Burnham, Pius XI
    School                                               Seed     Finals 
=========================================================================
  1 Waukesha West                                     1:48.60    1:47.29  
     1) Emily Duffy                     2) Emily Sowinski                 
     3) Elizabeth VanTuinen             4) Halley Ahler                   
  2 Catholic Memorial                                 1:47.30    1:47.61  
     1) Carrie Seibel                   2) Ame Andacht                    
     3) Maura Quinn                     4) Mara Aparnicks                 
  3 Mukwonago                                         1:48.40    1:47.95  
     1) Ashley Mueller                  2) Tarah Fedenia                  
     3) Karley Schmidt                  4) Rebecca Michalek               
  4 Arrowhead                                         1:45.00    1:49.23  
     1) Casey Kuettner                  2) Phoebe Nygren                  
     3) Mariah Berendes                 4) Emily Grieger                  
  5 Kettle Moraine                                    1:50.80    1:52.80  
     1) Danielle Nabak                  2) Katherine Winiecki             
     3) Kaitlin Swanson                 4) Shanley Bodoh                  
  6 Waukesha South                                    1:52.10    1:53.84  
     1) Runner 1                        2) Runner 2                       
     3) Runner 3                        4) Runner 4                       
  7 Waukesha North                                    1:54.50    1:54.13  
     1) Kim Miresse                     2) Maria Bucci                    
     3) McKenna O'Hearn                 4) Julie Martin                   
 
Event 25  Girls 400 Meter Dash
============================================================================
 Meet Record: * 57.73  1998        J. Marx, Mukwonago                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Stephanie Grant              Waukesha West        1:00.30      58.45   3 
  2 Michelle Gray                Arrowhead            1:00.00      59.82   3 
  3 Jaleesa Akuoko               Waukesha West        1:01.60    1:00.69   3 
  4 Kathryn Ritter               Mukwonago              59.60    1:01.03   3 
  5 Lauren Grant                 Waukesha West        1:01.70    1:02.05   3 
  6 Laura Como                   Waukesha South       1:03.10    1:03.58   3 
  7 Brooke Wheeler               Kettle Moraine       1:03.70    1:04.05   2 
  8 Jordan Krebsbach             Mukwonago            1:03.80    1:05.69   2 
  9 Dani Kallin                  Arrowhead            1:05.00    1:07.65   2 
 10 Kaitlyn Schmidt              Waukesha North       1:06.00    1:08.37   2 
 11 Carolyn Albrecht             Kettle Moraine       1:05.50    1:08.42   2 
 12 Brinn Becker                 Waukesha South       1:06.10    1:08.62   2 
 13 Katryna Endres               Pius XI              1:07.50    1:09.34   1 
 14 Elena Kurudza                Pius XI              1:07.00    1:10.17   1 
 -- Delia Equitz                 Arrowhead            1:03.50         DQ   3 
 
Event 27  Girls 4x100 Meter Relay
=========================================================================
 Meet Record: * 49.66  2004        Gaspar, Sullivan, Daggett, Andacht, Catholic
    School                                               Seed     Finals 
=========================================================================
  1 Catholic Memorial                                   51.10      50.47  
     1) Carrie Seibel                   2) Ame Andacht                    
     3) Rebecca Rohde                   4) Mara Aparnicks                 
  2 Arrowhead                                           50.30      50.57  
     1) Casey Kuettner                  2) Julia Mauer                    
     3) Ali Slater                      4) Heather Bong                   
  3 Waukesha West                                       51.20      50.71  
     1) Emily Duffy                     2) Emily Sowinski                 
     3) Elizabeth VanTuinen             4) Halley Ahler                   
  4 Kettle Moraine                                      51.10      51.54  
     1) Leah Neumann                    2) Kinza Hagerup                  
     3) Emma Cerwin                     4) Lauren Braun                   
  5 Mukwonago                                           51.40      51.88  
     1) Tarah Fedenia                   2) Ashley Mueller                 
     3) Karley Schmidt                  4) Rebecca Michalek               
  6 Waukesha North                                      53.00      52.32  
     1) Kim Miresse                     2) Maria Bucci                    
     3) Alicia Weber                    4) Julie Martin                   
  7 Waukesha South                                      55.10      54.10  
     1) Runner 1                        2) Runner 2                       
     3) Runner 3                        4) Runner 4                       
 
Event 29  Girls 300 Meter Hurdles
============================================================================
 Meet Record: * 45.95  1998        J. Naus, Pius XI                            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jennifer Lehman              Waukesha South         48.40      46.89   2 
  2 Samantha Berg                Kettle Moraine         48.20      47.37   2 
  3 Pheobe Nygren                Arrowhead              48.70      48.18   2 
  4 Elyse Zarling                Arrowhead              49.50      49.68   2 
  5 Allie Oaks                   Arrowhead              49.40      50.15   2 
  6 Kristin Heckel               Waukesha West          52.70      52.12   2 
  7 Katie Culhane                Kettle Moraine         53.70      52.14   1 
  8 Alleigh Vivian               Catholic Memoria       53.70      53.14   1 
  9 Alex Obluck                  Mukwonago              52.50      53.54   2 
 10 Brianna Chew                 Mukwonago              52.90      53.79   2 
 11 Molly Smith                  Pius XI                58.00      53.88   1 
 12 Andrea Endries               Mukwonago              53.00      54.38   1 
 13 Chrissy Miresse              Kettle Moraine         55.10      54.64   1 
 
Event 31  Girls 800 Meter Run
=========================================================================
 Meet Record: * 2:16.64  2000        J. Haro, Catholic Memorial                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dana Siebenaller             Pius XI              2:22.00    2:20.48  
  2 Rebecca Ream                 Kettle Moraine       2:24.70    2:21.85  
  3 Andi Zeman                   Arrowhead            2:22.00    2:22.31  
  4 Gabby Levac                  Arrowhead            2:24.00    2:22.55  
  5 Melissa Clark                Kettle Moraine       2:27.90    2:23.46  
  6 Kathryn Ritter               Mukwonago            2:19.00    2:23.85  
  7 Allie Joost                  Waukesha West        2:27.40    2:27.22  
  8 Nicole Martens               Waukesha West        2:34.40    2:27.41  
  9 Sarah Stefanich              Mukwonago            2:24.90    2:27.63  
 10 Katy Allen                   Waukesha South       2:26.10    2:28.60  
 11 Jessa Hackman                Catholic Memoria     2:26.30    2:30.38  
 12 Katie Streater               Waukesha South       2:28.80    2:31.17  
 13 Jessica Grabow               Waukesha West        2:31.20    2:32.81  
 14 Nicole Wood                  Pius XI              2:32.00    2:32.88  
 15 Blair Doney                  Mukwonago            2:22.70    2:33.18  
 16 Lindsey Holzhauer            Catholic Memoria     2:34.60    2:33.42  
 17 Megan Fris                   Kettle Moraine       2:35.00    2:35.18  
 18 Amy Hill                     Waukesha North       2:37.00    2:37.16  
 19 Allie Jankowski              Arrowhead            2:29.50    2:38.79  
 20 Alleigh Heinlein             Catholic Memoria     2:35.40    2:44.97  
 
Event 33  Girls 3200 Meter Run
=========================================================================
 Meet Record: * 10:53.60  2004        A. Pabich, Waukesha North                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jessica Dietz                Arrowhead           11:25.00   11:28.56  
  2 Morgan Sickles               Catholic Memoria    11:38.30   11:29.41  
  3 Emily Schumacher             Arrowhead           11:30.00   11:34.30  
  4 Jenna McMiller               Waukesha North      12:01.00   11:38.42  
  5 Alexa Ahler                  Waukesha West       12:05.00   11:50.76  
  6 Mallory Schmidt              Waukesha West       12:16.10   11:50.99  
  7 Danielle Dvorak              Arrowhead           12:05.00   12:03.12  
  8 Rebecca Angermeier           Catholic Memoria    12:07.40   12:08.22  
  9 Kelsey Jaeger                Waukesha West       12:32.00   12:15.07  
 10 Emily Hunzinger              Kettle Moraine      12:45.00   12:36.20  
 11 Laura Mueller                Kettle Moraine      13:45.00   12:38.80  
 12 Jenna Motz                   Pius XI             13:00.00   13:12.09  
 
Event 35  Girls 4x400 Meter Relay
=========================================================================
 Meet Record: * 4:05.20  2006        Duchow, Katarow, Seneczko, Huck, Arrowhead
    School                                               Seed     Finals 
=========================================================================
  1 Arrowhead                                         4:06.70    4:03.79* 
     1) Casey Kuettner                  2) Katie Duchow                   
     3) Emily Grieger                   4) Michelle Gray                  
  2 Waukesha West                                     4:11.00    4:10.01  
     1) Stephanie Grant                 2) Lauren Grant                   
     3) Jaleesa Akuoko                  4) Ellen Wegner                   
  3 Waukesha North                                    4:25.00    4:17.94  
     1) Kaitlyn Schmidt                 2) Maria Bucci                    
     3) McKenna O'Hearn                 4) Alicia Weber                   
  4 Mukwonago                                         4:09.60    4:19.71  
     1) Blair Doney                     2) Karley Schmidt                 
     3) Sarah Stefanich                 4) Kathryn Ritter                 
  5 Kettle Moraine                                    4:19.00    4:21.79  
     1) Brooke Wheeler                  2) Kaitlin Swanson                
     3) Kinza Hagerup                   4) Emma Cerwin                    
  6 Waukesha South                                    4:18.10    4:27.66  
     1) Runner 1                        2) Runner 2                       
     3) Runner 3                        4) Runner 4                       
  7 Pius XI                                           4:31.00    4:33.18  
     1) Dana Siebenaller                2) Nicole Wood                    
     3) Katryna Endres                  4) Addy Celenza                   
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Arrowhead                  223        2) Waukesha West             114.50
    3) Waukesha South             110.50     4) Kettle Moraine             81   
    5) Mukwonago                   70        6) Catholic Memorial          47   
    7) Waukesha North              39        8) Pius XI                    14