Licensed to Waukesha North High School Hy-Tek's Meet Manager 5/26/2009 08:48 PM
WIAA Track & Field Regional Championships - 5/26/2009
Waukesha North High School
Results
Event 6 Girls High Jump Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Becca Winiarski 12 Brookfield Centr 5-03.00 5-03.00
2 Kerry Johnson 09 Brookfield East 5-00.00 4-11.00
3 Rachael Thiede 12 Waukesha West 5-00.00 4-10.00
4 Paige Lindow 10 New Berlin Eisen 4-10.00 J4-10.00
5 Katy Allen 10 Waukesha South 5-00.00 J4-10.00
6 Carly Sass 12 Brookfield East 5-00.00 4-08.00
7 Elizabeth Stief 10 Brookfield Centr 4-08.00 J4-08.00
8 Erin Lueder 11 Brookfield Centr 5-00.00 J4-08.00
9 Amber Woller 12 New Berlin Eisen 4-06.00 4-06.00
10 Libby Woodford 11 Waukesha South 4-08.00 J4-06.00
-- Emily Bauman 12 New Berlin Eisen 4-08.00 NH
Event 86 Girls Long Jump Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Marissa Watkins 12 Waukesha South 17-11.00 16-02.25q
2 Chidera Obasih 10 Brookfield Centr 17-11.00 16-00.25q
3 Elizabeth Carnahan 12 New Berlin Eisen 15-04.50 15-08.00q
4 Kara Krugel 10 Brookfield Centr 15-11.00 15-03.75q
5 Lydia Schasser 11 Waukesha South 16-03.00 15-02.00q
6 Alex Byrd 12 Brookfield East 16-02.00 15-01.50q
7 Emma Cerwin 12 Kettle Moraine 15-03.00 14-10.00q
8 Kinza Hagerup 10 Kettle Moraine 15-10.00 14-09.75q
9 Gina Kralik 12 New Berlin Eisen 15-00.00 14-08.00q
10 Melissa Argenzio 11 Brookfield East 15-02.00 14-05.25
11 Amanda Wagner 11 Hamilton 13-03.00 14-04.00
12 Amanda Bregger 10 Waukesha South 15-08.00 14-01.00
13 Meghann Ameen 09 Waukesha West 14-08.00 14-00.25
14 Holly Rindfleisch 12 Hamilton 15-03.00 13-03.25
15 Lauren Englehart 09 Brookfield East 15-07.00 13-01.50
Event 86 Girls Long Jump Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Marissa Watkins 12 Waukesha South 16-02.25 16-02.25
2 Chidera Obasih 10 Brookfield Centr 16-00.25 16-00.25
3 Alex Byrd 12 Brookfield East 15-01.50 15-08.50
4 Elizabeth Carnahan 12 New Berlin Eisen 15-08.00 15-08.00
5 Emma Cerwin 12 Kettle Moraine 14-10.00 J15-08.00
6 Kara Krugel 10 Brookfield Centr 15-03.75 15-03.75
7 Lydia Schasser 11 Waukesha South 15-02.00 15-02.00
8 Kinza Hagerup 10 Kettle Moraine 14-09.75 15-00.50
9 Gina Kralik 12 New Berlin Eisen 14-08.00 14-08.00
Event 92 Girls Shot Put Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Melanie Pilon 11 Waukesha South 33-10.00 34-02.50q
2 Andrea Kassees 11 Waukesha North 34-07.00 33-03.75q
3 Jazmyne Queen 12 Kettle Moraine 34-02.00 33-03.00q
4 Alanna Queen 10 Kettle Moraine 36-03.00 32-09.25q
5 Rachael Thiede 12 Waukesha West 33-04.00 32-02.75q
6 Claire Stamborski 10 Brookfield Centr 30-06.00 31-07.25q
7 Danielle Rivera 12 Waukesha South 34-04.00 31-05.00q
8 Brittany Zillmer 12 Waukesha South 33-04.00 31-01.25q
9 Sammi Plonske 11 Brookfield Centr 32-06.00 30-04.25q
10 Kristin Zutavern 12 Waukesha West 31-08.00 30-03.00
11 Sophie Carr 09 Brookfield East 31-06.00 29-07.50
12 Becki Martin 10 Kettle Moraine 34-03.00 29-06.50
13 Amy Nelson 11 Brookfield East 32-06.00 29-05.50
14 Connie Dunlap 11 Hamilton 29-01.00 29-03.25
15 Jennifer Janusz 09 Hamilton 26-03.00 27-07.00
16 Nikki Jinkins 11 Waukesha North 28-06.00 26-10.00
17 Maggie Ray 12 Hamilton 28-09.00 26-03.25
18 Chris Jock 10 New Berlin Eisen 27-00.00 25-04.25
19 Erin Holahan 11 Waukesha North 26-06.00 23-11.75
Event 92 Girls Shot Put Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Melanie Pilon 11 Waukesha South 34-02.50 34-02.50
2 Brittany Zillmer 12 Waukesha South 31-01.25 33-06.50
3 Andrea Kassees 11 Waukesha North 33-03.75 33-03.75
4 Jazmyne Queen 12 Kettle Moraine 33-03.00 33-03.00
5 Alanna Queen 10 Kettle Moraine 32-09.25 32-09.25
6 Rachael Thiede 12 Waukesha West 32-02.75 32-02.75
7 Danielle Rivera 12 Waukesha South 31-05.00 31-08.25
8 Claire Stamborski 10 Brookfield Centr 31-07.25 31-07.25
9 Sammi Plonske 11 Brookfield Centr 30-04.25 31-03.25
Event 13 Girls Pole Vault Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Becki Bagley 12 Brookfield Centr 10-03.00 10-00.00
2 Melanie Pilon 11 Waukesha South 9-06.00 9-09.00
3 Kara Metzger 09 Waukesha South 8-06.00 9-03.00
4 Jessica Landergott 10 Hamilton 9-00.00 9-00.00
5 Halley Ahler 11 Waukesha West 8-06.00 J9-00.00
6 Kate Finman 12 Waukesha North 9-00.00 8-06.00
7 Dana Gau 10 Waukesha West 8-06.00 8-00.00
7 Brittni Schiewer 10 Waukesha North 8-00.00 8-00.00
7 Amanda Bregger 10 Waukesha South 8-06.00 8-00.00
10 Amy Barwick 12 Brookfield Centr 8-00.00 J8-00.00
11 Jasmine Williams 11 Waukesha North 8-00.00 7-06.00
-- Mary Kusch 09 Brookfield East 7-00.00 NH
Event 19 Girls Triple Jump Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Katelyn Malcore 10 Brookfield Centr 35-08.00 35-10.00q
2 Andrea Russell 10 Kettle Moraine 35-04.50 35-03.25q
3 Katy Allen 10 Waukesha South 35-11.00 35-01.50q
4 Samantha Seaberg 12 Kettle Moraine 35-01.50 34-09.00q
5 Alex Byrd 12 Brookfield East 35-02.00 33-07.00q
6 Kara Krugel 10 Brookfield Centr 33-11.00 33-02.50q
7 Niki Seaberg 10 Kettle Moraine 34-06.50 32-11.25q
8 Elizabeth Carnahan 12 New Berlin Eisen 33-09.50 32-05.75q
9 Chelsea Hansen 11 Brookfield East 32-02.00 32-00.50q
10 Ally Felker 12 Brookfield East 34-06.00 31-10.75
11 Kara Metzger 09 Waukesha South 32-01.00 31-04.00
12 Corie Spankowski 11 Hamilton 30-03.00 31-01.00
13 Christy Pate 09 Waukesha North 30-04.00 30-03.75
14 Gina Kralik 12 New Berlin Eisen 29-10.00 28-07.00
15 Amanda Wagner 11 Hamilton 29-00.00 26-05.50
Event 19 Girls Triple Jump Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Katelyn Malcore 10 Brookfield Centr 35-10.00 35-10.00
2 Andrea Russell 10 Kettle Moraine 35-03.25 35-03.25
3 Katy Allen 10 Waukesha South 35-01.50 35-01.50
4 Samantha Seaberg 12 Kettle Moraine 34-09.00 34-09.00
5 Alex Byrd 12 Brookfield East 33-07.00 34-01.00
6 Niki Seaberg 10 Kettle Moraine 32-11.25 33-07.00
7 Kara Krugel 10 Brookfield Centr 33-02.50 33-02.50
8 Elizabeth Carnahan 12 New Berlin Eisen 32-05.75 32-05.75
9 Chelsea Hansen 11 Brookfield East 32-00.50 32-00.50
Event 3 Girls Discus Throw Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Sammi Plonske 11 Brookfield Centr 118-00 112-06q
2 Andrea Kassees 11 Waukesha North 109-00 109-11q
3 Jill Hernke 12 Kettle Moraine 112-03 106-01q
4 Danielle Rivera 12 Waukesha South 118-02 104-09q
5 Alanna Queen 10 Kettle Moraine 112-10 101-09q
6 Anna Stamborski 10 Brookfield Centr 96-00 98-02q
7 Sophie Carr 09 Brookfield East 107-03 95-11q
8 Amanda Bartholf 10 Waukesha West 103-07 92-08q
9 Libby Woodford 11 Waukesha South 104-01 92-06q
10 Jennifer Janusz 09 Hamilton 88-03 86-10
11 Chris Jock 10 New Berlin Eisen 84-00 86-01
12 Jamie Helwig 10 Kettle Moraine 87-10 84-08
13 Erin Holahan 11 Waukesha North 76-00 79-01
14 Rachael Thiede 12 Waukesha West 102-02 77-09
15 Hannah Wiesneski 11 Hamilton 85-01 77-06
16 Nikki Jinkins 11 Waukesha North 82-00 76-00
17 Maggie Ray 12 Hamilton 96-03 71-01
Event 3 Girls Discus Throw Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Sammi Plonske 11 Brookfield Centr 112-06 112-06
2 Andrea Kassees 11 Waukesha North 109-11 109-11
3 Jill Hernke 12 Kettle Moraine 106-01 106-01
4 Danielle Rivera 12 Waukesha South 104-09 104-09
5 Alanna Queen 10 Kettle Moraine 101-09 101-09
6 Libby Woodford 11 Waukesha South 92-06 100-03
7 Anna Stamborski 10 Brookfield Centr 98-02 98-02
8 Sophie Carr 09 Brookfield East 95-11 95-11
9 Amanda Bartholf 10 Waukesha West 92-08 92-08
Event 22 Girls 4x800 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Brookfield East 9:52.00 9:43.60
1) Kathleen Browne 09 2) Taylor Conway 10
3) Natalie Dillon 10 4) Olivia Jaeger 11
5) Katie Tolan 10 6) Evie Werking 10
2 Waukesha West 9:54.59 9:58.30
1) Felicia Gesior 10 2) Krista White 11
3) Nicole Martens 11 4) Allie Joost 12
5) Mallory Schmidt 11 6) Katie Switalski 12
3 Kettle Moraine 9:55.10 10:01.95
1) Ally Senezcko 10 2) Taylor Vinhal 09
3) Melissa Clark 12 4) Rachel Schroeder 11
5) Rachel Crites 09 6) Megan Fris 12
4 Brookfield Central 10:20.10 10:12.07
1) Allison Ambrookian 11 2) Lauren Hemani 09
3) Shelia Kilb 09 4) Chloe Munch 12
5) Bethany Milnes 12 6) Caitlin Wolters 11
5 Waukesha North 10:24.00 10:34.65
1) Jackie Ladwig 12 2) Nicole Lomeli 12
3) Elvia Martinez 11 4) Kaitlyn Schmidt 12
5) Ali Oliver 11 6) Sammi Donovan 09
6 Hamilton 10:50.00 10:50.63
1) Sam Rupnow 12 2) Melissa Braunreiter 09
3) Katy Jacobi 12 4) Shannon Downs 09
7 New Berlin Eisenhower 10:30.00 11:01.33
1) Anna Conroy 10 2) Megan Tkachuck 11
3) Amber Woller 12 4) Alison Armstrong 10
5) Adriana Gutierrez 11 6) Katie Renteria 12
Event 31 Girls 100 Meter Dash Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chidera Obasih 10 Brookfield Centr 11.98 11.84Q 2
2 Danielle Barbian 10 Hamilton 12.33 12.73Q 1
3 Jordan Ludwig 09 Waukesha North 13.24 13.21q 2
4 Lydia Schasser 11 Waukesha South 13.10 13.27q 2
5 Heather Stark 09 Waukesha South 13.10 13.48q 1
6 Shanteria Martin 10 Brookfield East 12.80 13.60q 1
7 Ellen Buckley 09 Hamilton 13.06 13.62q 2
8 Katie Wollak 12 Brookfield East 13.00 13.67q 2
9 Meghann Ameen 09 Waukesha West 13.70 13.71 1
10 Lauren Braun 11 Kettle Moraine 13.15 13.75 1
11 Caiti McCormick 09 Waukesha West 13.70 14.01 2
12 Gina Kralik 12 New Berlin Eisen 14.30 14.81 1
Event 25 Girls 100 Meter Hurdles Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Katelyn Malcore 10 Brookfield Centr 15.30 15.69Q 2
2 Samantha Berg 12 Kettle Moraine 15.77 16.17Q 1
3 Rubie Nordling 09 Brookfield Centr 17.10 17.46q 1
4 Melissa Feltz 11 Kettle Moraine 17.21 17.59q 2
5 Erika Guerra 10 Hamilton 17.96 17.62q 1
6 Kristin Heckel 10 Waukesha West 17.26 17.72q 2
7 Sarah Bruk 11 Brookfield Centr 17.95 17.93q 2
8 Chelsea Hansen 11 Brookfield East 17.85 17.96q 1
9 Megan Bell 10 Waukesha West 17.80 18.00 1
10 Chrissy Miresse 12 Kettle Moraine 17.31 18.02 1
11 Corie Spankowski 11 Hamilton 17.90 18.36 2
12 Kasey Gusho 11 Brookfield East 18.20 25.61 2
Event 67 Girls 200 Meter Dash Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Chidera Obasih 10 Brookfield Centr 24.02 26.33Q 2
2 Jordan Ludwig 09 Waukesha North 27.28 26.42Q 1
3 Ashley Holicek 09 Hamilton 26.33 26.97q 1
4 Katie Corrao 10 Waukesha West 27.40 27.53q 2
5 Ellen Buckley 09 Hamilton 27.33 28.01q 2
6 Alyssa Marks 09 Waukesha West 29.00 28.14q 1
7 Rachel Martinez 12 Kettle Moraine 28.89 28.77q 2
8 Emily Schauz 10 Brookfield East 28.00 28.83q 2
9 Katie Sokolowski 11 Waukesha South 27.60 29.62 1
10 Jenna Quadarachi 09 Waukesha South 28.50 29.85 2
11 Emily Bauman 12 New Berlin Eisen 30.00 30.20 1
Event 25 Girls 100 Meter Hurdles Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Katelyn Malcore 10 Brookfield Centr 15.69 15.05
2 Samantha Berg 12 Kettle Moraine 16.17 15.88
3 Rubie Nordling 09 Brookfield Centr 17.46 17.28
4 Kristin Heckel 10 Waukesha West 17.72 17.48
5 Erika Guerra 10 Hamilton 17.62 17.71
6 Melissa Feltz 11 Kettle Moraine 17.59 17.72
7 Sarah Bruk 11 Brookfield Centr 17.93 17.75
8 Chelsea Hansen 11 Brookfield East 17.96 20.80
Event 31 Girls 100 Meter Dash Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Chidera Obasih 10 Brookfield Centr 11.84 12.09
2 Danielle Barbian 10 Hamilton 12.73 12.66
3 Jordan Ludwig 09 Waukesha North 13.21 13.23
4 Heather Stark 09 Waukesha South 13.48 13.47
5 Lydia Schasser 11 Waukesha South 13.27 13.52
6 Shanteria Martin 10 Brookfield East 13.60 13.62
7 Katie Wollak 12 Brookfield East 13.67 13.67
8 Ellen Buckley 09 Hamilton 13.62 13.71
Event 103 Girls 1600 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hannah Trasser 10 Brookfield Centr 5:11.50 5:18.95
2 Mallory Schmidt 11 Waukesha West 5:25.01 5:20.71
3 Sammy Woller 11 New Berlin Eisen 5:30.00 5:21.77
4 Malayna Beste 11 Waukesha West 5:38.86 5:21.85
5 Caitlin Wolters 11 Brookfield Centr 5:22.00 5:23.47
6 Katie Switalski 12 Waukesha West 5:26.69 5:26.79
7 Olivia Jaeger 11 Brookfield East 5:32.00 5:33.81
8 Allison Ambrookian 11 Brookfield Centr 5:44.00 5:47.62
9 Gayanna Wannarachi 09 Waukesha South 5:45.10 5:47.94
10 Traci Brunner 09 Waukesha North 5:55.00 5:50.59
11 Ali Oliver 11 Waukesha North 5:51.00 5:55.13
12 Kelly Rich 10 Brookfield East 5:57.00 5:58.14
13 Erin Stone 11 Hamilton 6:06.00 6:04.96
14 Keeley Susienka 11 Kettle Moraine 5:55.12 6:10.55
15 Andrea Salus 12 Hamilton 6:18.00 6:24.27
Event 40 Girls 4x200 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Brookfield Central 1:43.90 1:43.96
1) Kara Krugel 10 2) Erin Lueder 11
3) Yelena Latinovich 12 4) Sam Ott 11
5) Chidera Obasih 10 6) Elizabeth Stief 10
2 Hamilton 1:45.33 1:45.38
1) Kerry Sullivan 11 2) Jamie Destache 10
3) Brooke Patterson 10 4) Danielle Barbian 10
5) Ellen Buckley 09 6) Jessica Rupnow 09
3 Waukesha West 1:48.01 1:45.94
1) Emily Duffy 11 2) Katie Corrao 10
3) Emily Sowinski 10 4) Halley Ahler 11
5) Meghann Ameen 09 6) Lauren Grant 11
4 Waukesha North 1:50.26 1:49.41
1) Julie Martin 11 2) Jordan Ludwig 09
3) McKenna O'Hearn 10 4) Alicia Weber 12
5) Maria Bucci 11 6) Sarah Draper 10
5 Brookfield East 1:50.50 1:50.27
1) Ally Felker 12 2) Jasmine Boone 12
3) Lane Konkel 12 4) Shanteria Martin 10
5) Nina Dismukes 09 6) Emily Schauz 10
-- Kettle Moraine 1:53.17 DQ
1) Colette Hagerup 09 2) Rachel Martinez 12
3) Natalie Fischer 10 4) Jamie Helwig 10
5) Andrea Russell 10 6) Samantha Seaberg 12
Event 46 Girls 400 Meter Dash Division 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jessica Rupnow 09 Hamilton 59.50 59.21 2
2 Lauren Grant 11 Waukesha West 59.65 59.49 2
3 Ellen Wegner 12 Waukesha West 1:02.59 1:02.38 2
4 Emily Martinez 10 Waukesha North 1:02.90 1:03.29 2
5 Kristy Roberts 11 Waukesha West 1:04.40 1:04.16 2
6 Elizabeth Stief 10 Brookfield Centr 1:03.70 1:04.46 2
7 Maria Bucci 11 Waukesha North 1:04.00 1:05.23 2
8 Caroline Kreul 10 Brookfield East 1:05.00 1:05.57 1
9 Bethany Milnes 12 Brookfield Centr 1:04.00 1:05.89 2
10 Shannon Burke 09 Hamilton 1:07.00 1:06.48 1
11 Danielle Latt 09 Hamilton 1:06.86 1:07.34 1
12 Kelly Strong 10 Kettle Moraine 1:08.15 1:07.65 1
13 Sarah Draper 10 Waukesha North 1:06.00 1:07.81 1
14 Maddie Schroeder 11 Kettle Moraine 1:08.12 1:10.22 1
Event 53 Girls 4x100 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Hamilton 49.84 49.69
1) Molly Storm 12 2) Brooke Patterson 10
3) Ashley Holicek 09 4) Danielle Barbian 10
5) Ellen Buckley 09 6) Kelsey Dittrich 10
2 Waukesha West 51.48 50.50
1) Emily Duffy 11 2) Katie Corrao 10
3) Halley Ahler 11 4) Emily Sowinski 10
5) Meghann Ameen 09 6) Alyssa Marks 09
3 Kettle Moraine 51.77 51.44
1) Niki Seaberg 10 2) Kinza Hagerup 10
3) Emma Cerwin 12 4) Lauren Braun 11
5) Jamie Helwig 10 6) Rachel Martinez 12
4 Brookfield Central 49.60 51.72
1) Kara Krugel 10 2) Erin Lueder 11
3) Sam Ott 11 4) Yelena Latinovich 12
5) Becki Bagley 12 6) Sarah Bruk 11
5 Brookfield East 52.00 52.16
1) Katie Wollak 12 2) Lauren Englehart 09
3) Shanteria Martin 10 4) Ally Felker 12
5) Alex Byrd 12 6) Jasmine Boone 12
6 Waukesha South 52.10 52.63
1) Lydia Schasser 11 2) Heather Stark 09
3) Amanda Bregger 10 4) Katie Sokolowski 11
5) Marissa Watkins 12 6) Melanie Pilon 11
Event 59 Girls 300 Meter Hurdles Division 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Katelyn Malcore 10 Brookfield Centr 46.31 46.65 2
2 Samantha Berg 12 Kettle Moraine 46.44 47.34 2
3 Kristin Heckel 10 Waukesha West 48.33 48.42 2
4 Rubie Nordling 09 Brookfield Centr 50.15 50.38 2
5 Jenna Hatab 09 Brookfield East 53.41 52.20 1
6 Katie Culhane 11 Kettle Moraine 52.40 52.30 2
7 Erika Guerra 10 Hamilton 53.90 53.75 1
8 Cathylynne Ahlgren 12 Kettle Moraine 54.79 54.45 1
9 Abby Augustine 11 Waukesha North 54.00 54.89 1
10 Krissy Hashek 12 New Berlin Eisen 57.00 56.24 1
11 Paige Lindow 10 New Berlin Eisen 55.00 57.46 1
12 Caitlin Hallada 10 New Berlin Eisen 57.00 58.36 1
-- Angela Liesen 09 Waukesha West 53.30 DQ 2
Event 63 Girls 800 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Taylor Conway 10 Brookfield East 2:22.00 2:23.08
2 Hannah Trasser 10 Brookfield Centr 2:19.50 2:23.59
3 Allie Joost 12 Waukesha West 2:25.40 2:24.10
4 Melissa Clark 12 Kettle Moraine 2:23.61 2:24.34
5 Felicia Gesior 10 Waukesha West 2:27.50 2:25.54
6 Katie Renteria 12 New Berlin Eisen 2:27.00 2:28.54
7 Krista White 11 Waukesha West 2:28.80 2:28.65
8 Jackie Ladwig 12 Waukesha North 2:29.00 2:31.30
9 Rachel Crites 09 Kettle Moraine 2:32.17 2:31.76
10 Chloe Munch 12 Brookfield Centr 2:33.00 2:31.99
11 Megan Fris 12 Kettle Moraine 2:35.89 2:34.79
12 Kaitlyn Schmidt 12 Waukesha North 2:39.00 2:36.45
13 Rebecca Fernandez 12 Waukesha South 2:40.00 2:41.13
14 Nicole Lomeli 12 Waukesha North 2:42.00 2:46.12
15 Melissa Braunreiter 09 Hamilton 2:48.00 2:50.49
Event 67 Girls 200 Meter Dash Division 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Chidera Obasih 10 Brookfield Centr 26.33 24.12
2 Jordan Ludwig 09 Waukesha North 26.42 27.11
3 Katie Corrao 10 Waukesha West 27.53 27.13
4 Ashley Holicek 09 Hamilton 26.97 27.32
5 Alyssa Marks 09 Waukesha West 28.14 28.21
6 Ellen Buckley 09 Hamilton 28.01 28.42
7 Emily Schauz 10 Brookfield East 28.83 28.68
8 Rachel Martinez 12 Kettle Moraine 28.77 29.25
Event 73 Girls 3200 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jenna McMiller 10 Waukesha North 11:10.00 11:29.13
2 Natalie Dillon 10 Brookfield East 11:48.00 11:37.61
3 Sammi Donovan 09 Waukesha North 11:46.00 11:40.20
4 Jocelyn Perry 09 Waukesha West 11:46.80 11:40.54
5 Katie Peterson 12 Brookfield Centr 13:00.00 11:45.14
6 Therese Thompson 09 New Berlin Eisen 11:52.00 12:08.57
7 Kelsey Jaeger 10 Waukesha West 11:46.52 12:12.24
8 Sammy Woller 11 New Berlin Eisen 12:00.00 12:22.86
9 Taylor Stewart 10 Brookfield East 12:21.00 12:22.90
10 Rachel Schroeder 11 Kettle Moraine 12:07.10 12:23.28
11 Lauren Sigfred 09 Waukesha West 12:36.17 12:23.46
12 Shannon Downs 09 Hamilton 12:06.00 12:45.80
13 Stephanie Beckwith 11 Kettle Moraine 12:44.87 13:10.58
14 Tracy Young 11 Hamilton 13:15.10 13:47.42
15 Meghan Owens 09 Waukesha South 13:00.00 14:12.49
Event 76 Girls 4x400 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Waukesha West 4:06.10 4:04.21
1) Kristin Heckel 10 2) Allie Joost 12
3) Ellen Wegner 12 4) Lauren Grant 11
5) Nicole Martens 11 6) Felicia Gesior 10
2 Brookfield Central 4:09.30 4:05.38
1) Yelena Latinovich 12 2) Erin Lueder 11
3) Katelyn Malcore 10 4) Hannah Trasser 10
5) Bethany Milnes 12 6) Elizabeth Stief 10
3 Brookfield East 4:08.00 4:09.38
1) Lane Konkel 12 2) Katie Wollak 12
3) Jasmine Boone 12 4) Katie Tolan 10
5) Caroline Kreul 10 6) Ally Felker 12
4 Waukesha North 4:18.00 4:12.25
1) Julie Martin 11 2) Emily Martinez 10
3) McKenna O'Hearn 10 4) Alicia Weber 12
5) Maria Bucci 11 6) Kaitlyn Schmidt 12
5 Kettle Moraine 4:11.77 4:12.41
1) Kinza Hagerup 10 2) Lauren Braun 11
3) Ally Senezcko 10 4) Andrea Russell 10
5) Samantha Berg 12 6) Melissa Clark 12
6 Hamilton 4:11.23 4:13.70
1) Kelsey Dittrich 10 2) Jamie Destache 10
3) Jessica Rupnow 09 4) Kerry Sullivan 11
5) Danielle Latt 09 6) Holly Rindfleisch 12
Women - Division 1 - Team Rankings - 18 Events Scored
===============================================================================
1) Brookfield Central 170 2) Waukesha West 120
3) Kettle Moraine 85 4) Brookfield East 79
5) Waukesha South 77 6) Waukesha North 70
7) Hamilton 62 8) New Berlin Eisenhower 26