Waukesha West High School HY-TEK's Meet Manager
Pete Nielsen Kettle Moraine Laser Relays - 9/24/2011
Nagawaukee Park
Last Completed Event
Event 4 Boys 5k Run CC 5678
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brad Woodford Waukesha South 15:58.20 1
2 Patrick Campbell Wauwatosa West 16:03.95 2
3 Andres Tineo Paz The Prairie School 16:08.68 3
4 Casey Merrill Westosha Central 16:34.26 4
5 Garrett Miller Kettle Morai 16:44.06 5
6 Josh Sarna Kettle Moraine 16:45.92 6
7 Taylor Floyd-Mews Wauwatosa West 16:46.33 7
8 Tyler Fiebelkorn Westosha Central 16:47.50 8
9 Joe Zack Oconomowoc 16:47.60 9
10 Matthew Snell Sussex Hamilton 16:47.73 10
11 Daniel McKee Sussex Hamilton 16:48.57 11
12 Andrew Gifford Watertown 16:49.53 12
13 Steve Nelson Kenosha St. Joseph 16:52.20 13
14 Justin Washington Waukesha South 16:54.40 14
15 Logan Eggert Milwaukee King 16:58.82 15
16 Noah Brown Oconomowoc 16:59.41 16
17 Vince Paikowski Waukesha South 17:00.00 17
18 Zachary Kasun Sussex Hamilton 17:02.18 18
19 Greg Gamroth Kettle Moraine 17:03.78 19
20 Christian Walz Waukesha West 17:05.06 20
21 Jacob Newman Menomonee Falls 17:12.87 21
22 Sam Roets Watertown 17:14.33 22
23 Graham Highdale Madison East 17:18.33 23
24 Evan Runzheimer Kettle Moraine 17:18.61 24
25 Robert Holzem Sussex Hamilton 17:20.68 25
26 Ricardo Contreras Waukesha South 17:22.66 26
27 Grant MacKinnon Westosha Central 17:23.63 27
28 Nick Hoppe Kettle Moraine 17:24.02 28
29 Ryan Worden Waukesha West 17:25.59 29
30 Javier Rodriguez Kenosha St. Joseph 17:26.36 30
31 Tyler Benson Waukesha West 17:27.58 31
32 Charles Lamp Westosha Central 17:29.34 32
33 Roberto Ogelman Madison East 17:29.62 33
34 Andrew Johnston Hartford 17:34.97 34
35 Joel Heesch Mauston 17:37.65 35
36 Jeremy Lemke Burlington C 17:38.40 36
37 Jordan Ward Slinger 17:40.60 37
38 Sean Thiboldeaux Madison East 17:40.81 38
39 Anthony Gnas Slinger 17:42.51 39
40 Matt Kizaric New Berlin E 17:43.08 40
41 Ryan Puc Kenosha St. Joseph 17:43.86 41
42 Finn Finucane Burlington 17:45.14 42
43 Ben Converse Madison East 17:45.98 43
44 Nate Meints Waukesha South 17:46.82 44
45 Dale Osthoff Mauston 17:47.47 45
46 David Butts Watertown 17:48.06 46
47 Aaron Broege Waukesha West 17:48.11 47
48 Isaac Jordon Waukesha South 17:50.29 48
49 Mac Doherty Madison East 17:50.42 49
50 Joshua Desorcy Sussex Hamilton 17:51.79 50
51 Mike Prue Shoreland Lutheran 17:52.08 51
52 Tom Camilleri University School 17:52.37 52
53 Paul Timm Oconomowoc 17:52.45 53
54 Brian Sockness Westosha Central 17:52.53 54
55 Sam Pausha Kettle Moraine 17:53.87 55
56 Erik Thorson Kettle Morai 17:53.98 56
57 Alex Sayles Waukesha South 17:55.12 57
58 Darius Britton Hartford 17:56.49 58
59 Dan Hyde Menomonee Falls 17:57.24 59
60 AJ Butts Mauston 17:57.73 60
61 Eric Hilgendorf University School 17:58.55 61
62 Nicholas Sandoval Kettle Morai 17:58.61 62
63 Ben Maas Menomonee Falls 18:00.68 63
64 Ahmee Marshall-Christens Milwaukee King 18:01.50 64
65 Robert Little Sussex Hamilton 18:01.83 65
66 Dave Schoper Kettle Moraine 18:01.90 66
67 Blake Gonring Slinger 18:02.36 67
68 Alex Kunz Oconomowoc 18:02.37 68
69 Alex Hrovat Menomonee Falls 18:03.07 69
70 Olin Halsten Madison East 18:04.43 70
71 Jack Ray Westosha Central 18:04.48 71
72 Brandon Buchholtz Oconomowoc 18:07.00 72
73 Eric Clapper Kettle Moraine 18:08.48 73
74 Nic Scharping Milwaukee King 18:08.89 74
75 Stephen Arcuri New Berlin E 18:09.84 75
76 Corbin Bevry Westosha Central 18:10.63 76
77 Luke Falk Burlington 18:12.26 77
78 Paul Heitman Menomonee Falls 18:12.82 78
79 Zach Wawrzyniakowski Burlington 18:12.89 79
80 Nathaniel Sibley Burlington 18:14.48 80
81 Taylor Seegert Waukesha West 18:16.51 81
82 Brian Schafer New Berlin E 18:16.59 82
83 Damon Nick Slinger 18:17.95 83
84 Anthony Cherek Hartford 18:19.60 84
85 Riley Boyce Madison East 18:20.17 85
86 Dan Winter Hartford 18:20.78 86
87 Nick Padilla Kenosha St. Joseph 18:20.92 87
88 Mitch Wackett Watertown 18:20.97 88
89 Dallas Thompson New Berlin E 18:24.53 89
90 Sam Neubauer The Prairie School 18:25.53 90
91 Jed Hobson Madison East 18:26.33
92 Dan Rampetstreiter Mauston 18:28.59 91
93 Adam Zamane Waukesha West 18:29.11 92
94 Zach Rothenhoefer Slinger 18:30.89 93
95 Wes Cuomo Kettle Moraine 18:32.36
96 Jordan Bauer Shoreland Lutheran 18:33.12 94
97 Forest Koslowski Slinger 18:33.59 95
98 James Gaffney Hartford 18:34.44 96
99 Thomas Milewsky Watertown 18:35.93 97
100 Tim Christensen Union Grove 18:37.28 98
101 Brandon Wing New Berlin E 18:40.47 99
102 Charlie Lamberton The Prairie School 18:42.26 100
103 Jake Heckel Waukesha West 18:42.93 101
104 Josh Patzen Union Grove 18:43.68 102
105 Dom Carini Menomonee Falls 18:43.99 103
106 Josh Woldseth Watertown 18:46.37 104
107 Tommy Ruge Union Grove 18:47.51 105
108 Logan Kohlhagen Union Grove 18:48.19 106
109 Simon Bannister Milwaukee King 18:49.06 107
110 Jake Ullrich Oconomowoc 18:50.19 108
111 Allen Koenen Burlington 18:50.82 109
112 Adam Loeber Watertown 18:51.18 110
113 Kevin Dettlaff Wauwatosa West 18:53.41 111
114 Matt Dodd Waukesha West 18:54.57
115 Jarrett Schnarre Mauston 18:55.00 112
116 Matt Spheeris Oconomowoc 18:57.87 113
117 Quintin Berndt Burlington 19:00.23 114
118 Ian Biggs Westosha Central 19:01.22
119 Taylor Ingraham Mauston 19:04.45 115
120 Noah Strohm Burlington 19:06.46 116
121 Tom Grizzle Menomonee Falls 19:06.75 117
122 Hunter Nelson Mauston 19:07.89 118
123 Luke Johnson Union Grove 19:09.47 119
124 Alec Kirtley Wauwatosa West 19:11.14 120
125 Josh Kruit Hartford 19:12.84 121
126 Mike Paul Hartford 19:18.18 122
127 Josh Braidigan Hartford 19:21.34
128 Eric Wex Watertown 19:21.58
129 Sam Schaefer Union Grove 19:21.72 123
130 Dan Farrenkopf Menomonee Falls 19:24.45
131 Kevin Plazak New Berlin E 19:25.33 124
132 Josh Strasser Kettle Morai 19:25.91 125
133 Nick Hamel Slinger 19:37.40 126
134 Sam Welk Milwaukee King 19:37.79 127
135 Miguel Browne Milwaukee King 19:39.76 128
136 Wynn Culver University School 19:50.49 129
137 Matt Bahr Oconomowoc 19:50.94
138 Mike Tenuta Kenosha St. Joseph 19:53.16 130
139 Eric Deutsch New Berlin E 19:55.82 131
140 Ryne Walley The Prairie School 19:59.77 132
141 Jack Orton Mauston 20:02.16
142 Connor Yackels Kettle Morai 20:03.43 133
143 Jack Mathie Waukesha South 20:08.75
144 Steven Kreager The Prairie School 20:12.22 134
145 Dennis Latyshev The Prairie School 20:14.38 135
146 Dominic Longo Wauwatosa West 20:16.57 136
147 Shaun Weber Burlington 20:18.51
148 Jacob Genthner Kenosha St. Joseph 20:22.21 137
149 Jennings Leavell The Prairie School 20:23.94 138
150 Morgan Schultz Milwaukee Reagan 20:25.75 139
151 Andrew Sember Burlington C 20:26.12 140
152 Jaimeson Frazier The Prairie School 20:29.60
153 Will Sember Burlington C 20:31.99 141
154 Joey Backus Kettle Morai 20:38.51 142
155 Collin Foote Burlington C 20:39.28 143
156 Khader Yafai Milwaukee Reagan 20:39.29 144
157 Ben Sampson University School 20:42.52 145
158 Abraham Gonzalez Milwaukee Reagan 21:02.08 146
159 Ryan Ramsdell Milwaukee Reagan 21:08.01 147
160 Tyler Kurpiel Burlington C 21:10.07 148
161 Dylan Sauder Union Grove 21:21.85 149
162 Xavier Rodriguez Milwaukee Reagan 21:38.10 150
163 Alex Bergeron Shoreland Lutheran 21:40.16 151
164 Collin Hafeman Shoreland Lutheran 21:52.52 152
165 Brandon Hoffman Burlington C 22:06.81 153
166 Michael Stittgen Shoreland Lutheran 22:16.48 154
167 Jeffrey Melvin University School 22:21.76 155
168 Zack Semmann Kettle Morai 22:45.34 156
169 Mitchell Vos Burlington C 22:57.46 157
170 Levi Babinec Shoreland Lutheran 23:20.51 158
171 Chris Stittgen Shoreland Lutheran 23:32.54 159
172 Robert Mason University School 23:54.02 160
173 Samuel Helwig Kettle Morai 25:25.97
174 Michael Schantek Shoreland Lutheran 25:25.97
Team Scores Division One
1 Waukesha South Total Time: 1:25:02.08 Average: 17:00.42
2 Sussex Hamilton Total Time: 1:25:50.95 Average: 17:10.19
3 Westosha Central Total Time: 1:26:07.26 Average: 17:13.46
4 Kettle Moraine Total Time: 1:26:26.20 Average: 17:17.24
5 Oconomowoc Total Time: 1:27:48.83 Average: 17:33.77
6 Waukesha West Total Time: 1:28:02.85 Average: 17:36.57
7 Madison East Total Time: 1:28:05.16 Average: 17:37.04
8 Watertown Total Time: 1:28:48.82 Average: 17:45.77
9 Menomonee Falls Total Time: 1:29:26.68 Average: 17:53.34
10 Hartford Total Time: 1:30:46.28 Average: 18:09.26
11 Burlington Total Time: 1:31:15.59 Average: 18:15.12
12 Milwaukee King Total Time: 1:31:36.06 Average: 18:19.22
Team Scores Division Two
1 Slinger Total Time: 1:30:14.31 Average: 18:02.87
2 Kenosha St. Joseph Total Time: 1:30:16.50 Average: 18:03.30
3 Mauston Total Time: 1:30:46.44 Average: 18:09.29
4 Wauwatosa West Total Time: 1:31:11.40 Average: 18:14.28
5 New Berlin Eisenhower Total Time: 1:31:14.51 Average: 18:14.91
6 Kettle Moraine Lutheran Total Time: 1:32:05.99 Average: 18:25.20
7 The Prairie School Total Time: 1:33:28.46 Average: 18:41.70
8 Union Grove Total Time: 1:34:06.13 Average: 18:49.23
9 University School Total Time: 1:38:45.69 Average: 19:45.14
10 Burlington Catholic Centr Total Time: 1:40:25.86 Average: 20:05.18
11 Shoreland Lutheran Total Time: 1:42:14.36 Average: 20:26.88
12 Milwaukee Reagan Total Time: 1:44:53.23 Average: 20:58.65