Arrowhead High School Hy-Tek's Meet Manager
Arrowhead Invitational - 9/9/2004
Arrowhead High School
Last Completed Event
Event 5 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #129 Gasper, Ryan 12 Fort Atkinson 5:02.0 15:38.00 1
2 #206 Perkins, Andrew 9 Watertown 5:04.8 15:47.00 2
3 #710 Webster, Alex 12 Catholic Memorial 5:09.4 16:01.00 3
4 #804 Herdeman, Ben 12 Waukesha West 5:12.9 16:12.00 4
5 #15 McFarland, Mike 11 Arrowhead 5:13.2 16:13.00 5
6 #200 Walsh, Dennis 10 Shorewood 5:14.2 16:16.00 6
7 #252 Beth, Zach 11 Wilmot 5:15.1 16:19.00 7
8 #229 Horton, Geoff 11 Whitefish Bay 5:16.4 16:23.00 8
9 #187 Haury, Jake 11 Shorewood 5:20.6 16:36.00 9
10 #85 Shonat, George 12 Cedarburg 5:21.6 16:39.00 10
11 #779 Porter, Nick 12 Mukwonago 5:21.9 16:40.00 11
12 #9 Verre, John 12 Arrowhead 5:22.1 16:40.66 12
13 #711 Lepkowski, Andy 10 Catholic Memorial 5:22.9 16:43.00 13
14 #110 Shonat, Brian 10 Cedarburg 5:23.2 16:44.00 14
15 #175 Roden, Aaron 11 Port Washington 5:23.5 16:45.00 15
16 #197 Stewart, Doug 11 Shorewood 5:23.8 16:46.00 16
17 #783 Vesbach, Steve 12 Mukwonago 5:24.5 16:48.00 17
18 #712 Moore, Austin 12 Catholic Memorial 5:24.7 16:48.80 18
19 #244 Sullivan, Kevin 11 Whitefish Bay 5:26.4 16:54.00 19
20 #76 Smanski, Matt 11 Brookfield Central 5:26.7 16:55.00 20
21 #194 Salmon, David 10 Shorewood 5:27.7 16:58.00 21
22 #203 White, Stephen 12 Shorewood 5:27.9 16:58.76 22
23 #83 Loberg, Erik 12 Cedarburg 5:28.0 16:59.00 23
24 #193 Pierson, Nick 12 Shorewood 5:28.7 17:01.00 24
25 #80 Strauss, Ryan 12 Brookfield Central 5:29.6 17:04.00 25
26 #22 Kluth, Kyle 10 Arrowhead 5:29.9 17:04.96 26
27 #813 Hedtcke, Tim 10 Waukesha West 5:30.9 17:08.00 27
28 #809 Dahms, Tim 11 Waukesha West 5:31.2 17:09.00 28
29 #228 Hackney, Jon 12 Whitefish Bay 5:31.9 17:11.00 29
30 #167 Jajtner, Adam 12 Port Washington 5:32.5 17:13.00 30
31 #23 McFarland, Joe 10 Arrowhead 5:32.9 17:14.00 31
32 #207 Foelker, Chris 12 Watertown 5:33.2 17:15.00 32
33 #1 Brunner, Ian 12 Arrowhead 5:33.5 17:16.00 33
34 #84 Ouvard, Mike 12 Cedarburg 5:33.8 17:17.00 34
35 #773 O'Malley, Cody 11 Mukwonago 5:34.1 17:18.00 35
36 #98 Little, Nathan 11 Cedarburg 5:34.5 17:19.00 36
37 #795 Hoffman, Eric 11 Oconomowoc 5:34.6 17:19.52 37
38 #242 Stevens, Erik 10 Whitefish Bay 5:35.4 17:22.00 38
39 #249 Luther, Charlie 12 Wilmot 5:35.6 17:22.51 39
40 #805 Markle, Greg 12 Waukesha West 5:35.7 17:22.94 40
41 #780 Rossbach, John 12 Mukwonago 5:37.4 17:28.00 41
42 #208 Spaude, Kip 11 Watertown 5:37.5 17:28.52 42
43 #8 Sleaper, Jason 12 Arrowhead 5:37.7 17:29.00 43
44 #125 Long, Josh 11 Fort Atkinson 5:38.0 17:30.00 44
45 #231 Lybeck, Chris 11 Whitefish Bay 5:38.3 17:31.00 45
46 #781 rossbach, Mike 12 Mukwonago 5:39.0 17:33.00 46
47 #176 Allen, Eric 10 Port Washington 5:39.3 17:33.94 47
48 #837 Jones, Mike 11 Kettle Moraine 5:39.3 17:34.00 48
49 #185 Erickson, Andrew 9 Shorewood 5:39.6 17:34.88 49
50 #126 Long, Matt 11 Fort Atkinson 5:39.9 17:36.00 50
51 #169 Daelemans, Bram 12 Port Washington 5:40.6 17:38.00 51
52 #246 Pritchard, Nick 12 Wilmot 5:41.2 17:40.00 52
53 #24 McFarland, Tim 10 Arrowhead 5:42.2 17:43.00 53
54 #744 Gorski, Ben 11 Homestead 5:42.8 17:45.00 54
55 #199 Valusek, Brian 9 Shorewood 5:43.5 17:47.00
56 #790 Frederick, Sam 10 Oconomowoc 5:44.4 17:50.00 55
57 #18 Bong, Brad 10 Arrowhead 5:44.8 17:51.00
58 #233 Martell, Eric 10 Whitefish Bay 5:45.4 17:53.00 56
59 #739 Ritt, Charlie 10 Homestead 5:46.4 17:56.00 57
60 #746 Huff, Dan 11 Homestead 5:46.7 17:57.00 58
61 #713 Hoffman, Matt 12 Catholic Memorial 5:47.0 17:58.00 59
62 #738 Miller, Mike 10 Homestead 5:49.6 18:06.00 60
63 #715 Wiesner, Ben 10 Catholic Memorial 5:49.9 18:07.00 61
64 #763 Doyle, Ryan 10 Mukwonago 5:50.2 18:08.00 62
65 #145 Jajeski, Jake 10 Nicolet 5:50.5 18:08.81 63
66 #750 Rosing, Jim 12 Homestead 5:52.2 18:14.00 64
67 #81 Strauss, James 12 Brookfield Central 5:52.5 18:15.00 65
68 #816 McCarthy, John 10 Waukesha West 5:52.7 18:15.73 66
69 #99 Miller, David 11 Cedarburg 5:52.8 18:16.00 67
70 #765 Makary, John 10 Mukwonago 5:53.0 18:16.57 68
71 #810 Hexom, Aaron 11 Waukesha West 5:53.1 18:17.00 69
72 #86 Sobie, Chris 12 Cedarburg 5:53.5 18:18.00 70
73 #71 Hamill, Bobby 11 Brookfield Central 5:53.7 18:18.72 71
74 #791 Lewis, Steven 10 Oconomowoc 5:54.1 18:20.00 72
75 #133 Nichols-Robel, Kyle 12 Fort Atkinson 5:54.3 18:20.72 73
76 #123 Flyte, Adam 10 Fort Atkinson 5:54.4 18:21.00 74
77 #770 Heinze, Nathan 11 Mukwonago 5:55.4 18:24.00
78 #796 Pagel, Scott 11 Oconomowoc 5:57.0 18:29.00 75
79 #789 Fox, Greg 10 Oconomowoc 5:57.6 18:31.00 76
80 #210 Bauman, Tony 11 Watertown 5:57.9 18:31.90 77
81 #743 Goetz, Eddie 11 Homestead 5:58.3 18:33.00 78
82 #836 Anoszko, Eli 12 Kettle Moraine 5:58.6 18:34.00 79
83 #68 Vucins, Phillip 10 Brookfield Central 5:58.9 18:34.92 80
84 #209 Dettmann, Thayne 12 Watertown 5:59.6 18:37.00 81
85 #91 Ehlers, Peter 11 Cedarburg 5:59.9 18:38.00
86 #801 Miers, Andy 12 Oconomowoc 6:00.2 18:39.00 82
87 #63 Salani, Chris 10 Brookfield Central 6:00.5 18:39.83 83
88 #168 Austin, Todd 12 Port Washington 6:01.5 18:43.00 84
89 #793 Bendall, David 11 Oconomowoc 6:04.1 18:51.00 85
90 #262 Hernandez, Ricardo 9 Wilmot 6:05.0 18:54.00 86
91 #213 Matthews, Jordan 12 Watertown 6:06.0 18:57.00 87
92 #70 Goeman, Grant 11 Brookfield Central 6:06.6 18:59.00 88
93 #247 Hutchinson, Mat 12 Wilmot 6:07.9 19:03.00 89
94 #811 Abere, Mike 10 Waukesha West 6:08.1 19:03.43 90
95 #224 Brown, Hal 11 Whitefish Bay 6:09.5 19:08.00 91
96 #212 Peirick, Danny 12 Watertown 6:10.2 19:10.00 92
97 #130 Lawson, Michael 12 Fort Atkinson 6:10.5 19:11.00 93
98 #124 Bradley, James 11 Fort Atkinson 6:11.2 19:13.00 94
99 #803 Sander, Paul 12 Oconomowoc 6:11.8 19:15.00
100 #132 Mittelstadt, Justin 12 Fort Atkinson 6:15.7 19:27.00
101 #140 Schaefer, Lance 12 Nicolet 6:17.9 19:34.00 95
102 #842 Whitney, David 11 Kettle Moraine 6:19.5 19:39.00 96
103 #839 Martin, Bryce 11 Kettle Moraine 6:19.8 19:40.00 97
104 #260 Jelling, Matt 10 Wilmot 6:20.5 19:42.00 98
105 #255 Kwansinski, David 11 Wilmot 6:22.4 19:48.00 99
106 #141 Inman, Anselm 11 Nicolet 6:22.7 19:49.00 100
107 #248 Dillon, Brian 12 Wilmot 6:23.7 19:52.00
108 #841 Hart, Nick 11 Kettle Moraine 6:25.3 19:57.00 101
109 #146 Rudman, Andrew 10 Nicolet 6:34.3 20:25.00 102
110 #163 Russek, Evan 9 Nicolet 6:36.3 20:31.00 103
111 #144 McGinn, Garrett 11 Nicolet 6:37.2 20:34.00 104
112 #154 Majeski, Bill 12 Nicolet 6:40.4 20:44.00 105
113 #155 Prill, Jeff 12 Nicolet 6:40.8 20:45.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shorewood 74 6 9 16 21 22 24 49
Total Time: 1:23:34.76
Average: 16:42.96
2 Arrowhead 107 5 12 26 31 33 43 53
Total Time: 1:24:28.62
Average: 16:53.73
3 Cedarburg 117 10 14 23 34 36 67 70
Total Time: 1:24:58.00
Average: 16:59.60
4 Whitefish Bay 139 8 19 29 38 45 56 91
Total Time: 1:25:21.00
Average: 17:04.20
5 Mukwonago 150 11 17 35 41 46 62 68
Total Time: 1:25:47.00
Average: 17:09.40
6 Catholic Memorial 154 3 13 18 59 61
Total Time: 1:25:37.80
Average: 17:07.56
7 Waukesha West 165 4 27 28 40 66 69 90
Total Time: 1:26:07.67
Average: 17:13.54
8 Port Washington 227 15 30 47 51 84
Total Time: 1:27:52.94
Average: 17:34.59
9 Watertown 234 2 32 42 77 81 87 92
Total Time: 1:27:39.42
Average: 17:31.89
10 Fort Atkinson 242 1 44 50 73 74 93 94
Total Time: 1:27:25.72
Average: 17:29.15
11 Brookfield Central 261 20 25 65 71 80 83 88
Total Time: 1:29:07.64
Average: 17:49.53
12 Wilmot 273 7 39 52 86 89 98 99
Total Time: 1:29:18.51
Average: 17:51.71
13 Homestead 293 54 57 58 60 64 78
Total Time: 1:29:58.00
Average: 17:59.60
14 Oconomowoc 315 37 55 72 75 76 82 85
Total Time: 1:30:29.52
Average: 18:05.91
15 Kettle Moraine 421 48 79 96 97 101
Total Time: 1:35:24.00
Average: 19:04.80
16 Nicolet 463 63 95 100 102 103 104 105
Total Time: 1:38:27.81
Average: 19:41.57