Arrowhead High School Hy-Tek's Meet Manager
Arrowhead Invitational - 9/9/2004
Arrowhead High School
Last Completed Event
Event 1 Girls 4k Run CC Junior Vars.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #389 Flannery, Meghan 9 Divine Savior Ho 6:44.0 16:44.00 1
2 #274 Driscoll, Katherine 11 Arrowhead 6:49.2 16:57.00 2
3 #286 Hornburg, Jessica 12 Arrowhead 6:50.4 17:00.00 3
4 #306 Webster, Mackenzie 9 Arrowhead 6:52.4 17:05.00 4
5 #392 Grum, Elise 9 Divine Savior Ho 6:53.2 17:07.00 5
6 #398 Neville, Meghan 9 Divine Savior Ho 7:02.1 17:29.00 6
7 #281 Halaski, Rachel 10 Arrowhead 7:02.9 17:31.00 7
8 #304 Voss, Le'erin 11 Arrowhead 7:03.7 17:33.00 8
9 #667 Cacopardo, Janelle 9 Whitefish Bay 7:06.5 17:40.00 9
10 #461 Follansbee, Carley 9 Mukwonago 7:08.9 17:46.00 10
11 #365 Dolven, Kelsey 10 Divine Savior Ho 7:10.9 17:51.00 11
12 #345 Russell, Jackie 12 Divine Savior Ho 7:12.1 17:54.00 12
13 #335 Erschen, Sam 12 Divine Savior Ho 7:13.4 17:57.00 13
14 #573 Smith, Bridgit 11 Pewaukee 7:14.2 17:59.00 14
15 #370 Murphy, Lauren 10 Divine Savior Ho 7:14.5 17:59.86 15
16 #319 Schmitz, Vicky 11 Cedarburg 7:14.6 18:00.00 16
17 #352 Janson, Courtney 11 Divine Savior Ho 7:15.4 18:02.00
18 #292 Kosek, Nicole 11 Arrowhead 7:15.8 18:03.00 17
19 #396 May, Liz 9 Divine Savior Ho 7:17.8 18:08.00
20 #350 Fabiszak, Meg 11 Divine Savior Ho 7:18.6 18:10.00
21 #540 Schowalter, Sara 11 Oconomowoc 7:19.0 18:11.00 18
22 #357 Patrick, Caitlin 11 Divine Savior Ho 7:19.3 18:11.84
23 #459 Eddy, Erin 9 Mukwonago 7:19.4 18:12.00 19
24 #311 Wiza, Lauren 12 Cedarburg 7:19.8 18:12.98 20
25 #412 Brown, Alli 11 Fort Atkinson 7:20.2 18:14.00 21
26 #301 Schneider, Nicole 12 Arrowhead 7:20.6 18:15.00 22
27 #589 Perrone, Miranda 10 Shorewood 7:21.0 18:16.00 23
28 #328 Donohue, Laura 9 Cedarburg 7:21.2 18:16.51 24
29 #451 Erlacher, Victoria 11 Homestead 7:21.4 18:17.00 25
30 #303 Trapp, Kristie 9 Arrowhead 7:22.6 18:20.00
31 #295 Larkin, Nicole 9 Arrowhead 7:24.6 18:25.00
32 #487 Bettej, Kristen 12 Mukwonago 7:25.0 18:26.00 26
33 #517 Hannan, Kathleen 10 Nicolet 7:25.3 18:26.69 27
34 #285 Hornberg, Jen 10 Arrowhead 7:25.4 18:27.00
35 #621 Dresser, Mary 12 Waukesha North 7:25.7 18:27.73
36 #444 Schaldach, Kristina 10 Homestead 7:26.2 18:29.00 28
37 #523 MacKechnie, Maddy 9 Nicolet 7:26.6 18:30.00 29
38 #428 Duwell, Alyssa 10 Homestead 7:26.9 18:30.75 30
39 #674 Goman, Sarah 12 Whitefish Bay 7:27.0 18:31.00 31
40 #403 Regan, Annie 9 Divine Savior Ho 7:27.8 18:33.00
41 #696 Woodnorth, Sarah 10 Whitefish Bay 7:28.2 18:34.00 32
42 #265 Berendes, Brianna 11 Arrowhead 7:28.6 18:35.00
43 #467 Heinemann, Jolene 10 Mukwonago 7:29.0 18:35.91 33
44 #337 Goossen, Becky 12 Divine Savior Ho 7:29.0 18:36.00
45 #363 Andrews, Colleen 10 Divine Savior Ho 7:29.4 18:36.93
46 #508 Freedman, Brynn 11 Nicolet 7:29.9 18:38.00 34
47 #469 Lammers, Alyson 10 Mukwonago 7:30.3 18:39.00 35
48 #698 Christenson, Elizab 9 Whitefish Bay 7:30.4 18:39.40 36
49 #427 Draughon, Katherine 10 Homestead 7:30.7 18:39.99 37
50 #422 Abbot, Hayley 10 Homestead 7:31.1 18:41.00 38
51 #298 Nigl, Jessica 11 Arrowhead 7:31.4 18:41.79
52 #678 Lola, Lu 11 Whitefish Bay 7:31.9 18:43.00 39
53 #266 Berg, Kaitlin 10 Arrowhead 7:32.3 18:44.00
54 #404 Rindone, Clare 9 Divine Savior Ho 7:32.6 18:44.74
55 #499 Lever, Shelley 12 Nicolet 7:32.7 18:45.00 40
56 #405 Tice, Ryley 9 Divine Savior Ho 7:33.1 18:46.00
57 #348 Duffey, Sara 11 Divine Savior Ho 7:33.4 18:46.82
58 #268 Bootz, Jamie 11 Arrowhead 7:33.5 18:47.00
59 #367 Maglio, Michelle 10 Divine Savior Ho 7:33.8 18:47.89
60 #423 Bennett, Erin 10 Homestead 7:33.9 18:48.00 41
61 #433 Henneck, Krista 10 Homestead 7:34.3 18:49.00 42
62 #527 Dietrich, Teresa 10 Oconomowoc 7:35.5 18:52.00 43
63 #291 Jungbluth, Nora 10 Arrowhead 7:35.9 18:53.00
64 #582 Barron, Ashley 10 Shorewood 7:36.3 18:53.99 44
65 #514 Lewis, Patricia 10 Nicolet 7:36.3 18:54.00 45
66 #583 Cupery, Devon 10 Shorewood 7:36.7 18:55.00 46
67 #603 Chaverriat, Jessica 11 Watertown 7:37.1 18:55.91 47
68 #687 Rosenbaum, Leah 9 Whitefish Bay 7:37.1 18:56.00 48
69 #574 Mercuri, Kate 12 Shorewood 7:37.5 18:57.00 49
70 #448 Wallace, Kendall 11 Homestead 7:38.7 19:00.00
71 #267 Buechel, Megan 12 Arrowhead 7:39.0 19:00.86
72 #388 Fentzlaff, Caitlin 9 Divine Savior Ho 7:39.1 19:01.00
73 #564 Wright, Lauren 11 Pewaukee 7:39.5 19:01.87 50
74 #604 Roesch, Melissa 12 Watertown 7:40.3 19:04.00 51
75 #307 Zenoni, Ashley 11 Arrowhead 7:41.1 19:06.00
76 #288 Jansen, Lauren 9 Arrowhead 7:41.9 19:08.00
77 #424 Broderick, Kelly 12 Homestead 7:42.3 19:09.00
78 #371 O'Neill, Jamie 10 Divine Savior Ho 7:42.6 19:09.76
79 #671 Fabishak, Marla 12 Whitefish Bay 7:42.7 19:10.00 52
80 #271 Colby, Sally 9 Arrowhead 7:43.1 19:11.00
81 #483 Ransom, Jessica 11 Mukwonago 7:44.3 19:14.00 53
82 #538 Kyle, MacKenzie 11 Oconomowoc 7:44.7 19:14.93 54
83 #686 Olson, Lilly 11 Whitefish Bay 7:44.7 19:15.00
84 #595 Zavala, Celina 9 Shorewood 7:45.1 19:15.96 55
85 #279 Gesell, Rachel 9 Arrowhead 7:45.5 19:17.00
86 #293 Laatsch, Anna 10 Arrowhead 7:45.9 19:18.00
87 #569 Harris, Kylie 9 Pewaukee 7:46.3 19:19.00 56
88 #478 Hoffmann, Cassie 11 Mukwonago 7:46.6 19:19.68 57
89 #615 Coutley, Kathleen 9 Waukesha North 7:46.7 19:20.00
90 #689 Solomon, Julia 12 Whitefish Bay 7:47.6 19:22.00
91 #614 Timms, Kim 9 Waukesha North 7:48.0 19:23.00
92 #356 Ognacevic, Emily 11 Divine Savior Ho 7:48.8 19:25.00
93 #465 Green, Megan 10 Mukwonago 7:49.2 19:26.00
94 #300 Pipkorn, Abbey 11 Arrowhead 7:49.6 19:27.00
95 #507 Kern, Ginger 11 Nicolet 7:50.0 19:28.00 58
96 #393 Herrie, Sarah 9 Divine Savior Ho 7:50.3 19:28.71
97 #664 Blackburn, Anna 12 Whitefish Bay 7:50.8 19:30.00
98 #325 McIntosh, Jessi 10 Cedarburg 7:51.2 19:31.00 59
99 #374 Sladky, Sarah 10 Divine Savior Ho 7:51.6 19:32.00
100 #387 Fehring, Colleen 9 Divine Savior Ho 7:52.0 19:33.00
101 #449 Webb, Margaret 10 Homestead 7:52.3 19:33.91
102 #548 Mills, Kaitlin 12 Oconomowoc 7:52.4 19:34.00 60
103 #282 Haller, Jessica 10 Arrowhead 7:53.2 19:36.00
104 #330 Koenig, Claudia 9 Cedarburg 7:54.0 19:38.00 61
105 #509 Priem, Caitlin 11 Nicolet 7:54.4 19:39.00 62
106 #331 Schmidt, Calli 9 Cedarburg 7:54.8 19:40.00 63
107 #290 Jensen, Janelle 12 Arrowhead 7:55.2 19:41.00
108 #425 Gillian, Cattey 11 Homestead 7:55.6 19:41.90
109 #440 McArton, Allison 11 Homestead 7:56.0 19:43.00
110 #278 Gatchel, Lauren 9 Arrowhead 7:57.6 19:47.00
111 #537 Thompson, Katie 10 Oconomowoc 7:58.8 19:50.00 64
112 #446 Stone, Melissa 10 Homestead 7:59.2 19:51.00
113 #395 LaCourt, Maggie 9 Divine Savior Ho 7:59.6 19:51.83
114 #554 Stock, Vanessa 12 Oconomowoc 7:59.6 19:52.00 65
115 #272 DeMarco, Lauren 10 Arrowhead 8:00.0 19:53.00
116 #543 Beye, Karen 12 Oconomowoc 8:00.4 19:54.00 66
117 #287 Hucke, Megan 11 Arrowhead 8:00.8 19:54.95
118 #369 Meloy, Madeline 10 Divine Savior Ho 8:00.8 19:55.00
119 #516 Butzen, Holley 10 Nicolet 8:01.6 19:57.00
120 #512 Riely, Beth 11 Nicolet 8:02.0 19:58.00
121 #536 Stieber, Molly 10 Oconomowoc 8:02.8 20:00.00
122 #504 Beck, Miranda 11 Nicolet 8:04.5 20:04.00
123 #294 Laatsch, Robyn 12 Arrowhead 8:05.7 20:07.00
124 #673 Gates, Shannon 11 Whitefish Bay 8:06.1 20:08.00
125 #275 Fischer, Jocelyn 10 Arrowhead 8:06.3 20:08.65
126 #284 Hessenthaler, Amy 9 Arrowhead 8:06.9 20:10.00
127 #399 Novotny, Julia 9 Divine Savior Ho 8:08.1 20:13.00
128 #375 Stanek, Katie 10 Divine Savior Ho 8:08.2 20:13.34
129 #421 Veenius, Rachael 9 Fort Atkinson 8:08.4 20:13.79 67
130 #361 Amherdt, Hannah 10 Divine Savior Ho 8:08.5 20:14.00
131 #535 Spoke, Courtney 10 Oconomowoc 8:08.6 20:14.43
132 #410 Mason, Paige 10 Fort Atkinson 8:08.8 20:14.85 68
133 #567 Coursin, Sara 9 Pewaukee 8:08.9 20:15.00 69
134 #682 Miller, Aly 10 Whitefish Bay 8:09.1 20:15.52
135 #477 Hartenstein, Corrin 11 Mukwonago 8:09.3 20:16.00
136 #691 Small, Laura 10 Homestead 8:09.5 20:16.44
137 #530 Goral, Anita 10 Oconomowoc 8:09.7 20:17.00
138 #606 Henze, Megan 12 Watertown 8:10.1 20:18.00 70
139 #406 Erickson, Katie 9 Fort Atkinson 8:10.9 20:20.00 71
140 #532 Jenings, Megan 10 Oconomowoc 8:11.3 20:21.00
141 #586 Hao, Jieliand 10 Shorewood 8:11.7 20:22.00 72
142 #334 Doyle, Nora 12 Divine Savior Ho 8:13.3 20:26.00
143 #490 Reedy, Dana 12 Mukwonago 8:13.7 20:27.00
144 #609 Wegner, Lacey 10 Watertown 8:14.1 20:28.00 73
145 #349 Duffy, Eileen 11 Divine Savior Ho 8:14.9 20:30.00
146 #524 McGowan, Samantha 9 Oconomowoc 8:15.3 20:31.00
147 #665 Bolyard, Kali 9 Whitefish Bay 8:15.7 20:32.00
148 #572 Spangler, Steffany 9 Pewaukee 8:16.1 20:33.00 74
149 #539 McGowan, Korinna 11 Oconomowoc 8:16.9 20:35.00
150 #400 O'Meara, Gracie 9 Divine Savior Ho 8:19.3 20:41.00
151 #407 Feldman, Lena 11 Fort Atkinson 8:19.7 20:42.00 75
152 #580 Magarello, Romina 11 Shorewood 8:20.1 20:43.00 76
153 #391 Goossen, Abby 9 Divine Savior Ho 8:21.8 20:47.00
154 #332 Charapata, Frances 12 Divine Savior Ho 8:22.2 20:48.00
155 #340 McGill, Lisa 12 Divine Savior Ho 8:22.6 20:49.00
156 #436 Jagla, Caitlin 9 Homestead 8:23.4 20:51.00
157 #520 Kastenholz, Ashley 10 Nicolet 8:24.2 20:53.00
158 #571 Rogers, Alyson 9 Pewaukee 8:25.0 20:55.00 77
159 #320 Sear, Emily 11 Cedarburg 8:25.8 20:57.00 78
160 #435 Hrkal, Allison 9 Homestead 8:26.2 20:58.00
161 #475 Green, Kiah 11 Mukwonago 8:27.0 21:00.00
162 #368 Marcello, Jackie 10 Divine Savior Ho 8:27.3 21:00.81
163 #679 Lewis, Andrea 10 Whitefish Bay 8:27.4 21:01.00
164 #482 O'Connor, Kelly 11 Mukwonago 8:27.8 21:02.00
165 #346 Schmidt, Sarah 12 Divine Savior Ho 8:28.1 21:02.86
166 #607 Krueger, Elise 12 Watertown 8:28.2 21:03.00 79
167 #386 Dineen, Molly 9 Divine Savior Ho 8:28.6 21:04.00
168 #344 Popalisky, Leslie 12 Divine Savior Ho 8:28.8 21:04.55
169 #566 Erdmann, Liz 12 Pewaukee 8:28.9 21:04.86 80
170 #547 Longdo, Jessie 12 Oconomowoc 8:29.0 21:05.00
171 #608 Pomerenke, Megan 10 Watertown 8:29.2 21:05.54 81
172 #366 Goeden, Meg 10 Divine Savior Ho 8:29.4 21:06.00
173 #553 Spoke, Johanna 12 Oconomowoc 8:29.8 21:07.00
174 #485 Zimmer, Claire 11 Mukwonago 8:30.2 21:08.00
175 #605 Ludwig, Katelin 11 Watertown 8:30.6 21:08.96 82
176 #382 Calawerts, Jessie 9 Divine Savior Ho 8:30.6 21:09.00
177 #578 Knauer, Monica 11 Shorewood 8:31.0 21:10.00
178 #372 Podewils, Angela 10 Divine Savior Ho 8:31.4 21:10.93
179 #439 Faith, Leslie 10 Homestead 8:31.8 21:12.00
180 #552 Smith, Amand 12 Oconomowoc 8:32.2 21:13.00
181 #364 Bauer, Katie 10 Divine Savior Ho 8:33.8 21:17.00
182 #434 Hilby, Breanna 9 Homestead 8:34.2 21:18.00
183 #432 Hahn, Sarah 10 Homestead 8:34.4 21:18.53
184 #522 Krahn, Elizabeth 9 Nicolet 8:35.0 21:20.00
185 #501 Goyette, Rachel 12 Nicolet 8:35.4 21:21.00
186 #542 Backus, Jess 12 Oconomowoc 8:35.8 21:22.00
187 #329 Gall, Sherry 9 Cedarburg 8:36.2 21:23.00
188 #312 Austin, Melissa 11 Cedarburg 8:36.6 21:23.81
189 #525 McVey, Megan 9 Oconomowoc 8:36.6 21:24.00
190 #313 Braband, Jacey 11 Cedarburg 8:37.4 21:26.00
191 #684 Minser, Halley 9 Whitefish Bay 8:41.1 21:35.00
192 #355 Niemer, Katie 11 Divine Savior Ho 8:41.5 21:36.00
193 #666 Bravo, Eugenia 10 Whitefish Bay 8:41.9 21:37.00
194 #550 Pyne, Cady 12 Oconomowoc 8:42.3 21:38.00
195 #430 Fortney, Caroline 10 Homestead 8:43.1 21:40.00
196 #289 Jenison, Lena 10 Arrowhead 8:43.4 21:40.70
197 #376 Sullivan, Katie 10 Divine Savior Ho 8:43.5 21:41.00
198 #480 Moore, Angie 11 Mukwonago 8:44.7 21:44.00
199 #619 Maachinek, Charlott 11 Waukesha North 8:46.3 21:48.00
200 #458 Catarozoli, Brianne 9 Mukwonago 8:47.9 21:52.00
201 #565 Bush, Jacki 9 Pewaukee 8:48.7 21:54.00
202 #296 Meister, Melissa 10 Arrowhead 8:49.1 21:55.00
203 #519 Murphy, Katie 10 Nicolet 8:56.0 22:12.00
204 #338 Hochstein, Libby 12 Divine Savior Ho 8:58.0 22:17.00
205 #390 Gleason, Kara 9 Divine Savior Ho 8:58.4 22:18.00
206 #585 Guo, Meng 10 Shorewood 8:59.6 22:21.00
207 #379 Winter, Taylor 10 Divine Savior Ho 9:00.0 22:22.00
208 #677 Knitter, Victoria 9 Whitefish Bay 9:00.8 22:24.00
209 #326 Reed, Heather 10 Cedarburg 9:04.8 22:34.00
210 #697 Malia, Sauceda 11 Whitefish Bay 9:05.6 22:36.00
211 #343 Pitterle, Marissa 12 Divine Savior Ho 9:06.0 22:37.00
212 #438 Jones, Jennifer 9 Homestead 9:06.4 22:38.00
213 #442 Rice, Jennette 12 Homestead 9:06.8 22:39.00
214 #437 Johannes, Mary 11 Homestead 9:08.4 22:43.00
215 #551 Reich, Abby 12 Oconomowoc 9:12.4 22:53.00
216 #610 Asmann, Renee 11 Watertown 9:13.7 22:56.00
217 #611 Fuller, Veronica 9 Watertown 9:16.5 23:03.00
218 #529 Faust, Lizzie 10 Oconomowoc 9:16.9 23:04.00
219 #515 Lever, Adi 10 Nicolet 9:20.5 23:13.00
220 #276 Fischer, Megan 9 Arrowhead 9:22.5 23:18.00
221 #380 Bleach, Katelyn 9 Divine Savior Ho 9:32.2 23:42.00
222 #280 Grimm, Ericka 9 Arrowhead 9:34.2 23:47.00
223 #570 Hart, Nancy 9 Pewaukee 9:34.6 23:48.00
224 #612 Schroeder, Megan 11 Watertown 9:38.2 23:57.00
225 #513 Gorelick, Ariel 10 Nicolet 9:41.4 24:05.00
226 #555 Spoke, Katie 10 Oconomowoc 9:44.6 24:13.00
227 #672 Fabishak, Mia 9 Whitefish Bay 9:46.6 24:18.00
228 #381 Brennan, Samantha 9 Divine Savior Ho 10:01.1 24:54.00
229 #385 Derdzinski, Michele 9 Divine Savior Ho 10:01.5 24:55.00
230 #481 Obluck, Cerrissa 11 Mukwonago 10:03.5 25:00.00
231 #663 Bertha, Molly 10 Whitefish Bay 10:04.8 25:03.00
232 #518 Lazear, Naomi 10 Nicolet 10:10.0 25:16.00
233 #463 Pilling, Kelsey 9 Mukwonago 10:14.4 25:27.00
234 #447 Vredenbregt, Sarah 12 Homestead 10:15.6 25:30.00
235 #431 Gilman, Franny 11 Homestead 10:33.7 26:15.00
236 #462 Moore, Kassie 9 Mukwonago 10:43.8 26:40.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arrowhead 24 2 3 4 7 8 17 22
Total Time: 1:26:06.00
Average: 17:13.20
2 Divine Savior Holy Angels 35 1 5 6 11 12 13 15
Total Time: 1:27:05.00
Average: 17:25.00
3 Mukwonago 123 10 19 26 33 35 53 57
Total Time: 1:31:38.91
Average: 18:19.79
4 Whitefish Bay 147 9 31 32 36 39 48 52
Total Time: 1:32:07.40
Average: 18:25.48
5 Homestead 158 25 28 30 37 38 41 42
Total Time: 1:32:37.74
Average: 18:31.55
6 Nicolet 175 27 29 34 40 45 58 62
Total Time: 1:33:13.69
Average: 18:38.74
7 Cedarburg 180 16 20 24 59 61 63 78
Total Time: 1:33:38.49
Average: 18:43.70
8 Shorewood 217 23 44 46 49 55 72 76
Total Time: 1:34:17.95
Average: 18:51.59
9 Oconomowoc 239 18 43 54 60 64 65 66
Total Time: 1:35:41.93
Average: 19:08.39
10 Pewaukee 263 14 50 56 69 74 77 80
Total Time: 1:37:07.87
Average: 19:25.58
11 Fort Atkinson 302 21 67 68 71 75
Total Time: 1:39:44.64
Average: 19:56.93
12 Watertown 320 47 51 70 73 79 81 82
Total Time: 1:39:48.91
Average: 19:57.79