Whitefish	Bay	High	School	Hy-Tek's	MEET	MANAGER	7:11	AM	9/23/2004
Bay	Invite	-	9/17/2004						
Kletzch	Park								
Results									
Event	4	Boys	5k	Run	CC	Varsity			
=======================================================================									
Name	Year	School	Finals	Points					
=======================================================================									
1	Strong	Jon	Fond	du	lac	16:13.3	1		
2	McKenney	Matt	Brookfield	East	16:22.2	2			
3	Condon	Brian	Brookfield	East	16:28.9	3			
4	Holquin	Anthony	Cudahy		16:29.1	4			
5	Kusters	Alex	Racine	Park	16:37.7	5			
6	horton	geoff	Whitefish	Bay	16:40.4	6			
7	Simon	Nick	Racine	Park	16:40.8	7			
8	Hobbs	Eric	Horlick		16:46.2	8			
9	Methfessel	Jason	Sheboygan	North	16:48.5	9
10	Herdeman	Ben	Waukesha	West	16:50.6	10
11	hackney	jon	Whitefish	Bay	16:51.6	11
12	sullivan	kevin	Whitefish	Bay	16:55.8	12
13	Hedtcke	Tim	Waukesha	West	17:16.3	13
14	Anderson	Logan	West Bend	East	17:19.3	14
15	Smith	Tom	Brookfield	Academy	17:20.1	15
16	Fuentez	Johnny	Sheboygan	North	17:20.4	16
17	Treat	Matt	Cudahy		17:20.6	17
18	DeVillers	Matt	Brookfield	Academy	17:22.6	18
19	Dahms	Tim	Waukesha	West	17:23.0	19
20	Schank	Dave	Pius	XI	17:24.5	20
21	Dashew	Kadane	Brookfield	East	17:31.9	21
22	Albrecht	Sam	Horlick		17:34.9	22
23	Ambuel	Brian	Brookfield	East	17:35.2	23
24	Markle	Greg	Waukesha	West	17:36.0	24
25	lybeck	chris	Whitefish	Bay	17:37.6	25
26	Buechel	Danny	Fond du Lac		17:40.8	26
27	Hanson	Woody	Sheboygan	North	17:43.2	27
28	Laning	Tom	Fond du Lac		17:44.6	28
29	stevens	erik	Whitefish	Bay	17:48.7	29
30	Meise	Ryne	Sheboygan	North	17:50.6	30
31	Hexom	Aaron	Waukesha	West	17:50.9	31
32	Weisman	Kyle	Brookfield	East	17:54.9	32
33	majeski	jake	Nicolet		18:01.7	33
34	Robinson	Alex	Brookfield	East	18:03.2	34
35	Palm	Brett	Sheboygan	North	18:05.4	35
36	Andrews	Ian	Sheboygan	North	18:05.6	36
37	Christel	Sam	Sheboygan	North	18:05.8	37
38	Staehler	Brad	West Bend	East	18:06.1	38
39	Pelzel	Brabyn	Sheboygan	North	18:07.1	
40	DeVillers	Alex	Brookfield	Academy	18:10.0	39
41	Gonzalez	Ed	Pius	XI	18:10.3	40
42	draper	mike	Whitefish	Bay	18:10.7	41
43	Goodwin	Alex	Cudahy		18:15.3	42
44	Jeung	Mike	Brookfield	East	18:18.1	43
45	Naleid	Trevor	Germantown		18:20.8	44
46	martell	eric	Whitefish	Bay	18:21.6	45
47	Scharf	Adam	Fond du Lac	lac	18:22.7	46
48	Johnson	Sean	Pius	XI	18:30.3	47
49	McCarthy	John	Waukesha	West	18:30.8	48
50	Chiapete	Matt	Racine	Park	18:31.5	49
51	Becker	Jordan	Germantown		18:31.7	50
52	Matousek	Patrick	Cudahy		18:37.7	51
53	Mcnicols	John	Pius	XI	18:39.4	52
54	Hauenstein	Nate	Cudahy		18:40.4	53
55	Adams	Phil	Fond du Lac		18:42.2	54
56	Ringer	Allen	Brookfield	East	18:42.6	
57	Boggio	David	West Bend	East	18:45.4	55
58	McConnell	Dan	Fond du Lac		18:46.0	56
59	Abere	Mike	Waukesha	West	18:47.8	57
60	Stroiber	Jermey	Pius	XI	18:49.3	58
61	Janisch	Chris	Cudahy		18:54.2	59
62	Kneifl	JJ	Germantown		18:54.4	60
63	Bogard	Jeremy	Horlick		18:55.1	61
64	Ritt	Ken	Horlick		18:57.5	62
65	Fredenberg	Zach	West Bend	East	18:58.9	63
66	Hendren	Nick	Waukesha	West	18:59.0	
67	Carlson	Brendan	Dominican		18:59.3	64
68	Rivers	Josh	Horlick		19:05.3	65
69	Welch	Patrick	Dominican		19:07.7	66
70	Walzak	Alex	Dominican		19:08.2	67
71	Zabala	Zach	Dominican		19:09.7	68
72	Mawicke	Greg	Dominican		19:12.3	69
73	Brigowatz	James	West Bend	East	19:13.9	70
74	Neureuther	Ben	Germantown		19:14.2	71
75	Krogh	Austin	Racine	Park	19:14.8	72
76	Steidel	Dave	Horlick		19:16.1	73
77	Billings	Michael	Brookfield	Academy	19:16.6	74
78	Chvilivek	Dean	Horlick		19:17.5	75
79	Plastine	Sean	Pius	XI	19:19.8	76
80	Marchewka	Dan	Germantown		19:25.6	77
81	Weigand	Jeff	West Bend	East	19:30.0	78
82	Messier	Josh	Dominican		19:41.5	79
83	Arnold	Garrett	Dominican		19:48.1	80
84	Hagan	Brian	Pius	XI	19:49.4	81
85	Jaskie	Dave	Pius	XI	19:51.5	
86	Sofa	Jobe	Fond du Lac		19:52.0	82
87	Smith	Conor	Brookfield	Academy	19:57.5	83
88	mcginn	garrett	Nicolet		20:04.7	84
89	Pricket	Robert	Germantown		20:20.5	85
90	Benke	Aric	Cudahy		20:30.8	86
91	Wrenn	Tyler	Brookfield	Academy	20:43.6	87
92	Goeden	Adam	West Bend	East	20:46.0	88
93	majeski	bill	Nicolet		20:46.5	89
94	dickson	charlie	Nicolet		20:53.6	90
95	Van	Nostrand	Brookfield	Academy	20:59.6	91
96	Cebulski	Jesse	West Bend	East	22:06.0	
97	prill	jeff	Nicolet		22:09.8	92
98	Schuller	Keith	Germantown		22:20.7	93
99	Burdick	Matt	Racine	Park	22:21.9	94
100	Gerlach	Dan	Dominican		22:26.8	
101	schaefer	lance	Nicolet		23:13.0	95
102	russek	evan	Nicolet		23:47.0	96
103	inman	lance	Nicolet		23:52.2	
104	Malloy	Patrick	Brookfield	Academy	24:50.1	
										
										
....Event	4	Boys	5k	Run	CC	Varsity				
Team	Scores									
=================================================================================										
Rank	Team	Total	1	2	3	4	5	*6	*7	*8
=================================================================================										
1	Brookfield	East	81	2	3	21	23	32	34	43
Total	Time:	25:53.1								
Average:	17:10.6									
2	Whitefish	Bay	83	6	11	12	25	29	41	45
Total	Time:	25:54.1								
Average:	17:10.8									
3	Waukesha	West	97	10	13	19	24	31	48	57
Total	Time:	26:56.8								
Average:	17:23.4									
4	Sheboygan	North	117	9	16	27	30	35	36	37
Total	Time:	27:48.1								
Average:	17:33.6									
5	Fond du Lac		155	1	26	28	46	54	56	82
Total	Time:	28:43.6								
Average:	17:44.7									
6	Cudahy		167	4	17	42	51	53	59	86
Total	Time:	29:23.1								
Average:	17:52.6									
7	Pius	XI	217	20	40	47	52	58	76	81
Total	Time:	31:33.8								
Average:	18:18.8									
8	Horlick		218	8	22	61	62	65	73	75
Total	Time:	31:19.0								
Average:	18:15.8									
9	Racine	Park	227	5	7	49	72	94		
Total	Time:	33:26.7								
Average:	18:41.3									
10	Brookfield	Academy	229	15	18	39	74	83	87	91
Total	Time:	32:06.8								
Average:	18:25.4									
11	West Bend East		240	14	38	55	63	70	78	88
Total	Time:	32:23.6								
Average:	18:28.7									
12	Germantown		302	44	50	60	71	77	85	93
Total	Time:	34:26.7								
Average:	18:53.3									
13	Dominican		334	64	66	67	68	69	79	80
Total	Time:	35:37.2								
Average:	19:07.4									
14	Nicolet		388	33	84	89	90	92	95	96
Total	Time:	41:56.3								
Average:	20:23.3