Central High School                                         Hy-Tek's Meet Manager
                          Mukwonago Cross Country Invite                          
                                   County Park                                    
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Erickson, Bob                Whitnall                5:14.6   16:17.44    1   
  2 Limoni, Nick                 Whitnall                5:14.6   16:21.45    2   
  3 Vesbach, Steve               Mukwonago               5:14.6   16:22.78    3   
  4 Gundersen, Chris             West Allis Central      5:25.0   16:49.62    4   
  5 Axt, Jason                   Whitnall                5:25.7   16:51.67    5   
  6 Kraker, Brakken              West Allis Central      5:27.3   16:56.70    6   
  7 Porter, Nick                 Mukwonago               5:28.0   16:58.95    7   
  8 O'Malley, Cody               Mukwonago               5:29.7   17:04.16    8   
  9 Hoffman, Eric                Oconomowoc              5:30.1   17:05.60    9   
 10 Patterson, Ben               Whitnall                5:31.4   17:09.44   10   
 11 Klaves, Jeff                 West Allis Central      5:34.5   17:19.24   11   
 12 Rossbach, John               Mukwonago               5:36.0   17:23.88   12   
 13 Blair, Jarrod                Muskego                 5:36.3   17:24.78   13   
 14 Spargur, Joe                 Whitnall                5:37.3   17:27.87   14   
 15 Breitbach, Thomas            Muskego                 5:38.8   17:32.37   15   
 16 Frederick, Sam               Oconomowoc              5:39.8   17:35.71   16   
 17 Schlottke, Billy             Mukwonago               5:39.9   17:35.90   17   
 18 Kessler, Mike                Whitnall                5:41.0   17:39.24   18   
 19 Bernau, Dane                 Waterford               5:42.6   17:44.16   19   
 20 Rossbach, Mike               Mukwonago               5:42.9   17:45.24   20   
 21 Romnek, Pete                 Muskego                 5:43.0   17:45.45   21   
 22 Gaertner, Brett              Whitnall                5:43.9   17:48.32   22   
 23 Joy, Nathan                  Waterford               5:44.7   17:50.81   23   
 24 Kruger, Matt                 Whitnall                5:47.4   17:59.18   24   
 25 Doyle, Ryan                  Mukwonago               5:49.9   18:06.97   25   
 26 Joy, Ross                    Waterford               5:51.1   18:10.72   26   
 27 Edwards, David               Waterford               5:51.9   18:13.06   27   
 28 Fox, Greg                    Oconomowoc              5:53.6   18:18.42   28   
 29 Stein, Tyler                 Muskego                 5:53.7   18:18.88   29   
 30 Makary, John                 Mukwonago               5:53.8   18:19.09   30   
 31 Kujawa, Tony                 Muskego                 5:53.9   18:19.45   31   
 32 Collins, Robert              Greenfield              5:55.2   18:23.39        
 33 Engebretsen, Derek           Greendale               5:56.0   18:25.92   32   
 34 Hogan, Dan                   West Allis Central      5:56.1   18:26.29   33   
 35 Bendall, David               Oconomowoc              5:57.0   18:28.99   34   
 36 Greuel, Scott                Waterford               5:57.1   18:29.24   35   
 37 Peaslee, Dylan               Muskego                 5:57.8   18:31.36   36   
 38 Nowak, Dan                   Greendale               6:00.1   18:38.72   37   
 39 Grant, Alex                  Greenfield              6:00.3   18:39.30        
 40 Spaciel, Jake                Waterford               6:00.6   18:40.12   38   
 41 Lewis, Steven                Oconomowoc              6:00.8   18:40.80   39   
 42 Pagel, Scott                 Oconomowoc              6:01.4   18:42.55   40   
 43 Kraker, Mac                  West Allis Central      6:01.4   18:42.81   41   
 44 Shmauz, Aaron                West Allis Central      6:02.6   18:46.37   42   
 45 Rowntree, Scott              Waterford               6:04.2   18:51.51   43   
 46 Irwin, Sam                   Greendale               6:04.8   18:53.19   44   
 47 Lukas, Tony                  West Allis Central      6:08.4   19:04.37   45   
 48 Laugavitz, Garrett           Oconomowoc              6:08.6   19:05.17   46   
 49 Beczkiewicz, Kyle            Muskego                 6:16.0   19:28.19   47   
 50 Hartinger, Andrew            Waterford               6:18.3   19:35.27   48   
 51 Ruiz, Ernest                 Delavan-Darien          6:24.9   19:55.63   49   
 52 Medved, Will                 Greendale               6:28.8   20:07.68   50   
 53 DeWitt, Justin               Delavan-Darien          6:31.5   20:16.27   51   
 54 Porst, Steve                 Greendale               6:37.5   20:34.96   52   
 55 Jonas, Ryan                  Greendale               6:39.6   20:41.31   53   
 56 Kasun, Bryan                 Delavan-Darien          6:42.9   20:51.68   54   
 57 Villegas, Mark               Delavan-Darien          6:43.7   20:54.10   55   
 58 Smith, Ken                   Greendale               7:13.7   22:27.42   56   
 59 Nebgen, Abe                  Delavan-Darien          7:15.7   22:33.68   57   
 60 Scherer, John                Delavan-Darien          7:17.1   22:37.91   58   
 61 Medley, Andrew               Greenfield              7:40.6   23:50.86        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Whitnall                     32    1    2    5   10   14   18   22   24      
      Total Time:  1:24:03.86                                                     
         Average:    16:48.78                                                     
   2 Mukwonago                    47    3    7    8   12   17   20   25   30      
      Total Time:  1:25:20.33                                                     
         Average:    17:04.07                                                     
   3 West Allis Central           95    4    6   11   33   41   42   45           
      Total Time:  1:28:14.66                                                     
         Average:    17:38.94                                                     
   4 Muskego                     109   13   15   21   29   31   36   47           
      Total Time:  1:29:20.93                                                     
         Average:    17:52.19                                                     
   5 Oconomowoc                  126    9   16   28   34   39   40   46           
      Total Time:  1:30:09.52                                                     
         Average:    18:01.91                                                     
   6 Waterford                   130   19   23   26   27   35   38   43   48      
      Total Time:  1:30:27.99                                                     
         Average:    18:05.60                                                     
   7 Greendale                   215   32   37   44   50   52   53   56           
      Total Time:  1:36:40.47                                                     
         Average:    19:20.10                                                     
   8 Delavan-Darien              266   49   51   54   55   57   58                
      Total Time:  1:44:31.36                                                     
         Average:    20:54.28