Central High School                                         Hy-Tek's Meet Manager
                          Mukwonago Cross Country Invite                          
                                   County Park                                    
                               Last Completed Event                               
 
Event 4  Girls 4k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Duwell, Megan                West Bend West          6:06.8   15:11.70    1   
  2 Chojnacki, Megan             Waukesha South          6:14.1   15:29.76    2   
  3 Kautza, Tara                 West Bend West          6:15.8   15:33.91    3   
  4 Monson-Dupuis, Deva          Whitnall                6:16.0   15:34.44    4   
  5 Woodford, Molly              Waukesha South          6:18.4   15:40.44    5   
  6 Windt, Carly                 Whitnall                6:18.4   15:40.44    6   
  7 Olson, Sarah                 Oconomowoc              6:18.4   15:40.44    7   
  8 Multerer, Kim                West Bend West          6:21.0   15:46.88    8   
  9 Ritger, Jocelyn              West Bend West          6:21.3   15:47.52    9   
 10 Engstrom, Anna               West Bend West          6:24.8   15:56.31   10   
 11 Uhl, Anna                    Oconomowoc              6:29.3   16:07.53   11   
 12 Farber, Stacey               Oconomowoc              6:30.8   16:11.19   12   
 13 Katelyn, Barylak             Mukwonago               6:32.2   16:14.73   13   
 14 Duwell, Katie                West Bend West          6:34.8   16:21.17   14   
 15 Rizzo, Emily                 Greendale               6:35.0   16:21.59   15   
 16 Follansbee, C.J.             Mukwonago               6:35.1   16:21.81   16   
 17 Engstrom, Christina          West Bend West          6:36.8   16:26.23   17   
 18 Huebner, Meredith            Delavan-Darien          6:37.1   16:27.01   18   
 19 Christian, Michelle          Greenfield              6:38.5   16:30.47        
 20 Hayes, Katie                 Oconomowoc              6:39.2   16:32.20   19   
 21 Stefanich, sarah             Mukwonago               6:39.6   16:32.99   20   
 22 Hicks, Erica                 Oconomowoc              6:39.7   16:33.38   21   
 23 Leonard, catherine           Mukwonago               6:39.8   16:33.60   22   
 24 Bennett, Sarah               Mukwonago               6:42.2   16:39.55   23   
 25 Plutschack, Chrissy          Muskego                 6:43.6   16:43.16   24   
 26 Jedlicka, Alyssa             Delavan-Darien          6:44.6   16:45.60   25   
 27 Lehman, Jennifer             Waukesha South          6:46.0   16:49.02   26   
 28 Ditter, Jenny                Waukesha South          6:46.3   16:49.65   27   
 29 Zurko, Joanna                Muskego                 6:46.7   16:50.79   28   
 30 Kellner, Aurora              Mukwonago               6:48.0   16:53.97   29   
 31 Hilary, Kopczenski           Waterford               6:48.3   16:54.73   30   
 32 DalleNogare, Danielle        West Bend West          6:49.6   16:57.96   31   
 33 Kolata, Kristi               Muskego                 6:49.9   16:58.60   32   
 34 Mullen, Meghan               Whitnall                6:50.4   17:00.06   33   
 35 Borucki, Rachel              Whitnall                6:51.0   17:01.44   34   
 36 Daugherty, Kaitlin           Mukwonago               6:51.3   17:02.29   35   
 37 Peterson, Katie              Greenfield              6:53.1   17:06.65        
 38 Wolffersdorff, Kelly         Greendale               6:53.7   17:08.16   36   
 39 Scherer, Jenny               Delavan-Darien          6:53.8   17:08.45   37   
 40 Dach, Crista                 Waterford               6:55.8   17:13.37   38   
 41 Solveson, Sami               Oconomowoc              6:57.2   17:16.78   39   
 42 Monfrey, Jessica             Muskego                 6:58.0   17:18.75   40   
 43 Franze, Alyssa               Waukesha South          6:58.3   17:19.69   41   
 44 Lapp, Kaela                  Muskego                 6:58.7   17:20.47   42   
 45 Pfeil, Alyse                 Oconomowoc              7:00.5   17:25.16   43   
 46 Muffler, Kristina            West Allis Central      7:00.9   17:25.95   44   
 47 Robinson, Samantha           Waukesha South          7:01.3   17:26.99   45   
 48 Fredina, Tarah               Mukwonago               7:01.4   17:27.24   46   
 49 Smith, Abbi                  Waukesha South          7:03.0   17:31.38   47   
 50 Parker, Angie                Waterford               7:03.1   17:31.59   48   
 51 Cerjak, Diana                Greendale               7:03.5   17:32.38   49   
 52 Kamperschroer, Nicole        Muskego                 7:03.8   17:33.31   50   
 53 Rivest, Tammy                West Allis Central      7:05.1   17:36.37   51   
 54 Kanitz, Becky                Greendale               7:05.3   17:36.98   52   
 55 Kennedy, Abby                Muskego                 7:09.0   17:46.14   53   
 56 Schowalter, Sara             Oconomowoc              7:09.9   17:48.44   54   
 57 Kasprzak, Sam                Whitnall                7:10.5   17:49.79   55   
 58 Woodard, Cassy               Waukesha South          7:10.8   17:50.55   56   
 59 Virlee, Carla                Whitnall                7:15.1   18:01.40   57   
 60 Harmeyer, Katie              Whitnall                7:17.1   18:06.23   58   
 61 Calmes, Kathleen             Muskego                 7:17.3   18:06.91   59   
 62 Pawlak, Rebecca              Greendale               7:18.7   18:10.23   60   
 63 Jensen, Madeline             Greendale               7:19.4   18:11.91   61   
 64 Hines, Liz                   Greendale               7:19.8   18:12.98   62   
 65 Anderson, Nissa              Waterford               7:20.1   18:13.79   63   
 66 Jacobson, Kristen            Waterford               7:27.2   18:31.50   64   
 67 Pfankuch, Jessie             Waterford               7:33.6   18:47.23   65   
 68 D'Amato, Lauren              West Allis Central      7:39.4   19:01.66   66   
 69 Puffer, Amanda               West Allis Central      7:39.7   19:02.58   67   
 70 Swodzinski, Megan            West Allis Central      7:42.3   19:09.01   68   
 71 Rumpf, Jessica               Waterford               7:43.6   19:12.28   69   
 72 Chao, Mei                    West Allis Central      7:43.8   19:12.58   70   
 73 Kjelland, Sarah              Delavan-Darien          7:47.3   19:21.36   71   
 74 Hribar, Vicki                Waterford               7:54.8   19:40.07   72   
 75 Meinschock, Sara             Delavan-Darien          7:58.3   19:48.59   73   
 76 Wenninger, Abbey             Greenfield              8:02.1   19:58.25        
 77 Chisolm, Katie               West Allis Central      8:03.6   20:01.90   74   
 78 Jendusa, Anna Marie          Greenfield              8:31.5   21:11.32        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 West Bend West               31    1    3    8    9   10   14   17   31      
      Total Time:  1:18:16.32                                                     
         Average:    15:39.27                                                     
   2 Oconomowoc                   70    7   11   12   19   21   39   43   54      
      Total Time:  1:21:04.74                                                     
         Average:    16:12.95                                                     
   3 Mukwonago                    94   13   16   20   22   23   29   35   46      
      Total Time:  1:22:22.68                                                     
         Average:    16:28.54                                                     
   4 Waukesha South              101    2    5   26   27   41   45   47   56      
      Total Time:  1:22:08.56                                                     
         Average:    16:25.72                                                     
   5 Whitnall                    132    4    6   33   34   55   57   58           
      Total Time:  1:23:06.17                                                     
         Average:    16:37.24                                                     
   6 Muskego                     166   24   28   32   40   42   50   53   59      
      Total Time:  1:25:11.77                                                     
         Average:    17:02.36                                                     
   7 Greendale                   212   15   36   49   52   60   61   62           
      Total Time:  1:26:49.34                                                     
         Average:    17:21.87                                                     
   8 Delavan-Darien              224   18   25   37   71   73                     
      Total Time:  1:29:31.01                                                     
         Average:    17:54.21                                                     
   9 Waterford                   243   30   38   48   63   64   65   69   72      
      Total Time:  1:28:24.98                                                     
         Average:    17:41.00                                                     
  10 West Allis Central          296   44   51   66   67   68   70   74           
      Total Time:  1:32:15.57                                                     
         Average:    18:27.12