Central High School                                         Hy-Tek's Meet Manager
                        Greater Metro Conference Meet - 10/16/04                        
                       McCarty Park, West Allis, Wisconsin                        
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 McKenney, Matt               Brookfield East         5:16.4   16:22.89    1   
  2 Condon, Brian                Brookfield East         5:17.8   16:27.38    2   
  3 Smanski, Matthew             Brookfield Central      5:18.0   16:27.85    3   
  4 Limbach, Chris               Marquette               5:20.1   16:34.30    4   
  5 Laska, Mackinzie             Wauwatosa East          5:20.5   16:35.73    5   
  6 Gundersen, Chris             West Allis Central      5:21.5   16:38.78    6   
  7 Moran, Paul                  West Allis Hale         5:22.6   16:42.30    7   
  8 Boston, Jim                  Marquette               5:22.8   16:42.72    8   
  9 Wagner, Erik                 West Allis Hale         5:23.7   16:45.63    9   
 10 Pollard, Kyle                Marquette               5:24.2   16:47.11   10   
 11 Ernsting, Casey              Marquette               5:24.3   16:47.48   11   
 12 Hennings, Scott              Menomonee Falls         5:24.6   16:48.24   12   
 13 Regan, Seamus                Marquette               5:24.8   16:49.12   13   
 14 Ward, Leonard                Wauwatosa East          5:27.9   16:58.73   14   
 15 Machmueller, Dan             West Allis Hale         5:30.0   17:05.12   15   
 16 Dorsey, Matt                 Menomonee Falls         5:30.6   17:06.98   16   
 17 Ambuel, Brian                Brookfield East         5:30.7   17:07.43   17   
 18 Klaves, Jeff                 West Allis Central      5:33.4   17:15.72   18   
 19 Haas, Neal                   Marquette               5:33.6   17:16.30   19   
 20 Strauss, Ryan                Brookfield Central      5:33.8   17:16.79   20   
 21 Huber, Jay                   West Allis Hale         5:33.9   17:17.22   21   
 22 Katz, Aaron                  Brookfield Central      5:35.5   17:22.26   22   
 23 Murphy, Tom                  Marquette               5:35.7   17:22.97   23   
 24 Ziegler, Mike                Marquette               5:36.0   17:23.84        
 25 Zoulek, Tim                  Hamilton                5:36.3   17:24.58   24   
 26 Conarchy, Rory               Wauwatosa East          5:37.4   17:28.10   25   
 27 Johnson, Brian               Wauwatosa East          5:37.6   17:28.74   26   
 28 Beckwith, Joe                Wauwatosa East          5:37.9   17:29.70   27   
 29 Kraker, Brakken              West Allis Central      5:38.8   17:32.41   28   
 30 Nielsen, Logan               Brookfield Central      5:39.7   17:35.20   29   
 31 Roloff, Kevin                Menomonee Falls         5:40.5   17:37.88   30   
 32 Robinson, Alex               Brookfield East         5:42.6   17:44.42   31   
 33 Noshay, Mike                 Menomonee Falls         5:44.2   17:49.15   32   
 34 Dashew, Kadane               Brookfield East         5:44.5   17:50.33   33   
 35 Morrison, Steve              West Allis Hale         5:45.2   17:52.51   34   
 36 Holman, Greg                 West Allis Central      5:46.3   17:55.82   35   
 37 Orvold, Ben                  Hamilton                5:47.6   17:59.67   36   
 38 Weisman, Kyle                Brookfield East         5:47.7   18:00.13   37   
 39 Zebian, Ryan                 Wauwatosa East          5:47.8   18:00.44   38   
 40 Shmauz, Aaron                West Allis Central      5:48.8   18:03.58   39   
 41 Kirchen, Ben                 Menomonee Falls         5:49.4   18:05.27   40   
 42 Snedigar, Ben                West Allis Central      5:49.7   18:06.40   41   
 43 Knutson, Tom                 Menomonee Falls         5:50.0   18:07.42   42   
 44 Salani, Chris                Brookfield Central      5:50.6   18:09.06   43   
 45 Weyer, Andy                  Menomonee Falls         5:50.9   18:10.06   44   
 46 Lutz, Zak                    West Allis Hale         5:51.0   18:10.45   45   
 47 Loker, Clint                 Hamilton                5:51.9   18:13.06   46   
 48 Vollmer, Andy                West Allis Hale         5:52.2   18:13.98   47   
 49 Kerhin, Joe                  Hamilton                5:52.7   18:15.71   48   
 50 Jeung, Mike                  Brookfield East         5:54.1   18:19.90   49   
 51 DeGeorge, Mark               West Allis Hale         5:54.6   18:21.44        
 52 Strauss, James               Brookfield Central      5:55.4   18:24.15   50   
 53 Weisse, Jack                 Brookfield East         5:56.9   18:28.61        
 54 Kraker, Mac                  West Allis Central      5:57.1   18:29.19   51   
 55 Vucins, Phillp               Brookfield Central      5:57.2   18:29.74   52   
 56 Hamill, Bobby                Brookfield Central      5:57.7   18:31.26        
 57 Fourness, Dan                Hamilton                5:59.3   18:36.18   53   
 58 Mast, Evan                   Menomonee Falls         6:00.0   18:38.23        
 59 Meyer, Kyle                  Wauwatosa East          6:02.4   18:45.77   54   
 60 Mich, Ben                    Wauwatosa East          6:05.5   18:55.33        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Marquette                    46    4    8   10   11   13   19   23           
      Total Time:  1:23:40.73                                                     
         Average:    16:44.15                                                     
   2 Brookfield East              84    1    2   17   31   33   37   49           
      Total Time:  1:25:32.45                                                     
         Average:    17:06.49                                                     
   3 West Allis Hale              86    7    9   15   21   34   45   47           
      Total Time:  1:25:42.78                                                     
         Average:    17:08.56                                                     
   4 Wauwatosa East               97    5   14   25   26   27   38   54           
      Total Time:  1:26:01.00                                                     
         Average:    17:12.20                                                     
   5 Brookfield Central          117    3   20   22   29   43   50   52           
      Total Time:  1:26:51.16                                                     
         Average:    17:22.24                                                     
   6 West Allis Central          126    6   18   28   35   39   41   51           
      Total Time:  1:27:26.31                                                     
         Average:    17:29.27                                                     
   7 Menomonee Falls             130   12   16   30   32   40   42   44           
      Total Time:  1:27:27.52                                                     
         Average:    17:29.51                                                     
   8 Hamilton                    207   24   36   46   48   53                     
      Total Time:  1:30:29.20                                                     
         Average:    18:05.84