Central High School                                         Hy-Tek's Meet Manager
                        Greater Metro Conference Meet - 10/16/04                        
                       McCarty Park, West Allis, Wisconsin                        
                               Last Completed Event                               
 
Event 2  Girls 4k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 McCormack, Katie             Brookfield Central      6:00.9   14:56.80    1   
  2 Haack, Kirsten               Brookfield East         6:04.3   15:05.38    2   
  3 Butzlaff, Anna               Brookfield Central      6:16.1   15:34.63    3   
  4 Munzenmaier, Britta          Brookfield East         6:16.5   15:35.80    4   
  5 Flannery, Meghan             Divine Savio            6:17.0   15:37.01    5   
  6 Perleberg, Stephanie         Divine Savio            6:18.8   15:41.46    6   
  7 Assefa, Liya                 Wauwatosa East          6:19.4   15:42.85    7   
  8 O'Brien, Mickie              Brookfield East         6:21.2   15:47.27    8   
  9 Glowacki, Sarah              Wauwatosa East          6:26.2   15:59.80    9   
 10 Bzdawka, Sam                 Wauwatosa East          6:26.6   16:00.76   10   
 11 Brown, Ashley                Wauwatosa East          6:26.8   16:01.40   11   
 12 Scheu, Brittney              Brookfield East         6:27.7   16:03.52   12   
 13 McBride, Kerry               Divine Savio            6:30.8   16:11.21   13   
 14 Jach, Elizabeth              Brookfield East         6:31.0   16:11.69   14   
 15 Lowery, Katie                Hamilton                6:32.5   16:15.37   15   
 16 Mueller, Sarah               Brookfield Central      6:33.3   16:17.43   16   
 17 Braunreiter, Laura           Brookfield East         6:35.3   16:22.38   17   
 18 Bell, Amanda                 Wauwatosa East          6:37.2   16:27.20   18   
 19 Nelson, Kelsey               Brookfield Central      6:37.6   16:28.16   19   
 20 Lippert, Katie               Brookfield Central      6:38.3   16:29.87   20   
 21 Mannebach, Chelsea           Wauwatosa East          6:38.7   16:30.87   21   
 22 Skogg, Lisa                  West Allis Hale         6:38.9   16:31.35   22   
 23 Henke, Nicole                West Allis Hale         6:40.3   16:34.91   23   
 24 Klein, Lauren                Brookfield East         6:41.8   16:38.46   24   
 25 McBride, Alli                Divine Savio            6:43.7   16:43.32   25   
 26 Kirchen, Emily               Wauwatosa East          6:43.8   16:43.56   26   
 27 Rehberger, Anna              Wauwatosa East          6:44.1   16:44.37        
 28 Zoulek, Laura                Hamilton                6:44.8   16:46.08   27   
 29 O'Brien, Sarah               Brookfield Central      6:45.0   16:46.53   28   
 30 Mescher, Leah                Divine Savio            6:46.9   16:51.27   29   
 31 Farrington, Catie            Menomonee Falls         6:47.1   16:51.79   30   
 32 Ziegler, Caroline            Brookfield Central      6:47.4   16:52.50   31   
 33 Jensen, Leah                 Hamilton                6:47.7   16:53.11   32   
 34 McConnell, Lissy             Brookfield East         6:48.4   16:54.90        
 35 Reuteler, Cassandra          West Allis Hale         6:48.7   16:55.80   33   
 36 Grum, Elise                  Divine Savio            6:49.4   16:57.52   34   
 37 Fegley, Rheann               Menomonee Falls         6:50.7   17:00.75   35   
 38 Link, Sam                    Hamilton                6:52.3   17:04.56   36   
 39 Wilson, Ashley               West Allis Hale         6:52.9   17:06.24   37   
 40 Wirth, Bridget               Divine Savio            6:55.1   17:11.74   38   
 41 Murray, Becky                Hamilton                6:59.0   17:21.23   39   
 42 Burrows, Cally               Menomonee Falls         7:01.9   17:28.56   40   
 43 Guenther, Alani              West Allis Hale         7:05.6   17:37.67   41   
 44 Russell, Jackie              Divine Savio            7:06.8   17:40.75        
 45 Chodara, Ann                 West Allis Hale         7:08.3   17:44.44   42   
 46 Selestow, Jackie             Hamilton                7:10.8   17:50.60   43   
 47 Stevens, Kristen             Menomonee Falls         7:18.7   18:10.16   44   
 48 Giuffre, Katie               Hamilton                7:22.5   18:19.83   45   
 49 Rivest, Tammy                West Allis Central      7:24.1   18:23.61   46   
 50 Weiland, Jessie              Menomonee Falls         7:25.0   18:26.02   47   
 51 Grippen, Amanda              West Allis Hale         7:25.7   18:27.60   48   
 52 Chao, Mei                    West Allis Central      7:26.6   18:29.99   49   
 53 Neitzke, Kim                 Menomonee Falls         7:29.3   18:36.72   50   
 54 Puffer, Amanda               West Allis Central      7:29.9   18:38.01   51   
 55 D'Amato, Lauren              West Allis Central      7:32.5   18:44.63   52   
 56 Retzer, Danielle             Brookfield Central      7:32.8   18:45.28        
 57 Swodzinski, Megan            West Allis Central      7:36.8   18:55.26   53   
 58 Chisholm, Katie              West Allis Central      7:45.8   19:17.63   54   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Brookfield East              40    2    4    8   12   14   17   24           
      Total Time:  1:18:43.66                                                     
         Average:    15:44.74                                                     
   2 Wauwatosa East               55    7    9   10   11   18   21   26           
      Total Time:  1:20:12.01                                                     
         Average:    16:02.41                                                     
   3 Brookfield Central           59    1    3   16   19   20   28   31           
      Total Time:  1:19:46.89                                                     
         Average:    15:57.38                                                     
   4 Divine Savior Holy Angels    78    5    6   13   25   29   34   38           
      Total Time:  1:21:04.27                                                     
         Average:    16:12.86                                                     
   5 Hamilton                    149   15   27   32   36   39   43   45           
      Total Time:  1:24:20.35                                                     
         Average:    16:52.07                                                     
   6 West Allis Hale             156   22   23   33   37   41   42   48           
      Total Time:  1:24:45.97                                                     
         Average:    16:57.20                                                     
   7 Menomonee Falls             196   30   35   40   44   47   50                
      Total Time:  1:27:57.28                                                     
         Average:    17:35.46                                                     
   8 West Allis Central          251   46   49   51   52   53   54                
      Total Time:  1:33:11.50                                                     
         Average:    18:38.30