2005 Arrowhead Cross Country Invitational

                           Arrowhead High School

                            September 8th, 2005

                            Boys Junior Varsity

Place TmPl Name               Year School                Time  Pace  

===== ==== ================== ==== ===================== ===== ===== 

    1    1 Hal Brown          Sr.  Whitefish Bay         17:29  5:38 
    2    2 Scott Okarma       Sr.  Whitefish Bay         17:41  5:42 
    3    3 Will Krieger       So.  Arrowhead             17:42  5:42 
    4    4 Sam Ryan           So.  Whitefish Bay         17:45  5:43 
    5    5 Steven Sprung      So.  Arrowhead             17:58  5:47 
    6    6 Kevin Carew        Jr.  Arrowhead             18:13  5:52 
    7    7 John Simons        Fr.  Arrowhead             18:15  5:53 
    8    8 Matt Scheil        Sr.  Wisconsin Lutheran    18:18  5:54 
    9    9 Billy Schlottke    So.  Mukwonago             18:21  5:55 
   10   10 Mark Sprtel        Sr.  Whitefish Bay         18:26  5:56 
   11   11 Charlie Daehler    Jr.  Whitefish Bay         18:27  5:57 
   12   12 Mike Draper        Sr.  Whitefish Bay         18:27  5:57 
   13   13 Joey Umhoefer      So.  Arrowhead             18:30  5:58 
   14   14 Scott Daehler      Sr.  Whitefish Bay         18:34  5:59 
   15   15 James Vantheil     So.  Arrowhead             18:35  5:59 
   16   16 Scott Woodnorth    Jr.  Whitefish Bay         18:47  6:03 
   17   17 Eric Dagenhardt    Jr.  Wisconsin Lutheran    18:48  6:03 
   18   18 David Disabato     So.  Homestead             18:49  6:04 
   19   19 Kyle Nigl          So.  Arrowhead             18:50  6:04 
   20   20 Devon Benske       Jr.  Arrowhead             18:51  6:04 
   21   21 Clayton Tsang      Jr.  Brookfield Central    18:57  6:06 
   22      Bryan Mcloone      Jr.  Arrowhead             18:58  6:07 
   23   22 Alex Nolte         Fr.  Wisconsin Lutheran    19:01  6:07 
   24   23 Paul Schommer      So.  Wisconsin Lutheran    19:02  6:08 
   25   24 Bill Marquardt     So.  Waukesha West         19:05  6:09 
   26   25 Dustin West        Sr.  Cedarburg             19:05  6:09 
   27      Pat Armstrong      Sr.  Whitefish Bay         19:07  6:10 
   28   26 Travis King        Jr.  Wisconsin Lutheran    19:08  6:10 
   29      Dan Carroll        Jr.  Arrowhead             19:09  6:10 
   30   27 Alex Hemke         Jr.  Homestead             19:09  6:10 
   31   28 Joe Mcevoy         Fr.  Wisconsin Lutheran    19:18  6:13 
   32      Spencer Morris     So.  Whitefish Bay         19:19  6:14 
   33   29 John Bassen        Jr.  Shorewood             19:20  6:14 
   34   30 Sam Brinkman       So.  Wisconsin Lutheran    19:26  6:15 
   35      Elan Lindenbaum    Jr.  Whitefish Bay         19:28  6:16 
   36      Airen Pfeiffer     Jr.  Arrowhead             19:30  6:17 
   37      Jonathan Eleyet    Sr.  Arrowhead             19:30  6:17 
   38   31 David Spiewak      Sr.  Brookfield Central    19:30  6:17 
   39   32 Joe Dvorak         Sr.  Cedarburg             19:31  6:17 
   40      Jason Cabaniss     Sr.  Arrowhead             19:32  6:17 
   41      Justin Sattler     Jr.  Arrowhead             19:33  6:18 
   42   33 Max Long           Jr.  Wisconsin Lutheran    19:33  6:18 
   43   34 Matt Schoessow     Sr.  Homestead             19:39  6:20 
   44   35 Robert Martin      So.  Waukesha West         19:41  6:20 
   45   36 Charlie Goetz      So.  Homestead             19:42  6:21 
   46   37 Mark Schlottke     Sr.  Mukwonago             19:43  6:21 
   47   38 Alex Wessel        So.  Mukwonago             19:43  6:21 
   48      Erik Angove        Sr.  Arrowhead             19:46  6:22 
   49      Evan Albanese      So.  Arrowhead             19:47  6:22 
   50      Jorge Valdivieso   Jr.  Arrowhead             19:47  6:22 
   51   39 Alex Crowley       So.  Brookfield Central    19:49  6:23 
   52      Mike Cheslik       Fr.  Whitefish Bay         19:50  6:23 
   53   40 Matt Wesson        Jr.  Brookfield Central    19:52  6:24 
   54      Erik Barkhaus      So.  Whitefish Bay         19:53  6:24 
   55   41 Andrew Sennett     Jr.  Nicolet               19:55  6:25 
   56   42 Justin Serak       Jr.  Cedarburg             19:55  6:25 
   57   43 Sam Guadagnino     Fr.  Shorewood             19:57  6:26 
   58      Travus Maloney     So.  Arrowhead             20:00  6:26 
   59      Lennon Teronde     Sr.  Arrowhead             20:06  6:28 
   60   44 Charlie Dickson    So.  Nicolet               20:06  6:29 
   61   45 Eddie Crise        So.  Nicolet               20:06  6:29 
   62   46 Sid Heinze         So.  Mukwonago             20:07  6:29 
   63   47 Eddie Perez        So.  Fort Atkinson         20:10  6:30 
   64   48 Ben Miazga         Jr.  Cedarburg             20:11  6:30 
   65   49 Joel Trepczyk      Jr.  Oconomowoc            20:13  6:31 
   66   50 Evan Russek        So.  Nicolet               20:13  6:31 
   67   51 Casey Mcdonald     Jr.  Oconomowoc            20:14  6:31 
   68   52 Stu Mitkey         Sr.  Cedarburg             20:15  6:32 
   69      Charlie Tilleman   Jr.  Whitefish Bay         20:20  6:33 
   70   53 Jeremiah Young     Jr.  Waukesha West         20:22  6:34 
   71   54 David Boschi       So.  Mukwonago             20:23  6:34 
   72   55 Spencer Stroebel   So.  Cedarburg             20:23  6:34 
   73      Luke Bodnar        So.  Arrowhead             20:23  6:34 
   74   56 Mark Schmitz       Jr.  Homestead             20:24  6:34 
   75   57 Max Folvag         Jr.  Waukesha West         20:25  6:35 
   76      Chadd Sievert      Jr.  Wisconsin Lutheran    20:25  6:35 
   77   58 Bill Stenavich     So.  Brookfield Central    20:25  6:35 
   78      Brian Ziebart      So.  Arrowhead             20:26  6:35 
   79   59 Manoel Reichel     Jr.  Brookfield Central    20:27  6:35 
   80   60 Nathan Blase       So.  Waukesha West         20:28  6:36 
   81   61 Jacob Raatz        Jr.  Watertown             20:28  6:36 
   82   62 Andrew Knuth       Jr.  Cedarburg             20:29  6:36 
   83   63 Chris Pom          So.  Homestead             20:35  6:38 
   84      Ben Burns          Sr.  Arrowhead             20:37  6:39 
   85   64 Cameron Bates      So.  Fort Atkinson         20:39  6:39 
   86   65 Addison Davis      So.  Waukesha West         20:41  6:40 
   87   66 Justin Liesener    So.  Oconomowoc            20:43  6:40 
   88   67 Dan Johnson        Jr.  Fort Atkinson         20:44  6:41 
   89   68 Teddy Zhang        So.  Brookfield Central    20:45  6:41 
   90   69 Andy Brey          So.  Cedarburg             20:45  6:41 
   91   70 Chris Nelson       Sr.  Homestead             20:51  6:43 
   92   71 Michael Keenan     Jr.  Homestead             20:51  6:43 
   93      Evan Oelschlager   So.  Homestead             20:52  6:43 
   94      Chad Wehausen      Jr.  Homestead             20:54  6:44 
   95      Billy Chapin       So.  Catholic Memorial     20:56  6:45 
   96   72 Ken Hum            So.  Waukesha West         20:57  6:45 
   97   73 Bo Mccollow        Jr.  Waukesha West         20:57  6:45 
   98      Jackson Sattell    So.  Homestead             20:59  6:46 
   99   74 Eric Ballecer      Jr.  Nicolet               21:00  6:46 
  100   75 Jacob Goldberg     So.  Nicolet               21:01  6:46 
  101   76 Paul Schwalbach    Jr.  Mukwonago             21:03  6:47 
  102      Akeem Keval        Jr.  Cedarburg             21:04  6:47 
  103      Joe Petrie         Jr.  Catholic Memorial     21:04  6:47 
  104   77 David Prange       Sr.  Brookfield Central    21:06  6:48 
  105      Ryne Carbone       So.  Homestead             21:08  6:49 
  106      Brant Vogt         So.  Homestead             21:09  6:49 
  107   78 Tommy Johnson      So.  Nicolet               21:09  6:49 
  108   79 Joe Luther         Sr.  Mukwonago             21:11  6:49 
  109      Tony Kowaleski     Jr.  Cedarburg             21:13  6:50 
  110   80 Andrew Tisdel      So.  Shorewood             21:14  6:51 
  111      Jon Olson          So.  Homestead             21:17  6:51 
  112      Jacob Michlig      Jr.  Waukesha West         21:18  6:52 
  113   81 Nishan Abraham     So.  Shorewood             21:19  6:52 
  114   82 Anthony Albertin   Jr.  Watertown             21:20  6:52 
  115      Phillip Skulte     So.  Brookfield Central    21:22  6:53 
  116   83 Robert Nowak       Fr.  Nicolet               21:23  6:53 
  117      Joe Debroux        So.  Cedarburg             21:24  6:53 
  118      Jon Yu             So.  Homestead             21:24  6:54 
  119      Jake Siewert       So.  Arrowhead             21:26  6:54 
  120      Joe Nguyen         Jr.  Catholic Memorial     21:32  6:56 
  121      Evan Schroeder     Jr.  Brookfield Central    21:33  6:56 
  122   84 Mason Dittmann     So.  Watertown             21:33  6:57 
  123      Dan Barelmann      Fr.  Cedarburg             21:34  6:57 
  124   85 Jason Dennis       So.  Mukwonago             21:35  6:57 
  125   86 Nick Hlavacek      Sr.  Fort Atkinson         21:39  6:59 
  126      Jon Padway         Fr.  Nicolet               21:54  7:03 
  127      Eric Zhu           So.  Brookfield Central    21:57  7:04 
  128      Mac Watson         So.  Nicolet               22:00  7:05 
  129      Peter Frost        So.  Brookfield Central    22:05  7:07 
  130      Blake Coffelt      Sr.  Mukwonago             22:07  7:07 
  131      Brian Kent         So.  Wisconsin Lutheran    22:14  7:10 
  132      Nate Bodnar        Sr.  Arrowhead             22:14  7:10 
  133      Andrew Fischer     So.  Brookfield Central    22:15  7:10 
  134   87 Tony Hackett       Fr.  Shorewood             22:19  7:11 
  135   88 Jason Glass        Jr.  Shorewood             22:22  7:12 
  136   89 Andy Debbink       So.  Oconomowoc            22:28  7:14 
  137      Alex Chaet         So.  Nicolet               22:38  7:17 
  138      Tom Olson          So.  Mukwonago             22:41  7:18 
  139      Blake Hocken       So.  Brookfield Central    22:43  7:19 
  140      Taylor Saegwirth   Fr.  Nicolet               22:44  7:19 
  141      Anthony Tocco      Fr.  Cedarburg             22:44  7:19 
  142      Garrett Breit      So.  Mukwonago             22:46  7:20 
  143      Dan Stolldorf      So.  Waukesha West         22:47  7:20 
  144      Ian Johanson       So.  Waukesha West         22:48  7:21 
  145      Tyler Eddy         Jr.  Mukwonago             22:48  7:21 
  146   90 Josh Knoll         So.  Watertown             22:51  7:22 
  147      David Koenig       So.  Mukwonago             22:53  7:22 
  148   91 Erik Schuelke      Jr.  Watertown             22:53  7:22 
  149   92 Jacob Lemke        Jr.  Fort Atkinson         22:56  7:23 
  150      Jack Kellner       So.  Mukwonago             22:56  7:23 
  151   93 Nate Weber         Sr.  Shorewood             22:59  7:24 
  152   94 Ben Boeve          Sr.  Fort Atkinson         23:03  7:26 
  153      Henrique Akaishi   So.  Brookfield Central    23:05  7:26 
  154      Blake Rowedder     So.  Arrowhead             23:18  7:30 
  155      Carson Morales     So.  Brookfield Central    23:21  7:31 
  156      Pat Mater          Jr.  Waukesha West         23:31  7:35 
  157      Ethan Ostopowicz   So.  Homestead             23:32  7:35 
  158      Paul Fix           Fr.  Cedarburg             23:33  7:35 
  159   95 Fabian Fischbach   Jr.  Oconomowoc            23:35  7:36 
  160      Wiley Koehler      Fr.  Cedarburg             23:37  7:36 
  161      Nick Chovanec      So.  Mukwonago             23:41  7:38 
  162   96 Zach Stocke        So.  Oconomowoc            23:52  7:41 
  163      Nathaniel Ramm     So.  Arrowhead             23:55  7:42 
  164      Phil Quackenboss   Sr.  Cedarburg             24:01  7:44 
  165      Micah Broehm       So.  Cedarburg             24:04  7:45 
  166      Zach Wishart       Fr.  Nicolet               24:20  7:50 
  167      David Nebel        Jr.  Arrowhead             24:20  7:50 
  168   97 Brian Mitchell     Jr.  Oconomowoc            24:23  7:51 
  169      Michael Fishbach   So.  Nicolet               24:33  7:55 
  170      Andy Buck          Jr.  Brookfield Central    24:34  7:55 
  171      Josh Fink          So.  Wisconsin Lutheran    24:35  7:55 
  172      Richard Kern       Fr.  Nicolet               24:35  7:55 
  173      Ben Koscinski      Fr.  Nicolet               24:48  7:59 
  174      Eric Kryzenske     Sr.  Cedarburg             24:50  8:00 
  175      David Buck         Jr.  Brookfield Central    25:02  8:04 
  176   98 Matt Mcsorley      So.  Oconomowoc            25:04  8:04 
  177      A. J. Johnson      So.  Oconomowoc            25:06  8:05 
  178      Jordan Seagren     Sr.  Cedarburg             25:21  8:10 
  179      Ian Conley         So.  Homestead             25:22  8:10 
  180      Arjun Adusumilli   So.  Homestead             25:34  8:14 
  181      Ian Geller         Jr.  Mukwonago             25:47  8:18 
  182      T. J. Bryde        Sr.  Cedarburg             26:06  8:24 
  183      Stuart Frazier     So.  Homestead             26:30  8:32 
  184      Mike Kastner       Jr.  Brookfield Central    26:45  8:37 
  185      Derek Dent         Sr.  Mukwonago             26:47  8:38 
  186      Tim Sonderman      Jr.  Brookfield Central    29:53  9:38 
  187      Avinash Rao        Sr.  Brookfield Central    29:55  9:38 



                   ========== BOYS TEAM SCORE ==========

                   ========== Junior Varsity ==========

 

  1.    28  Whitefish Bay         (  17:58  1:29:48)
====================================
  1      1  Hal Brown                 17:29     5     11  Charlie Daehler           18:27
  2      2  Scott Okarma              17:41     6   ( 12) Mike Draper               18:27
  3      4  Sam Ryan                  17:45     7   ( 14) Scott Daehler             18:34
  4     10  Mark Sprtel               18:26     8   ( 16) Scott Woodnorth           18:47

  2.    34  Arrowhead             (  18:08  1:30:38)
====================================
  1      3  Will Krieger              17:42     5     13  Joey Umhoefer             18:30
  2      5  Steven Sprung             17:58     6   ( 15) James VanTheil            18:35
  3      6  Kevin Carew               18:13     7   ( 19) Kyle Nigl                 18:50
  4      7  John Simons               18:15     8   ( 20) Devon Benske              18:51

  3.    96  Wisconsin Lutheran    (  18:52  1:34:17)
====================================
  1      8  Matt Scheil               18:18     5     26  Travis King               19:08
  2     17  Eric Dagenhardt           18:48     6   ( 28) Joe McEvoy                19:18
  3     22  Alex Nolte                19:01     7   ( 30) Sam Brinkman              19:26
  4     23  Paul Schommer             19:02     8   ( 33) Max Long                  19:33

  4.   171  Homestead             (  19:33  1:37:43)
====================================
  1     18  David Disabato            18:49     5     56  Mark Schmitz              20:24
  2     27  Alex Hemke                19:09     6   ( 63) Chris Pom                 20:35
  3     34  Matt Schoessow            19:39     7   ( 70) Chris Nelson              20:51
  4     36  Charlie Goetz             19:42     8   ( 71) Michael Keenan            20:51

  5.   184  Mukwonago             (  19:40  1:38:17)
====================================
  1      9  Billy Schlottke           18:21     5     54  David Boschi              20:23
  2     37  Mark Schlottke            19:43     6   ( 76) Paul Schwalbach           21:03
  3     38  Alex Wessel               19:43     7   ( 79) Joe Luther                21:11
  4     46  Sid Heinze                20:07     8   ( 85) Jason Dennis              21:35

  6.   189  Brookfield Central    (  19:43  1:38:33)
====================================
  1     21  CLAYTON TSANG             18:57     5     58  BILL STENAVICH            20:25
  2     31  DAVID SPIEWAK             19:30     6   ( 59) MANOEL REICHEL            20:27
  3     39  ALEX CROWLEY              19:49     7   ( 68) TEDDY ZHANG               20:45
  4     40  MATT WESSON               19:52     8   ( 77) DAVID PRANGE              21:06

  7.   199  Cedarburg             (  19:48  1:38:57)
====================================
  1     25  dustin west               19:05     5     52  stu mitkey                20:15
  2     32  joe dvorak                19:31     6   ( 55) spencer stroebel          20:23
  3     42  justin serak              19:55     7   ( 62) andrew knuth              20:29
  4     48  ben miazga                20:11     8   ( 69) andy brey                 20:45

  8.   229  Waukesha West         (  20:01  1:40:01)
====================================
  1     24  Bill Marquardt            19:05     5     60  Nathan Blase              20:28
  2     35  Robert Martin             19:41     6   ( 65) Addison Davis             20:41
  3     53  Jeremiah Young            20:22     7   ( 72) Ken Hum                   20:57
  4     57  Max Folvag                20:25     8   ( 73) Bo McCollow               20:57

  9.   254  Nicolet               (  20:16  1:41:20)
====================================
  1     41  Andrew Sennett            19:55     5     74  Eric Ballecer             21:00
  2     44  Charlie Dickson           20:06     6   ( 75) Jacob Goldberg            21:01
  3     45  Eddie Crise               20:06     7   ( 78) Tommy Johnson             21:09
  4     50  Evan Russek               20:13     8   ( 83) Robert Nowak              21:23

 10.   320  Shorewood             (  20:50  1:44:09)
====================================
  1     29  John Bassen               19:20     5     87  Tony Hackett              22:19
  2     43  Sam Guadagnino            19:57     6   ( 88) Jason Glass               22:22
  3     80  Andrew Tisdel             21:14     7   ( 93) Nate Weber                22:59
  4     81  Nishan Abraham            21:19

 11.   350  Oconomowoc            (  21:27  1:47:13)
====================================
  1     49  Joel Trepczyk             20:13     5     95  Fabian Fischbach          23:35
  2     51  Casey McDonald            20:14     6   ( 96) Zach Stocke               23:52
  3     66  Justin Liesener           20:43     7   ( 97) Brian Mitchell            24:23
  4     89  Andy Debbink              22:28     8   ( 98) Matt McSorley             25:04

 12.   356  Fort Atkinson         (  21:14  1:46:08)
====================================
  1     47  Eddie Perez               20:10     4     86  Nick Hlavacek             21:39
  2     64  Cameron Bates             20:39     5     92  Jacob Lemke               22:56
  3     67  Dan Johnson               20:44     6   ( 94) Ben Boeve                 23:03

 13.   408  Watertown             (  21:49  1:49:05)
====================================
  1     61  Jacob Raatz               20:28     4     90  Josh Knoll                22:51
  2     82  Anthony Albertin          21:20     5     91  Erik Schuelke             22:53
  3     84  Mason Dittmann            21:33



Timing & Results by PrimeTime Race & Event Management, LLC.  www.pttiming.com