Memorial High School                                        Hy-Tek's Meet Manager
                            Old Abe Invite - 10/8/2005                            
                               South Middle School                                
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hayden, Scott             12 Eau Claire North        5:14.1   16:15.84    1   
  2 Wohlers, Josh             12 Hudson                  5:16.3   16:22.69    2   
  3 Kromer, Dan               12 Hudson                  5:17.4   16:26.06    3   
  4 Harrington, Sean          11 Marshfield              5:19.4   16:32.18    4   
  5 Wizner, Ben               12 Onalaska                5:20.3   16:34.85    5   
  6 Riley, Brian              12 Chippewa Falls          5:20.9   16:37.02    6   
  7 Wirtz, Chris              12 DC Everest              5:22.2   16:40.76    7   
  8 Maxwell, Dave             12 DC Everest              5:24.0   16:46.44    8   
  9 Hoff, Josh                12 Boycville               5:24.5   16:48.05    9   
 10 Lindquist, Nick           12 Eau Claire North        5:24.9   16:49.34   10   
 11 Connell, Mike             12 Regis                   5:26.0   16:52.83   11   
 12 Skoog, Neil               12 Hudson                  5:26.9   16:55.53   12   
 13 Brawford, Zach            10 Chippewa Falls          5:28.3   16:59.87   13   
 14 Zais, Adam                10 Hudson                  5:29.1   17:02.20   14   
 15 Koerner, Sam              11 Eau Claire Memorial     5:29.3   17:02.91   15   
 16 Liken, Scott              12 Eau Claire North        5:29.6   17:03.96   16   
 17 Kivi, Neal                10 Hudson                  5:29.7   17:04.36   17   
 18 Gallagher, Nick           12 Altoona                 5:29.9   17:04.87   18   
 19 Millere, Tim              10 Rice Lake               5:30.4   17:06.28   19   
 20 Culy, Alex                 9 Rice Lake               5:31.1   17:08.48   20   
 21 Steinke, Tyler            10 Marshfield              5:31.4   17:09.53   21   
 22 Davis, Josh               12 Irondale                5:31.6   17:10.14   22   
 23 Berg, Jeremy              11 Marshfield              5:32.0   17:11.36   23   
 24 Brew, Eric                12 Superior                5:32.1   17:11.77   24   
 25 Barnhardt, Andrew         12 Eau Claire North        5:32.6   17:13.18   25   
 26 Foiles, Derek             11 Cadott                  5:32.9   17:14.10   26   
 27 Steil, Matt               11 Eau Claire Memorial     5:34.5   17:19.10   27   
 28 Olson, Sean               11 Menomonie               5:35.9   17:23.34   28   
 29 Chamberlain, Jayme        11 Eau Claire Memorial     5:36.0   17:23.89   29   
 30 Koenig, Ben               12 DC Everest              5:36.2   17:24.28   30   
 31 Worley, David             11 Marshfield              5:36.3   17:24.77   31   
 32 Stalker, Jason            12 Boycville               5:37.4   17:28.03   32   
 33 Bronston, Alec            10 Onalaska                5:37.8   17:29.49   33   
 34 Hildebrand, Jack          10 Regis                   5:38.8   17:32.47   34   
 35 Cincotta, Matt            12 Hudson                  5:39.0   17:33.20   35   
 36 Cook, Jeff                11 Rhinelander             5:39.2   17:33.74   36   
 37 Rongstad, Alex            11 Eau Claire North        5:39.3   17:34.15   37   
 38 Weber, Kevin              11 Irondale                5:39.4   17:34.47   38   
 39 Rene, Ryan                11 Eau Claire Memorial     5:39.6   17:34.83   39   
 40 De La Pena, Alex          10 Eau Claire Memorial     5:39.7   17:35.15   40   
 41 Cyrtmas, Matt             12 Hudson                  5:39.8   17:35.52   41   
 42 Rogstad, Shane            11 Eau Claire North        5:40.2   17:36.85   42   
 43 Schaff, Andy              11 Rhinelander             5:40.7   17:38.27   43   
 44 Gavett, Scott             12 Irondale                5:43.6   17:47.48   44   
 45 Mohr, Chris               12 DC Everest              5:43.9   17:48.22   45   
 46 Hawkins, Aaron            11 Irondale                5:43.9   17:48.31   46   
 47 Heinz, Tyler               9 Eau Claire Memorial     5:44.0   17:48.76   47   
 48 Murray, Jesse             10 Eau Claire North        5:44.3   17:49.67   48   
 49 Hollis, Aaron             10 DC Everest              5:44.4   17:50.00   49   
 50 Bye, Tony                 10 CFMC                    5:44.6   17:50.51   50   
 51 Johnson, Kendrick         10 Menomonie               5:44.7   17:50.89   51   
 52 Bank, Cody                12 Rice Lake               5:44.9   17:51.33   52   
 53 Hanson, Kip               12 Rhinelander             5:45.0   17:51.84   53   
 54 Etten, Ryan               11 Eau Claire Memorial     5:45.3   17:52.58   54   
 55 Engel, Jake               12 Marshfield              5:45.4   17:53.04   55   
 56 Sontag, Phil              12 Altoona                 5:45.8   17:54.08   56   
 57 Wieker, Luke              11 Hudson                  5:46.3   17:55.76        
 58 Schneider, Tim            11 Onalaska                5:46.7   17:57.02   57   
 59 Wink, Derek               11 Glenwood City           5:47.0   17:57.97   58   
 60 Johnson, Kelvin           10 Menomonie               5:47.2   17:58.59   59   
 61 Geissler, Jay             11 Cadott                  5:47.6   17:59.97   60   
 62 Goodwin, Aaron            11 Glenwood City           5:47.8   18:00.51   61   
 63 Boettcher, Dewey          12 Cadott                  5:48.5   18:02.73   62   
 64 Smith, David              11 Superior                5:48.8   18:03.65   63   
 65 Loshaw, Kyle              12 Eau Claire Memorial     5:49.3   18:05.20        
 66 Dau, Ben                  12 DC Everest              5:49.9   18:06.82   64   
 67 Anderson, Nick            10 Eau Claire North        5:50.0   18:07.34        
 68 Osowski, Aaron            11 Marshfield              5:50.4   18:08.66   65   
 69 Rozich, Adam              11 Altoona                 5:50.6   18:09.10   66   
 70 Crawford, Brian           11 Superior                5:51.1   18:10.63   67   
 71 Vierlin, Greg             12 Onalaska                5:51.3   18:11.23   68   
 72 Egness, Erik              10 Rice Lake               5:52.2   18:13.99   69   
 73 Sailer, Nolan             10 Regis                   5:52.4   18:14.61   70   
 74 Schwoch, Eugene           11 Altoona                 5:52.5   18:15.08   71   
 75 Sol, Andy                 12 Menomonie               5:53.1   18:16.98   72   
 76 Zwifrehofer, Wes          11 DC Everest              5:53.4   18:17.80   73   
 77 Arrey, Jacob              12 Glenwood City           5:53.7   18:18.90   74   
 78 Jenneman, Brandon         12 Chippewa Falls          5:53.9   18:19.24   75   
 79 Cesnik, Anthony           10 Rice Lake               5:54.4   18:21.02   76   
 80 Wizner, Bryce              9 Onalaska                5:55.5   18:24.38   77   
 81 Borchert, Andrew           9 Irondale                5:56.4   18:27.30   78   
 82 Pax, Corey                11 Glenwood City           5:56.8   18:28.43   79   
 83 Brandt, Wesley            10 Glenwood City           5:57.8   18:31.40   80   
 84 Kalscheur, Sam            12 Menomonie               5:57.9   18:31.84   81   
 85 Hohmann, Chris             9 Onalaska                5:58.3   18:33.09   82   
 86 Gurgel, Josh              12 Eau Claire Immanuel     5:58.7   18:34.46   83   
 87 Merritt, Mike             10 Menomonie               5:59.2   18:35.80   84   
 88 Whipple, Nick             11 Marshfield              5:59.3   18:36.23   85   
 89 Beauto, Mike              12 Superior                5:59.6   18:37.08   86   
 90 Adams, Nathaniel          12 Boycville               5:59.8   18:37.78   87   
 91 Farley, Brian              9 Regis                   6:00.0   18:38.29   88   
 92 Revello, Brent            12 Altoona                 6:01.1   18:41.80   89   
 93 Rhode, Jordan              9 Rhinelander             6:01.3   18:42.33   90   
 94 Norgorski, Lee             9 Superior                6:01.9   18:44.40   91   
 95 Willkom, Tony             11 CFMC                    6:02.4   18:45.66   92   
 96 Mikaleb, Rob              11 Superior                6:03.1   18:48.01   93   
 97 Bemnister, Kyle           12 Chippewa Falls          6:03.8   18:50.21   94   
 98 Stokes, Dale              12 Superior                6:03.9   18:50.59   95   
 99 Schley, Dan               11 CFMC                    6:04.1   18:51.17   96   
100 Score, Travis             10 Boycville               6:04.3   18:51.78   97   
101 Matushak, Tony             9 DC Everest              6:04.7   18:52.85        
102 Nemec, Greg               11 Altoona                 6:04.9   18:53.50   98   
103 Ude, David                11 Eau Claire Immanuel     6:05.0   18:54.01   99   
104 Perkins, Nick             11 Glenwood City           6:06.5   18:58.42  100   
105 Hansen, Mike              12 Glenwood City           6:06.9   18:59.90  101   
106 Konzen, Mike              11 Regis                   6:08.2   19:03.77  102   
107 Artz, Mitch               12 Chippewa Falls          6:09.0   19:06.21  103   
108 Pasch, Nathan             12 Menomonie               6:09.1   19:06.66  104   
109 Rockwood, Brad            11 Superior                6:09.7   19:08.40        
110 Pustol, Erich             11 Boycville               6:10.1   19:09.86  105   
111 Schafer, Alex             12 CFMC                    6:10.9   19:12.16  106   
112 Heohn, Tyler              12 Chippewa Falls          6:12.1   19:15.87  107   
113 Stack, Marcus             12 Glenwood City           6:12.9   19:18.51        
114 Meyer, Ben                12 Eau Claire Immanuel     6:13.7   19:20.83  108   
115 Jones, John               11 Chippewa Falls          6:15.9   19:27.61  109   
116 Wampler, Jack             12 Regis                   6:16.2   19:28.74  110   
117 Noeldner, Nathan          10 Eau Claire Immanuel     6:16.6   19:29.81  111   
118 Tomesh, Derek             10 Rice Lake               6:18.8   19:36.66  112   
119 Jolin, Cody               11 Altoona                 6:19.7   19:39.65  113   
120 Lentz, Jarrod             11 Eau Claire Immanuel     6:21.3   19:44.50  114   
121 Barthels, Ryan            12 Eau Claire Immanuel     6:22.9   19:49.50  115   
122 Connell, David             9 Regis                   6:23.3   19:50.85  116   
123 Polus, Michael            11 CFMC                    6:23.5   19:51.40  117   
124 Elbert, tom               10 Cadott                  6:24.8   19:55.48  118   
125 Marusak, Matt              9 Boycville               6:28.0   20:05.26  119   
126 Kroll, Jon                 9 Rhinelander             6:28.7   20:07.42  120   
127 Martell, Brenton          12 Chippewa Falls          6:29.6   20:10.30        
128 Bergmann, Bill            12 Regis                   6:30.3   20:12.33        
129 Paulson, Jakob             9 Boycville               6:30.9   20:14.49  121   
130 Barbian, Dan              10 Rhinelander             6:31.2   20:15.14  122   
131 Cooper, Jesse             11 Rhinelander             6:31.3   20:15.52  123   
132 Eichstadt, Steve          11 Eau Claire Immanuel     6:37.3   20:34.28  124   
133 Van Natta, Matthew         9 Rice Lake               6:39.4   20:40.84  125   
134 Carthel, J.D.             12 Rice Lake               6:44.1   20:55.30        
135 Knutson, Luke              9 Eau Claire Immanuel     6:49.1   21:10.87        
136 Rykal, Jacob              10 Cadott                  6:56.5   21:33.75  126   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hudson                       48    2    3   12   14   17   35   41           
      Total Time:  1:23:50.84                                                     
         Average:    16:46.17                                                     
   2 Eau Claire North             89    1   10   16   25   37   42   48           
      Total Time:  1:24:56.47                                                     
         Average:    16:59.30                                                     
   3 Marshfield                  134    4   21   23   31   55   65   85           
      Total Time:  1:26:10.88                                                     
         Average:    17:14.18                                                     
   4 DC Everest                  139    7    8   30   45   49   64   73           
      Total Time:  1:26:29.70                                                     
         Average:    17:17.94                                                     
   5 Eau Claire Memorial         150   15   27   29   39   40   47   54           
      Total Time:  1:26:55.88                                                     
         Average:    17:23.18                                                     
   6 Irondale                    228   22   38   44   46   78                     
      Total Time:  1:28:47.70                                                     
         Average:    17:45.54                                                     
   7 Rice Lake                   236   19   20   52   69   76  112  125           
      Total Time:  1:28:41.10                                                     
         Average:    17:44.22                                                     
   8 Onalaska                    240    5   33   57   68   77   82                
      Total Time:  1:28:36.97                                                     
         Average:    17:43.40                                                     
   9 Menomonie                   291   28   51   59   72   81   84  104           
      Total Time:  1:30:01.64                                                     
         Average:    18:00.33                                                     
  10 Chippewa Falls              291    6   13   75   94  103  107  109           
      Total Time:  1:29:52.55                                                     
         Average:    17:58.51                                                     
  11 Altoona                     300   18   56   66   71   89   98  113           
      Total Time:  1:30:04.93                                                     
         Average:    18:00.99                                                     
  12 Regis                       305   11   34   70   88  102  110  116           
      Total Time:  1:30:21.97                                                     
         Average:    18:04.40                                                     
  13 Boycville                   330    9   32   87   97  105  119  121           
      Total Time:  1:30:55.50                                                     
         Average:    18:11.10                                                     
  14 Superior                    331   24   63   67   86   91   93   95           
      Total Time:  1:30:47.53                                                     
         Average:    18:09.51                                                     
  15 Rhinelander                 342   36   43   53   90  120  122  123           
      Total Time:  1:31:53.60                                                     
         Average:    18:22.72                                                     
  16 Glenwood City               352   58   61   74   79   80  100  101           
      Total Time:  1:31:17.21                                                     
         Average:    18:15.45                                                     
  17 Cadott                      392   26   60   62  118  126                     
      Total Time:  1:34:46.03                                                     
         Average:    18:57.21                                                     
  18 Chippewa Falls - McDonell   461   50   92   96  106  117                     
      Total Time:  1:34:30.90                                                     
         Average:    18:54.18                                                     
  19 Eau Claire Immanuel         515   83   99  108  111  114  115  124           
      Total Time:  1:36:03.61                                                     
         Average:    19:12.73