Memorial High School                                        Hy-Tek's Meet Manager
                            Old Abe Invite - 10/8/2005                            
                               South Middle School                                
                               Last Completed Event                               
 
Event 1  Girls 4k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Burr, Nicole              12 Onalaska                5:41.5   14:08.62    1   
  2 Cumming, Katie            10 Hudson                  5:51.5   14:33.67    2   
  3 Hutchinson, Ami           11 Chippewa Falls          5:58.9   14:52.06    3   
  4 Pelzel, Kristin           11 Hudson                  6:02.2   15:00.03    4   
  5 Bethke, Katie             11 Eau Claire Memorial     6:07.1   15:12.20    5   
  6 Bruhn, Nikki              10 Marshfield              6:10.9   15:21.65    6   
  7 Rolbiecki, Monica         11 Eau Claire North        6:13.8   15:28.87    7   
  8 Peirson, Bethany          12 Irondale                6:14.4   15:30.49    8   
  9 Southworth, Jenna         12 Marshfield              6:14.8   15:31.55    9   
 10 Pawelko, Amy              10 Marshfield              6:15.1   15:32.17   10   
 11 Smith, Steph              12 Marshfield              6:15.4   15:32.90   11   
 12 Dahl, Kayla               10 CFMC                    6:15.6   15:33.52   12   
 13 Schillinger, Brittany     12 Glenwood City           6:17.1   15:37.24   13   
 14 Hill, Jami                 9 Onalaska                6:17.5   15:38.28   14   
 15 Mullen, Kelsey            11 CFMC                    6:19.2   15:42.47   15   
 16 Reimann, Katlyn           10 DC Everest              6:19.4   15:42.97   16   
 17 Shannon, Michelle         11 Eau Claire Memorial     6:19.6   15:43.45   17   
 18 McCoy, Tara               11 Menomonie               6:20.1   15:44.66   18   
 19 Vial, Ashley              10 DC Everest              6:20.6   15:45.94   19   
 20 Todryk, Candice            9 Marshfield              6:22.0   15:49.24   20   
 21 DeLong, Emily             11 DC Everest              6:22.7   15:51.19   21   
 22 Jeske, Michelle           12 Glenwood City           6:24.5   15:55.46   22   
 23 Wiechmann, Laura           9 Eau Claire Memorial     6:28.2   16:04.82   23   
 24 Kepulis, Emily            10 Hudson                  6:29.7   16:08.59   24   
 25 Abens, Monica             11 Eau Claire North        6:30.6   16:10.75   25   
 26 McCall, Sarah             10 Regis                   6:32.8   16:16.32   26   
 27 Malanaphy, Sydney         10 Hudson                  6:33.9   16:18.86   27   
 28 Stifetich, Kelly          10 Superior                6:34.3   16:19.88   28   
 29 Mennenkens, Meagan        10 Hudson                  6:34.7   16:20.96   29   
 30 Vance, Ali                12 Hudson                  6:36.1   16:24.47   30   
 31 Iverson, Ashley            9 Hudson                  6:38.0   16:29.16   31   
 32 Dunning, Emily            12 Superior                6:38.3   16:29.82   32   
 33 Olson, Mandy              10 Eau Claire North        6:39.6   16:33.20   33   
 34 O'Donnell, Maggie         10 Rhinelander             6:40.3   16:34.87   34   
 35 McCarthy, Emma            10 Regis                   6:42.0   16:39.15   35   
 36 Humphreys, Emily           9 Eau Claire Memorial     6:42.3   16:39.90   36   
 37 Schneider, Courtney        9 Marshfield              6:42.5   16:40.40   37   
 38 McCall, Ann               11 Regis                   6:42.8   16:41.04   38   
 39 Carlson, Kim              11 Irondale                6:43.1   16:41.80   39   
 40 Rene, Jessica             10 Eau Claire Memorial     6:44.3   16:44.72   40   
 41 Steffen, Anne             12 Glenwood City           6:44.4   16:45.07   41   
 42 Schlough, Megan           12 Boycville               6:45.0   16:46.55   42   
 43 Boley, Mikaela            12 Boycville               6:45.2   16:47.04   43   
 44 Nowak, Paula              10 Rhinelander             6:45.3   16:47.33   44   
 45 Panzer, Stacy             12 Chippewa Falls          6:45.5   16:47.72   45   
 46 Gauchel, Courtney         11 Onalaska                6:45.7   16:48.17   46   
 47 Cassellius, Marissa       11 Menomonie               6:45.9   16:48.77   47   
 48 Warffuel, Jessica          9 Eau Claire Memorial     6:46.1   16:49.14   48   
 49 Cornell, Megan            11 DC Everest              6:46.2   16:49.49   49   
 50 Schneideer, Jesse         11 Marshfield              6:46.6   16:50.57   50   
 51 Blake, Britnee             9 Superior                6:48.1   16:54.19   51   
 52 Bernthal, Hannah           9 Eau Claire Immanuel     6:48.5   16:55.29   52   
 53 Rene, Shannon             10 Eau Claire Memorial     6:48.8   16:55.95   53   
 54 Buffington, Becky          9 DC Everest              6:49.3   16:57.20   54   
 55 Logsdon, Allison          11 Boycville               6:49.5   16:57.60   55   
 56 Stranko, Shauna           10 Superior                6:50.1   16:59.18   56   
 57 Longbella, Anne           10 CFMC                    6:50.3   16:59.60   57   
 58 Gyorfi, Susan             10 Eau Claire Memorial     6:51.1   17:01.78        
 59 Nelson, Kristin            9 Rice Lake               6:51.3   17:02.26   58   
 60 Quilling, Hannah          10 Eau Claire North        6:53.0   17:06.36   59   
 61 Betzold, Kayla             9 Regis                   6:53.8   17:08.32   60   
 62 Neeb, Alyssa              12 Menomonie               6:53.9   17:08.70   61   
 63 Steffen, Sarah             9 Glenwood City           6:55.0   17:11.35   62   
 64 Stephens, Katie           11 Rice Lake               6:55.1   17:11.68   63   
 65 Schulz, Jenna             11 DC Everest              6:55.3   17:12.07   64   
 66 Araya-Schraner, Natasha   11 DC Everest              6:56.4   17:14.75   65   
 67 Mazel, Renee              12 Rice Lake               6:57.3   17:16.97   66   
 68 Geraghty, Megan            9 Regis                   6:58.0   17:18.86   67   
 69 Cook, Whitney             12 Menomonie               6:58.5   17:20.01   68   
 70 Cobb, Katy                10 Onalaska                6:59.1   17:21.58   69   
 71 Welsh, Christie           10 DC Everest              6:59.9   17:23.53        
 72 Roehl, Emily              10 Eau Claire Immanuel     7:00.3   17:24.53   70   
 73 Konder, Kirsten           10 Glenwood City           7:01.0   17:26.31   71   
 74 Timmers, Ashley           11 Rice Lake               7:01.2   17:26.91   72   
 75 Gavin, Caitlin             9 Onalaska                7:02.0   17:28.74   73   
 76 Provos, Katlynne          10 Eau Claire North        7:02.2   17:29.15   74   
 77 Rolbiecki, Amanda          9 Eau Claire North        7:02.7   17:30.41   75   
 78 Hoggatt, Erika            11 Altoona                 7:04.8   17:35.83   76   
 79 Greunke, Katie            10 Boycville               7:05.2   17:36.70   77   
 80 Williams, Caitlin          9 Boycville               7:05.4   17:37.32   78   
 81 Drout, Maria              12 Regis                   7:05.6   17:37.76   79   
 82 Moen, Jenna               11 Menomonie               7:05.8   17:38.16   80   
 83 Jacobson, Becca           10 Eau Claire North        7:05.9   17:38.47   81   
 84 Olson, E                  10 Superior                7:06.1   17:38.87   82   
 85 Berger, Danielle          10 Superior                7:06.3   17:39.39   83   
 86 Sokolowski, Sara          10 Eau Claire North        7:06.8   17:40.66        
 87 Bank, Kelsey              10 Rice Lake               7:08.2   17:44.25   84   
 88 Mohr, Emily                9 Chippewa Falls          7:11.6   17:52.67   85   
 89 Cress, Heather            12 Glenwood City           7:12.0   17:53.54   86   
 90 Carlson, Rebecca          10 Chippewa Falls          7:12.8   17:55.61   87   
 91 Fritz, Amy                11 Irondale                7:13.8   17:58.08   88   
 92 Dickinson, Hannah         10 Onalaska                7:15.9   18:03.36   89   
 93 Barney, Johnna            11 Onalaska                7:16.1   18:03.92   90   
 94 Nelsen, Alicia            11 Menomonie               7:16.4   18:04.54   91   
 95 Jones, Marie              10 Irondale                7:16.7   18:05.40   92   
 96 Livingston, Tessa         10 Irondale                7:17.0   18:06.01   93   
 97 Daniels, Kelsey           10 Rhinelander             7:17.2   18:06.55   94   
 98 Holub, Jo                  9 Irondale                7:20.2   18:13.91   95   
 99 McAlister, Megan          10 Chippewa Falls          7:20.3   18:14.20   96   
100 Klaustermeier, Kaitlin    10 Boycville               7:23.9   18:23.22   97   
101 Stoik, Katie               9 CFMC                    7:24.4   18:24.39   98   
102 Reithel, Susie            12 Onalaska                7:27.3   18:31.65        
103 Hyde, Alexa               12 Rice Lake               7:27.4   18:32.02   99   
104 Gruenhagen, Jenna         11 Rice Lake               7:27.8   18:32.93  100   
105 Burrow, Noel              10 Menomonie               7:30.1   18:38.53  101   
106 Cress, Jeanna             12 Glenwood City           7:30.9   18:40.54  102   
107 Cook, Allison             11 Menomonie               7:31.9   18:43.15        
108 Reim, Joey                10 Eau Claire Immanuel     7:33.4   18:46.84  103   
109 Kesterson, Jenny          12 Eau Claire Immanuel     7:34.0   18:48.34  104   
110 Olson, Rachel              ? Superior                7:35.6   18:52.37  105   
111 Reynolds, Jess            12 Rice Lake               7:36.5   18:54.54        
112 Roehl, Shannon            12 Eau Claire Immanuel     7:38.8   19:00.27  106   
113 Voeltz, Miranda           11 Glenwood City           7:40.7   19:04.90        
114 Byron, Megan              10 Irondale                7:42.4   19:09.18  107   
115 Severin, Helen            10 Superior                7:43.9   19:13.03        
116 Leis, Elizabeth           10 Chippewa Falls          7:44.5   19:14.35  108   
117 Possley, Jocelyn          11 Chippewa Falls          7:45.4   19:16.61  109   
118 Breer, Katy               12 Chippewa Falls          7:46.0   19:18.15        
119 Proesel, Brooke           10 Irondale                7:49.2   19:26.02        
120 Estelle, Kaitlin             Rhinelander             7:52.4   19:34.00  110   
121 Janeic, Jess              12 Regis                   7:52.6   19:34.47  111   
122 Mc Conville, Bethany       9 Cadott                  7:56.4   19:43.96  112   
123 Weinmeister, Rebecca       9 Altoona                 8:14.1   20:28.08  113   
124 Samz, Machessa            10 Rhinelander             8:30.2   21:08.04  114   
125 Meyer, Vanessa            11 Eau Claire Immanuel     8:36.7   21:24.11  115   
126 Nemec, Steph               9 Altoona                 8:39.5   21:31.04  116   
127 Beatty, Kyndra            10 Rhinelander             9:28.5   23:32.82  117   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Marshfield                   56    6    9   10   11   20   37   50           
      Total Time:  1:17:47.51                                                     
         Average:    15:33.51                                                     
   2 Hudson                       86    2    4   24   27   29   30   31           
      Total Time:  1:18:22.11                                                     
         Average:    15:40.43                                                     
   3 Eau Claire Memorial         121    5   17   23   36   40   48   53           
      Total Time:  1:20:25.09                                                     
         Average:    16:05.02                                                     
   4 DC Everest                  159   16   19   21   49   54   64   65           
      Total Time:  1:21:06.79                                                     
         Average:    16:13.36                                                     
   5 Eau Claire North            198    7   25   33   59   74   75   81           
      Total Time:  1:22:48.33                                                     
         Average:    16:33.67                                                     
   6 Onalaska                    203    1   14   46   69   73   89   90           
      Total Time:  1:21:25.39                                                     
         Average:    16:17.08                                                     
   7 Glenwood City               209   13   22   41   62   71   86  102           
      Total Time:  1:22:55.43                                                     
         Average:    16:35.09                                                     
   8 Regis                       226   26   35   38   60   67   79  111           
      Total Time:  1:24:03.69                                                     
         Average:    16:48.74                                                     
   9 Superior                    249   28   32   51   56   82   83  105           
      Total Time:  1:24:21.94                                                     
         Average:    16:52.39                                                     
  10 Menomonie                   274   18   47   61   68   80   91  101           
      Total Time:  1:24:40.30                                                     
         Average:    16:56.06                                                     
  11 Boycville                   295   42   43   55   77   78   97                
      Total Time:  1:25:45.21                                                     
         Average:    17:09.05                                                     
  12 Chippewa Falls              316    3   45   85   87   96  108  109           
      Total Time:  1:25:42.26                                                     
         Average:    17:08.46                                                     
  13 Irondale                    320    8   39   88   92   93   95  107           
      Total Time:  1:26:21.78                                                     
         Average:    17:16.36                                                     
  14 Rice Lake                   343   58   63   66   72   84   99  100           
      Total Time:  1:26:42.07                                                     
         Average:    17:20.42                                                     
  15 Rhinelander                 396   34   44   94  110  114  117                
      Total Time:  1:32:10.79                                                     
         Average:    18:26.16                                                     
  16 Eau Claire Immanuel         435   52   70  103  104  106  115                
      Total Time:  1:30:55.27                                                     
         Average:    18:11.06