Slinger High School
Hy-Tek's MEET MANAGER 9:42 PM 9/29/2005 Page 1
Owl Invite 2005 - 9/29/2005
Homestead Hollow
Event 2 Boys Division 1 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #106 Shonat, Brian 11 Cedarburg Boys V 5:17.7 16:27.00 1
2 #56 Wegner, John 12 Sheboygan Falls 5:25.8 16:52.00 2
3 #55 Roelse, Jake 12 Sheboygan Falls 5:28.0 16:59.00 3
4 #20 Ashenden, Andy 12 Grafton Boys Var 5:30.3 17:06.00 4
5 #113 Gibson, Bobby 11 Kewaskum Boys Va 5:31.2 17:09.00 5
6 #84 Lynch, Tad 11 Slinger Boys Var 5:32.9 17:14.00 6
7 #128 Jenkins, Nate New Holstein Boy 5:35.4 17:22.00 7
8 #101 Little, Nathan 12 Cedarburg Boys V 5:36.1 17:24.00 8
9 #102 Miller, David 12 Cedarburg Boys V 5:38.0 17:30.00 9
10 #110 Van Wormer, Zack 12 Kewaskum Boys Va 5:39.9 17:36.00 10
11 #57 Schneider, Jamie 12 Sheboygan Falls 5:40.3 17:37.00 11
12 #24 Wagner, Jeffrey 10 Grafton Boys Var 5:40.9 17:39.00 12
13 #41 Baudry, Jeff 12 Waupun Boys Varsity 5:41.2 17:40.00 13
14 #85 Turinske, Alex 11 Slinger Boys Var 5:42.2 17:43.00 14
15 #136 Gellings, Sam 11 Campbellsport Bo 5:44.4 17:50.00 15
16 #137 Rodenkirch, Spenser 12 Campbellsport Bo 5:46.0 17:55.00 16
17 #86 Strucel, Adam 10 Slinger Boys Var 5:46.7 17:57.00 17
18 #107 Kitchen, Ian 10 Cedarburg Boys V 5:47.3 17:59.00 18
19 #87 Klink, Kurt 10 Slinger Boys Var 5:47.9 18:00.60 19
20 #89 Hollett, Patrick 12 Slinger Boys Var 5:48.0 18:01.00 20
21 #21 Pfaffenroth, Lucas 11 Grafton Boys Var 5:49.3 18:05.00 21
22 #26 Griffin, Mike 10 Germantown Boys 5:49.6 18:06.00 22
23 #28 Marchewka, Dan 12 Germantown Boys 5:50.9 18:10.00 23
24 #109 Hawig, Jonathon 12 Kewaskum Boys Va 5:52.8 18:16.00 24
25 #60 Koll, Andrew 10 Sheboygan Falls 5:53.1 18:17.00 25
26 #132 Skurupey, Sam New Holstein Boy 5:53.5 18:18.00 26
27 #23 Conard, Ben 11 Grafton Boys Var 5:53.8 18:19.00 27
28 #133 Boettcher, Kevin New Holstein Boy 5:54.7 18:22.00 28
29 #22 Wigh, Brad 11 Grafton Boys Var 5:55.4 18:24.00 29
30 #100 DeBroux, Brad 12 Cedarburg Boys V 5:55.5 18:24.50 30
31 #59 Krueger, Kyle 12 Sheboygan Falls 5:57.0 18:29.00 31
32 #27 Knudson, Erik 10 Germantown Boys 5:57.6 18:31.00 32
33 #138 Kelley, Evan 10 Campbellsport Bo 5:58.0 18:32.00 33
34 #105 Schlabach, Tom 11 Cedarburg Boys V 5:58.2 18:32.60 34
35 #29 Pearson, Dan 11 Germantown Boys 6:00.9 18:41.00 35
36 #114 McElhatton, Tyler 10 Kewaskum Boys Va 6:01.5 18:43.00 36
37 #30 Dawson, Jesse 10 Germantown Boys 6:02.5 18:46.00 37
38 #108 Clayton, Justis 12 Kewaskum Boys Va 6:03.1 18:48.00 38
39 #104 Livingston, Andy 11 Cedarburg Boys V 6:03.4 18:49.00 39
40 #61 Mersberger, Reese 10 Sheboygan Falls 6:06.0 18:57.00 40
41 #103 West, Dustin 12 Cedarburg Boys V 6:07.0 19:00.00
42 #32 Foerch, Jared 11 Germantown Boys 6:07.3 19:01.00 41
43 #46 Rechek, Josh 11 Waupun Boys Varsity 6:08.6 19:05.00 42
44 #31 Serebin, Travis 10 Germantown Boys 6:09.2 19:07.00 43
45 #111 Wagner, Adam 12 Kewaskum Boys Va 6:10.2 19:10.00 44
46 #62 Willaims, Jordan 10 Sheboygan Falls 6:10.8 19:12.00 45
47 #63 Retzlaff, Zac 10 Mayville Boys Va 6:15.0 19:25.00 46
48 #88 Delperdang, Steven 9 Slinger Boys Var 6:16.6 19:30.00 47
49 #90 Winkelman, Troy 12 Slinger Boys Var 6:22.7 19:49.00 48
50 #140 Peters, Andy 12 Campbellsport Bo 6:24.4 19:54.00 49
51 #91 Pickard, Kevin 12 Slinger Boys Var 6:28.2 20:06.00
52 #112 Janz, Adam 12 Kewaskum Boys Va 6:30.1 20:12.00 50
53 #131 Klaperick, Victor New Holstein Boy 6:32.1 20:18.00 51
54 #64 Chamberlin, Mitch 11 Mayville Boys Va 6:35.9 20:30.00 52
55 #134 Kleine, Dan New Holstein Boy 6:36.0 20:30.30 53
56 #141 Duley, Travis 11 Campbellsport Bo 6:42.1 20:49.00 54
57 #142 Stageman, Brett 11 Campbellsport Bo 6:42.4 20:50.00 55
58 #40 Althoff, Sebasrian 12 Waupun Boys Varsity 6:45.0 20:58.00 56
59 #44 Mertz, Nate 12 Waupun Boys Varsity 6:45.6 21:00.00 57
60 #139 Poznanski, Jake 10 Campbellsport Bo 6:58.1 21:39.00 58
61 #65 Johnson, Ben 11 Mayville Boys Va 6:58.5 21:40.00 59
62 #143 Koenigs, Tyler 10 Campbellsport Bo 6:58.6 21:40.30
63 #129 Schwind, Lucas New Holstein Boy 6:58.8 21:41.00 60
64 #135 Klapperich, Michael New Holstein Boy 7:00.4 21:46.00 61
65 #66 Patashnick, Brad 12 Mayville Boys Va 7:01.0 21:48.00 62
66 #45 Bentz, Kurt 11 Waupun Boys Varsity 7:04.9 22:00.00 63
67 #42 Dary, Cam 12 Waupun Boys Varsity 7:06.2 22:04.00 64
68 #67 Pilsner, Nick 11 Mayville Boys Va 7:08.4 22:11.00 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cedarburg Boys Varsity 66 1 8 9 18 30 34 39
Total Time: 1:27:44.50
Average: 17:32.90
2 Sheboygan Falls Boys Vars 72 2 3 11 25 31 40 45
Total Time: 1:28:14.00
Average: 17:38.80
3 Slinger Boys Varsity 76 6 14 17 19 20 47 48
Total Time: 1:28:55.60
Average: 17:47.12
4 Grafton Boys Varsity 93 4 12 21 27 29
Total Time: 1:29:33.00
Average: 17:54.60
5 Kewaskum Boys Varsity 113 5 10 24 36 38 44 50
Total Time: 1:30:32.00
Average: 18:06.40
6 Germantown Boys Varsity 149 22 23 32 35 37 41 43
Total Time: 1:32:14.00
Average: 18:26.80
7 New Holstein Boys Varsity 165 7 26 28 51 53 60 61
Total Time: 1:34:50.30
Average: 18:58.06
8 Campbellsport Boys Varsit 167 15 16 33 49 54 55 58
Total Time: 1:35:00.00
Average: 19:00.00
9 Waupun Boys Varsity 231 13 42 56 57 63 64
Total Time: 1:40:43.00
Average: 20:08.60
10 Mayville Boys Varsity 284 46 52 59 62 65
Total Time: 1:45:34.00