Slinger High School
Hy-Tek's MEET MANAGER 8:23 PM 9/29/2005 Page 1
Owl Invite 2005 - 9/29/2005
Homestead Hollow
Event 2 Boys Division 2 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #322 Loersch, Nathan 11 Luther Prep 5:29.6 17:04.00 1
2 #397 Hug, Zach 12 Horicon Boys Var 5:33.2 17:15.00 2
3 #324 Schulte, Nathan 10 Luther Prep 5:41.2 17:40.00 3
4 #350 Matter, David 11 Kml Boys Varsity 5:41.4 17:40.60 4
5 #366 McGill, Tim 11 Lomira Boys Varsity 5:42.8 17:45.00 5
6 #380 Cotterill, Dan 12 Markesan Boys Va 5:43.5 17:47.00 6
7 #274 Schmidt, Josh Elkart Lake-Glen 5:44.1 17:49.00 7
8 #367 Weninger, Ben 12 Lomira Boys Varsity 5:44.4 17:49.80 8
9 #328 Walsh, Erik 10 Winnebago Luther 5:49.3 18:05.00 9
10 #351 Seer, Eric 12 Kml Boys Varsity 5:49.5 18:05.60 10
11 #381 Cotterill, Dave 12 Markesan Boys Va 5:59.9 18:38.00 11
12 #383 Rooney, Breck 11 Markesan Boys Va 6:00.1 18:38.80 12
13 #369 Luedtke, Mike 11 Lomira Boys Varsity 6:01.2 18:42.00 13
14 #251 Marquardt, Ryan 10 Dodgeland Boys V 6:01.5 18:43.00 14
15 #368 Luedtke, Andy 12 Lomira Boys Varsity 6:02.5 18:46.00 15
16 #275 Ringwell, Jon Elkart Lake-Glen 6:03.8 18:50.00 16
17 #250 Kreuziger, Joel 12 Dodgeland Boys V 6:04.1 18:51.00 17
18 #320 Walther, Nate 12 Luther Prep 6:05.7 18:56.00 18
19 #277 Suemnicht, Ryan Elkart Lake-Glen 6:06.0 18:57.00 19
20 #385 Abendroth, Mark 11 Markesan Boys Va 6:07.0 19:00.00 20
21 #370 Jacak, Josh 11 Lomira Boys Varsity 6:10.5 19:11.00 21
22 #372 Fox, Andy 12 Lomira Boys Varsity 6:11.5 19:14.00 22
23 #319 Wendland, David 12 Luther Prep 6:11.8 19:15.00 23
24 #400 Little, Jacob 10 Horicon Boys Var 6:12.4 19:17.00 24
25 #252 Schecher, Andy 10 Dodgeland Boys V 6:13.4 19:20.00 25
26 #289 Retzleff, Taylor 11 North Fondy Boys 6:14.1 19:22.00 26
27 #386 Anderson, Brent 11 Markesan Boys Va 6:16.0 19:28.00 27
28 #285 Klatt, Blair 12 North Fondy Boys 6:17.3 19:32.00 28
29 #253 Joswick, Luke 10 Dodgeland Boys V 6:17.6 19:33.00 29
30 #329 Putz, Daniel 10 Winnebago Luther 6:18.6 19:36.00 30
31 #321 Zastrow, Brad 12 Luther Prep 6:19.2 19:38.00 31
32 #254 Goehring, Devin 11 Dodgeland Boys V 6:19.8 19:40.00 32
33 #333 Obry, Ryan 11 Winnebago Luther 6:21.1 19:44.00 33
34 #382 Bender, Andy 11 Markesan Boys Va 6:21.5 19:45.00 34
35 #330 Obry, Craig 10 Winnebago Luther 6:21.8 19:46.00 35
36 #323 Bitter, Marcus 10 Luther Prep 6:28.5 20:07.00 36
37 #287 Livieri, Chris 12 North Fondy Boys 6:28.9 20:08.00 37
38 #331 Korthais, Taylor 10 Winnebago Luther 6:29.1 20:08.60 38
39 #270 Brown, Aaron 11 Ozaukee Boys Var 6:29.2 20:09.00 39
40 #354 Pflughoeft, Alex 11 Kml Boys Varsity 6:33.7 20:23.00 40
41 #286 Livieri, Corey 12 North Fondy Boys 6:34.0 20:24.00 41
42 #353 Keller, Mitch 10 Kml Boys Varsity 6:35.6 20:29.00 42
43 #272 Poggermann, Andy 11 Ozaukee Boys Var 6:37.2 20:34.00 43
44 #371 Jacak, Jeremy 9 Lomira Boys Varsity 6:37.3 20:34.30 44
45 #332 Koepsell, Justin 12 Winnebago Luther 6:37.9 20:36.00 45
46 #399 Laufenberg, Cody 11 Horicon Boys Var 6:38.2 20:37.00 46
47 #395 Dehn, Tim 12 Horicon Boys Var 6:41.1 20:46.00 47
48 #387 Baggertt, Aaron 12 Markesan Boys Va 6:45.9 21:01.00 48
49 #401 Schultz, Jordan 11 Horicon Boys Var 6:46.2 21:02.00 49
50 #402 Schulze, Aaron 9 Horicon Boys Var 6:46.5 21:02.90 50
51 #291 Sell, Danny 10 North Fondy Boys 6:46.6 21:03.00 51
52 #396 Hagen, Kyle 12 Horicon Boys Var 6:47.5 21:06.00 52
53 #352 Ruddat, Michael 9 Kml Boys Varsity 6:47.8 21:07.00 53
54 #290 Fieck, Zach 11 North Fondy Boys 6:48.5 21:09.00 54
55 #271 Speth, Brad 11 Ozaukee Boys Var 6:49.8 21:13.00 55
56 #309 Bergner, Jeff 11 Cedar Grove Boys 6:50.4 21:15.00 56
57 #327 Schmidt, Richard 12 Winnebago Luther 6:51.1 21:17.00 57
58 #398 Kahlhamer, Dustin 12 Horicon Boys Var 6:51.4 21:18.00 58
59 #278 Hembel, Dan Elkart Lake-Glen 6:51.7 21:19.00 59
60 #257 Feldman, Steve 11 Dodgeland Boys V 6:54.3 21:27.00 60
61 #355 Behringer, Mike 11 Kml Boys Varsity 6:56.9 21:35.00 61
62 #255 Ninmann, Cody 11 Dodgeland Boys V 6:57.5 21:37.00 62
63 #279 Grgic, Felipe Elkart Lake-Glen 6:59.8 21:44.00 63
64 #273 Richison, Sam 11 Ozaukee Boys Var 7:03.0 21:54.00 64
65 #256 Wondra, Brad 12 Dodgeland Boys V 7:10.1 22:16.00 65
66 #292 Cole, Joe 12 North Fondy Boys 7:10.7 22:18.00 66
67 #276 Holzmann, Brian Elkart Lake-Glen 7:13.6 22:27.00 67
68 #310 Regner, Jake 11 Cedar Grove Boys 7:19.7 22:46.00 68
69 #357 Butler, Adam 9 Kml Boys Varsity 7:27.8 23:11.00 69
70 #356 Mathiak, Adam 11 Kml Boys Varsity 7:28.0 23:11.90 70
71 #280 Schwaller, Alex Elkart Lake-Glen 7:55.4 24:37.00 71
72 #326 Crass, Sam 9 Luther Prep 7:58.3 24:46.00 72
73 #325 Schamber, Steve 10 Luther Prep 8:21.8 25:59.00 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lomira Boys Varsity 62 5 8 13 15 21 22 44
Total Time: 1:32:13.80
Average: 18:26.76
2 Markesan Boys Varsity 76 6 11 12 20 27 34 48
Total Time: 1:33:31.80
Average: 18:42.36
3 Luther Prep Boys Varsity 76 1 3 18 23 31 36 72 73
Total Time: 1:32:33.00
Average: 18:30.60
4 Dodgeland Boys Varsity 117 14 17 25 29 32 60 62 65
Total Time: 1:36:07.00
Average: 19:13.40
5 Winnebago Lutheran Boys V 145 9 30 33 35 38 45 57
Total Time: 1:37:19.60
Average: 19:27.92
6 Kml Boys Varsity 149 4 10 40 42 53 61 69 70
Total Time: 1:37:45.20
Average: 19:33.04
7 Elkart Lake-Glendulah Boy 164 7 16 19 59 63 67 71
Total Time: 1:38:39.00
Average: 19:43.80
8 Horicon Boys Varsity 168 2 24 46 47 49 50 52 58
Total Time: 1:38:57.00
Average: 19:47.40
9 North Fondy Boys Varsity 183 26 28 37 41 51 54 66
Total Time: 1:40:29.00