Slinger High School
Hy-Tek's MEET MANAGER  9:39 PM  9/29/2005  Page 1
Owl Invite 2005 - 9/29/2005
Homestead Hollow


Event 1  Girls Division 1 4k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #120 Wildenberg, Amy         New Holstein Gir        6:09.8   15:19.00    1
  2  #47 Bender, Ashley        9 Sheboygan Falls         6:32.3   16:15.00    2
  3  #92 Knapmiller, Nicole   12 Cedarburg Girls         6:33.5   16:18.00    3
  4  #77 Barrett, Kelsey      12 Slinger Girls Va        6:33.9   16:19.00    4
  5  #49 Meinnert, Julie      10 Sheboygan Falls         6:35.5   16:23.00    5
  6   #1 Brody, Emily         12 Germantown Girls        6:35.9   16:24.00    6
  7  #33 Clark-Mand, Jordan   12 Waupun Girls Var        6:36.1   16:24.50    7
  8  #68 Faber, Steph         10 Mayville Girls V        6:37.1   16:27.00    8
  9  #76 Youngbauer, Laura     9 Slinger Girls Va        6:38.0   16:29.00    9
 10   #2 Schueller, Sarah      9 Germantown Girls        6:40.0   16:34.00   10
 11  #96 Sheets, Heather      11 Cedarburg Girls         6:40.4   16:35.00   11
 12  #98 Barelmann, Kari       9 Cedarburg Girls         6:41.2   16:37.00   12
 13  #78 Konrath, Melissa     10 Slinger Girls Va        6:44.0   16:44.00   13
 14  #80 Barrett, Erika       11 Slinger Girls Va        6:47.6   16:53.00   14
 15  #79 Risse, Jessie        12 Slinger Girls Va        6:48.0   16:54.00   15
 16  #48 Bauer, Lauren        11 Sheboygan Falls         6:48.8   16:56.00   16
 17  #93 Mongoven, Annie      12 Cedarburg Girls         6:50.0   16:59.00   17
 18  #50 Salata, Rachael      10 Sheboygan Falls         6:50.8   17:01.00   18
 19   #3 Wagner, Katie        11 Germantown Girls        6:51.2   17:02.00   19
 20  #95 Frank, Rachael       11 Cedarburg Girls         6:51.6   17:03.00   20
 21  #53 Mauer, Ashlyn         9 Sheboygan Falls         6:52.4   17:05.00   21
 22  #99 Bauer, Lindsay        9 Cedarburg Girls         6:52.7   17:05.60   22
 23  #51 Wingert, Laura       11 Sheboygan Falls         6:53.2   17:07.00   23
 24  #70 Breeze, Britany      12 Mayville Girls V        6:54.0   17:09.00   24
 25  #97 Bauer, Kelsey        10 Cedarburg Girls         6:59.7   17:23.00   25
 26 #121 Schoenborn, Elizabe     New Holstein Gir        7:02.5   17:30.00   26
 27  #71 Schuessler, Molly    11 Mayville Girls V        7:04.1   17:34.00   27
 28 #122 Heller, Amanda          New Holstein Gir        7:04.5   17:35.00   28
 29  #72 Wersmer, Charly      11 Mayville Girls V        7:05.3   17:37.00   29
 30  #94 Schmitz, Vicky       12 Cedarburg Girls         7:06.1   17:39.00
 31  #81 Dornacker, Cindy     12 Slinger Girls Va        7:06.4   17:39.60   30
 32  #52 Brown, Stephanie     12 Sheboygan Falls         7:06.5   17:40.00   31
 33   #8 Wait, Hannah          9 Germantown Girls        7:06.9   17:41.00   32
 34  #54 Zastrow, Jocelyn     12 Sheboygan Falls         7:07.3   17:42.00
 35  #82 Zimmer, Samantha     12 Slinger Girls Va        7:08.1   17:44.00   33
 36  #36 Saduske, Myriah      11 Waupun Girls Var        7:08.4   17:44.60   34
 37   #7 Digerness, Megan     11 Germantown Girls        7:08.5   17:44.90   35
 38   #4 Stuettgen, Tracy     11 Germantown Girls        7:09.3   17:47.00   36
 39   #5 Ebert, Jenny         12 Germantown Girls        7:10.1   17:49.00   37
 40  #83 Drifka, Brittany      9 Slinger Girls Va        7:10.5   17:50.00
 41  #38 Roe, Mabel           10 Waupun Girls Var        7:12.1   17:54.00   38
 42  #69 Kohn, Carrie         11 Mayville Girls V        7:12.6   17:55.00   39
 43  #10 Immel, Sara          11 Campbellsport Girls     7:17.0   18:06.00   40
 44  #39 Dreymiller, Kathlee   9 Waupun Girls Var        7:19.4   18:12.00   41
 45  #19 Moroder, Lauren      10 Grafton Girls Va        7:19.6   18:12.60
 46  #16 Rodenkirch, Cecilee   9 Campbellsport Girls     7:20.8   18:15.60   42
 47  #15 Koffman, Erin         9 Campbellsport Girls     7:21.0   18:16.00   43
 48  #73 VanBeek, Kelly       12 Mayville Girls V        7:21.2   18:16.40   44
 49   #9 Senn, Tracy          12 Campbellsport Girls     7:21.4   18:16.90   45
 50   #6 Menne, Melissa       10 Germantown Girls        7:21.4   18:17.00
 51  #74 Gabel, Amanda        10 Mayville Girls V        7:23.0   18:21.00   46
 52  #18 Hayhurst, Amy        11 Grafton Girls Va        7:31.9   18:43.00
 53 #118 Janssen, Tonya        9 Kewaskum Girls V        7:33.1   18:46.00   47
 54  #75 Shirkey, Cassandra   12 Mayville Girls V        7:41.5   19:07.00
 55 #123 Wipperman, Brittany     New Holstein Gir        7:42.7   19:10.00   48
 56  #12 Bruns, Berit         11 Campbellsport Girls     7:44.7   19:15.00   49
 57  #11 Zurn, Ali            11 Campbellsport Girls     7:46.7   19:20.00   50
 58  #14 Galligan, Ashleigh   10 Campbellsport Girls     7:48.8   19:25.00   51
 59 #124 Schmitz, Leah           New Holstein Gir        7:51.2   19:31.00   52
 60 #125 Lisowe, Pam             New Holstein Gir        7:52.0   19:33.00   53
 61  #37 Dreymiller, Veronic  11 Waupun Girls Var        7:52.2   19:33.50   54
 62 #119 Vogt, Kristin         9 Kewaskum Girls V        7:54.8   19:40.00   55
 63 #117 Clapper, Alissa       9 Kewaskum Girls V        8:11.7   20:22.00   56
 64  #34 Venard, Samantha     12 Waupun Girls Var        8:11.9   20:22.60   57
 65 #115 Stern, Nicole        12 Kewaskum Girls V        8:20.5   20:44.00   58
 66  #35 Burk, Kari           11 Waupun Girls Var        9:04.8   22:34.00   59
 67 #116 Treptow, Crystal     11 Kewaskum Girls V        9:59.9   24:51.00   60
 68 #127 Lefeber, Sarah          New Holstein Gir       10:14.0   25:26.00   61


                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Slinger Girls Varsity        55    4    9   13   14   15   30   33
      Total Time:  1:23:19.00
         Average:    16:39.80
   2 Sheboygan Falls Girls Var    62    2    5   16   18   21   23   31
      Total Time:  1:23:40.00
         Average:    16:44.00
   3 Cedarburg Girls Varsity      63    3   11   12   17   20   22   25
      Total Time:  1:23:32.00
         Average:    16:42.40
   4 Germantown Girls Varsity    102    6   10   19   32   35   36   37
      Total Time:  1:25:25.90
         Average:    17:05.18
   5 Mayville Girls Varsity      127    8   24   27   29   39   44   46
      Total Time:  1:26:42.00
         Average:    17:20.40
   6 New Holstein Girls Varsit   155    1   26   28   48   52   53   61
      Total Time:  1:29:05.00
         Average:    17:49.00
   7 Waupun Girls Varsity        174    7   34   38   41   54   57   59
      Total Time:  1:29:48.60
         Average:    17:57.72
   8 Campbellsport Girls         219   40   42   43   45   49   50   51
      Total Time:  1:32:09.50
         Average:    18:25.90
   9 Kewaskum Girls Varsity      276   47   55   56   58   60
      Total Time:  1:44:23.00
         Average:    20:52.60