10/10/05                              MEN'S CROSS COUNTRY                                PAGE  1

           USM WILDCAT INVITE         AT  USM CAMPUS                 10/08/05



                                             SCORES
    1. Sheboygan Area Lutheran              22     4. University School of Milwaukee      105
    2. Brookfield Academy                   48     5. St. Lawrence Seminary               119
    3. Rufus King (Milwaukee)               68     6. Lake Country Lutheran               158


                                          MEN'S 5K RUN

                                       INDIVIDUAL RESULTS

  FIN   NAME                     TEAM                                     NUM    RESULTS   PTS
    1.  Adam Lang (12)           Sheboygan Area Lutheran                   59    16:44.2     1
    2.  Joe Stilin (10)          Rufus King (Milwaukee)                    50    16:48.2     2
    3.  Sean Hasenstein (11)     Sheboygan Area Lutheran                   56    16:49.0     3
    4.  Peter Bolgert (11)       Sheboygan Area Lutheran                   53    16:49.7     4
    5.  Zach Hasenstein (11)     Sheboygan Area Lutheran                   57    17:07.6     5
    6.  Alex De Villers (11)     Brookfield Academy                         2    17:09.3     6
    7.  Matt De Villers (11)     Brookfield Academy                         3    17:09.9     7
    8.  Patrick Malloy (10)      Brookfield Academy                         5    17:36.1     8
    9.  Brian Begalke (10)       Sheboygan Area Lutheran                   52    17:36.3     9
   10.  Karan Purewal (10)       Brookfield Academy                         6    17:37.3    10
   11.  Ethan Bourke (11)        St. Lawrence Seminary                     67    17:39.7    11
   12.  Drew Dean (12)           University School of Milwaukee            90    17:43.7    12
   13.  John Bowen (11)          University School of Milwaukee            89    17:58.2    13
   14.  Tim Hoehnke (11)         Rufus King (Milwaukee)                    39    18:04.9    14
   15.  Josh Gilly (09)          Rufus King (Milwaukee)                    32    18:06.5    15
   16.  Peter Kaufman (10)       University School of Milwaukee            93    18:12.9    16
   17.  Mike Billings (11)       Brookfield Academy                         1    18:13.3    17
   18.  Andrew Powers (11)       Rufus King (Milwaukee)                    42    18:16.2    18
   19.  Jay Flores (11)          Rufus King (Milwaukee)                    37    18:20.6    19
   20.  Peter Buck (11)          Sheboygan Area Lutheran                   54    18:22.6     P
   21.  Nate Powers (10)         Rufus King (Milwaukee)                    43    18:29.9     P
   22.  Karl Leudtke (11)        Sheboygan Area Lutheran                   60    18:31.9     P
   23.  Nic Lindau (11)          Sheboygan Area Lutheran                   61    18:46.6     -
   24.  Randey Fisher (12)       Rufus King (Milwaukee)                    36    18:50.7     P
   25.  Bob Hanon (11)           Lake Country Lutheran                     13    18:54.7    24
   26.  Steve Mills (11)         St. Lawrence Seminary                     80    19:00.1    25
   27.  Nathan Torreano (10)     St. Lawrence Seminary                     86    19:01.2    26
   28.  Tyler Wrenn (11)         Brookfield Academy                        10    19:02.9     P
   29.  Gabe Fall (11)           St. Lawrence Seminary                     73    19:03.1    28
   30.  Erik Duhn (11)           St. Lawrence Seminary                     72    19:19.3    29
   31.  Craig Braun (10)         Lake Country Lutheran                     12    19:23.6    30
   32.  Michael Robinson (12)    Rufus King (Milwaukee)                    45    19:25.0     -
   33.  David Stilin (9)         Rufus King (Milwaukee)                    49    19:28.4     -
   34.  James Levine (11)        University School of Milwaukee            94    19:51.0    31
   35.  Clement Krupka (12)      Rufus King (Milwaukee)                    40    19:58.9     -
   36.  Andrew Braun (12)        Lake Country Lutheran                     11    19:59.4    32
   37.  Alexander Rofes (9)      University School of Milwaukee            95    20:36.1    33
   38.  Joe Dixon (10)           Rufus King (Milwaukee)                    35    20:40.5     -
   39.  Granville Holley (11)    Messmer (Milwaukee)                       25    20:40.9     -
   40.  Adam Heitzmann (9)       Sheboygan Area Lutheran                   58    20:43.0     -
   41.  Dave Hoffmann (10)       Lake Country Lutheran                     15    20:49.8    34
   42.  Adam Librande (11)       St. Lawrence Seminary                     78    20:50.7     P
   43.  Adam Sarabia (10)        Sheboygan Area Lutheran                   63    20:52.1     -
   44.  Luke Loftsgaarden (9)    St. Lawrence Seminary                     79    20:54.6     P
   45.  Marquis Coulter (11)     Messmer (Milwaukee)                       20    20:58.1     -
   46.  Jonathon Christian (9)   Sheboygan Area Lutheran                   55    21:02.4     -
   47.  Odis Lovett (10)         Rufus King (Milwaukee)                    41    21:05.2     -
   48.  Thomas Schloemer (10)    University School of Milwaukee            96    21:05.5     P
   49.  Peter Gehring (11)       St. Lawrence Seminary                     75    21:06.9     -
   50.  Nathaniel Sullivan (9)   Rufus King (Milwaukee)                    51    21:08.8     -
   51.  Nick Jaeger (9)          Lake Country Lutheran                     16    21:10.7    38
   52.  Trevor Haubert (9)       University School of Milwaukee            91    21:21.6     P
   53.  David Werner (11)        University School of Milwaukee            97    21:24.8     -
   54.  Steve Brannan (11)       St. Lawrence Seminary                     68    21:24.9     -
   55.  Josh Treppish (9)        Sheboygan Area Lutheran                   65    21:27.7     -
   56.  Will Garland (12)        Rufus King (Milwaukee)                    38    21:29.9     -
   57.  Travis Peartree (10)     Lake Country Lutheran                     18    21:31.5     P
   58.  Mario Sevilla (11)       Rufus King (Milwaukee)                    46    21:40.7     -
   59.  Jacob Spence (9)         Rufus King (Milwaukee)                    48    21:41.2     -
   60.  Matt Hentz (10)          Lake Country Lutheran                     14    21:44.6     P
   61.  Ben Vipond (10)          Brookfield Academy                         9    22:00.9     P
   62.  Frank Phan (11)          St. Lawrence Seminary                     81    22:04.8     -
   63.  Alfonso Sims (9)         Rufus King (Milwaukee)                    47    22:12.5     -
   64.  Joshua Jefferson (12)    University School of Milwaukee            92    22:13.1     -
   65.  Aaron Leon (11)          St. Lawrence Seminary                     77    22:13.6     -
   66.  Matt Sherman (10)        Brookfield Academy                         7    22:24.0     -
   67.  Peter Bui (9)            St. Lawrence Seminary                     69    22:27.6     -
   68.  Quentin Stuckey ( 9)     Brookfield Academy                         8    22:31.1     -
   69.  Ryan Gholson (10)        Messmer (Milwaukee)                       23    22:36.2     -
   70.  Shane Salm (10)          St. Lawrence Seminary                     84    22:38.8     -
   71.  Ridho Prasetyo (12)      Rufus King (Milwaukee)                    44    22:56.6     -
   72.  Eddie Rodriguez (10)     St. Lawrence Seminary                     83    23:07.6     -
   73.  Joshua Devonish (9)      Messmer (Milwaukee)                       22    23:21.7     -
   74.  Ben Polgreen (11)        St. Lawrence Seminary                     82    23:32.4     -
   75.  David Chou (9)           Rufus King (Milwaukee)                    33    23:41.6     -
   76.  Eddie Cullen (9)         Rufus King (Milwaukee)                    34    23:43.9     -
   77.  Alex Conlin (9)          St. Lawrence Seminary                     71    24:04.7     -
   78.  Ben Chang (9)            St. Lawrence Seminary                     70    24:33.4     -
   79.  Jon Oldenburg (10)       Lake Country Lutheran                     17    24:54.9     -
   80.  Alex Gugg (9)            St. Lawrence Seminary                     76    25:19.1     -
   81.  Kevin Neuman (12)        Sheboygan Area Lutheran                   62    25:30.7     -
   82.  Kyle Birkenmeier (11)    St. Lawrence Seminary                     66    26:09.6     -
   83.  Sam Voss (9)             St. Lawrence Seminary                     88    26:23.3     -
   84.  Nic Haguin (10)          Brookfield Academy                         4    26:39.0     -

10/10/05                              MEN'S CROSS COUNTRY                                PAGE  2

           USM WILDCAT INVITE         AT  USM CAMPUS                 10/08/05

                                          TEAM RESULTS

         TEAM                                     NAME                    FIN    RESULTS    PTS

     1.  Sheboygan Area Lutheran                  Adam Lang (12)            1      16:44      1
                                                  Sean Hasenstein (11)      3      16:49      3
                                                  Peter Bolgert (11)        4      16:49      4
                                                  Zach Hasenstein (11)      5      17:07      5
                                                  Brian Begalke (10)        9      17:36      9
                                                  Peter Buck (11)          20      18:22
                                                  Karl Leudtke (11)        22      18:31

                                                  ** TEAM TOTAL **               1:25:05     22

     2.  Brookfield Academy                       Alex De Villers (11)      6      17:09      6
                                                  Matt De Villers (11)      7      17:09      7
                                                  Patrick Malloy (10)       8      17:36      8
                                                  Karan Purewal (10)       10      17:37     10
                                                  Mike Billings (11)       17      18:13     17
                                                  Tyler Wrenn (11)         28      19:02
                                                  Ben Vipond (10)          61      22:00

                                                  ** TEAM TOTAL **               1:27:44     48

     3.  Rufus King (Milwaukee)                   Joe Stilin (10)           2      16:48      2
                                                  Tim Hoehnke (11)         14      18:04     14
                                                  Josh Gilly (09)          15      18:06     15
                                                  Andrew Powers (11)       18      18:16     18
                                                  Jay Flores (11)          19      18:20     19
                                                  Nate Powers (10)         21      18:29
                                                  Randey Fisher (12)       24      18:50

                                                  ** TEAM TOTAL **               1:29:34     68

     4.  University School of Milwaukee           Drew Dean (12)           12      17:43     12
                                                  John Bowen (11)          13      17:58     13
                                                  Peter Kaufman (10)       16      18:12     16
                                                  James Levine (11)        34      19:51     31
                                                  Alexander Rofes (9)      37      20:36     33
                                                  Thomas Schloemer (10)    48      21:05
                                                  Trevor Haubert (9)       52      21:21

                                                  ** TEAM TOTAL **               1:34:20    105

     5.  St. Lawrence Seminary                    Ethan Bourke (11)        11      17:39     11
                                                  Steve Mills (11)         26      19:00     25
                                                  Nathan Torreano (10)     27      19:01     26
                                                  Gabe Fall (11)           29      19:03     28
                                                  Erik Duhn (11)           30      19:19     29
                                                  Adam Librande (11)       42      20:50
                                                  Luke Loftsgaarden (9)    44      20:54

                                                  ** TEAM TOTAL **               1:34:02    119

     6.  Lake Country Lutheran                    Bob Hanon (11)           25      18:54     24
                                                  Craig Braun (10)         31      19:23     30
                                                  Andrew Braun (12)        36      19:59     32
                                                  Dave Hoffmann (10)       41      20:49     34
                                                  Nick Jaeger (9)          51      21:10     38
                                                  Travis Peartree (10)     57      21:31
                                                  Matt Hentz (10)          60      21:44

                                                  ** TEAM TOTAL **               1:40:15    158

     7.  Messmer (Milwaukee)                      Granville Holley (11)    39      20:40
                                                  Marquis Coulter (11)     45      20:58
                                                  Ryan Gholson (10)        69      22:36
                                                  Joshua Devonish (9)      73      23:21

                                                  ** TEAM TOTAL **               1:27:35