Whitnall High School                                        Hy-Tek's Meet Manager
                            Whitnall Invite - 9/9/2006                            
                                     9/9/2006                                     
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Wigginton, Nathan            Whitnall HS             6:06.6   18:58.97    1   
  2 Erkes, Ryan                  Waukesha North          6:15.4   19:26.09    2   
  3 Lutteneger, Jake             Whitnall HS             6:22.0   19:46.76    3   
  4 Martiny, Russ                Whitnall HS             6:25.7   19:58.32    4   
  5 Hurst, Kevin                 Whitnall HS             6:27.2   20:02.83    5   
  6 Reilly, James                New Berlin Eisen        6:29.8   20:11.04    6   
  7 Labott, Scott                Waukesha South          6:32.6   20:19.48    7   
  8 MsMiller, Tyler              Waukesha North          6:35.8   20:29.70    8   
  9 Nelson, Sawyer               Whitnall HS             6:38.4   20:37.77    9   
 10 Holm, Joakim                 Waukesha North          6:41.1   20:46.17   10   
 11 Lucas, Josh                  Waukesha North          6:47.3   21:05.41   11   
 12 Dietz, Zak                   Waukesha North          6:49.8   21:13.21   12   
 13 Maris, Rob                   New Berlin Eisen        6:51.9   21:19.55   13   
 14 Langley, Garreth             Burlington              6:52.0   21:19.94   14   
 15 Peterson, Zach               Cudahy HS               6:52.2   21:20.42        
 16 Leemkuil, Will               Burlington              6:52.3   21:20.92   15   
 17 Zarden-Benson, Montana       Burlington              6:52.9   21:22.56   16   
 18 Reardon, Tom                 Waukesha South          6:53.4   21:24.31   17   
 19 Eichberger, Alex             Martin Luther           6:55.8   21:31.60   18   
 20 Molitor, James               Burlington              7:04.5   21:58.62   19   
 21 Krolikowski, Stanley         Whitnall HS             7:04.8   21:59.73   20   
 22 Tuskowski, Paul              Martin Luther           7:05.2   22:01.00   21   
 23 Sarff, Jared                 Martin Luther           7:06.5   22:04.87   22   
 24 Knudson, Dan                 Waukesha South          7:07.0   22:06.56   23   
 25 Kacanek, Keith               Waukesha South          7:07.2   22:07.08   24   
 26 Bach, Charlie                Brown Deer HS           7:08.3   22:10.43        
 27 Frisch, Eric                 Brown Deer HS           7:08.5   22:11.04        
 28 Thompson, Jason              New Berlin Eisen        7:12.3   22:23.04   25   
 29 Zellmer, Nick                Martin Luther           7:14.5   22:29.69   26   
 30 Hester, Dylan                Martin Luther           7:14.7   22:30.34   27   
 31 Hamala, Dan                  Burlington              7:17.6   22:39.41   28   
 32 Carlton, Andy                Waukesha North          7:18.4   22:41.91   29   
 33 Kowaleski, Chris             Whitnall HS             7:18.8   22:43.04   30   
 34 Biersack, Josh               Waukesha South          7:19.2   22:44.34   31   
 35 Schinner, Paul               New Berlin Eisen        7:21.8   22:52.63   32   
 36 Becker, Jacob                Waukesha South          7:22.0   22:53.26   33   
 37 Hennlich, Taylor             Cudahy HS               7:22.9   22:55.78        
 38 Van Dyke, Luke               Martin Luther           7:27.6   23:10.53   34   
 39 Lorber, Stephen              Burlington              7:29.3   23:15.66   35   
 40 Bull, Andy                   Waukesha South          7:33.9   23:30.05   36   
 41 Malone, Sean                 Martin Luther           7:34.5   23:31.85   37   
 42 Majusiak, Adam               Brown Deer HS           7:35.6   23:35.23        
 43 Plean, Brad                  Waukesha South          7:41.0   23:52.11        
 44 Taylor, Zach                 Waukesha North          7:41.1   23:52.60   38   
 45 Uhen, Brian                  Burlington              7:41.6   23:53.97   39   
 46 Hallman, Bill                Waukesha North          7:43.0   23:58.44        
 47 Darling, Ian                 Waukesha South          7:49.1   24:17.21        
 48 Craig, Mat                   New Berlin Eisen        7:51.4   24:24.40   40   
 49 Cummings, Matthew            Waukesha South          7:52.3   24:27.38        
 50 Duecker, John                New Berlin Eisen        8:06.2   25:10.55   41   
 51 Niccolai, David              Burlington              8:08.5   25:17.60        
 52 Balistreri, Teddy            Dominican HS            8:11.6   25:27.27        
 53 Lazzio, Ben                  Burlington              8:26.3   26:12.75        
 54 Kaluzny, Perry               Whitnall HS             8:57.2   27:48.95        
 55 Vojta, David                 Burlington              8:59.7   27:56.51        
 56 Krider, Max                  Brown Deer HS           9:23.5   29:10.57        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Whitnall HS                  22    1    3    4    5    9   20   30           
      Total Time:  1:39:24.65                                                     
         Average:    19:52.93                                                     
   2 Waukesha North               43    2    8   10   11   12   29   38           
      Total Time:  1:43:00.58                                                     
         Average:    20:36.12                                                     
   3 Burlington                   92   14   15   16   19   28   35   39           
      Total Time:  1:48:41.45                                                     
         Average:    21:44.29                                                     
   4 Waukesha South              102    7   17   23   24   31   33   36           
      Total Time:  1:48:41.77                                                     
         Average:    21:44.36                                                     
   5 Martin Luther               114   18   21   22   26   27   34   37           
      Total Time:  1:50:37.50                                                     
         Average:    22:07.50                                                     
   6 New Berlin Eisenhower       116    6   13   25   32   40   41                
      Total Time:  1:51:10.66                                                     
         Average:    22:14.14