Whitnall High School                                        Hy-Tek's Meet Manager
                            Whitnall Invite - 9/9/2006                            
                                     9/9/2006                                     
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Limoni, Nick                 Whitnall HS             5:13.4   16:13.70    1   
  2 Harris, Cory                 Burlington              5:31.6   17:10.06    2   
  3 Peiffer, Dan                 Waukesha North          5:32.3   17:12.37    3   
  4 Borton, Ben                  Waukesha South          5:34.6   17:19.29    4   
  5 Spargur, Joe                 Whitnall HS             5:36.5   17:25.25    5   
  6 Harris, Cord                 Burlington              5:36.7   17:25.84    6   
  7 Wolfe, Ian                   Whitnall HS             5:37.8   17:29.23    7   
  8 Lehman, Jake                 Whitnall HS             5:38.6   17:31.94    8   
  9 Sunder, John-Erik            Wauwatosa West          5:39.3   17:34.16    9   
 10 Clark, Mike                  Waukesha South          5:41.1   17:39.56   10   
 11 Wollenziehn, Cody            New Berlin Eisen        5:45.6   17:53.53   11   
 12 Nebel, Kevin                 Waukesha North          5:46.5   17:56.40   12   
 13 Curtis, Nick                 Waukesha North          5:50.4   18:08.45   13   
 14 Schultz, Mike                Martin Luther           5:52.2   18:14.06   14   
 15 Schueller, Michael           Wauwatosa West          5:53.2   18:17.11   15   
 16 Roeder, Myles                Waukesha North          5:53.3   18:17.54   16   
 17 Rypel, Ryan                  New Berlin Eisen        5:53.5   18:18.05   17   
 18 Knapp, Ben                   Waukesha South          5:54.1   18:20.00   18   
 19 Schwartz, Matt               Whitnall HS             5:55.4   18:24.05   19   
 20 Stewert, Kevin               Cudahy HS               5:55.4   18:24.17   20   
 21 Winter, Alex                 New Berlin Eisen        5:56.4   18:27.05   21   
 22 Goerke, Ron                  Waukesha South          5:56.8   18:28.42   22   
 23 Whitehurst, Steve            Waukesha South          6:00.2   18:38.90   23   
 24 Lundquist, Brandon           Whitnall HS             6:01.0   18:41.37   24   
 25 Doyle, Chris                 Waukesha South          6:03.5   18:49.26   25   
 26 Hass, Nick                   Waukesha North          6:03.9   18:50.46   26   
 27 Rogo, Taylor                 Cudahy HS               6:05.3   18:54.90   27   
 28 Oliver, Ross                 Waukesha North          6:05.5   18:55.51   28   
 29 Reppas, Christos             New Berlin Eisen        6:06.8   18:59.40   29   
 30 Udovich, Eric                Waukesha South          6:08.4   19:04.37   30   
 31 Holquin, Alec                Cudahy HS               6:08.6   19:04.91   31   
 32 Wood, Nathan                 Waukesha North          6:09.4   19:07.43   32   
 33 Leeder, Robert               Whitnall HS             6:11.1   19:12.72   33   
 34 Jennings, Zach               Burlington              6:12.5   19:17.19   34   
 35 Plean, Brian                 Waukesha South          6:16.8   19:30.43        
 36 Mertz, Jacob                 Martin Luther           6:17.9   19:33.93   35   
 37 Baird, Adam                  Martin Luther           6:19.4   19:38.70   36   
 38 Balcerzak, Jordan            Wauwatosa West          6:19.5   19:39.02   37   
 39 Steiner, Alex                Wauwatosa West          6:19.6   19:39.38   38   
 40 Weitekamp, Ben               New Berlin Eisen        6:19.9   19:40.14   39   
 41 Kleitsch, Kyle               Burlington              6:21.1   19:44.03   40   
 42 Newgard, Jeff                New Berlin Eisen        6:21.5   19:45.06   41   
 43 Darnall, Matt                New Berlin Eisen        6:22.3   19:47.67   42   
 44 Earhart, Alex                Brown Deer HS           6:22.8   19:49.10        
 45 Bach, Eric                   Brown Deer HS           6:26.7   20:01.37        
 46 Garek, Ryan                  Cudahy HS               6:27.0   20:02.18   43   
 47 Hughes, Alez                 Burlington              6:28.0   20:05.29   44   
 48 Zielonka, Jim                Brown Deer HS           6:32.4   20:19.02        
 49 Walt, Thomas                 Wauwatosa West          6:33.1   20:21.10   45   
 50 Hochschild, Billy            Burlington              6:36.8   20:32.78   46   
 51 LaVelle, Brett               Martin Luther           6:37.5   20:35.00   47   
 52 Carrey, Dustin               Cudahy HS               6:40.6   20:44.54   48   
 53 Fabrus, Matthew              Martin Luther           6:43.1   20:52.38   49   
 54 Chaltry, Justin              Wauwatosa West          6:49.0   21:10.58   50   
 55 Gerlach, Tony                Dominican HS            6:49.1   21:10.91        
 56 Egli, John                   Cudahy HS               6:50.8   21:16.04   51   
 57 Ameringer, Joey              Cudahy HS               6:51.7   21:19.10   52   
 58 Hughes, Joel                 Martin Luther           6:55.0   21:29.26   53   
 59 Tolle, Ben                   Burlington              6:59.1   21:41.92   54   
 60 Kocharski, Chris             Martin Luther           6:59.9   21:44.46   55   
 61 Miller, Mark                 Martin Luther           7:01.9   21:50.52        
 62 Hartzell, Andrew             Brown Deer HS           7:02.5   21:52.58        
 63 Koceja, John                 Burlington              7:03.9   21:56.81        
 64 Schrank, Ben                 Wauwatosa West          7:04.8   21:59.57   56   
 65 Gardner, Bryan               Cudahy HS               7:08.3   22:10.69        
 66 Lozano, Juan                 Dominican HS            7:26.4   23:06.87        
 67 Bredeson, Will               Dominican HS            7:27.0   23:08.72        
 68 Hering, Phillip              Wauwatosa West          7:46.2   24:08.14        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Whitnall HS                  40    1    5    7    8   19   24   33           
      Total Time:  1:27:04.17                                                     
         Average:    17:24.84                                                     
   2 Waukesha North               70    3   12   13   16   26   28   32           
      Total Time:  1:30:25.22                                                     
         Average:    18:05.05                                                     
   3 Waukesha South               77    4   10   18   22   23   25   30           
      Total Time:  1:30:26.17                                                     
         Average:    18:05.24                                                     
   4 New Berlin Eisenhower       117   11   17   21   29   39   41   42           
      Total Time:  1:33:18.17                                                     
         Average:    18:39.64                                                     
   5 Burlington                  126    2    6   34   40   44   46   54           
      Total Time:  1:33:42.41                                                     
         Average:    18:44.49                                                     
   6 Wauwatosa West              144    9   15   37   38   45   50   56           
      Total Time:  1:35:30.77                                                     
         Average:    19:06.16                                                     
   7 Cudahy HS                   169   20   27   31   43   48   51   52           
      Total Time:  1:37:10.70                                                     
         Average:    19:26.14                                                     
   8 Martin Luther               181   14   35   36   47   49   53   55           
      Total Time:  1:38:54.07                                                     
         Average:    19:46.82