Whitnall High School Hy-Tek's Meet Manager
Whitnall Invite - 9/9/2006
9/9/2006
Last Completed Event
Event 4 Girls 4k Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Berndt, Emma Burlington 7:14.8 18:00.50 1
2 Lillie, Kristen Brown Deer HS 7:19.1 18:11.40 2
3 Lent, Lindsey Whitnall HS 7:23.6 18:22.50 3
4 Mitch, Emily Brown Deer HS 7:30.9 18:40.50 4
5 Madenwald, Megan Burlington 7:34.2 18:48.80 5
6 Scholze, Tomena Burlington 7:34.3 18:49.10 6
7 Davis, Claire Wauwatosa West 7:36.9 18:55.40 7
8 Roman, Ingril Burlington 7:37.1 18:56.00 8
9 Miles, Samantha Burlington 7:40.6 19:04.60 9
10 Hamer, Lydia Wauwatosa West 7:42.0 19:08.30 10
11 Eidsvoog, Erin Burlington 7:43.0 19:10.70 11
12 Obrien, Molly Wauwatosa West 7:45.9 19:17.80 12
13 Plonka, Kenlyn Wauwatosa West 7:46.8 19:20.20 13
14 Janicki, Jessica Whitnall HS 7:47.0 19:20.70 14
15 Koczinski, Leileiani Wauwatosa West 7:48.5 19:24.40 15
16 Kollatz, Cassie Burlington 7:48.9 19:25.30 16
17 Spliemann, Heather Waukesha North 7:49.5 19:26.80 17
18 Hlavenka, Niky Brown Deer HS 7:51.7 19:32.20 18
19 Hersh, Michelle New Berlin Eisen 7:53.2 19:36.00 19
20 Goldschmidt, Katie Whitnall HS 7:55.7 19:42.20 20
21 Lohr, Kaitlin Waukesha North 7:55.9 19:42.70 21
22 Deak, Megan Burlington 7:57.4 19:46.50
23 Coutley, Katy Waukesha North 7:57.7 19:47.30 22
24 Zaspel, Kasey Burlington 7:59.0 19:50.40
25 Temple, Amanda Burlington 8:02.4 19:59.00
26 Morrison, Shannon New Berlin Eisen 8:02.8 20:00.00 23
27 Gutierrez, Adrianna New Berlin Eisen 8:03.6 20:02.00 24
28 Young, Tessa Waukesha North 8:04.7 20:04.60 25
29 Just, Haley Whitnall HS 8:11.5 20:21.60 26
30 Rendt, Geena Dominican HS 8:13.5 20:26.40
31 Marr, Alyson New Berlin Eisen 8:13.9 20:27.50 27
32 Dulisse, Madi Burlington 8:14.5 20:28.90
33 Sluka, Danielle Whitnall HS 8:15.0 20:30.30 28
34 Morrison, Jenna New Berlin Eisen 8:16.0 20:32.80 29
35 Kuchler, Marcia New Berlin Eisen 8:17.6 20:36.70 30
36 Hersh, Leanne New Berlin Eisen 8:17.8 20:37.10 31
37 Johnson, Megan Waukesha North 8:20.4 20:43.70 32
38 Kuhn, Paige Burlington 8:20.6 20:44.10
39 Pfeifer, Catie Brown Deer HS 8:20.7 20:44.40 33
40 Olsen, Katrina New Berlin Eisen 8:31.7 21:11.60
41 Miresse, Kim Waukesha North 8:32.9 21:14.80 34
42 Daley, Emily Waukesha North 8:35.9 21:22.20 35
43 Welk, Stephanie Cudahy HS 8:40.3 21:33.00
44 Faught, Sara Brown Deer HS 8:42.7 21:39.00 36
45 Hosseini, Sheila New Berlin Eisen 9:10.8 22:48.80
46 Fredericksen, Katie New Berlin Eisen 9:35.0 23:49.10
47 Belmer, Carleen Waukesha North 10:08.2 25:11.60
48 Wied, Julie New Berlin Eisen 10:21.7 25:45.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Burlington 29 1 5 6 8 9 11 16
Total Time: 1:33:39.00
Average: 18:43.80
2 Wauwatosa West 57 7 10 12 13 15
Total Time: 1:36:06.10
Average: 19:13.22
3 Whitnall HS 91 3 14 20 26 28
Total Time: 1:38:17.30
Average: 19:39.46
4 Brown Deer HS 93 2 4 18 33 36
Total Time: 1:38:47.50
Average: 19:45.50
5 Waukesha North 117 17 21 22 25 32 34 35
Total Time: 1:39:45.10
Average: 19:57.02
6 New Berlin Eisenhower 122 19 23 24 27 29 30 31
Total Time: 1:40:38.30
Average: 20:07.66