Whitnall High School Hy-Tek's Meet Manager
Whitnall Invite - 9/9/2006
9/9/2006
Last Completed Event
Event 3 Girls 4k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Windt, Carly Whitnall HS 6:14.8 15:31.43 1
2 Woller, Sammy New Berlin Eisen 6:19.0 15:41.90 2
3 Kocha, Libby Burlington 6:20.4 15:45.37 3
4 Tutkowski, Kellie Whitnall HS 6:25.4 15:57.74 4
5 Monson-Dupuis, Deva Whitnall HS 6:32.6 16:15.70 5
6 Kallien, Kasey Waukesha North 6:37.8 16:28.53 6
7 Pangsuik, Hayley Dominican HS 6:39.3 16:32.35
8 Grandi, Melissa Burlington 6:44.4 16:45.06 7
9 Leach, Amanda Waukesha North 6:47.6 16:52.88 8
10 Schmidt, Kaitlyn Waukesha North 6:52.7 17:05.54 9
11 Coppersmith, Amanda Wauwatosa West 6:53.9 17:08.70 10
12 Berndt, Mollie Burlington 6:54.5 17:10.06 11
13 Thome, Alissa Waukesha North 6:56.6 17:15.36 12
14 Ziesse, Maddy Wauwatosa West 6:58.6 17:20.44 13
15 Renteria, Katie New Berlin Eisen 7:00.6 17:25.34 14
16 Schuerman, Karly Burlington 7:03.2 17:31.84 15
17 Bahling, Jessica Whitnall HS 7:03.6 17:32.68 16
18 Hanse, Emily Waukesha North 7:05.4 17:37.34 17
19 Wesela, Amber Cudahy HS 7:06.4 17:39.75 18
20 Thompson, Lauren New Berlin Eisen 7:06.6 17:40.20 19
21 Gerhardt, Jessica Wauwatosa West 7:07.6 17:42.57 20
22 Wawrzyn, Tori Cudahy HS 7:08.6 17:45.19 21
23 Surfus, Julie Whitnall HS 7:08.9 17:46.02 22
24 Wertz, Erika New Berlin Eisen 7:09.4 17:47.25 23
25 Steffens, Christina Burlington 7:11.2 17:51.72 24
26 Tolle, Sarah Burlington 7:11.8 17:53.12 25
27 Gestwicki, Joanne Cudahy HS 7:13.1 17:56.27 26
28 Potkonjak, Mary Wauwatosa West 7:13.3 17:56.85 27
29 Grant, Courtney Wauwatosa West 7:13.4 17:57.19 28
30 Meylor, Monique Wauwatosa West 7:18.4 18:09.43 29
31 Pavlich, Anna Cudahy HS 7:20.7 18:15.21 30
32 Tutkowski, Michelle Whitnall HS 7:22.7 18:20.15 31
33 Glader, Hannah Burlington 7:22.8 18:20.55 32
34 Anderson, Markie Wauwatosa West 7:24.6 18:24.94 33
35 Woller, Amber New Berlin Eisen 7:24.9 18:25.70 34
36 Oliver, Ali Waukesha North 7:25.1 18:26.27 35
37 Comp, Liz Cudahy HS 7:28.2 18:33.92 36
38 McClellen, Samantha Wauwatosa West 7:28.7 18:35.18
39 Wehner, Kelsey Burlington 7:29.8 18:37.97
40 Potochich, Sarah New Berlin Eisen 7:31.9 18:42.98 37
41 Kallien, Kelly Waukesha North 7:32.3 18:44.06 38
42 Palese, Monica New Berlin Eisen 7:33.9 18:47.97 39
43 Mosvr, Christina Cudahy HS 7:34.7 18:50.01 40
44 Alt, Kelsey Martin Luther 7:37.9 18:58.12 41
45 Books, Erika Cudahy HS 7:41.2 19:06.33 42
46 Timms, Kim Waukesha North 7:44.8 19:15.24
47 Videkovich, Nicole Martin Luther 7:53.6 19:37.12 43
48 Paprocki, Stacey Martin Luther 8:00.0 19:52.86 44
49 Baily, Jenny Martin Luther 8:01.6 19:56.97 45
50 Smith, Stacey Martin Luther 8:52.4 22:03.25 46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Whitnall HS 48 1 4 5 16 22 31
Total Time: 1:23:03.57
Average: 16:36.72
2 Waukesha North 52 6 8 9 12 17 35 38
Total Time: 1:25:19.65
Average: 17:03.93
3 Burlington 60 3 7 11 15 24 25 32
Total Time: 1:25:04.05
Average: 17:00.81
4 New Berlin Eisenhower 92 2 14 19 23 34 37 39
Total Time: 1:27:00.39
Average: 17:24.08
5 Wauwatosa West 98 10 13 20 27 28 29 33
Total Time: 1:28:05.75
Average: 17:37.15
6 Cudahy HS 131 18 21 26 30 36 40 42
Total Time: 1:30:10.34
Average: 18:02.07
7 Martin Luther 219 41 43 44 45 46
Total Time: 1:40:28.32
Average: 20:05.67