| WI-Track - 2007 Cross Country Results
|
| 1. | Hayward | 20 | | 1. | 17:17.0 | Paul Hetke | | Chetek
|
| 2. | Bloomer | 91 | | 2. | 18:33.0 | John Grossi | | Hayward
|
| 3. | Chetek | 100 | | 3. | 18:48.0 | Ethan Zimmerman | | Hayward
|
| 4. | Cumberland | 117 | | 4. | 19:21.0 | Billy French | | Hayward
|
| | | | 5. | 20:22.0 | Dylan Mcgarthwaite | | Hayward
|
| | | | 6. | 20:24.0 | Andrew Kreyer | | Hayward
|
| | | | 7. | 20:25.0 | Louis Ostrander | | Hayward
|
| | | | 8. | 20:27.0 | Christian kressin | | Bloomer
|
| | | | 9. | 21:08.0 | Patrick Mullaly | | Hayward
|
| | | | 10. | 21:31.0 | Adam Less | | Hayward
|
| Bloomer Invite Girls Varsity Results - 9/4/2007 |
| 1. | Hayward | 23 | | 1. | 16:53.0 | Megan Espamer | | Chetek
|
| 2. | Chetek | 42 | | 2. | 16:55.0 | Corrine Malcolm | | Hayward
|
| 3. | Bloomer | 89 | | 3. | 17:09.0 | Jenny Danczyk | | Hayward
|
| 4. | Barron | 93 | | 4. | 17:20.0 | Shelby Berning | | Chetek
|
| 5. | Cumberland | 141 | | 5. | 18:19.0 | Molly Burger | | Hayward
|
| | | | 6. | 18:26.0 | Karen Heim | | Hayward
|
| | | | 7. | 18:43.0 | Lauren Wisdom | | Hayward
|
| | | | 8. | 18:52.0 | Jenny Cobb | | Hayward
|
| | | | 9. | 19:00.0 | Anna Yakesh | | Bloomer
|
| | | | 10. | 19:07.0 | Emily Masters | | Chetek
|
| 1. | Cameron | 48 | | 1. | 18:56.6 | Lance Achterhof | | Glenwood City
|
| 2. | Phillips | 67 | | 2. | 18:57.3 | Taylor Seeger | | Cameron
|
| 3. | Flambeau | 76 | | 3. | 19:22.2 | Cody Parrott | 12 | Flambeau
|
| 4. | Glenwood City | 77 | | 4. | 19:33.4 | Jed Carlson | | Park Falls
|
| 5. | Park Falls | 94 | | 5. | 19:38.9 | Caleb Kopecky | 12 | Phillips
|
| 6. | Ladysmith | 147 | | 6. | 19:42.4 | Nate Scharenbrock | 9 | Flambeau
|
| | | | 7. | 19:48.2 | Tanner Tomesh | | Cameron
|
| | | | 8. | 19:50.3 | Arin Pask | 12 | Ladysmith
|
| | | | 9. | 20:11.2 | Ben Harm | | Cameron
|
| | | | 10. | 20:30.0 | Grant Blihovde | | Cameron
|
| Bruce Invite Girls Varsity Results - 9/4/2007 |
| 1. | Park Falls | 35 | | 1. | 17:17.9 | Lindsey Brost | 12 | Flambeau
|
| 2. | Bruce | 65 | | 2. | 17:21.7 | Paige Pluemer | | Park Falls
|
| 3. | Flambeau | 79 | | 3. | 17:33.0 | Ally Villiard | 11 | Bruce
|
| 4. | Glenwood City | 86 | | 4. | 17:38.7 | Whitney Verdegan | 12 | Flambeau
|
| 5. | Ladysmith | 137 | | 5. | 17:43.0 | Molly Osuldsen | 10 | Bruce
|
| 6. | Cameron | 149 | | 6. | 17:55.7 | Catlin Olejniczak | | Park Falls
|
| 7. | Phillips | 149 | | 7. | 17:56.3 | Anna DesJarlais | 11 | Ladysmith
|
| | | | 8. | 18:14.2 | Lauren Pinzl | | Park Falls
|
| | | | 9. | 18:15.0 | Leah Rebne | | Park Falls
|
| | | | 10. | 18:35.9 | Theresa Everson | | Park Falls
|
| 1. | Ironwood | 33 | | 1. | 17:44.0 | John Jacisin | 12 | Ironwood
|
| 2. | Mercer | 51 | | 2. | 17:47.8 | Alan Peterson | 10 | Ironwood
|
| 3. | Mellen | 64 | | 3. | 18:59.1 | Mike McPherson | 12 | Ironwood
|
| 4. | South Shore | 71 | | 4. | 19:09.0 | Scott Johanik | 10 | Washburn
|
| 5. | Glidden | 122 | | 5. | 19:12.2 | Josh Hudachek | 12 | South Shore
|
| | | | 6. | 19:37.4 | Jared Neibauer | 11 | Mellen
|
| | | | 7. | 19:40.0 | Tom Fitzgerald | 11 | Mercer
|
| | | | 8. | 19:44.2 | Matthew Klopatek | 11 | Mercer
|
| | | | 9. | 19:46.6 | Fritz Schellgell | 12 | Mercer
|
| | | | 10. | 19:50.5 | Blake Pierce | 11 | Mellen
|
| Hurley Invite Girls Varsity Results - 9/4/2007 |
| 1. | Ironwood | 21 | | 1. | 17:29.8 | Kari Strand | 11 | Ironwood
|
| 2. | Washburn | 35 | | 2. | 17:30.1 | Erika Peterson | 12 | Ironwood
|
| | | | 3. | 17:47.4 | Channel Youngs | 9 | Hurley
|
| | | | 4. | 17:48.4 | Lindsey Chiantello | 11 | Ironwood
|
| | | | 5. | 18:16.4 | Emily Keskey | 9 | Ironwood
|
| | | | 6. | 18:44.9 | Mali Gaber | 10 | Washburn
|
| | | | 7. | 18:57.2 | Joan Madison | 9 | Washburn
|
| | | | 8. | 19:17.6 | Tommi Schmitke | 9 | Hurley
|
| | | | 9. | 19:18.3 | Stephanie Tijan | 11 | Hurley
|
| | | | 10. | 19:40.8 | Camille Lemler | 10 | Washburn
|
| 1. | Wausau West | 64 | | 1. | 16:46.0 | Derek Storkel | | Tomah
|
| 2. | Eau Claire Memorial | 93 | | 2. | 17:21.0 | Tyler Heinz | | Eau Claire Memorial
|
| 3. | Medford | 127 | | 3. | 17:25.0 | Zach Brawford | | Chippewa Falls
|
| 4. | Loyal - Greenwood | 147 | | 4. | 17:30.0 | Marcus Aumann | | Loyal - Greenwood
|
| 5. | Wausau East | 159 | | 5. | 17:39.0 | Nick Nigh | | Auburndale
|
| 6. | Wisconsin Rapids | 191 | | 6. | 17:43.0 | Evan Lewandowski | | Medford
|
| 7. | Rhinelander | 215 | | 7. | 17:45.0 | Steven Monk | | Wausau West
|
| 8. | Marshfield | 220 | | 8. | 17:52.0 | Andy Bognar | | Rhinelander
|
| 9. | Chippewa Falls | 243 | | 9. | 17:55.0 | Ben Fisher | | Wausau West
|
| 10. | Pittsville | 246 | | 10. | 17:59.0 | Ethan Genteman | | Loyal - Greenwood
|
| 11. | Mosinee | 268
|
| 12. | Auburndale | 273
|
| 13. | Portage | 298
|
| 14. | Tomah | 386
|
| 15. | Spencer | 396
|
| 16. | Athens | 405
|
| Marshfield Tiger Invite Girls Varsity Results - 9/4/2007 |
| 1. | Marshfield | 49 | | 1. | 16:12.0 | Kassie Vaness | | Portage
|
| 2. | Wausau West | 99 | | 2. | | Becky Kane | | Auburndale
|
| 3. | Wausau East | 101 | | 3. | 16:40.7 | Amy Pawelko | | Marshfield
|
| 4. | Eau Claire Memorial | 123 | | 4. | | Elizabeth Eckert | | Wausau East
|
| 5. | Wisconsin Rapids | 172 | | 5. | 16:51.0 | Alexandra Brackenwagen | | Eau Claire Memorial
|
| 6. | Marshfield Columbus | 181 | | 6. | | Haleigh Flottmeyer | | Tomah
|
| 7. | Mosinee | 217 | | 7. | 17:00.6 | Candice Todryk | | Marshfield
|
| 8. | Auburndale | 240 | | 8. | | Laura Maguire | | Wausau East
|
| 9. | Chippewa Falls | 242 | | 9. | 17:12.3 | Nikki Bruhn | | Marshfield
|
| 10. | Rhinelander | 252 | | 10. | 17:17.0 | Kim Drake | | Mosinee
|
| 11. | Tomah | 272
|
| 12. | Portage | 295
|
| 13. | Medford | 302
|
| 14. | Loyal - Greenwood | 319
|
| 15. | Spencer | 379
|
| 16. | Athens | 427
|
| 1. | Kaukauna | 44 | | 1. | 17:42.5 | Michael Brice | 11 | Kaukauna
|
| 2. | Shawano | 62 | | 2. | 17:57.0 | Chris Culhane | 12 | Shawano
|
| 3. | Antigo | 86 | | 3. | 18:15.1 | Jon Trzebiatowsk | 12 | Rosholt
|
| 4. | Seymour | 95 | | 4. | 18:15.8 | Erik Artymiuk | 10 | Antigo
|
| 5. | Lakeland Union | 115 | | 5. | 18:17.6 | Aaron Easker | 11 | Wittenberg-Birnamwood
|
| 6. | Wittenberg-Birnamwood | 139 | | 6. | 18:24.1 | Mitch Easker | 11 | Antigo
|
| 7. | Weyauwega-Fremont | 144 | | 7. | 18:57.3 | Chris Johnson | 12 | Kaukauna
|
| Boys Varsity Division 2 | | | 8. | 19:02.3 | Karl Sachs | 12 | Seymour
|
| 1. | Rosholt | 45 | | 9. | 19:08.2 | Kris Hughes | 11 | Kaukauna
|
| 2. | Bonduel | 47 | | 10. | 19:12.8 | Wade Weisnicht | 11 | Shawano
|
| 3. | Pacelli | 68
|
| 4. | Amherst | 100
|
| 5. | Iola-Scandinavia | 101
|
| Wittenberg Charger Invite Girls Varsity Results - 9/4/2007 |
| 1. | Seymour | 49 | | 1. | 17:27.0 | Alaina Murphy | 10 | Seymour
|
| 2. | Antigo | 64 | | 2. | 18:02.3 | Lauren Boodry | 11 | Antigo
|
| 3. | Shawano | 76 | | 3. | 18:14.1 | Megan Stenz | 10 | Kaukauna
|
| 4. | Wittenberg-Birnamwood | 85 | | 4. | 18:14.5 | Nicole Blahnik | 11 | Antigo
|
| 5. | Kaukauna | 88 | | 5. | 18:26.3 | Lizzy Nelson | 11 | Iola-Scandinavia
|
| 6. | Weyauwega-Fremont | 131 | | 6. | 18:42.1 | Kristine Amundson | 11 | Wittenberg-Birnamwood
|
| Girls Varsity Division 2 | | | 7. | 19:00.6 | Emily Buettner | 11 | Shawano
|
| 1. | Iola-Scandinavia | 29 | | 8. | 19:02.3 | Amber Bickler | 11 | Antigo
|
| 2. | Pacelli | 48 | | 9. | 19:04.1 | Kelsey Quist | 12 | Seymour
|
| 3. | Rosholt | 52 | | 10. | 19:04.5 | Caitlin Gardner | 9 | Seymour
|
| 4. | Crandon | 101
|
| 1. | Milwaukee King | 54 | | 1. | 15:59.7 | Joe Stilin | 12 | Milwaukee King
|
| 2. | Arrowhead | 73 | | 2. | 16:21.2 | Andrew Perkins | 12 | Watertown
|
| 3. | Shorewood | 90 | | 3. | 16:27.0 | Spencer Agnew | 11 | Fort Atkinson
|
| 4. | Whitefish Bay | 126 | | 4. | 16:39.6 | Joe Urbashich | 11 | Homestead
|
| 5. | Homestead | 132 | | 5. | 16:44.4 | Jake Burow | 12 | Fort Atkinson
|
| 6. | Fort Atkinson | 145 | | 6. | 16:46.7 | John Simons | 11 | Arrowhead
|
| 7. | Catholic Memorial | 148 | | 7. | 16:48.0 | Andrew Erickson | 12 | Shorewood
|
| 8. | Cedarburg | 188 | | 8. | 16:56.4 | Joe Dixon | 12 | Milwaukee King
|
| 9. | Nicolet | 189 | | 9. | 16:57.7 | Cassidy Bigsby | 12 | Pewaukee
|
| 10. | Oconomowoc | 249 | | 10. | 16:58.7 | David Stilin | 11 | Milwaukee King
|
| 11. | Watertown | 257
|
| Arrowhead Invite Girls Varsity Results 9/6/2007 |
| 1. | Whitefish Bay | 44 | | 1. | 15:06.1 | Megan Palmer | 10 | Whitefish Bay
|
| 2. | Arrowhead | 47 | | 2. | 15:13.3 | Annie Talajkowski | 11 | Whitefish Bay
|
| 3. | DSHA | 89 | | 3. | 15:20.2 | Jessica Dietz | 12 | Arrowhead
|
| 4. | Waukesha West | 126 | | 4. | 15:27.1 | Kenzie Vicker | 9 | Whitefish Bay
|
| 5. | Cedarburg | 133 | | 5. | 15:32.0 | Micaela Magsamen | 11 | Fort Atkinson
|
| 6. | Homestead | 140 | | 6. | 15:46.5 | Gabby Levac | 10 | Arrowhead
|
| 7. | Fort Atkinson | 205 | | 7. | 16:02.3 | Kylie Nordness | 10 | DSHA
|
| 8. | Shorewood | 217 | | 8. | 16:04.3 | Andie Zeman | 9 | Arrowhead
|
| 9. | Milwaukee King | 221 | | 9. | 16:06.0 | Emily Schumacher | 12 | Arrowhead
|
| 10. | Oconomowoc | 294 | | 10. | 16:07.6 | Hope Marshall | 11 | Milwaukee King
|
| 11. | Watertown | 300
|
| 12. | Nicolet | 314
|
| Arrowhead Invite Boys JV Results 9/6/2007 |
| 1. | Arrowhead | 15 | | 1. | 18:11.3 | Nick Olszewski | 12 | Arrowhead
|
| 2. | Whitefish Bay | 75 | | 2. | 18:21.5 | Tyler Zeman | 10 | Arrowhead
|
| 3. | Cedarburg | 110 | | 3. | 18:49.2 | Alex Fennig | 11 | Arrowhead
|
| 4. | Nicolet | 115 | | 4. | 19:09.8 | Jake Hilgendorf | 11 | Arrowhead
|
| 5. | Shorewood | 127 | | 5. | 19:18.4 | Joey Umhoefer | 12 | Arrowhead
|
| 6. | Homestead | 145 | | 6. | 19:22.6 | Rob Cary | 10 | Whitefish Bay
|
| 7. | Catholic Memorial | 149 | | 7. | 19:22.7 | Mark Kelley | 11 | Whitefish Bay
|
| 8. | Oconomowoc | 171 | | 8. | 19:27.5 | Aiden Mazur | 9 | Shorewood
|
| 9. | Fort Atkinson | 265 | | 9. | 19:36.0 | Evan Albanese | 12 | Arrowhead
|
| | | | 10. | 19:39.1 | Charles Dickson | 12 | Nicolet
|
| Arrowhead Invite Girls JV Results 9/6/2007 |
| 1. | DSHA | 46 | | 1. | 16:54.4 | Jamie Perugini | 9 | Waukesha South
|
| 2. | Homestead | 49 | | 2. | 17:31.2 | Maddie McLennon | 11 | DSHA
|
| 3. | Arrowhead | 99 | | 3. | 17:33.2 | Elise Grum | 12 | DSHA
|
| 4. | Whitefish Bay | 101 | | 4. | 17:38.6 | Sarah Fox | 10 | DSHA
|
| 5. | Waukesha South | 137 | | 5. | 17:38.7 | Taryn McCormack | 10 | Arrowhead
|
| 5. | Fort Atkinson | 137 | | 6. | 17:38.9 | Mary Luba | 9 | Shorewood
|
| 7. | Cedarburg | 177 | | 7. | 17:49.4 | Keali Bjork | 9 | Homestead
|
| 8. | Shorewood | 183 | | 8. | 17:50.4 | Brenna Gasper | 12 | Fort Atkinson
|
| 9. | Oconomowoc | 271 | | 9. | 17:51.6 | Lisa Goehrke | 10 | Homestead
|
| 10. | Nicolet | 289 | | 10. | 17:51.7 | Dana Griepentrog | 10 | Homestead
|
| 1. | Brookfield Academy | 44 | | 1. | 17:15.2 | Chris Mleczko | 12 | Kenosha St. Joseph
|
| 2. | Kenosha St. Joseph | 93 | | 2. | 17:33.1 | Karan Purewal | 12 | Brookfield
|
| 3. | University School Milwaukee | 113 | | 3. | 18:05.1 | Anthony Navarro | 10 | St. John's
|
| 4. | Watertown Luther | 118 | | 4. | 18:09.6 | Patrick Malloy | 9 | Brookfield
|
| 5. | Shoreland Lutheran | 143 | | 5. | 18:25.1 | Matt Bronk | 11 | Kenosha St. Joseph
|
| 6. | Lake Country Lutheran | 144 | | 6. | 18:33.8 | Nathan Schulte | 12 | Watertown
|
| 7. | Trinity Academy | 146 | | 7. | 18:38.1 | Peter Kaufman | 12 | University
|
| 8. | Catholic Central | 177 | | 8. | 18:38.4 | Ben Schmitt | 12 | Catholic
|
| 9. | St. John's NWMA | 206 | | 9. | 18:39.3 | Nathan Heppe | 10 | Brookfield
|
| 10. | Living Word Lutheran | 235 | | 10. | 18:42.5 | Jordan Nelson | 12 | Shoreland
|
| 11. | Messmer | 320
|
| 12. | Dedicated Athletes | 348
|
| Brookfield Academy Blue Knight Invite Girls Varsity Results - 9/6/2007 |
| 1. | Watertown Luther | 48 | | 1. | 16:56.6 | Katie Kelly | 12 | Catholic
|
| 2. | Living Word Lutheran | 76 | | 2. | 17:09.9 | Marie Donovan | 12 | Brookfield
|
| 3. | Shoreland Lutheran | 78 | | 3. | 17:34.5 | Katherine Wajrowski | 11 | Kenosha St. Joseph
|
| 4. | Lake Country Lutheran | 97 | | 4. | 17:53.5 | Christine Hartley | 11 | Lake Country
|
| 5. | Heritage Christian | 111 | | 5. | 17:55.6 | Amanda Walther | 11 | Watertown
|
| 6. | Brookfield Academy | 130 | | 6. | 18:05.5 | Emily Marggraf | 11 | Watertown
|
| 7. | Kenosha St. Joseph | 146 | | 7. | 18:09.6 | Elizabeth Hinck | 11 | Living Word
|
| 8. | Dedicated Athletes | 189 | | 8. | 18:16.1 | Emilee Koltz | 9 | Watertown
|
| | | | 9. | 18:24.5 | Mary Erdal | 10 | Shoreland
|
| | | | 10. | 18:36.9 | Grace Postma | 10 | Heritage
|
| 1. | Sheboygan Lutheran | 35 | | 1. | 16:52.0 | Begalke | | Sheboygan Lutheran
|
| 2. | Elkhart Lake - Glenbeulah | 65 | | 2. | 17:18.0 | Galloway | | Elkhart Lake - Glenbeulah
|
| 3. | Howards Grove | 70 | | 3. | 17:39.0 | Abe Hoogstra | | Elkhart Lake - Glenbeulah
|
| 4. | Cedar Grove - Belgium | 90 | | 4. | 17:44.0 | Merritt | | Cedar Grove - Belgium
|
| 5. | Oostburg | 109 | | 5. | 18:10.0 | DeBlaey | | Oostburg
|
| 6. | Omro | 155 | | 6. | 18:34.0 | Treppish | | Sheboygan Lutheran
|
| | | | 7. | 18:35.0 | Wheeler | | Sheboygan Lutheran
|
| | | | 8. | 18:37.0 | Dolson | | Sheboygan Lutheran
|
| | | | 9. | 19:00.0 | Kiesau | | Howards Grove
|
| | | | 10. | 19:11.0 | Jake Hoogstra | | Elkhart Lake - Glenbeulah
|
| Cedar Grove - Belgium Rocket Invite Girls Varsity Results - 9/6/2007 |
| 1. | Cedar Grove - Belgium | 56 | | 1. | 15:40.0 | Ali Paul | | Cedar Grove - Belgium
|
| 2. | West Bend East | 73 | | 2. | 16:24.0 | Meghan Falconer | | Sheboygan Lutheran
|
| 3. | Omro | 77 | | 3. | 17:14.0 | Karly Telschow | | Oostburg
|
| 4. | Sheboygan Lutheran | 77 | | 4. | 17:26.0 | Alyssa Baehman | | Omro
|
| 5. | Oostburg | 102 | | 5. | 17:33.0 | Laura Jooss | | Omro
|
| 6. | Elkhart Lake - Glenbeulah | 165 | | 6. | 17:39.0 | Amy Thieleke | | Howards Grove
|
| 7. | Howards Grove | 176 | | 7. | 17:45.0 | Marina Paul | | Cedar Grove - Belgium
|
| | | | 8. | 17:51.0 | Anne Bolgert | | Sheboygan Lutheran
|
| | | | 9. | 17:54.0 | Jessica Meinen | | Cedar Grove - Belgium
|
| | | | 10. | 18:00.0 | Nicole Bodden | | West Bend East
|
| 1. | Wisconsin Lutheran | 33 | | 1. | 17:54.0 | Maurice McSheperd | | Wisconsin Lutheran
|
| 2. | Milton | 98 | | 2. | 17:57.0 | Sam Kitzrow | | Wisconsin Lutheran
|
| 3. | Milw. Marquette | 102 | | 3. | 18:07.0 | Austin Schmidt | | New Berlin West
|
| 4. | Lake Geneva Badger | 123 | | 4. | 18:08.0 | Billy Dalzell | | Lake Geneva Badger
|
| 5. | Franklin | 140 | | 5. | 18:13.0 | Mike Roherty | | Milton
|
| 6. | Elkhorn Area | 148 | | 6. | 18:15.0 | Dayton Lueck | | Wisconsin Lutheran
|
| 7. | Grafton | 162 | | 7. | 18:17.0 | Sean Royer | | Milw. Marquette
|
| 8. | St. Thomas More | 196 | | 8. | 18:22.0 | Jeffrey Wagner | | Grafton
|
| 9. | New Berlin West | 247 | | 9. | 18:22.0 | Alex Miller | | Elkhorn Area
|
| 10. | Delavan-Darien | 263 | | 10. | 18:24.0 | Wesley Bonack | | Wisconsin Lutheran
|
| 11. | East Troy | 312
|
| 12. | Kenosha Tremper | 324
|
| 13. | Faith Christian | 380
|
| East Troy Ladish Invite Girls Varsity Results - 9/6/2007 |
| 1. | Wisconsin Lutheran | 37 | | 1. | 15:47.0 | Ali Lorge | | Grafton
|
| 2. | Milton | 80 | | 2. | 16:00.0 | Erica Spiegelberg | | Wisconsin Lutheran
|
| 3. | Grafton | 102 | | 3. | 16:19.0 | Angela Gauger | | Milton
|
| 4. | East Troy | 123 | | 4. | 16:22.0 | Kelsie Birschbach | | Wisconsin Lutheran
|
| 5. | Lake Geneva Badger | 135 | | 5. | 16:24.0 | Sarah Kolander | | Wisconsin Lutheran
|
| 6. | New Berlin West | 142
|
| 7. | Elkhorn Area | 156
|
| 8. | Franklin | 178
|
| 9. | Kenosha Tremper | 192
|
| 10. | St. Thomas More | 244
|
| 11. | Delavan-Darien | 307
|
| 1. | Neenah | 28 | | 1. | 15:35.0 | Elliot Krause | | Appleton North
|
| 2. | Appleton East | 82 | | 2. | 15:40.0 | Andrew Christiansen | | Neenah
|
| 3. | Appleton North | 83 | | 3. | 16:24.0 | Kaiser Behnke | | Neenah
|
| 4. | DePere | 87 | | 4. | 16:27.0 | Dan Uphoff | | New London
|
| 5. | Plymouth | 115 | | 5. | 16:58.0 | Taylor Wardall | | Appleton East
|
| 6. | New London | 173 | | 6. | 16:59.0 | Matt Houston | | Neenah
|
| 7. | Green Bay Southwest | 175 | | 7. | 17:10.0 | Tim Schraufnagel | | Neenah
|
| 8. | Sheboygan South | 264 | | 8. | 17:11.0 | Evan Wachter | | Plymouth
|
| | | | 9. | 17:11.0 | Sam Leschism | | Appleton East
|
| | | | 10. | 17:21.0 | Chris Parker | | Neenah
|
| Green Bay Southwest Trojan Invite Girls Varsity Results - 9/6/2007 |
| 1. | Neenah | 61 | | 1. | 15:43.0 | Abby Ausloos | | Plymouth
|
| 2. | Appleton North | 76 | | 2. | 16:04.0 | Amanda Meagher | | New London
|
| 3. | Plymouth | 79 | | 3. | 16:31.0 | Rachael Weber | | Appleton North
|
| 4. | DePere | 93 | | 4. | 16:34.0 | Stephanie Walker | | Green Bay Southwest
|
| 5. | Sheboygan South | 119 | | 5. | 16:36.0 | Vienna Behnke | | Neenah
|
| 6. | Green Bay Southwest | 139 | | 6. | 16:45.0 | Alexandria Lockert | | DePere
|
| 7. | New London | 168 | | 7. | 16:57.0 | Brigitte Juppe | | DePere
|
| 8. | Appleton East | 198 | | 8. | 16:57.0 | JoJo Prahl | | Plymouth
|
| | | | 9. | 17:01.0 | Erika Marshall | | DePere
|
| | | | 10. | 17:04.0 | Kathryn McNiel | | Neenah
|
| 1. | Waukesha West | 62 | | 1. | 16:37.0 | Brett Kelly | 11 | Madison West
|
| 2. | Madison Memorial | 78 | | 2. | 16:55.0 | Connor Boushon | 12 | McFarland
|
| 3. | McFarland | 97 | | 3. | 16:57.0 | Adam Olson | 12 | Madison East
|
| 4. | Madison West | 111 | | 4. | 17:02.0 | Shane Lacy | 12 | McFarland
|
| 5. | Janesville Craig | 112 | | 5. | 17:07.0 | Sean Gifford | 12 | Waukesha West
|
| 6. | Verona | 139 | | 6. | 17:14.0 | Erik Sowinski | 12 | Waukesha West
|
| 7. | Madison East | 160 | | 7. | 17:22.0 | Matt Leser | 12 | Madison Memorial
|
| 8. | LaCrosse Central | 182 | | 8. | 17:22.0 | Michael Hill | 12 | Oregon
|
| 9. | Lakeside Lutheran | 258 | | 9. | 17:25.0 | Matt Garity | 12 | Madison Memorial
|
| 10. | Monroe | 317 | | 10. | 17:28.0 | Ryan Ahrens | 11 | Janesville Craig
|
| 11. | Oregon | 319
|
| 12. | Waunakee | 360
|
| 13. | Monona Grove | 381
|
| 14. | Brookfield East | 397
|
| 15. | Madison Edgewood | 407
|
| 16. | Stoughton | 409
|
| Madison West Invite Girls Varsity Results - 9/6/2007 |
| 1. | Lakeside Lutheran | 95 | | 1. | 14:47.0 | Kiah Erke | | Stoughton
|
| 2. | Waukesha West | 99 | | 2. | 15:14.0 | Emma Spoon | | Verona
|
| 3. | Verona | 101 | | 3. | 15:31.0 | Megan Beers | | Oregon
|
| 4. | LaCrosse Central | 123 | | 4. | 15:42.0 | Cassidi Running | | Janesville Craig
|
| 5. | Oregon | 130 | | 5. | 15:51.0 | Hannah Sleznikow | | LaCrosse Central
|
| 6. | Janesville Craig | 136 | | 6. | 15:58.0 | Morgan Engelhart | | Oregon
|
| 7. | Stoughton | 169 | | 7. | 16:00.0 | Molly Gilmore | | Janesville Craig
|
| 8. | Madison West | 215 | | 8. | 16:03.0 | Katie Switalski | | Waukesha West
|
| 9. | Madison Memorial | 296 | | 9. | 16:19.0 | Claire Brickson | | Madison East
|
| 10. | Madison East | 316 | | 10. | 16:21.0 | Shannon Cruz | | Waunakee
|
| 11. | Monroe | 321
|
| 12. | Waunakee | 324
|
| 13. | McFarland | 327
|
| 14. | Madison Edgewood | 332
|
| 15. | Madison LaFollette | 345
|
| 16. | Monona Grove | 460
|
| 1. | Medford | 34 | | 1. | 17:25.9 | Kelby Lechleitner | 11 | Marathon
|
| 2. | Marathon | 51 | | 2. | 17:34.0 | Evan Lewandowski | 10 | Medford
|
| 3. | Prentice | 58 | | 3. | 17:39.8 | Eric Schirmer | 12 | Prentice
|
| 4. | Stratford | 90 | | 4. | 17:52.0 | Ben Hempel | 12 | Medford
|
| 5. | Assumption | 136 | | 5. | 18:03.9 | Steve Wenzel | 10 | Stratford
|
| 6. | Northland Pines | 157 | | 6. | 18:23.3 | Tyler Peterson | 12 | Prentice
|
| | | | 7. | 18:27.3 | Ron Juedes | 12 | Medford
|
| | | | 8. | 18:29.7 | Ben Wesolowski | 10 | Marathon
|
| | | | 9. | 18:43.0 | Adam Brickheimer | 11 | Marathon
|
| | | | 10. | 18:51.8 | Caleb Rabe | 12 | Medford
|
| Medford Invite Girl Varsity Results - 9/6/2007 |
| 1. | Northland Pines | 43 | | 1. | 17:35.7 | Taylor Dahlby | 12 | Medford
|
| 2. | Medford | 47 | | 2. | 17:54.7 | Lily Golbach | 12 | Stratford
|
| 3. | Assumption | 65 | | 3. | 18:04.4 | Elizabeth Wenzel | 12 | Stratford
|
| 4. | Stratford | 71 | | 4. | 18:12.6 | Erica Skerven | 11 | Assumption
|
| | | | 5. | 18:13.2 | Nicole Holm | 9 | Prentice
|
| | | | 6. | 19:05.6 | Emma Allmann | 10 | Marathon
|
| | | | 7. | 19:15.4 | Megan Gywn | 10 | Northland Pines
|
| | | | 8. | 19:22.6 | Shelby Bergum | 12 | Northland Pines
|
| | | | 9. | 19:25.8 | Lauren Nichols | 12 | Assumption
|
| | | | 10. | 19:28.9 | Heidi Langteau | 9 | Medford
|
| 1. | Phillips | 27 | | 1. | 18:51.0 | Cody Parrott | | Flambeau
|
| 2. | Flambeau | 35 | | 2. | 18:54.0 | Nate Scharenbrock | | Flambeau
|
| 3. | Conserve | 62 | | 3. | 19:18.0 | Caleb Kopecky | | Phillips
|
| | | | 4. | 19:29.0 | Gunard Hoogland | | Phillips
|
| | | | 5. | 19:58.0 | Jeff Litvinoff | | Phillips
|
| | | | 6. | 20:02.0 | Ryan Stewart | | Flambeau
|
| | | | 7. | 20:11.0 | Matt Kind | | Phillips
|
| | | | 8. | 20:40.0 | John Kind | | Phillips
|
| | | | 9. | 21:05.0 | Mitchel Noel | | Flambeau
|
| | | | 10. | 21:10.0 | Cole Wincent | | Conserve
|
| Phillips Invite Girls Varsity Results - 9/6/2007 |
| 1. | Three Lakes | 26 | | 1. | 17:19.0 | Lindsy Cook | | Three Lakes
|
| 2. | Flambeau | 45 | | 2. | 17:38.0 | Whitney Verdegan | | Flambeau
|
| 3. | Conserve | 69 | | 3. | 17:39.0 | Lindsey Brost | | Flambeau
|
| 4. | Phillips | 90 | | 4. | 18:00.0 | Hannah Peterson | | Three Lakes
|
| | | | 5. | 18:03.0 | Vicki Haskins | | Phillips
|
| | | | 6. | 18:04.0 | Gretchen Peterson | | Three Lakes
|
| | | | 7. | 18:51.0 | Amy Levandoski | | Three Lakes
|
| | | | 8. | 18:52.0 | Kim Kaitchuck | | Three Lakes
|
| | | | 9. | 19:06.0 | Larissa Berchem | | Conserve
|
| | | | 10. | 19:34.0 | Leslie Crapster-Pregont | | Conserve
|
