| WI-Track - 2007 Cross Country Results
|
| 1. | Oconto Falls | 52 | | 1. | 17:05.5 | Nate Stymiest | 12 | Oconto Falls
|
| 2. | Fox Valley Lutheran | 70 | | 2. | 17:25.3 | Lucas Jadin | 11 | Freedom
|
| 3. | Gillett | 82 | | 3. | 17:46.8 | Trent Smits | 11 | Gillett
|
| 4. | Freedom | 95 | | 4. | 17:54.1 | Dusty Raatz | 11 | Gillett
|
| 5. | Bonduel | 137 | | 5. | 17:58.3 | Cory Graef | 12 | Lena
|
| 5. | Marinette | 137 | | 6. | 17:59.8 | Ryan Gualke | 11 | Fox Valley Lutheran
|
| 7. | Iola - Scandinavia | 170 | | 7. | 18:00.0 | Aaron Eisenmann | 11 | Fox Valley Lutheran
|
| 8. | Weyauwega - Fremont | 208 | | 8. | 18:09.7 | Joshua Thiede | 11 | Freedom
|
| 9. | Lena | 220 | | 9. | 18:11.6 | Cullan Morrissey | 10 | Oconto Falls
|
| 10. | Oconto | 231 | | 10. | 18:11.9 | Dustin Wenstadt | 11 | Bonduel
|
| 11. | Marion | 292 | | | | | |
|
| Bonduel Invite Girls Varsity Results - 9/11/2007 |
| 1. | Fox Valley Lutheran | 55 | | 1. | 16:25.8 | Haylee Lucht | 10 | Oconto Falls
|
| 2. | Iola - Scandinavia | 81 | | 2. | 16:55.5 | Beth Beyer | 10 | Lena
|
| 3. | Freedom | 102 | | 3. | 17:17.3 | Lizzy Nelson | 11 | Iola-Scandinavia
|
| 4. | Marinette | 104 | | 4. | 17:19.0 | Kaitlynn McCluskey | 10 | Freedom
|
| 5. | Oconto Falls | 114 | | 5. | 17:24.4 | Robin Nommensen | 11 | Fox Valley Lutheran
|
| 6. | Gillett | 134 | | 6. | 17:32.3 | Jenna Jagiello | 12 | Lena
|
| 7. | Lena | 157 | | 7. | 17:48.3 | Tamara Lapacz | 12 | Marinette
|
| 8. | Weyauwega - Fremont | 171 | | 8. | 17:50.6 | Brenda Paider | 11 | Weyauwega-Fremont
|
| 9. | Oconto | 246 | | 9. | 17:55.5 | Tricia Mahnke | 12 | Fox Valley Lutheran
|
| | | | 10. | 17:57.4 | Kali Reierson | 11 | Iola-Scandinavia
|
| 1. | New Glarus - Monticello | 41 | | 1. | 17:08.0 | Davis | | Marshall
|
| 2. | Darlington | 67 | | 2. | 17:19.0 | Stern | | New Glarus - Monticello
|
| 3. | University School | 85 | | 3. | 17:25.0 | Beutler | | New Glarus - Monticello
|
| 4. | Marshall | 91 | | 4. | 17:42.0 | Jones | | New Glarus - Monticello
|
| 5. | Deerfield - Cambridge | 97 | | 5. | 17:54.0 | Kaufman | | University School
|
| 6. | Dodgeland | 130 | | 6. | 17:58.0 | Heinberg | | Darlington
|
| 7. | Waterloo | 176 | | 7. | 18:03.0 | Marquardt | | Dodgeland
|
| | | | 8. | 18:08.0 | Ward | | Marshall
|
| | | | 9. | 18:09.0 | Garrison | | Darlington
|
| | | | 10. | 18:14.0 | Schultz | | New Glarus - Monticello
|
| Marshall Dana Lynn Waddell Invite Girls Varsity Results - 9/11/2007 |
| 1. | New Glarus - Monticello | 34 | | 1. | 15:20.0 | Beutler | | New Glarus - Monticello
|
| 2. | Darlington | 37 | | 2. | 16:39.0 | Bernet | | New Glarus - Monticello
|
| 3. | Dodgeland | 101 | | 3. | 16:56.0 | Wedig | | Darlington
|
| 4. | Marshall | 101 | | 4. | 17:13.0 | Hansen | | Marshall
|
| 5. | Waterloo | 128 | | 5. | 17:18.0 | Meihe | | Darlington
|
| 6. | Deerfield - Cambridge | 131 | | 6. | 17:27.0 | Wedig | | Darlington
|
| | | | 7. | 17:41.0 | Forman | | Waterloo
|
| | | | 8. | 17:58.0 | Crary | | New Glarus - Monticello
|
| | | | 9. | 18:06.0 | Shager | | Darlington
|
| | | | 10. | 18:09.0 | Brunner | | New Glarus - Monticello
|
| 1. | Loyal - Greenwood | 49 | | 1. | 16:48.0 | M. Aumann | | Loyal - Greenwood
|
| 2. | Auburndale | 98 | | 2. | 17:19.0 | T. Nelson | | Augusta
|
| 3. | Neillsville | 105 | | 3. | 17:29.0 | N. Nigh | | Auburndale
|
| 4. | Regis | 109 | | 4. | 17:40.0 | N. Wentz | | Neillsville
|
| 5. | Mondovi | 115 | | 5. | 17:42.0 | S. Bruning | | Mondovi
|
| 6. | Cadott | 127 | | 6. | 17:55.0 | B. Farley | | Regis
|
| 7. | Stanley - Boyd | 139 | | 7. | 18:02.0 | K. Rozwadowski | | Stanley - Boyd
|
| 8. | Granton | 161 | | 8. | 18:06.0 | E. Genteman | | Loyal - Greenwood
|
| 9. | Osseo - Fairchild | 225 | | 9. | 18:13.0 | K. Kuehn | | Granton
|
| 10. | Alma Center Lincoln | 294 | | 10. | 18:18.0 | J. Yeager | | Cadott
|
| 11. | Owen - Withee | 308 | | | | | |
|
| Neillsville Invite Girls Varsity Results - 9/11/2007 |
| 1. | Regis | 27 | | 1. | 16:22.0 | B. Kane | | Auburndale
|
| 2. | Owen - Withee | 86 | | 2. | 16:42.0 | S. McCall | | Regis
|
| 3. | Mondovi | 92 | | 3. | 17:01.0 | M. Geraghty | | Regis
|
| 4. | Neillsville | 95 | | 4. | 17:16.0 | R. Wells | | Owen - Withee
|
| 5. | Auburndale | 119 | | 5. | 17:26.0 | A. McCarthy | | Regis
|
| 6. | Loyal - Greenwood | 146 | | 6. | 17:36.0 | E. McCarthy | | Regis
|
| 7. | Osseo - Fairchild | 165 | | 7. | 17:40.0 | E. Erickson | | Mondovi
|
| 8. | Cadott | 182 | | 8. | 17:48.0 | L. Reinhardt | | Neillsville
|
| | | | 9. | 17:50.0 | D. Zeigle | | Neillsville
|
| | | | 10. | 17:55.0 | A. Johnston | | Loyal - Greenwood
|
| 1. | Hudson | 59 | | 1. | 16:40.2 | John Roberts | 12 | Hudson
|
| 2. | New Richmond | 93 | | 2. | 16:59.5 | Kendrick Johnson | 12 | Menomonie
|
| 3. | Osceola | 114 | | 3. | 17:04.2 | Nate Robertson | 11 | Eau Claire North
|
| 4. | Hayward | 116 | | 4. | 17:06.3 | Zach Brawford | 12 | Chippewa Falls
|
| 5. | Eau Claire North | 141 | | 5. | 17:14.7 | Neal Kivi | 12 | Hudson
|
| 6. | Menomonie | 146 | | 6. | 17:19.2 | Zach Johnson | 12 | New Richmond
|
| 7. | Amery | 178 | | 7. | 17:34.1 | Chris Greene | 12 | Osceola
|
| 8. | Rice Lake | 218 | | 8. | 17:35.6 | Andy Radzak | 12 | Superior
|
| 9. | Superior | 227 | | 9. | 17:35.7 | Adam Zais | 12 | Hudson
|
| 10. | Cambridge-Isanti | 236 | | 10. | 17:36.1 | Ethan Zimmerman | 11 | Hayward
|
| 11. | Ellsworth | 247 | | | | | |
|
| 12. | Chippewa Falls | 254 | | | | | |
|
| 13. | Somerset | 342 | | | | | |
|
| 14. | Glenwood City | 407 | | | | | |
|
| 15. | Ladysmith | 444 | | | | | |
|
| 16. | Bloomer | 449 | | | | | |
|
| 17. | Barron | 508 | | | | | |
|
| Rice Lake Invite Girls Varsity Large Results - 9/11/2007 |
| 1. | Hudson | 42 | | 1. | 15:09.1 | Katie Cumming | 12 | Hudson
|
| 2. | Hayward | 130 | | 2. | 15:36.9 | Brea Tinney | 11 | Osceola
|
| 3. | New Richmond | 132 | | 3. | 15:41.9 | Hannah Utzman | 11 | New Richmond
|
| 4. | Amery | 134 | | 4. | 15:42.8 | Corrine Malcolm | 12 | Hayward
|
| 5. | Eau Claire North | 151 | | 5. | 15:58.2 | McKenzie Kelly | 11 | New Richmond
|
| 6. | Osceola | 162 | | 6. | 16:00.5 | Jenny Danczyk | 12 | Hayward
|
| 7. | Rice Lake | 180 | | 7. | 16:13.7 | Ashley Sveum | 11 | Eau Claire North
|
| 8. | Chippewa Falls | 256 | | 8. | 16:17.0 | Clarissa Frase | 10 | Hudson
|
| 9. | Somerset | 264 | | 9. | 16:18.7 | Cori Vought | 10 | Hudson
|
| 10. | Glenwood City | 272 | | 10. | 16:23.2 | Cambrya Belter | 12 | Somerset
|
| 11. | Ellsworth | 272
|
| 12. | Superior | 272
|
| 13. | Menomonie | 285
|
| 14. | Spooner | 306
|
| 15. | Cambridge-Isanti | 356
|
| 16. | Ladysmith | 385
|
| 17. | Bloomer | 457
|
| 18. | Barron | 526
|
| Rice Lake Invite Boys Varsity Small Results - 9/11/2007 |
| 1. | Webster | 45 | | 1. | 16:28.4 | Peter Walsh | 12 | Webster
|
| 2. | Frederic | 59 | | 2. | 16:39.9 | Paul Hetke | 12 | Chetek
|
| 3. | Durand | 149 | | 3. | 16:44.3 | River Karl | 12 | Frederic
|
| 4. | Colfax | 162 | | 4. | 17:19.5 | Tony Bye | 12 | McDonell Central
|
| 5. | Cameron | 163 | | 5. | 17:30.2 | Jack Taylor | 9 | Webster
|
| 6. | McDonell Central | 204 | | 6. | 17:31.9 | Logan Siepel | 11 | Colfax
|
| 7. | St. Croix Falls | 229 | | 7. | 17:42.3 | Ben Anderson | 12 | Frederic
|
| 8. | Unity | 247 | | 8. | 17:43.9 | MJ Osterber | 11 | Colfax
|
| 9. | Chetek | 258 | | 9. | 17:49.5 | Shawn Pavlik | 12 | Grantsburg
|
| 10. | Flambeau | 262 | | 10. | 17:57.5 | Brian Gibbs | 12 | Webster
|
| 11. | Boyceville | 265
|
| 12. | Grantsburg | 267
|
| 13. | Gilman - Cornell | 270
|
| 14. | Spring Valley-Elmwood | 292
|
| 15. | Shell Lake | 298
|
| 16. | Cumberland | 408
|
| | | | | | | |
|
| 1. | McDonell Central | 61 | | 1. | 15:47.7 | Sara McMahon | 9 | Colfax
|
| 2. | Colfax | 71 | | 2. | 15:51.4 | Megan Erspamer | 12 | Chetek
|
| 3. | Grantsburg | 126 | | 3. | 15:52.3 | Kayla Dahl | 12 | McDonell Central
|
| 4. | Chetek | 132 | | 4. | 16:02.6 | Shelby Berning | 11 | Chetek
|
| 5. | Flambeau | 136 | | 5. | 16:13.7 | Samantha Nelson | 9 | Frederic
|
| 6. | Frederic | 138 | | 6. | 16:32.8 | Michelle Lund | 10 | Grantsburg
|
| 7. | Bruce | 145 | | 7. | 16:33.8 | Megan Pulver | 9 | McDonell Central
|
| 8. | Webster | 151 | | 8. | 16:38.0 | Sarah Knauber | 9 | Frederic
|
| 9. | Spring Valley-Elmwood | 194 | | 9. | 16:40.1 | Ally Villiard | 11 | Bruce
|
| 10. | St. Croix Falls | 243
|
| 11. | Cameron | 284
|
| 12. | Gilman - Cornell | 322
|
| 13. | Cumberland | 364
|
| 14. | Unity | 391
|
| Rice Lake Invite Boys JV Large Results - 9/11/2007 |
| 1. | Hudson | 23 | | 1. | 18:46.2 | Thomas Mathewson | 12 | Hudson
|
| 2. | Cambridge-Isanti | 86 | | 2. | 18:53.1 | Nick Duchow | 12 | Hudson
|
| 3. | New Richmond | 122 | | 3. | 18:54.3 | Zack Tronrud | 12 | Osceola
|
| 4. | Superior | 148 | | 4. | 19:02.1 | Jake Ball | 10 | Hudson
|
| 5. | Hayward | 164 | | 5. | 19:08.2 | Andy Duss | 12 | Eau Claire North
|
| 6. | Eau Claire North | 166 | | 6. | 19:09.2 | Alex Mahler | 11 | Osceola
|
| 7. | Osceola | 167 | | 7. | 19:31.7 | Nathan Shonkwiler | 10 | Hudson
|
| 8. | Chippewa Falls | 183 | | 8. | 19:33.6 | Sam Skatrud | 10 | New Richmond
|
| 9. | Menomonie | 187 | | 9. | 19:34.7 | Matt Rudquist | 9 | Hudson
|
| 10. | Rice Lake | 251 | | 10. | 19:44.7 | Nick Schumacher | 10 | Hudson
|
| 11. | Ellsworth | 279
|
| Rice Lake Invite Girls JV Large Results - 9/11/2007 |
| 1. | Eau Claire North | 28 | | 1. | 17:41.3 | Emily Gavic | 9 | Hudson
|
| 2. | Rice Lake | 64 | | 2. | 17:51.1 | Ashley Iverson | 11 | Hudson
|
| 3. | Hudson | 64 | | 3. | 17:58.0 | Aly Lund | 12 | Eau Claire North
|
| 4. | Chippewa Falls | 98 | | 4. | 18:08.3 | Kelsey Berg | 12 | Eau Claire North
|
| 5. | Hayward | 123 | | 5. | 18:09.4 | Allie Reynolds | 12 | Eau Claire North
|
| 6. | Superior | 154 | | 6. | 18:13.1 | Rachel Sanderson | 10 | Hudson
|
| 7. | Amery | 192 | | 7. | 18:16.7 | Molly Fahrenkrog | 9 | Eau Claire North
|
| 8. | Somerset | 209 | | 8. | 18:17.1 | Lexi Bengston | 9 | Chippewa Falls
|
| 9. | Osceola | 243 | | 9. | 18:22.5 | Shannen Ohman | 9 | Eau Claire North
|
| 10. | Menomonie | 246 | | 10. | 18:25.3 | Devan Vesper | 11 | Rice Lake
|
| Rice Lake Invite Boys JV Small Results - 9/11/2007 |
| 1. | Webster | 15 | | 1. | 19:17.1 | Quentin Johnson | 11 | Webster
|
| 2. | Cameron | 50 | | 2. | 19:36.2 | Devin Greene | 9 | Webster
|
| | | | 3. | 19:44.0 | Asa Olson | 12 | Webster
|
| | | | 4. | 19:51.5 | Tim Sundstrom | 10 | Webster
|
| | | | 5. | 20:00.7 | Alex Main | 12 | Webster
|
| | | | 6. | 20:08.3 | JT Elmgren | 10 | Webster
|
| | | | 7. | 20:08.9 | Seth Pardun | 10 | Webster
|
| | | | 8. | 20:26.7 | Logan Grover | 9 | Cameron
|
| | | | 9. | 20:58.0 | Adam Rinnman | 11 | Webster
|
| | | | 10. | 20:58.3 | Andrew Beranek | 9 | Cameron
|
| Rice Lake Invite Girls JV Small Results - 9/11/2007 |
| 1. | Webster | 15 | | 1. | 19:02.7 | Heather Inczauskis | 11 | Bruce
|
| 2. | Cameron | 45 | | 2. | 19:54.3 | Kayla Bechel | 11 | Spring Valley-Elmwood
|
| | | | 3. | 20:01.4 | Rachel Salas | 9 | Webster
|
| | | | 4. | 20:02.1 | Amanda Alberg | 12 | Webster
|
| | | | 5. | 20:02.2 | Jessica Behnke | 10 | Bruce
|
| | | | 6. | 20:06.7 | Annie Kelby | 9 | Webster
|
| | | | 7. | 20:42.4 | Shelby Heintz | 10 | Bruce
|
| | | | 8. | 20:44.1 | Val Nelson | 12 | McDonell Central
|
| | | | 9. | 21:28.1 | Kelsey Pruitt | 11 | McDonell Central
|
| | | | 10. | 21:54.7 | Rose Kopecky | 11 | Webster
|
| . | |
|
| 1. | Brookfield Central | 46 | | 1. | 17:34.3 | Cassidy Bigsby | 12 | Pewaukee
|
| 2. | Brookfield East | 53 | | 2. | 17:44.6 | Tim Peterson | 10 | Brookfield Central
|
| 3. | Brookfield Academy | 57 | | 3. | 18:06.7 | Austin Schmidt | 12 | New Berlin West
|
| 4. | Pewaukee | 86 | | 4. | 18:07.0 | Karan Purewal | 12 | Brookfield Academy
|
| 5. | New Berlin West | 102 | | 5. | 18:15.4 | Richard Keaton | 11 | Brookfield East
|
| 6. | Lake Country Lutheran | 121 | | 6. | 18:22.4 | Skyler Burns | 11 | Brookfield Central
|
| | | | 7. | 18:35.4 | Dryden Holmes | 11 | Brookfield Central
|
| | | | 8. | 18:38.8 | Patrick Malloy | 12 | Brookfield Academy
|
| | | | 9. | 18:52.1 | Krzyzstof Swinarski | 10 | Brookfield East
|
| | | | 10. | 18:55.3 | Andrew Amato | 11 | Brookfield East
|
| Waukesha County Invite Girls Varsity Results - 9/11/2007 |
| 1. | Brookfield East | 42 | | 1. | 16:15.3 | Hannah Frett | 10 | Pewaukee
|
| 2. | Kettle Moraine | 51 | | 2. | 16:26.8 | Taylor Conway | 9 | Brookfield East
|
| 3. | Pewaukee | 56 | | 3. | 16:29.7 | Rebecca Ream | 12 | Kettle Moraine
|
| 4. | Waukesha North | 97 | | 4. | 16:32.2 | Rachel Schroeder | 10 | Kettle Moraine
|
| 5. | New Berlin West | 126 | | 5. | 16:34.5 | Jenna McMiller | 9 | Waukesha North
|
| 6. | Waukesha South | 143 | | 6. | 16:47.0 | Emily Hunzinger | 12 | Kettle Moraine
|
| 7. | Lake Country Lutheran | 152 | | 7. | 16:53.1 | Aryn Sobchak | 11 | Pewaukee
|
| 8. | Brookfield Academy | 153 | | 8. | 16:55.9 | Claire Lippe | 10 | Brookfield East
|
| | | | 9. | 16:56.8 | Shannon Gregg | 12 | Brookfield East
|
| | | | 10. | 16:58.6 | Kelsey Munzenmaier | 9 | Brookfield East
|
| 1. | Bay Port | 29 | | 1. | 16:33.0 | Chris Culhane | | Shawano
|
| 2. | De Pere | 43 | | 2. | 16:46.0 | Kevin Buntman | | Bay Port
|
| 3. | Shawano | 68 | | 3. | 16:51.0 | Sam Stevens | | Bay Port
|
| 4. | Two Rivers | 95 | | 4. | 17:09.0 | Alex Nett | | Bay Port
|
| 5. | Seymour | 126 | | 5. | 17:25.0 | Frank Kaminski | | Bay Port
|
| 6. | Sheboygan South | 179 | | 6. | 17:25.0 | Matt Leach | | De Pere
|
| 7. | Ashwaubenon | 179 | | 7. | 17:29.0 | Craig Sweeney | | De Pere
|
| 8. | Hilbert | 217 | | 8. | 17:33.0 | Karl Sachs | | Seymour
|
| | | | 9. | 17:34.0 | Brady Schrank | | De Pere
|
| | | | 10. | 17:37.0 | Eric Smits | | De Pere
|
| Bay Port Invite Girls Varsity Results - 9/13/2007 |
| 1. | Bay Port | 19 | | 1. | 15:07.0 | Rachel Kaminski | | Bay Port
|
| 2. | De Pere | 55 | | 2. | 16:00.0 | Alaina Murphy | | Seymour
|
| 3. | Sheboygan South | 87 | | 3. | 16:05.0 | Paige LeGate | | Bay Port
|
| 4. | Seymour | 95 | | 4. | 16:12.0 | Terra Dirschl | | Bay Port
|
| 5. | Shawano | 124 | | 5. | 16:20.0 | Kelsie Nuthals | | Bay Port
|
| 6. | Two Rivers | 161 | | 6. | 16:23.0 | Allyson McCorison | | Bay Port
|
| 7. | Hilbert | 195 | | 7. | 16:24.0 | Erika Marshall | | De Pere
|
| | | | 8. | 16:26.0 | Hanna Fischer | | Sheboygan South
|
| | | | 9. | 16:27.0 | Emily Ristow | | Sheboygan South
|
| | | | 10. | 16:30.0 | Val Hagerstrom | | De Pere
|
| 1. | Winneconne | 70 | | 1. | 18:27.0 | Bob McCall | | Wautoma
|
| 2. | Pittsville | 71 | | 2. | 18:32.0 | Anthony Jagielo | | Tri-County
|
| 3. | Wautoma | 99 | | 3. | 18:41.0 | Alex Nichols | | Pittsville
|
| 4. | Iola-Scandinavia | 115 | | 4. | 18:45.0 | Steffan McCollough | | Pioneer Westfield
|
| 5. | Weyauwega-Fremont | 120 | | 5. | 18:47.0 | Sean Wise | | Wautoma
|
| 6. | Amherst | 124 | | 6. | 18:48.0 | Casey Rosendahl | | Winneconne
|
| 7. | Tri-County | 143 | | 7. | 18:53.0 | Ryan Schwanz | | Amherst
|
| 8. | Omro | 224 | | 8. | 19:16.0 | Logan Norlin | | Wautoma
|
| 9. | Green Lake | 263 | | 9. | 19:17.0 | Brent Hiller | | Winneconne
|
| 10. | Marion | 267 | | 10. | 19:18.0 | Ethan Brazil | | Weyauwega-Fremont
|
| Tri-County Invite Girls Varsity Results - 9/13/2007 |
| 1. | Wautoma | 61 | | 1. | 17:03.0 | Emily Erickson | | Amherst
|
| 2. | Iola-Scandinavia | 67 | | 2. | 17:12.0 | Laura Jooss | | Omro
|
| 3. | Omro | 82 | | 3. | 17:23.0 | Lizzy Nelson | | Iola-Scandinavia
|
| 4. | Amherst | 103 | | 4. | 17:29.0 | Alyssa Baeman | | Omro
|
| 5. | Winneconne | 134 | | 5. | 17:31.0 | Rebecca Ostrowski | | Wautoma
|
| 6. | Weyauwega-Fremont | 135 | | 6. | 17:43.0 | Carli Kronstedt | | Pittsville
|
| 7. | Pittsville | 177 | | 7. | 17:55.0 | Brenda Paider | | Weyauwega-Fremont
|
| | | | 8. | 18:00.0 | Katelyn Brooks | | Winneconne
|
| | | | 9. | 18:01.0 | Megan Woyak | | Tri-County
|
| | | | 10. | 18:05.0 | Kali Ryerson | | Iola-Scandinavia
|
| 1. | Chilton | 24 | | 1. | 16:37.0 | Damian Hilbert | | Chilton
|
| 2. | Sheboygan Falls | 82 | | 2. | 16:45.0 | Michael Stumpf | | Appleton Xavier
|
| 3. | Kiel | 108 | | 3. | 16:57.0 | Dustin Schwobe | | Chilton
|
| 4. | Luxemburg-Casco | 110 | | 4. | 17:12.0 | Brian Kinnard | | Luxemburg-Casco
|
| 5. | Appleton Xavier | 112 | | 5. | 17:22.0 | Alex Steiner | | Chilton
|
| 6. | Kewaunee | 177 | | 6. | 17:24.0 | Matt Scott | | Kiel
|
| 7. | New Holstein | 186 | | 7. | 17:42.0 | Tony Holzer | | Chilton
|
| 8. | Valders | 193 | | 8. | 17:46.0 | Dustin Geiger | | Chilton
|
| | | | 9. | 17:50.0 | Cody Kurscheidt | | Chilton
|
| | | | 10. | 18:02.0 | Travis Christenson | | Sheboygan Falls
|
| Valders Burzynski Invite Boys Varsity Small Results - 9/13/2007 |
| 1. | Howards Grove | 71 | | 1. | 18:02.0 | Brett Beckmann | | Algoma
|
| 2. | Mishicot | 77 | | 2. | 18:12.0 | Abe Hoogstra | | Elkhart Lake
|
| 3. | Cedar Grove-Belgium | 105 | | 3. | 18:49.0 | Joel Merritt | | Cedar Grove
|
| 4. | Algoma | 108 | | 4. | 18:59.0 | Aaron DeBlaey | | Oostburg
|
| 5. | Elkhart Lake-Glenbeulah | 114 | | 5. | 19:05.0 | Tyler Behnke | | Brillion
|
| 6. | Oostburg | 123 | | 6. | 19:23.0 | Taylor Stuebing | | Brillion
|
| 7. | Brillion | 124 | | 7. | 19:27.0 | Matt Ackley | | Howards Grove
|
| 8. | Gibraltar | 130 | | 8. | 19:28.0 | Brent Kiesau | | Howards Grove
|
| | | | 9. | 19:33.0 | Kevin Gries | | Howards Grove
|
| | | | 10. | 19:44.0 | Ian Blahnik | | Algoma
|
| Valders Burzynski Invite Girls Varsity Large Results - 9/13/2007 |
| 1. | Sheboygan Falls | 63 | | 1. | 16:20.0 | Heidi Brittnacher | | Appleton Xavier
|
| 2. | Appleton Xavier | 74 | | 2. | 16:30.0 | Kaitlin LeGrave | | Luxemburg-Casco
|
| 3. | Luxemburg-Casco | 79 | | 3. | 16:51.0 | Heather Hedrich | | Chilton
|
| 4. | Valders | 81 | | 4. | 17:04.0 | Tiffany Polifka | | Kewaunee
|
| 5. | Chilton | 82 | | 5. | 17:17.0 | Corrie Brandl | | Valders
|
| 6. | New Holstein | 178 | | 6. | 17:19.0 | Ashley Bender | | Sheboygan Falls
|
| 7. | Kewaunee | 201 | | 7. | 17:25.0 | Ashlyn Mauer | | Sheboygan Falls
|
| 8. | Kiel | 218 | | 8. | 17:25.0 | Bobbi Wessel | | Luxemburg-Casco
|
| | | | 9. | 17:29.0 | Amanda Heller | | New Holstein
|
| | | | 10. | 17:31.0 | Ashley Barwick | | Appleton Xavier
|
| Valders Burzynski Invite Girls Varsity Small Results - 9/13/2007 |
| 1. | Cedar Grove-Belgium | 59 | | 1. | 16:22.0 | Ali Paul | | Cedar Grove
|
| 2. | Brillion | 68 | | 2. | 17:20.0 | Karly Telschow | | Oostburg
|
| 3. | Ozaukee | 83 | | 3. | 17:41.0 | Leah Farley | | Algoma
|
| 4. | Oostburg | 109 | | 4. | 17:42.0 | Annalise Falck-Pedersen | | Gibraltar
|
| 5. | Gibraltar | 122 | | 5. | 17:49.0 | Monica Levash | | Brillion
|
| 6. | Mishicot | 129 | | 6. | 17:54.0 | Amy Thieleke | | Howards Grove
|
| 7. | Algoma | 161 | | 7. | 18:12.0 | Donna Wilterdink | | Oostburg
|
| 8. | Elkhart Lake-Glenbeulah | 183 | | 8. | 18:14.0 | Marina Paul | | Cedar Grove
|
| | | | 9. | 18:15.0 | Sarah Voelker | | Mishicot
|
| | | | 10. | 18:19.0 | Jessica Meinen | | Cedar Grove
|
| 1. | Waukesha West | 72 | | 1. | 16:08.2 | Danny Buechel | 12 | Fond du Lac
|
| 2. | Wisconsin Lutheran | 102 | | 2. | 16:26.6 | Sam Albrecht | 12 | Horlick
|
| 3. | Whitefish Bay | 139 | | 3. | 16:36.4 | Matt Dugan | 11 | Waukesha West
|
| 4. | Fond du Lac | 140 | | 4. | 16:39.2 | Erik Barkhaus | 12 | Whitefish Bay
|
| 5. | Horlick | 158 | | 5. | 17:03.4 | Alec Holguin | 10 | Cudahy
|
| 6. | Brookfield Academy | 162 | | 6. | 17:03.6 | Karan Purewal | 12 | Brookfield Academy
|
| 7. | Brookfield East | 168 | | 7. | 17:05.5 | Kyle Warras | 9 | Waukesha West
|
| 8. | Nicolet | 194 | | 8. | 17:07.7 | Gavin Strawn | 12 | Sheboygan North
|
| 9. | Sheboygan North | 202 | | 9. | 17:07.8 | Joe Martschinke | 10 | Waukesha West
|
| 10. | Racine Park | 252 | | 10. | 17:07.9 | Timmy Nitschke | 11 | Nicolet
|
| 11. | Cudahy | 272
|
| 12. | Wauwatosa West | 311
|
| 13. | Pius XI | 335
|
| 14. | West Bend East | 380
|
| 15. | Lake Country Lutheran | 407
|
| Whitefish Bay Invite Girls Varsity Results - 9/14/2007 |
| 1. | Whitefish Bay | 43 | | 1. | 15:06.4 | Megan Palmer | 10 | Whitefish Bay
|
| 2. | Brookfield East | 80 | | 2. | 15:10.5 | Annie Talajkowski | 11 | Whitefish Bay
|
| 3. | Germantown | 88 | | 3. | 15:14.5 | Kate Lydy | 12 | Germantown
|
| 4. | Wauwatosa West | 121 | | 4. | 15:34.2 | Kenzie Vicker | 9 | Whitefish Bay
|
| 5. | Fond du Lac | 122 | | 5. | 15:36.9 | Cathy Randle | 12 | Wauwatosa West
|
| 6. | Wisconsin Lutheran | 133 | | 6. | 15:43.9 | Maddy Vicker | 9 | Whitefish Bay
|
| 7. | Sheboygan North | 149 | | 7. | 15:55.7 | Taylor Conway | 9 | Brookfield East
|
| 8. | Horlick | 227 | | 8. | 15:58.7 | Kaitie Antonneau | 10 | Horlick
|
| 9. | West Bend East | 238 | | 9. | 16:02.6 | Ellen Coleman | 12 | Wauwatosa West
|
| 10. | Hartford Union | 279 | | 10. | 16:08.2 | Danielle Dietz | 11 | Sheboygan North
|
| 11. | Nicolet | 307
|
| 12. | Pius XI | 308
|
| Whitefish Bay Invite Boys Junior Varsity Results - 9/14/2007 |
| 1. | Wisconsin Lutheran | 40 | | 1. | 18:35.1 | Jeremy Schaser | 10 | Wisconsin Lutheran
|
| 2. | Brookfield East | 50 | | 2. | 18:43.1 | Justin Maggiori | 12 | Brookfield East
|
| 3. | Nicolet | 71 | | 3. | 18:46.7 | Joe McEvoy | 11 | Wisconsin Lutheran
|
| 4. | Whitefish Bay | 112 | | 4. | 18:49.3 | Andrew Sennett | 12 | Nicolet
|
| 5. | Waukesha West | 134 | | 5. | 18:49.6 | Paul Schommer | 12 | Wisconsin Lutheran
|
| 6. | Sheboygan North | 157 | | 6. | 18:50.2 | Jimmy Carroll | 12 | Whitefish Bay
|
| 7. | Fond du Lac | 186 | | 7. | 18:55.1 | Alex Tolan | 12 | Brookfield East
|
| 8. | Lake Country Lutheran | 263 | | 8. | 19:06.6 | Mark Kelley | 11 | Whitefish Bay
|
| 9. | Pius XI | 264 | | 9. | 19:08.2 | David Ambuel | 12 | Brookfield East
|
| 10. | Brookfield Academy | 275 | | 10. | 19:13.4 | Matt Clarke | 12 | Sheboygan North
|
