| WI-Track - 2007 Cross Country Results
|
| 1. | Frederic | 43 | | 1. | 17:47.7 | Paul Hetke | 12 | Chetek
|
| 2. | Hayward | 64 | | 2. | 18:08.3 | River Karl | 12 | Frederic
|
| 3. | Cameron | 81 | | 3. | 19:10.9 | Ethan Zimmerman | 11 | Hayward
|
| 4. | Glenwood City | 109 | | 4. | 19:15.7 | Ben Anderson | 12 | Frederic
|
| 5. | Chetek | 135 | | 5. | 19:22.9 | Kyle Swenson | 12 | Frederic
|
| 6. | Bloomer | 159 | | 6. | 19:26.0 | Billy French | 12 | Hayward
|
| 7. | Ladysmith | 171 | | 7. | 19:46.4 | Ben Nelson | 11 | Frederic
|
| 8. | Shell Lake | 177 | | 8. | 19:46.8 | Lance Achterhof | 12 | Glenwood City
|
| 9. | Barron | 219 | | 9. | 19:46.9 | Taylor Seeger | 10 | Cameron
|
| 10. | Cumberland | 234 | | 10. | 19:47.8 | Arin Pask | 12 | Ladysmith
|
| Barron Invite Girls Varsity Results - 9/18/2007 |
| 1. | Hayward | 36 | | 1. | 16:39.1 | Megan Erspamer | 12 | Chetek
|
| 2. | Chetek | 59 | | 2. | 16:40.7 | Shelby Berning | 11 | Chetek
|
| 3. | Glenwood City | 82 | | 3. | 16:43.7 | Corrine Malcolm | 12 | Hayward
|
| 4. | Spooner | 90 | | 4. | 16:51.1 | Jenny Danczyk | 12 | Hayward
|
| 5. | Ladysmith | 150 | | 5. | 16:57.8 | Samantha Nelson | 9 | Frederic
|
| 6. | Cameron | 176 | | 6. | 17:32.7 | Sarah Knauber | 9 | Frederic
|
| 7. | Bloomer | 177 | | 7. | 17:39.1 | Calla Karl | 9 | Frederic
|
| 8. | Barron | 201 | | 8. | 17:43.0 | Candace Corbin | 12 | Ladysmith
|
| 9. | Cumberland | 234 | | 9. | 18:08.6 | Jessica Martin | 12 | Spooner
|
| | | | 10. | 18:09.7 | Jordan Junker | 11 | Glenwood City
|
| 1. | Medford | 52 | | 1. | 17:22.7 | Tony Bye | 12 | McDonell Central
|
| 2. | Fall Creek | 77 | | 2. | 17:25.8 | Evan Lewandowski | 10 | Medford
|
| 3. | Neillsville | 91 | | 3. | 17:39.4 | Nathan Wentz | 12 | Neillsville
|
| 4. | Black River Falls | 103 | | 4. | 17:57.6 | David Ripplinger | 12 | Fall Creek
|
| 5. | Cadott | 122 | | 5. | 17:59.1 | Jesse Burns | 12 | Fall Creek
|
| 6. | Stanley - Boyd | 130 | | 6. | 18:00.2 | Ben Hempel | 12 | Medford
|
| 7. | McDonell Central | 131 | | 7. | 18:02.4 | Terry Englert | 11 | Cadott
|
| 8. | Gilman | 183 | | 8. | 18:02.6 | Josiah Yeager | 10 | Cadott
|
| 9. | Owen - Withee | 271 | | 9. | 18:09.4 | Kevin Rozwadowski | 12 | Stanley-Boyd
|
| | | | 10. | 18:09.9 | Ron Juedes | 12 | Medford
|
| Cadott Invite Girls Varsity Resutls - 9/18/2007 |
| 1. | McDonell Central | 39 | | 1. | 15:56.6 | Kayla Dahl | 12 | McDonell Central
|
| 2. | Owen - Withee | 68 | | 2. | 16:49.8 | Rachel Wells | 10 | Owen-Withee
|
| 3. | Bruce | 76 | | 3. | 17:00.9 | Ally Villiard | 9 | Bruce
|
| 4. | Neillsville | 88 | | 4. | 17:08.2 | Molly Osuldsen | 9 | Bruce
|
| 5. | Fall Creek | 141 | | 5. | 17:12.3 | Taylor Dahlby | 12 | Medford
|
| 6. | Medford | 145 | | 6. | 17:16.0 | Megan Pulver | 9 | McDonell Central
|
| 7. | Black River Falls | 154 | | 7. | 17:17.2 | Lauren Reinhardt | 10 | Neillsville
|
| 8. | Stanley - Boyd | 225 | | 8. | 17:21.1 | Danea Zeigle | 9 | Neillsville
|
| 9. | Cadott | 235 | | 9. | 17:23.8 | Anne Longbella | 12 | McDonell Central
|
| 10. | Gilman | 237 | | 10. | 17:30.8 | Katie Stoik | 11 | McDonell Central
|
| 1. | Lodi | 33 | | 1. | 17:31.3 | Isaac Cramer | 12 | Lodi
|
| 2. | Lakeside Lutheran | 37 | | 2. | 17:38.8 | Caleb Sandvold | 11 | Lakeside Lutheran
|
| 3. | Lake Mills | 84 | | 3. | 17:44.6 | Ryan Freidel | 11 | Columbus
|
| 4. | Luther Prep | 88 | | 4. | 17:45.9 | Caleb Schmiege | 12 | Lakeside Lutheran
|
| 5. | Poynette | 114 | | 5. | 18:00.4 | Beau Hering | 11 | Lake Mills
|
| | | | 6. | 18:07.6 | Phil Paque | 12 | Lodi
|
| | | | 7. | 18:11.5 | Chris Sokol | 12 | Lodi
|
| | | | 8. | 18:17.9 | Sid Victoria | 12 | Lakeside Lutheran
|
| | | | 9. | 18:22.8 | Collin Clark | 11 | Lodi
|
| | | | 10. | 18:26.8 | Alex Brandon | 11 | Lake Mills
|
| Capitol Conference Meet Boys South Varsity Results - 9/18/2007 |
| 1. | New Glarus-Monticello | 40 | | 1. | 17:03.2 | Travis Beutler | 10 | New Glarus-Monticello
|
| 2. | Marshall | 57 | | 2. | 17:04.6 | Jordan Stern | 12 | New Glarus-Monticello
|
| 3. | Belleville | 58 | | 3. | 17:08.7 | Adam Watkins | 12 | Belleville
|
| 4. | Wisconsin Heights | 61 | | 4. | 17:26.2 | Danny Parrell | 12 | Wisconsin Heights
|
| 5. | Waterloo | 134 | | 5. | 17:40.0 | Brett Davis | 11 | Marshall
|
| | | | 6. | 17:42.9 | Blake Ward | 11 | Marshall
|
| | | | 7. | 17:45.6 | Beau York | 10 | Belleville
|
| | | | 8. | 17:54.4 | Cory Jones | 11 | New Glarus-Monticello
|
| | | | 9. | 18:23.1 | Angus McNair | 11 | Belleville
|
| | | | 10. | 18:28.4 | Troy Brunner | 11 | Wisconsin Heights
|
| Capitol Conference Meet Girls North Varsity Results - 9/18/2007 |
| 1. | Lakeside Lutheran | 20 | | 1. | 15:18.9 | Denay Hering | 10 | Lake Mills
|
| 2. | Lodi | 54 | | 2. | 15:30.1 | Katie Schommer | 12 | Lakeside Lutheran
|
| 3. | Luther Prep | 83 | | 3. | 15:51.3 | Sarah Leverence | 11 | Lakeside Lutheran
|
| 4. | Lake Mills | 89 | | 4. | 16:04.3 | Kirsten Suckow | 11 | Lakeside Lutheran
|
| 5. | Poynette | 124 | | 5. | 16:13.1 | Ellen Schwartz | 10 | Lakeside Lutheran
|
| 6. | Columbus | 138 | | 6. | 16:14.4 | Erin Leverence | 9 | Lakeside Lutheran
|
| | | | 7. | 16:16.7 | Nikki Rendler | 10 | Lodi
|
| | | | 8. | 16:19.9 | Hannah Fanney | 11 | Lodi
|
| | | | 9. | 16:35.5 | Emily Marggraf | 11 | Luther Prep
|
| | | | 10. | 16:39.6 | Emilee Koltz | 9 | Luther Prep
|
| Capitol Conference Meet Girls South Varsity Results - 9/18/2007 |
| 1. | New Glarus-Monticello | 30 | | 1. | No Results Listed | | |
|
| 2. | Belleville | 64 | | 2. | | | |
|
| 3. | Marshall | 71 | | 3. | | | |
|
| 4. | Wisconsin Heights | 88 | | 4. | | | |
|
| 5. | Waterloo | 112 | | 5. | | | |
|
| | | | 6. | | | |
|
| | | | 7. | | | |
|
| | | | 8. | | | |
|
| | | | 9. | | | |
|
| | | | 10. | | | |
|
| 1. | Holmen | 45 | | 1. | 16:44.0 | Derek Storkel | 11 | Tomah
|
| 2. | LaCrosse Central | 57 | | 2. | 17:09.0 | Nate Robertson | 11 | Eau Claire North
|
| 3. | Eau Claire North | 117 | | 3. | 17:15.0 | Jake Kuhse | 11 | LaCrosse Central
|
| 4. | Arcadia | 123 | | 4. | 17:17.0 | William Krumbach | 10 | LaCrosse Central
|
| 5. | Viroqua | 139 | | 5. | 17:21.0 | Kyle Patzner | 12 | Holmen
|
| 6. | Sparta | 159 | | 6. | 17:24.0 | Mike Behringer | 12 | Holmen
|
| 7. | LaCrosse Logan | 167 | | 7. | 17:25.0 | Ryan Nelson | 12 | Arcadia
|
| 8. | G-E-T | 183 | | 8. | 17:33.0 | Mike Borden | 12 | Holmen
|
| 9. | Brookwood | 249 | | 9. | 17:35.0 | Alex Kerkman | 10 | Holmen
|
| 10. | Tomah | 258 | | 10. | 17:36.0 | Jesse Pingel | 11 | Brookwood
|
| 11. | Onalaska | 299
|
| 12. | Bangor | 320
|
| Holmen Invite Girls Varsity Results - 9/18/2007 |
| 1. | Holmen | 73 | | 1. | 15:46.0 | Areanna Lakowske | 11 | Sparta
|
| 2. | Bangor | 82 | | 2. | 16:03.0 | Kriston Siemianowski | 12 | Bangor
|
| 3. | Eau Claire North | 85 | | 3. | 16:16.0 | Michaela Miller | 12 | Holmen
|
| 4. | LaCrosse Logan | 114 | | 4. | 16:24.0 | Ashley Sveum | 11 | Eau Claire North
|
| 5. | Viroqua | 117 | | 5. | 16:29.0 | Rosemary Loken | 11 | LaCrosse Logan
|
| 6. | Sparta | 143 | | 6. | 16:40.0 | Ashley Hammes | 11 | LaCrosse Central
|
| 7. | LaCrosse Central | 157 | | 7. | 16:41.0 | Haleigh Flottmeyer | 11 | Tomah
|
| 8. | Cashton | 244 | | 8. | 16:42.0 | Katrina Nichols | 10 | LaCrosse Logan
|
| 9. | Tomah | 247 | | 9. | 16:49.0 | Emily Schroeder | 12 | Bangor
|
| 10. | Brookwood | 247 | | 10. | 16:50.0 | Mandy Olson | 12 | Eau Claire North
|
| 11. | G-E-T | 250
|
| 12. | Arcadia | 257
|
| 13. | Onalaska | 339
|
| 1. | Hudson | 41 | | 1. | 17:04.6 | Alex Zeien | 12 | Hastings
|
| 2. | Amery | 102 | | 2. | 17:15.9 | Kendrick Johnson | 12 | Menomonie
|
| 3. | New Richmond | 103 | | 3. | 17:17.1 | Kelvin Johnson | 12 | Menomonie
|
| 4. | River Falls | 107 | | 4. | 17:22.0 | Neal Kivi | 12 | Hudson
|
| 5. | Menomonie | 109 | | 5. | 17:30.7 | Michael Rough | 10 | Hastings
|
| 6. | Ellsworth | 152 | | 6. | 17:38.7 | Zach Brawford | 12 | Chippewa Falls
|
| 7. | Rice Lake | 155 | | 7. | 17:47.0 | Adam Zais | 12 | Hudson
|
| 8. | Chippewa Falls | 168 | | 8. | 17:56.1 | Josh Roos | 12 | Amery
|
| 9. | Chisago Lakes | 195 | | 9. | 18:01.7 | Alex Hollister | 12 | Amery
|
| | | | 10. | 18:04.3 | Tim Miller | 12 | Rice Lake
|
| Hudson Invite Girls Varsity Results - 9/18/2007 |
| 1. | Hudson | 30 | | 1. | 15:21.9 | Katie Cumming | 12 | Hudson
|
| 2. | Hastings | 62 | | 2. | 15:35.2 | Morgan Place | 12 | Ellsworth
|
| 3. | River Falls | 76 | | 3. | 16:25.3 | Maddy O'Brien | 10 | Hastings
|
| 4. | Rice Lake | 135 | | 4. | 16:36.7 | Kelly Pechous | 10 | Hastings
|
| 5. | Amery | 144 | | 5. | 16:38.3 | Clarissa Frase | 10 | Hudson
|
| 6. | Chippewa Falls | 159 | | 6. | 16:51.4 | Hannah Utzman | 11 | New Richmond
|
| 7. | Ellsworth | 167 | | 7. | 16:59.2 | Megan Schnobrich | 9 | Chippewa Falls
|
| 8. | Menomonie | 190 | | 8. | 17:00.1 | Rachel Zachar | 10 | Hudson
|
| 9. | Chisago Lakes | 199 | | 9. | 17:03.7 | Cori Vought | 10 | Hudson
|
| | | | 10. | 17:03.7 | Deven Ducharme | 9 | Hudson
|
| Hudson Invite Boys Junior Varsity Results - 9/18/2007 |
| 1. | Hudson | 39 | | 1. | 19:11.0 | Mike Schutt | 11 | Hastings
|
| 2. | Hastings | 56 | | 2. | 19:18.2 | Jacob Ball | 10 | Hudson
|
| 3. | River Falls | 86 | | 3. | 19:32.1 | Will Matchett | 11 | River Falls
|
| 4. | Chippewa Falls | 106 | | 4. | 20:09.4 | Hunter Satterfield | 11 | Hudson
|
| 5. | Rice Lake | 112 | | 5. | 20:12.3 | Alex Blackie | 12 | Hastings
|
| 6. | Chisago Lakes | 151 | | 6. | 20:23.0 | Frank Rabideau | 9 | Menomonie
|
| 7. | Menomonie | 154 | | 7. | 20:28.1 | Tom Shingledecker | 10 | Hastings
|
| | | | 8. | 20:32.7 | Jacob Walters | 10 | Rice Lake
|
| | | | 9. | 20:37.2 | Derek Tomesh | 12 | Rice Lake
|
| | | | 10. | 20:37.6 | Joe Opseth | 11 | Hudson
|
| Hudson Invite Girls Junior Varsity Results - 9/18/2007 |
| 1. | Rice Lake | 32 | | 1. | 17:58.1 | Ashley Iverson | 11 | Hudson
|
| 2. | River Falls | 34 | | 2. | 18:50.0 | Allie Wallace | 10 | Chippewa Falls
|
| 3. | Chippewa Falls | 66 | | 3. | 18:50.5 | Rachel Sanderson | 10 | Hudson
|
| 4. | Menomonie | 104 | | 4. | 18:59.5 | Kaila Fouks | 11 | Hudson
|
| | | | 5. | 19:02.0 | Allie Sollom | 11 | River Falls
|
| | | | 6. | 19:10.0 | Lizzie Fusilier | 12 | River Falls
|
| | | | 7. | 19:10.4 | Melissa Dennis | 12 | Rice Lake
|
| | | | 8. | 19:10.7 | Katie Reid | 10 | Rice Lake
|
| | | | 9. | 19:11.0 | Sam Hom | 12 | Rice Lake
|
| | | | 10. | 19:17.8 | Rachel Zimmerman | 11 | River Falls
|
| 1. | Bonduel | 37 | | 1. | 18:02.0 | Graef | | Lena
|
| 2. | Amherst | 67 | | 2. | 18:24.0 | Schwanz | | Amherst
|
| 3. | Menominee | 86 | | 3. | 18:29.0 | Wenstadt | | Bonduel
|
| 4. | Oconto | 101 | | 4. | 18:35.0 | Coleman | | Bonduel
|
| 5. | Lena | 108 | | 5. | 19:08.0 | Carlson | | Lena
|
| 6. | Marion | 160 | | 6. | 19:16.0 | Wonzella | | Amherst
|
| | | | 7. | 19:20.0 | Dowden | | Bonduel
|
| | | | 8. | 19:22.0 | Cloud | | Menominee
|
| | | | 9. | 19:23.0 | Gauthier | | Menominee
|
| | | | 10. | 19:29.0 | Baye | | Oconto
|
| Menominee Eagle Invite Girls Varsity Results - 9/18/2007 |
| 1. | Amherst | 26 | | 1. | 15:28.0 | Beyer | | Lena
|
| 2. | Oconto | 58 | | 2. | 16:17.0 | Jagiello | | Lena
|
| 3. | Lena | 58 | | 3. | 16:28.0 | Erickson | | Amherst
|
| 4. | Crandon | 96 | | 4. | 17:42.0 | Glodowski | | Amherst
|
| | | | 5. | 17:46.0 | Felckowski | | Amherst
|
| | | | 6. | 18:17.0 | Weiner | | Amherst
|
| | | | 7. | 18:41.0 | Baldwin | | Lena
|
| | | | 8. | 18:52.0 | Maves | | Amherst
|
| | | | 9. | 18:57.0 | Heroux | | Oconto
|
| | | | 10. | 19:03.0 | Merline | | Oconto
|
| 1. | Durand | 68 | | 1. | 17:44.7 | Brian Farley | 11 | Regis
|
| 2. | Immanuel Lutheran | 79 | | 2. | 17:48.8 | Sam Bruning | 12 | Mondovi
|
| 3. | Regis | 89 | | 3. | 18:07.8 | MJ Osterber | 11 | Colfax
|
| 4. | Mondovi | 90 | | 4. | 18:09.0 | Logan Siepel | 11 | Colfax
|
| 5. | Colfax | 122 | | 5. | 18:13.6 | Jonny Cole | 9 | Durand
|
| 6. | Melrose - Mindoro | 145 | | 6. | 18:16.6 | Nick Johnson | 11 | Regis
|
| 7. | Blair - Taylor | 180 | | 7. | 18:20.3 | Denny McDonald | 12 | Durand
|
| 8. | Gilmanton - Independence | 181 | | 8. | 18:25.1 | Nathan Noeldner | 12 | Immanuel Lutheran
|
| 9. | Whitehall | 198 | | 9. | 18:31.8 | Paul Baecker | 12 | Durand
|
| | | | 10. | 18:33.7 | Jordan Henrickson | 11 | Whitehall
|
| Mondovi Invite Girls Varsity Results - 9/18/2007 |
| 1. | Regis | 30 | | 1. | 15:59.8 | Sara MacMahon | 9 | Colfax
|
| 2. | Colfax | 42 | | 2. | 16:17.2 | Megan Geraghty | 11 | Regis
|
| 3. | Mondovi | 90 | | 3. | 16:28.5 | Sarah McCall | 12 | Regis
|
| 4. | Melrose - Mindoro | 94 | | 4. | 16:45.2 | Courtney Doucette | 11 | Colfax
|
| 5. | Immanuel Lutheran | 155 | | 5. | 16:47.4 | Emily Erickson | 12 | Mondovi
|
| 6. | Blair - Taylor | 169 | | 6. | 16:49.2 | Kelsi Knutson | 12 | Colfax
|
| 7. | Cochrane - Fountain City | 182 | | 7. | 17:01.1 | Amanda McCarthy | 10 | Regis
|
| 8. | Gilmanton - Independence | 205 | | 8. | 17:15.8 | Emma McCarthy | 12 | Regis
|
| 9. | Whitehall | 230 | | 9. | 17:19.8 | Jeann Johnson | 12 | Melrose-Mindoro
|
| | | | 10. | 17:32.5 | Melissa Gleason | 12 | Regis
|
| 1. | Milwaukee King | 22 | | 1. | 17:33.0 | Joe Dixon | | Milwaukee King
|
| 2. | Milwaukee Arts | 55 | | 2. | 17:35.0 | Mike Moman | | Milwaukee Arts
|
| 3. | Bradley Tech | 77 | | 3. | 17:38.0 | Joe Stilin | | Milwaukee King
|
| 4. | Wauwatosa West | 99 | | 4. | 18:10.0 | Josh Gilly | | Milwaukee King
|
| 5. | Milwaukee Hamilton | 133 | | 5. | 18:10.0 | Nate Powers | | Milwaukee King
|
| 6. | Milwaukee Vincent | 160 | | | | | |
|
| 7. | Milwaukee Marshall | ??? | | | | | |
|
| 7. | Milwaukee Riverside | ??? | | | | | |
|
| MPS Invite Girls Varsity Results - 9/18/2007 |
| 1. | Wauwatosa West | 23 | | 1. | 15:36.0 | Cathy Randle | | Wauwatosa West
|
| 2. | Milwaukee Arts | 56 | | 2. | 16:23.0 | Ellen Coleman | |
|
| 3. | Milwaukee King | 62 | | 3. | 16:24.0 | Rose Manajunas | | Milwaukee Arts
|
| | | | 4. | 17:03.0 | Sarah Eucalano | | Milwaukee Arts
|
| | | | 5. | 17:10.0 | Annie Tritcher | | Wauwatosa West
|
| 1. | 1:32:27 | Green Bay Preble | | 1. | 17:44.0 | Evan Wachter | | Plymouth
|
| 2. | 1:32:58 | Plymouth | | 2. | 17:53.0 | Matt Scott | | Kiel
|
| 3. | 1:33:22 | Sheboygan Falls | | 3. | 18:09.0 | Travis Christianson | | Sheboygan Falls
|
| 4. | 1:34:23 | Little Chute | | 4. | 18:11.0 | Paul VanGrinsven | | Little Chute
|
| 5. | 1:37:00 | Kiel | | 5. | 18:13.0 | Anthony VanKuelen | | Little Chute
|
| 6. | 1:41:49 | Howards Grove | | 6. | 18:17.0 | Greg Poser | | Plymouth
|
| 7. | 1:42:54 | New Holstein | | 7. | 18:19.0 | Matt McDonald | | Green Bay Preble
|
| 8. | 1:46:17 | Sheboygan South | | 8. | 18:24.0 | Travis Puyleart | | Green Bay Preble
|
| | | | 9. | 18:24.0 | Zach Melis | | Plymouth
|
| | | | 10. | 18:26.0 | Andrew Koll | | Sheboygan Falls
|
| Plymouth Panther Relays Girls Varsity Results - 9/18/2007 |
| 1. | 1:24:54 | Plymouth | | 1. | 15:55.0 | Abby Ausloos | | Plymouth
|
| 2. | 1:25:39 | Green Bay Preble | | 2. | 16:03.0 | Becca Gusmer | | Green Bay Preble
|
| 3. | 1:26:27 | Sheboygan Falls | | 3. | 16:19.0 | Katelyn Smith | | Green Bay Preble
|
| 4. | 1:27:31 | Sheboygan South | | 4. | 16:23.0 | Ashley Bender | | Sheboygan Falls
|
| 5. | 1:27:49 | Little Chute | | 5. | 16:24.0 | Danielle Huray | | Little Chute
|
| 6. | 1:34:32 | New Holstein | | 6. | 16:38.0 | Hannah FIscher | | Sheboygan South
|
| 7. | 1:37:38 | Kiel | | 7. | 16:49.0 | JoJo Prahl | | Plymouth
|
| 8. | 1:42:18 | Howards Grove | | 8. | 16:54.0 | Emily Ristow | | Sheboygan South
|
| | | | 9. | 17:00.0 | Ashlyn Mauer | | Sheboygan Falls
|
| | | | 10. | 17:12.0 | Nicole Hall | | Plymouth
|
| 1. | Fennimore | 31 | | 1. | 17:44.0 | Andy Thurner | | Fennimore
|
| 2. | Boscobel | 38 | | 2. | 18:24.0 | Ben Stuckey | | Fennimore
|
| 3. | Darlington | 61 | | 3. | 18:33.0 | Jonathon Dull | | Boscobel
|
| 4. | Iowa-Grant | 112 | | 4. | 19:02.0 | Jordan Heinberg | | Darlington
|
| | | | 5. | 19:05.0 | Markus Garrison | | Darlington
|
| | | | 6. | 19:21.0 | Cody Freymiller | | Boscobel
|
| | | | 7. | 19:23.0 | John Hagen | | Fennimore
|
| | | | 8. | 19:27.0 | Tyler Runde | | Southwestern - Cuba City
|
| | | | 9. | 19:36.0 | Danny Kjos | | Boscobel
|
| | | | 10. | 19:44.0 | Justin Riley | | Boscobel
|
| SWAL Conference Meet #1 Girls Varsity Results - 9/18/2007 |
| 1. | Boscobel | 29 | | 1. | 16:30.0 | Ryanne Bell | | Boscobel
|
| 2. | Darlington | 43 | | 2. | 16:31.0 | Hana Miehe | | Darlington
|
| 3. | Fennimore | 66 | | 3. | 16:32.0 | Taylor Harris | | Boscobel
|
| 4. | Southwestern - Cuba City | 117 | | 4. | 16:34.0 | Kacey Rindy | | Fennimore
|
| 5. | Iowa-Grant | 129 | | 5. | 16:46.0 | Abby Wedig | | Darlington
|
| | | | 6. | 17:03.0 | Linsey Wacker | | Boscobel
|
| | | | 7. | 17:04.0 | Olivia Wedig | | Darlington
|
| | | | 8. | 17:05.0 | Kayla Sheckles | | Fennimore
|
| | | | 9. | 17:17.0 | Mary-Kayt Jones | | Boscobel
|
| | | | 10. | 17:25.0 | Natosha Moret | | Boscobel
|
| 1. | Oshkosh Lourdes | 37 | | 1. | 16:57.0 | Jimmy Leschke | | Oshkosh Lourdes
|
| 2. | Deerfield - Cambridge | 78 | | 2. | 17:27.0 | Alex Seidling | | Princeton
|
| 3. | Pardeeville | 103 | | 3. | 17:32.0 | Derek Johnsrud | | Rio - Fall River
|
| 4. | Dodgeland | 108 | | 4. | 17:43.0 | Andy Lang | | Oshkosh Lourdes
|
| 5. | Princeton | 127 | | 5. | 17:57.0 | Ryan Casey | | Pardeeville
|
| 6. | Markesan | 166 | | 6. | 18:01.0 | Pat Jenkins | | Deerfield - Cambridge
|
| 7. | Green Lake | 191 | | 7. | 18:05.0 | Ryan Marquardt | | Dodgeland
|
| 8. | Central Wisconsin Christian | 196 | | 8. | 18:12.0 | Cody Seering | | Princeton
|
| 9. | Rio - Fall River | 198 | | 9. | 18:17.0 | Taylor Potratz | | Oshkosh Lourdes
|
| | | | 10. | 18:19.0 | Geoff Janssen | | Oshkosh Lourdes
|
| Trailways Conference Meet #1 Girls Varsity Results - 9/18/2007 |
| 1. | Oshkosh Lourdes | 35 | | 1. | 15:44.0 | Samantha Bluske | | Pardeeville
|
| 2. | Pardeeville | 39 | | 2. | 15:56.0 | Maria Altepeter | | Oshkosh Lourdes
|
| 3. | Dodgeland | 83 | | 3. | 16:04.0 | Mackenzie Weber | | Oshkosh Lourdes
|
| 4. | Princeton | 102 | | 4. | 16:38.0 | Anna Kline | | Pardeeville
|
| 5. | Rio - Fall River | 113 | | 5. | 16:39.0 | Brooke Jarchow | | Pardeeville
|
| 6. | Markesan | 144 | | 6. | 17:03.0 | Sarah Schrieber | | Oshkosh Lourdes
|
| 7. | Deerfield - Cambridge | 160 | | 7. | 17:05.0 | Kerri McDermott | | Rio - Fall River
|
| | | | 8. | 17:05.0 | Lydia Dornfield | | Dodgeland
|
| | | | 9. | 17:08.0 | Megan Rennhack | | Dodgeland
|
| | | | 10. | 17:18.0 | Brittany Sosinsky | | Princeton
|
| 1. | 1:34:31 | Hortonville | | 1. | 17:27.0 | Dan Thompson | 11 | Waupaca
|
| 2. | 1:35:57 | Winneconne | | 2. | 17:32.0 | Nic Cass | 11 | Hortonville
|
| 3. | 1:36:03 | Adams - Friendship | | 3. | 18:03.0 | Bob McCall | 12 | Wautoma
|
| 4. | 1:37:20 | Berlin | | 4. | 18:07.0 | Anthony Jagielo | 11 | Tri-County
|
| 5. | 1:37:40 | Mosinee | | 5. | 18:17.0 | Sean Wise | 11 | Wautoma
|
| 6. | 1:38:12 | Portage | | 6. | 18:18.0 | Andy Mullins | 11 | Mosinee
|
| 7. | 1:39:15 | Waupaca | | 7. | 18:21.0 | David Carew | 11 | Hortonville
|
| 8. | 1:39:45 | Wautoma | | 8. | 18:22.0 | Alex Champeau | 10 | Portage
|
| 9. | 1:39:54 | Xavier | | 9. | 18:24.0 | Steffan McCoullough | 12 | Pioneer Westfield
|
| 10. | 1:41:55 | Weyauwega - Fremont | | 10. | 18:27.0 | Lance Fritz | 11 | Adams-Friendship
|
| 11. | 1:46:58 | Clintonville | | | | | |
|
| 12. | 1:47:16 | Omro | | | | | |
|
| Wautoma Invite Girls Varsity Results - 9/18/2007 |
| 1. | 1:28:21 | Omro | | 1. | 15:01.0 | Claire Rindo | 12 | Berlin
|
| 2. | 1:29:19 | Wautoma | | 2. | 15:48.0 | Maggie Edlebeck | 9 | Waupaca
|
| 3. | 1:29:25 | Hortonville | | 3. | 16:20.0 | Kassie Vaness | 10 | Portage
|
| 4. | 1:29:51 | Xavier | | 4. | 16:47.0 | Alyssa Baehman | 11 | Omro
|
| 5. | 1:30:25 | Berlin | | 5. | 16:47.0 | Laura Jooss | 11 | Omro
|
| 6. | 1:32:34 | Mosinee | | 6. | 16:52.0 | Rebecca Ostrowski | 11 | Wautoma
|
| 7. | 1:32:58 | Hilbert | | 7. | 16:53.0 | Ashley Barwick | 11 | Xavier
|
| 8. | 1:34:24 | Winneconne | | 8. | 16:54.0 | Kim Drake | 9 | Mosinee
|
| 9. | 1:36:05 | Portage | | 9. | 17:16.0 | Brenda Paider | 11 | Weyauwega - Fremont
|
| 10. | 1:37:08 | Waupaca | | 10. | 17:17.0 | Megan Woyak | 10 | Tri-County
|
| 11. | 1:38:44 | Weyauwega - Fremont | | | | | |
|
| 12. | 1:38:46 | Clintonville | | | | | |
|
| 13. | 1:39:03 | Adams - Friendship | | | | | |
|
| 1. | Tomahawk | 36 | | 1. | 16:50.1 | Marcus Aumann | 12 | Loyal-Greenwood
|
| 2. | Loyal - Greenwood | 98 | | 2. | 17:18.8 | Nick Vanstrydonk | 11 | Tomahawk
|
| 3. | Prentice | 100 | | 3. | 17:19.8 | Aaron Easker | 11 | Wittenberg-Birnamwood
|
| 4. | Marathon | 118 | | 4. | 17:35.9 | Cody Lemke | 11 | Tomahawk
|
| 5. | Cadott | 158 | | 5. | 17:39.2 | Kelby Lechleitner | 11 | Marathon
|
| 6. | Stanley - Boyd | 177 | | 6. | 17:42.5 | Eric Schirmer | 12 | Prentice
|
| 7. | Stratford | 199 | | 7. | 17:56.7 | Tyler Peterson | 12 | Prentice
|
| 8. | Phillips | 201 | | 8. | 18:04.8 | Sam Arnott | 10 | Tomahawk
|
| 9. | Granton | 236 | | 9. | 18:09.1 | Steve Wenzel | 10 | Stratford
|
| 10. | Wittenberg - Birnamwood | 268 | | 10. | 18:14.8 | Tyler Bostwick | 10 | Tomahawk
|
| 11. | Osseo - Fairchild | 302
|
| 12. | Athens | 315
|
| 13. | Spencer | 327
|
| 14. | Colby - Abbotsford | 358
|
| 15. | Owen - Withee | 374
|
| Colby Invite Girls Varsity Results - 9/20/2007 |
| 1. | Tomahawk | 28 | | 1. | 16:16.2 | Michelle Kuber | 11 | Tomahawk
|
| 2. | Wittenberg - Birnamwood | 59 | | 2. | 16:35.8 | Rachel Wells | 10 | Owen-Withee
|
| 3. | Owen - Withee | 86 | | 3. | 16:41.7 | Kristine Amundson | 11 | Wittenberg-Birnamwood
|
