| WI-Track - 2007 Cross Country Results
|
| 1. | Edgar | 69 | | 1. | 16:21.2 | Marcus Aumann | 12 | Loyal - Greenwood
|
| 2. | Marathon | 93 | | 2. | 17:16.2 | Tim Nelson | | Augusta
|
| 3. | Loyal/Greenwood | 104 | | 3. | 17:24.0 | Logan Siepel | 11 | Colfax
|
| 4. | Neillsville | 140 | | 4. | 17:24.9 | Kelby Lechleitner | 11 | Marathon
|
| 5. | Bonduel | 151 | | 5. | 17:39.7 | MJ Osterber | 11 | Colfax
|
| 6. | Colfax | 154 | | 6. | 17:44.2 | Matt Mueller | | Edgar
|
| 7. | Mosinee | 160 | | 7. | 17:47.5 | Nathan Wentz | | Neillsville
|
| 8. | Pittsville | 167 | | 8. | 17:53.5 | Alex Faber | | Edgar
|
| 9. | Granton | 180 | | 9. | 17:56.1 | Ben Wesolowski | 10 | Marathon
|
| 10. | Stratford | 206 | | 10. | 17:57.1 | Tyrrell Wirkus | | Edgar
|
| 11. | Athens | 306
|
| 12. | Colby | 353
|
| 13. | Owen-Withee | 368
|
| Edgar Invite Girls Varsity Results - 9/25/2007 |
| 1. | Colfax | 87 | | 1. | 15:48.3 | Sara MacMahon | 9 | Colfax
|
| 2. | Three Lakes | 88 | | 2. | 15:55.0 | Brianna Skrzypcak | 11 | Edgar
|
| 3. | Edgar | 91 | | 3. | 16:07.1 | Lindsy Cook | | Three Lakes
|
| 4. | Marshfield Columbus | 94 | | 4. | 16:25.2 | Carli Kronstedt | 10 | Pittsville
|
| 5. | Owen-Withee | 122 | | 5. | 16:26.5 | Rachel Wells | 10 | Owen-Withee
|
| 6. | Neillsville | 154 | | 6. | 16:32.8 | Dana Lemansi | 10 | Edgar
|
| 7. | Mosinee | 192 | | 7. | 16:33.9 | Jenna Meyer | | Marshfield Columbus
|
| 8. | Stratford | 209 | | 8. | 16:53.1 | Paige Albrecht | | Marshfield Columbus
|
| 9. | Colby | 227 | | 9. | 16:56.1 | Kelsi Knutson | 12 | Colfax
|
| 10. | Loyal/Greenwood | 253 | | 10. | 16:56.8 | Kim Drake | | Mosinee
|
| 11. | Marathon | 263
|
| 12. | Pittsville | 266
|
| 13. | Athens | 294
|
| 1. | Tomahawk | 18 | | 1. | 17:08.0 | Nick VanStrydonk | 11 | Tomahawk
|
| 2. | Medford | 59 | | 2. | 17:16.0 | Cody Lemke | 11 | Tomahawk
|
| 3. | Lakeland | 82 | | 3. | 17:24.0 | Evan Lewanclowski | 10 | Medford
|
| 4. | Phillips | 101 | | 4. | 17:35.0 | Nick Hagar | 11 | Tomahawk
|
| 5. | Park Falls | 123 | | 5. | 17:37.0 | Sam Arnott | 10 | Tomahawk
|
| 6. | Northland Pines | 180 | | 6. | 17:40.0 | Nick Glasser | 11 | Tomahawk
|
| | | | 7. | 17:43.0 | Ben Hempel | 12 | Medford
|
| | | | 8. | 17:45.0 | Tyler Bostwick | 10 | Tomahawk
|
| | | | 9. | 17:49.0 | Ramby Holcombe | 10 | Lakeland
|
| | | | 10. | 17:55.0 | Jed Carlson | 10 | Park Falls
|
| Lumberjack Conference Meet #1 Girls Varsity Results - 9/25/2007 |
| 2. | Lakeland | 48 | | 2. | 16:13.0 | Amy Holcombe | | Lakeland
|
| 3. | Park Falls | 50 | | 3. | 16:22.0 | Carly Theuerkauf | | Lakeland
|
| 4. | Medford | 116 | | 4. | 16:29.0 | Sarah Maday | 10 | Tomahawk
|
| 5. | Northland Pines | 133 | | 5. | 16:39.0 | Paige Pluemer | 11 | Park Falls
|
| 6. | Phillips | 142 | | 6. | 16:47.0 | Maxine Gustafson | 10 | Tomahawk
|
| | | | 7. | 17:03.0 | Celie Koth | 12 | Tomahawk
|
| | | | 8. | 17:10.0 | Caitlin Olejniczak(12)Park | 12 | Park Falls
|
| | | | 9. | 17:12.0 | Dana Roach | | Lakeland
|
| | | | 10. | 17:12.0 | Leah Rebne | 12 | Park Falls
|
| | | | | | | |
|
| 1. | Little Chute | 35 | | 1. | 17:37.0 | Thompson | | Waupaca
|
| 2. | Fox Valley Lutheran | 53 | | 2. | 17:50.0 | Eisenmann | |
|
| 3. | Winneconne | 104 | | 3. | 17:59.0 | VanKeulen | |
|
| 4. | Laconia | 104 | | 4. | 18:05.0 | Gloudemans | |
|
| 5. | Waupaca | 114 | | 5. | 18:12.0 | VanGrinsven | |
|
| 6. | Michicot | 182 | | 6. | 18:13.0 | Michels | |
|
| 7. | Omro | 185 | | 7. | 18:18.0 | Rosendahl | |
|
| 8. | Plainfield | 193 | | 8. | 18:20.0 | Maxwell | |
|
| | | | 9. | 18:22.0 | Pyrenberg | |
|
| | | | 10. | 18:22.0 | Clark | |
|
| Omro Invite Girls Varsity Results - 9/25/2007 |
| 1. | Little Chute | 36 | | 1. | 15:34.0 | Edelbeck | | Waupaca
|
| 2. | Fox Valley Lutheran | 67 | | 2. | 16:28.0 | Huray | |
|
| 3. | Omro | 84 | | 3. | 16:40.0 | Johnson | |
|
| 4. | Waupaca | 128 | | 4. | 16:41.0 | Jooss | |
|
| 5. | Winneconne | 133 | | 5. | 16:43.0 | Propson | |
|
| 6. | Mishicot | 140 | | 6. | 16:45.0 | Nommeensen | |
|
| 7. | Laconia | 150 | | 7. | 16:47.0 | Baehman | |
|
| | | | 8. | 16:48.0 | Vanderloop | |
|
| | | | 9. | 16:49.0 | Voelker | |
|
| | | | 10. | 16:50.0 | Voelker | | Plainfield
|
| 1. | Marshall | 42 | | 1. | 16:53.0 | Seiding | | Princeton
|
| 2. | Deerfield - Cambridge | 82 | | 2. | 17:02.0 | Davis | | Marshall
|
| 3. | Poynette | 103 | | 3. | 17:04.0 | Hofman | | Central Wisconsin Christian
|
| 4. | Princeton | 124 | | 4. | 17:14.0 | Marquardt | | Dodgeland
|
| 5. | Dodgeland | 124 | | 5. | 17:20.0 | Johnsrud | | Rio - Fall River
|
| 6. | Waterloo | 180 | | | | | |
|
| 7. | St. Mary's | 184 | | | | | |
|
| 8. | Markesan | 228 | | | | | |
|
| 9. | North Fond du lac | 237 | | | | | |
|
| 10. | Rio - Fall River | | | | | | |
|
| Princeton Invite Girls Varsity Results - 9/25/2007 |
| 1. | Poynette | 61 | | 1. | 16:58.0 | Hansen | | Marshall
|
| 2. | St. Mary's | 73 | | 2. | 17:00.0 | Forman | | Waterloo
|
| 3. | Marshall | 90 | | 3. | 17:01.0 | Geise | | Marshall
|
| 4. | Princeton | 104 | | 4. | 17:32.0 | Mielke | | Waterloo
|
| 5. | Waterloo | 125 | | 5. | 17:40.0 | Moran | | Deerfield - Cambridge
|
| 6. | Dodgeland | 136 | | | | | |
|
| 7. | North Fond du Lac | 142 | | | | | |
|
| 8. | Markesan | 184 | | | | | |
|
| 1. | Flambeau | 29 | | 1. | 18:22.6 | Cody Parrott | 12 | Flambeau
|
| 2. | Drummond | 32 | | 2. | 18:23.7 | Nate Scharenbrock | 9 | Flambeau
|
| 3. | Ladysmith | 72 | | 3. | 18:52.9 | Kenny Greenwood | 10 | Drummond
|
| 4. | Solon Springs | 117 | | 4. | 18:57.3 | Brandon Friermood | 12 | Drummond
|
| | | | 5. | 19:09.9 | Arin Pask | 12 | Ladysmith
|
| | | | 6. | 19:39.9 | Greg Jarecki | 10 | Drummond
|
| | | | 7. | 19:50.1 | Ryan Stewart | 11 | Flambeau
|
| | | | 8. | 19:53.7 | Mitchell Noel | 9 | Flambeau
|
| | | | 9. | 19:58.3 | Brian Best | 9 | Drummond
|
| | | | 10. | 20:10.0 | Kyle Weber | 10 | Drummond
|
| Winter Invite Girls Varsity Results - 9/25/2007 |
| 1. | Flambeau | 27 | | 1. | 16:46.2 | Whitney Verdegan | 12 | Flambeau
|
| 2. | Bruce | 48 | | 2. | 16:47.6 | Candace Corbin | 12 | Ladysmith
|
| 3. | Ladysmith | 63 | | 3. | 17:00.4 | Lindsey Brost | 12 | Flambeau
|
| 4. | Solon Springs | 107 | | 4. | 17:06.7 | Brooke Noel | 9 | Flambeau
|
| | | | 5. | 17:07.6 | Kaitlin Randolph | 12 | Drummond
|
| | | | 6. | 17:15.7 | Christina Micheletti | 10 | Drummond
|
| | | | 7. | 17:20.9 | Aysa Sellers | 11 | Ladysmith
|
| | | | 8. | 17:29.4 | Ally Villiard | 11 | Bruce
|
| | | | 9. | 17:39.9 | Molly Osuldsen | 10 | Bruce
|
| | | | 10. | 17:43.4 | Taylor Quinn | 10 | Bruce
|
| 1. | Marshfield | 69 | | 1. | 16:45.6 | Zach Brawford | 12 | Chippewa Falls
|
| 2. | Rice Lake | 87 | | 2. | 17:05.0 | Tim Miller | 12 | Rice Lake
|
| 3. | Chippewa Falls | 92 | | 3. | 17:13.8 | Mike Merritt | 12 | Menomonie
|
| 4. | Durand | 98 | | 4. | 17:27.0 | Josiah Yeager | 10 | Cadott
|
| 5. | Cadott | 109 | | 5. | 17:31.1 | Johnny Cole | 9 | Durand
|
| 6. | Menomonie | 109 | | 6. | 17:33.9 | Ryan Kann | 11 | Rice Lake
|
| 7. | Hudson | 129 | | 7. | 17:41.4 | Terry Englert | 11 | Cadott
|
| 8. | Eau Claire Memorial | 196 | | 8. | 17:45.1 | Adam Binder | 9 | Marshfield
|
| 9. | Gilman | 244 | | 9. | 17:46.5 | Denny Mcdonald | 12 | Durand
|
| 10. | River Falls | 299 | | 10. | 17:54.3 | Bryan Zimmerman | 9 | Marshfield
|
| Chippewa Falls Invite Girls Varsity Results - 9/27/2007 |
| 1. | Marshfield | 15 | | | | | |
|
| 2. | Rice Lake | 67 | | | | | |
|
| 3. | Chippewa Falls | 75 | | | | | |
|
| 4. | Menomonie | 93 | | | | | |
|
| 5. | Eau Claire Memorial | 159 | | | | | |
|
| 6. | Cadott | 172 | | | | | |
|
| 7. | Gilman | 182 | | | | | |
|
| Chippewa Falls Invite Boys Junior Varsity Results - 9/27/2007 |
| 1. | Hudson | 53 | | 1. | 18:51.0 | Nick Schumacher | 10 | Hudson
|
| 2. | Eau Claire Memorial | 59 | | 2. | 18:56.9 | Dane Goldbeck | 11 | Eau Claire Memorial
|
| 3. | Chippewa Falls | 77 | | 3. | 19:07.8 | Xavier Schwartz | 9 | Menomonie
|
| 4. | Menomonie | 93 | | 4. | 19:10.2 | Kyle Salmonson | 10 | Chippewa Falls
|
| 5. | Rice Lake | 108 | | 5. | 19:12.1 | Carson Powers | 9 | Rice Lake
|
| 6. | Marshfield | 113 | | 6. | 19:20.7 | Nate Freel | 9 | Marshfield
|
| | | | 7. | 19:27.6 | Mitch Hunsley | 11 | Eau Claire Memorial
|
| | | | 8. | 19:30.1 | Derek Tomesh | 12 | Rice Lake
|
| | | | 9. | 19:37.8 | Adam Swinney | 10 | Hudson
|
| | | | 10. | 19:39.9 | Dave Cincotta | 12 | Hudson
|
| Chippewa Falls Invite Girls Junior Varsity Results - 9/27/2007 |
| 1. | Marshfield | 16 | | 1. | 21:38.2 | Hannah Gilbert | 9 | Marshfield
|
| 2. | Rice Lake | 62 | | 2. | 22:13.3 | Emily Faust | 10 | Marshfield
|
| 3. | Hudson | 87 | | 3. | 22:16.7 | Taylor Asplin | 9 | Marshfield
|
| 4. | Chippewa Falls | 111 | | 4. | 22:18.2 | Caley Scott | 10 | Marshfield
|
| 5. | Menomonie | 123 | | 5. | 22:30.0 | Kaila Fouks | 11 | Hudson
|
| 6. | Eau Claire Memorial | 141 | | 6. | 22:31.5 | Kara Faciszewski | 10 | Marshfield
|
| | | | 7. | 22:31.6 | Kendra Boernke | 12 | Marshfield
|
| | | | 8. | 22:33.2 | Anna Wieker | 10 | Hudson
|
| | | | 9. | 22:40.2 | Amy Krogman | 9 | Marshfield
|
| | | | 10. | 22:42.9 | Liz Hafstead | 9 | Rice Lake
|
| 1. | Drummond | 37 | | 1. | 17:29.3 | Blake Pierce | 11 | Mellen
|
| 2. | Mercer | 45 | | 2. | 17:36.6 | Kenny Greenwood | 10 | Drummond
|
| 3. | Mellen | 59 | | 3. | 17:41.8 | Scott Johanik | 10 | Washburn
|
| 4. | South Shore | 83 | | 4. | 17:52.0 | Brandon Friermood | 12 | Drummond
|
| 5. | Glidden | 138 | | 5. | 17:54.6 | Tommy Cogger | 10 | Washburn
|
| | | | 6. | 18:12.0 | Jared Neibauer | 11 | Mellen
|
| | | | 7. | 18:18.5 | Matthew Klopatek | 11 | Mercer
|
| | | | 8. | 18:39.7 | Fritz Schellgell | 12 | Mercer
|
| | | | 9. | 18:40.5 | Tom Fitzgerald | 11 | Mercer
|
| | | | 10. | 18:40.7 | Josh Hudachek | 12 | South Shore
|
| Indianhead Confrence Meet Girls (4.1K) Varsity Results - 9/27/2007 |
| 1. | Washburn | 25 | | 1. | 17:34.6 | Kaitlin Randolph | 12 | Drummond
|
| 2. | Hurley | 30 | | 2. | 17:36.0 | Christina Micheletti | 10 | Drummond
|
| | | | 3. | 17:51.8 | Mali Gaber | 10 | Washburn
|
| | | | 4. | 18:07.2 | Channel Youngs | 9 | Hurley
|
| | | | 5. | 19:10.2 | Joan Madison | 9 | Washburn
|
| | | | 6. | 19:30.2 | Stephanie Tijan | 11 | Hurley
|
| | | | 7. | 19:50.1 | Tommi Schmitke | 9 | Hurley
|
| | | | 8. | 19:58.9 | Salia Stelmaszewski | 11 | Washburn
|
| | | | 9. | 20:04.1 | Camille Lemler | 10 | Washburn
|
| | | | 10. | 20:09.8 | Rebecca Marschner | 12 | Washburn
|
| 1. | Eastview | 32 | | 1. | 16:16.7 | Jon-Michael Brandt | 10 | Winona
|
| 2. | Holmen | 64 | | 2. | 16:26.1 | Travis Burkstrand | 12 | Eastview
|
| 3. | La Crosse Central | 92 | | 3. | 16:55.4 | Erik Blomsness | 12 | Winona
|
| 4. | Winona | 92 | | 4. | 16:57.1 | Jeff Debele | 12 | Eastview
|
| 5. | Arcadia | 180 | | 5. | 16:59.7 | Mike Behringer | 12 | Holmen
|
| 6. | Viroqua | 185 | | 6. | 17:05.1 | Paul Thompson | 10 | Eastview
|
| 7. | Lincoln | 192 | | 7. | 17:08.0 | William Krumbach | 10 | La Crosse Central
|
| 8. | Aquinas | 206 | | 8. | 17:11.4 | Marty Maloney | 12 | Eastview
|
| 9. | Sparta | 207 | | 9. | 17:13.6 | Kyle Patzner | 12 | Holmen
|
| 10. | West Salem | 228 | | 10. | 17:13.7 | Jake Kuhse | 11 | La Crosse Central
|
| 11. | Bangor | 326
|
| La Crosse Central Invite Girls Varsity Results - 9/27/2007 |
| 1. | Winona | 62 | | 1. | 15:02.3 | Courtney Oldenburg | 11 | West Salem
|
| 2. | La Crosse Central | 63 | | 2. | 15:15.3 | Hannah Sleznikow | 12 | La Crosse Central
|
| 3. | West Salem | 81 | | 3. | 15:16.9 | Charlotte Feddersen | 12 | Winona
|
| 4. | Holmen | 82 | | 4. | 15:18.2 | Areanna Lakowske | 11 | Sparta
|
| 5. | Bangor | 147 | | 5. | 15:18.3 | Kristin Siemianowski | 12 | Bangor
|
| 6. | Logan | 170 | | 6. | 15:20.5 | Lauren Unser | 11 | West Salem
|
| 7. | Lincoln | 183 | | 7. | 15:23.6 | Kelsey Novak | 9 | West Salem
|
| 8. | Sparta | 194 | | 8. | 15:48.3 | Claire Guidinger | 10 | Winona
|
| 9. | Viroqua | 197 | | 9. | 15:53.2 | Jesse Heiden | 11 | Holmen
|
| 10. | Cashton | 280 | | 10. | 15:54.0 | Rosemary Loken | 11 | Logan
|
| 11. | Arcadia | 284
|
| La Crosse Central Invite Boys Junior Varsity Results - 9/27/2007 |
| 1. | Eastview | 15 | | 1. | 17:23.0 | Michael Griepp | 10 | Eastview
|
| 2. | Winona | 80 | | 2. | 17:59.4 | John Cayton | 11 | Eastview
|
| 3. | Holmen | 86 | | 3. | 18:02.2 | Ian Sharp | 11 | Eastview
|
| 4. | La Crosse Central | 101 | | 4. | 18:16.3 | Scott Wobschall | 11 | Eastview
|
| 5. | Lincoln | 103 | | 5. | 18:24.4 | Hunter Abramson | 9 | Eastview
|
| 6. | West Salem | 169 | | 6. | 18:29.3 | Erik Rosvold | 9 | Eastview
|
| 7. | Arcadia | 188 | | 7. | 18:31.2 | Jeremy Bade | 10 | Winona
|
| 8. | Viroqua | 234 | | 8. | 18:31.4 | Michael Mittelsteadt | 12 | Eastview
|
| | | | 9. | 18:34.5 | Joe Peterson | 12 | Lincoln
|
| | | | 10. | 18:34.6 | Nick Johnson | 12 | Holmen
|
| La Crosse Central Invite Girls Junior Varsity Results - 9/27/2007 |
| 1. | West Salem | 30 | | 1. | 17:00.5 | Megan Hatfield | 11 | Winona
|
| 2. | Holmen | 43 | | 2. | 17:03.6 | Cherisse Wolvington | 0 | Winona
|
| 3. | La Crosse Central | 59 | | 3. | 17:21.3 | Betsy Garbers | 12 | West Salem
|
| 4. | Viroqua | 94 | | 4. | 17:21.9 | Danielle Wittenberg | 10 | Winona
|
| 5. | Lincoln | 144 | | 5. | 17:23.4 | Kasey Freitag | 9 | West Salem
|
| | | | 6. | 17:24.2 | Natalie Haupt | 12 | Holmen
|
| | | | 7. | 17:27.5 | Martha Dibb | 9 | Holmen
|
| | | | 8. | 17:46.4 | Beth Schmidt | 10 | Aquinas
|
| | | | 9. | 17:51.9 | Mariel Crolius | 11 | La Crosse Central
|
| | | | 10. | 17:55.4 | Julie Mulvaney-Kem | 9 | Viroqua
|
| 1. | Rib Lake | 73 | | 1. | 17:41.9 | Brian Farley | 11 | Regis
|
| 2. | Hayward | 75 | | 2. | 17:54.4 | Eric Schirmer | 12 | Rib Lake
|
| 3. | Cameron | 99 | | 3. | 17:54.7 | Nate Scharenbrock | 9 | Flambeau
|
| 4. | Flambeau | 102 | | 4. | 17:56.2 | Tyler Peterson | 12 | Rib Lake
|
| 5. | Phillips | 112 | | 5. | 18:00.5 | Cody Parrott | 12 | Flambeau
|
| 6. | Regis | 112 | | 6. | 18:02.3 | Nick Johnson | 11 | Regis
|
| 7. | Stanley-Boyd | 140 | | 7. | 18:06.4 | Taylor Seeger | 10 | Cameron
|
| 8. | Bloomer | 226 | | 8. | 18:06.8 | Kevin Rozwadowski | 12 | Stanley-Boyd
|
| 9. | Ladysmith | 232 | | 9. | 18:07.2 | Billy French | 12 | Hayward
|
| 10. | Barron | 289 | | 10. | 18:22.1 | John Grossi | 12 | Hayward
|
| Ladysmith Invite Girls Varsity Results - 9/27/2007 |
| 1. | Regis | 45 | | 1. | 16:06.7 | Corrine Malcolm | 12 | Hayward
|
| 2. | Hayward | 53 | | 2. | 16:13.1 | Jenny Danczyk | 12 | Hayward
|
| 3. | Flambeau | 75 | | 3. | 16:25.6 | Megan Geraghty | 11 | Regis
|
| 4. | Bruce | 87 | | 4. | 16:32.8 | Sarah McCall | 12 | Regis
|
| 5. | Ladysmith | 159 | | 5. | 16:40.4 | Candace Corbin | 12 | Ladysmith
|
| 6. | Phillips | 175 | | 6. | 16:43.4 | Brooke Noel | 9 | Flambeau
|
| 7. | Cameron | 191 | | 7. | 16:48.5 | Ally Villiard | 11 | Bruce
|
| 8. | Bloomer | 210 | | 8. | 16:53.8 | Lindsey Brost | 12 | Flambeau
|
| 9. | Barron | 249 | | 9. | 16:54.2 | Molly Osuldsen | 10 | Bruce
|
| | | | 10. | 16:54.7 | Whitney Verdegan | 12 | Flambeau
|
| 1. | Wisconsin Lutheran | 24 | | 1. | 17:04.0 | McSheperd | | Wisconsin Lutheran
|
| 2. | Brookfield East | 45 | | 2. | 17:05.0 | Lueck | | Wisconsin Lutheran
|
| 3. | Nicolet | 79 | | 3. | 17:08.0 | Kitzrow | | Wisconsin Lutheran
|
| 4. | Milwaukee Arts Pulaski | 100 | | 4. | 17:16.0 | Amato | | Brookfield East
|
| 5. | Milwaukee Bradley Tech | 194 | | 5. | 17:16.0 | Nitsche | | Nicolet
|
| 6. | Hamilton | 205 | | 6. | 17:17.0 | Keaton | | Brookfield East
|
| 7. | Oostburg | 214 | | 7. | 17:17.0 | Kristopeit | | Wisconsin Lutheran
|
| 8. | Riverside | 235 | | 8. | 17:26.0 | Moman | | Milwaukee Arts Pulaski
|
| | | | 9. | 17:32.0 | Swinarski | | Brookfield East
|
| | | | 10. | 17:40.0 | Spicer | | Brookfield East
|
| Milwaukee Crimson Star Invite Girls Varsity Results - 9/27/2007 |
| 1. | Wisconsin Lutheran | 23 | | 1. | 15:33.0 | Spiegelberg | | Wisconsin Lutheran
|
| 2. | Brookfield East | 46 | | 2. | 15:35.0 | Conway | | Brookfield East
|
| 3. | Milwaukee Arts Pulaski | 105 | | 3. | 15:44.0 | Birschbach | | Wisconsin Lutheran
|
| 4. | Oostburg | 117 | | 4. | 15:45.0 | Kolander | | Wisconsin Lutheran
|
| 5. | Nicolet | 119 | | 5. | 15:46.0 | Namajunas | | Milwaukee Arts Pulaski
|
| 6. | Milwaukee Bradley Tech | 166 | | 6. | 15:49.0 | Telschow | | Oostburg
|
| | | | 7. | 15:54.0 | Lautz | | Wisconsin Lutheran
|
| | | | 8. | 15:56.0 | Blasezyk | | Wisconsin Lutheran
|
| | | | 9. | 15:57.0 | Dillon | | Brookfield East
|
| | | | 10. | 16:01.0 | Munzenmaier | | Brookfield East
|
| 1. | Waterford | 54 | | 1. | 16:19.3 | Billy Schlottke | 12 | Mukwonago
|
| 2. | Whitnall | 61 | | 2. | 16:29.3 | Bobby Laabs | 11 | Greendale
|
| 3. | West Allis Central | 65 | | 3. | 16:33.9 | Grant Sieler | 11 | Whitnall
|
| 4. | Mukwonago | 67 | | 4. | 16:35.1 | McCauley Kraker | 12 | West Allis Central
|
| 5. | Greendale | 119 | | 5. | 16:40.9 | Tim Rushmer | 12 | West Allis Central
|
| 6. | Oconomowoc | 131 | | 6. | 16:43.8 | Devin Eichler | 11 | Mukwonago
|
| 7. | Greenfield | 220 | | 7. | 16:47.9 | Matt Kruger | 12 | Whitnall
|
| | | | 8. | 17:03.2 | Eric Greuel | 12 | Waterford
|
| | | | 9. | 17:06.0 | Jerron Obluck | 11 | Waterford
|
| | | | 10. | 17:07.1 | Ian Wolfe | 12 | Whitnall
|
| Mukwonago Invite Girls Varsity Results - 9/27/2007 |
| 1. | Waterford | 36 | | 1. | 15:24.3 | Carly Windt | 12 | Whitnall
|
| 2. | Mukwonago | 60 | | 2. | 15:34.3 | Shelby Kluetzman | 10 | Waterford
|
| 3. | Whitnall | 63 | | 3. | 15:37.2 | Jordan Spaciel | 10 | Waterford
|
| 4. | Greendale | 84 | | 4. | 15:39.6 | Abby Reynolds | 11 | Waterford
|
| 5. | Oconomowoc | 146 | | 5. | 15:43.3 | Kathryn Ritter | 12 | Mukwonago
|
| 6. | Waukesha South | 152 | | 6. | 15:43.6 | Blair Doney | 10 | Mukwonago
|
| 7. | West Allis Central | 169 | | 7. | 15:44.3 | Dana Steffen | 9 | Whitnall
|
| | | | 8. | 15:45.7 | Emily Barker | 11 | Oconomowoc
|
| | | | 9. | 15:51.2 | Monica Vargas | 12 | Greendale
|
| | | | 10. | 15:57.8 | Kellie Tutkowski | 11 | Whitnall
|
| Mukwonago Invite Boys Junior Varsity Results - 9/27/2007 |
| 1. | Waterford | 33 | | 1. | 18:12.2 | David Bloxham | 10 | Waterford
|
| 2. | Mukwonago | 40 | | 2. | 18:19.9 | Cory Tollefsrud | 10 | Waterford
|
| 3. | Whitnall | 61 | | 3. | 18:32.8 | Aaron Derner | 9 | Waterford
|
| 4. | West Allis Central | 123 | | 4. | 18:41.1 | Graham Mueller | 11 | Mukwonago
|
| 5. | Oconomowoc | 136 | | 5. | 18:43.9 | Jake Stanzer | 11 | Mukwonago
|
| 6. | Greendale | 199 | | 6. | 18:44.1 | Jake Obluck | 11 | Mukwonago
|
| | | | 7. | 18:45.4 | Eric Windt | 9 | Whitnall
|
| | | | 8. | 18:50.5 | Sean Avery | 10 | West Allis Central
|
| | | | 9. | 18:53.7 | Brandon Lundquist | 12 | Whitnall
|
| | | | 10. | 18:55.7 | Jeff Slauson | 11 | Waterford
|
| Mukwonago Invite Girls Junior Varsity Results - 9/27/2007 |
| 1. | Waterford | 22 | | 1. | 17:13.6 | Samantha House | 9 | Waterford
|
| 2. | Mukwonago | 65 | | 2. | 17:24.7 | Alyssa Behnke | 11 | Waterford
|
| 3. | Oconomowoc | 99 | | 3. | 17:26.2 | Libby Robb | 10 | Greendale
|
| 4. | Greendale | 121 | | 4. | 17:30.8 | Ashleigh Bradway | 11 | Waterford
|
| 5. | Whitnall | 134 | | 5. | 17:36.3 | Jordan Krebsbach | 12 | Mukwonago
|
| 6. | Waukesha South | 156 | | 6. | 17:36.3 | Katie Kobs | 12 | Mukwonago
|
| 7. | West Allis Central | 180 | | 7. | 17:50.6 | Sam Hribar | 10 | Waterford
|
| | | | 8. | 17:55.2 | Kacie Wright | 10 | Waterford
|
| | | | 9. | 18:06.3 | Julie Surfus | 11 | Whitnall
|
| | | | 10. | 18:11.7 | Amanda Herman | 10 | Waterford
|
| 1. | Brookfield Academy | 27 | | 1. | 17:10.0 | Karan Purewal | 12 | Brookfield Academy
|
| 2. | The Prairie School | 44 | | 2. | 17:40.0 | Nathan Heppe | 10 | Brookfield Academy
|
| 3. | University School | 78 | | 3. | 17:42.0 | Tim Pastika | 10 | The Prairie School
|
| 4. | Martin Luther | 123 | | 4. | 17:49.0 | Peter Kaufman | 12 | University School
|
| 5. | Catholic Central | 123 | | 5. | 17:50.0 | Patrick Malloy | 12 | Brookfield Academy
|
| 6. | St. John's NWMA | 177 | | 6. | 18:13.0 | Alex Meyran | 12 | The Prairie School
|
| 7. | Messmer | 186 | | 7. | 18:14.0 | Vikram Purewal | 9 | Brookfield Academy
|
| | | | 8. | 18:21.0 | Ben Schmitt | 12 | Catholic Central
|
| | | | 9. | 18:23.0 | Carl Holborn | 10 | The Prairie School
|
| | | | 10. | 18:35.0 | Ben Matson | 11 | Heritage Christian
|
| The Prairie School Invite Girls Varsity Results - 9/27/2007 |
| 1. | The Prairie School | 58 | | 1. | 16:00.0 | Alexis Mikaelian | 11 | The Prairie School
|
| 2. | Martin Luther | 62 | | 2. | 16:18.0 | Marie Donovan | 12 | Brookfield Academy
|
| 3. | Brookfield Academy | 62 | | 3. | 16:20.0 | Katie Kelly | 12 | Catholic Central
|
| 4. | Union Grove | 67 | | 4. | 16:33.0 | Jil Kerkman | 12 | Union Grove
|
| 5. | Kettle Moraine Lutheran | 82 | | 5. | 16:46.0 | Melissa Zavadil | 12 | Martin Luther
|
| | | | 6. | 16:47.0 | Morgan Zavadil | 12 | Martin Luther
|
| | | | 7. | 16:58.0 | Emily McClelland | 9 | Union Grove
|
| | | | 8. | 17:29.0 | Grace Postma | 10 | Heritage Christian
|
| | | | 9. | 17:37.0 | Julia Steigerwald | 10 | Brookfield Academy
|
| | | | 10. | 17:41.0 | Sam Younglove | 10 | Union Grove
|
| The Prairie School Invite Boys Junior Varsity Results - 9/27/2007 |
| 1. | The Prairie School | 28 | | 1. | 18:51.0 | Matt Evans | 12 | The Prairie School
|
| 2. | Brookfield Academy | 34 | | 2. | 18:58.0 | Sean Malloy | 9 | Brookfield Academy
|
| 3. | Martin Luther | 75 | | 3. | 19:35.0 | Matt Koleske | 12 | The Prairie School
|
| 4. | University School | 96 | | 4. | 19:40.0 | John Stropes | 9 | The Prairie School
|
| 5. | Faith Christian - Kenosha Christian Life | 121 | | 5. | 19:45.0 | Taylor Davis | 10 | Brookfield Academy
|
| | | | 6. | 19:50.0 | Jon Marks | 9 | Brookfield Academy
|
| | | | 7. | 20:37.0 | Lex Rofes | 11 | University School
|
| | | | 8. | 20:58.0 | Quenton Stuckey | 11 | Brookfield Academy
|
| | | | 9. | 21:03.0 | Mike Earnest | 11 | The Prairie School
|
| | | | 10. | 21:04.0 | Joel Banfi | 9 | Martin Luther
|
| 1. | Shawano Community | 53 | | 1. | 16:01.9 | Daniel Uphoff | 12 | New London
|
