| WI-Track - 2007 Cross Country Results
|
| 1. | Peshtigo | 20 | | 1. | 18:38.0 | James Menor | | Peshtigo
|
| 2. | Weyauwega - Fremont | 69 | | 2. | 18:59.0 | Jake Bayer | | Peshtigo
|
| 3. | Mosinee | 74 | | 3. | 19:24.0 | Doug Meyer | | Peshtigo
|
| 4. | Iola - Scandinavia | 96 | | 4. | 19:27.0 | Ethan Nault | | Peshtigo
|
| 5. | Clintonville | 99 | | 5. | 19:40.0 | Andy Mullins | | Mosinee
|
| 6. | Manawa | 190 | | 6. | 19:49.0 | Josh Sether | | Iola - Scandinavia
|
| 6. | Marion | 190 | | 7. | 19:57.0 | Tim Gliniecki | | Mosinee
|
| | | | 8. | 20:03.0 | Sean Baldwin | | Weyauwega - Fremont
|
| | | | 9. | 20:09.0 | Ryan Weir | | Iola - Scandinavia
|
| | | | 10. | 20:10.0 | Mike Orear | | Peshtigo
|
| Marion Invite Girls Varsity Results - 10/1/2007 |
| 1. | Iola - Scandinavia | 28 | | 1. | 17:27.0 | Lizzy Nelson | | Iola - Scandinavia
|
| 2. | Mosinee | 60 | | 2. | 18:03.0 | Brenda Paider | | Weyauwega - Fremont
|
| 3. | Weyauwega - Fremont | 75 | | 3. | 18:05.0 | Kim Drake | | Mosinee
|
| 4. | Clintonville | 111 | | 4. | 18:17.0 | Katie Hoffman | | Iola - Scandinavia
|
| 5. | Crandon | 118 | | 5. | 18:23.0 | Lindsay Brandenberg | | Mosinee
|
| 6. | Peshtigo | 132 | | 6. | 18:34.0 | Alyssa Erickson | | Iola - Scandinavia
|
| | | | 7. | 18:43.0 | Rachel Melum | | Iola - Scandinavia
|
| | | | 8. | 19:05.0 | Katherine Cloninger | | Weyauwega - Fremont
|
| | | | 9. | 19:15.0 | Becca Doede | | Mosinee
|
| | | | 10. | 19:28.0 | Lindsey Wogsland | | Iola - Scandinavia
|
| 1. | Marathon | 58 | | 1. | 17:46.0 | Nick Nigh | 12 | Auburndale
|
| 2. | Auburndale | 60 | | 2. | 18:14.9 | Kelby Lechleitner | 11 | Marathon
|
| 3. | Pacelli | 95 | | 3. | 18:41.8 | Nate Hasz | 11 | Granton
|
| 4. | Stratford | 121 | | 4. | 18:53.3 | Steve Wenzel | 10 | Stratford
|
| 5. | Granton | 125 | | 5. | 18:57.7 | Alex Gronemeyer | 11 | Auburndale
|
| 6. | Gilman - Cornell | 156 | | 6. | 19:03.7 | Brandon Wucherpfennig | 10 | Granton
|
| 7. | Athens | 159 | | 7. | 19:05.5 | David Trimner | 9 | Athens
|
| 8. | Assumption | 195 | | 8. | 19:06.5 | Tim Deckers | 12 | Pacelli
|
| 9. | Spencer | 206 | | 9. | 19:08.4 | Ben Wesolowski | 10 | Marathon
|
| 10. | Owen-Withee | 254 | | 10. | 19:14.2 | CJ Hale | 11 | Auburndale
|
| Auburndale Invite Girls Varsity Results - 10/2/2007 |
| 1. | Pacelli | 33 | | 1. | 16:18.3 | Becky Kane | 11 | Auburndale
|
| 2. | Owen-Withee | 62 | | 2. | 17:48.7 | Ana Breit | 9 | Pacelli
|
| 3. | Auburndale | 85 | | 3. | 17:49.0 | Rachel Wells | 10 | Owen-Withee
|
| 4. | Stratford | 122 | | 4. | 17:54.1 | Shellie Pinter | 9 | Pacelli
|
| 5. | Marathon | 122 | | 5. | 17:55.8 | Britta Guse | 12 | Auburndale
|
| 6. | Assumption | 146 | | 6. | 18:00.0 | Ashlie Pinter | 10 | Pacelli
|
| 7. | Gilman - Cornell | 159 | | 7. | 18:10.6 | Lily Golbach | 12 | Stratford
|
| 8. | Athens | 172 | | 8. | 18:15.5 | Britt Zoellick | 10 | Owen-Withee
|
| | | | 9. | 18:21.7 | Elizabeth Wenzel | 12 | Stratford
|
| | | | 10. | 18:21.8 | Micaela Haupert | 9 | Pacelli
|
| 1. | The Prairie School | 34 | | 1. | 14:20.0 | Peter Kaufman | 12 | University School
|
| 2. | University School | 64 | | 2. | 14:21.0 | Tim Pastika | 10 | The Prairie School
|
| 3. | Trinity Academy | 73 | | 3. | 14:24.0 | Derek Renard | 11 | Living Word Lutheran
|
| 4. | Catholic Central | 106 | | 4. | 14:27.0 | Ben Schmitt | 12 | Catholic Central
|
| 5. | Living Word Lutheran | 150 | | 5. | 14:31.0 | Carl Holborn | 10 | The Prairie School
|
| 6. | St. John's NWMA | 161 | | 6. | 14:41.0 | Brian Oldham | 10 | University School
|
| 7. | Faith Christian - Kenosha Christian Life | 169 | | 7. | 14:50.0 | Alex Meyran | 12 | The Prairie School
|
| 8. | Messmer | 213 | | 8. | 14:51.0 | Adam Ryback | 12 | Trinity Academy
|
| 9. | Wayland Academy | 220 | | 9. | 14:52.0 | Peter Nelson | 12 | Union Grove
|
| | | | 10. | 14:54.0 | Ben Matson | 11 | Heritage Christian
|
| Catholic Central Hilltopper Invite Girls Varsity Results - 10/2/2007 |
| 1. | The Prairie School | 34 | | 1. | 12:25.0 | Alexis Mikaelian | 11 | The Prairie School
|
| 2. | Union Grove | 39 | | 2. | 12:38.0 | Katie Kelly | 12 | Catholic Central
|
| 3. | Catholic Central | 75 | | 3. | 12:52.0 | Jil Kerkman | 12 | Union Grove
|
| 4. | Faith Christian - Kenosha Christian Life | 76 | | 4. | 13:10.0 | Emily McClelland | 9 | Union Grove
|
| | | | 5. | 13:42.0 | Grace Postma | 10 | Heritage Christian
|
| | | | 6. | 13:44.0 | Greta Neubauer | 10 | The Prairie School
|
| | | | 7. | 13:47.0 | Sam Younglove | 10 | Union Grove
|
| | | | 8. | 13:55.0 | Elizabeth Hinck | 11 | Living Word Lutheran
|
| | | | 9. | 14:03.0 | Louisa Daniels | 11 | The Prairie School
|
| | | | 10. | 14:12.0 | Leah Josephson | 11 | University School
|
| 1. | Hayward | 50 | | 1. | 18:12.2 | Brandon Little | 11 | Ashland
|
| 2. | Ashland | 56 | | 2. | 19:18.0 | John Grossi | 12 | Hayward
|
| 3. | Drummond | 72 | | 3. | 19:35.6 | Ethan Zimmerman | 11 | Hayward
|
| 4. | Northwestern | 79 | | 4. | 19:38.7 | Billy French | 12 | Hayward
|
| 5. | Mellen | 110 | | 5. | 19:54.5 | Nathan Nelson | 10 | Northwestern
|
| 6. | Ladysmith | 209 | | 6. | 19:56.9 | Kenny Greenwood | 10 | Drummond
|
| 7. | Glidden | 215 | | 7. | 20:10.6 | Blake Pierce | 11 | Mellen
|
| 8. | Cumberland | 218 | | 8. | 20:12.0 | Adam Foris | 10 | Ashland
|
| 9. | Shell Lake | 219 | | 9. | 20:17.3 | Brandon Friermood | 12 | Drummond
|
| 10. | Barron | 236 | | 10. | 20:23.6 | Brandon Degner | 10 | Shell Lake
|
| 11. | Bloomer | 325
|
| Hayward Invite Girls Varsity Results - 10/2/2007 |
| 1. | Hayward | 34 | | 1. | 22:18.7 | Corrine Malcolm | 12 | Hayward
|
| 2. | Northwestern | 53 | | 2. | 22:35.2 | Jenny Danczyk | 12 | Hayward
|
| 3. | Ashland | 67 | | 3. | 22:37.7 | Amber Gurske | 11 | Northwestern
|
| 4. | Spooner | 73 | | 4. | 22:51.9 | Johanna Conrad | 12 | Northwestern
|
| 5. | Cumberland | 149 | | 5. | 23:01.5 | Candace Corbin | 12 | Ladysmith
|
| 6. | Barron | 175 | | 6. | 23:55.0 | Hallie Sandberg | 10 | Ashland
|
| 7. | Bloomer | 222 | | 7. | 24:00.5 | Kaitlin Randolph | 12 | Drummond
|
| | | | 8. | 24:00.5 | Christina Micheletti | 10 | Drummond
|
| | | | 9. | 24:13.0 | Molly Burger | 11 | Hayward
|
| | | | 10. | 24:19.4 | Jessica Martin | 12 | Spooner
|
| 1. | Sheboygan Lutheran | 31 | | 1. | No Time Listed | Begalke | | Sheboygan Lutheran
|
| 2. | Laconia | 53 | | 2. | 17:55.0 | Merritt | | Cedar Grove - Belgium
|
| 3. | Dodgeland | 87 | | 3. | 18:08.0 | Hofman | | Central Wisconsin Christian
|
| 4. | Pardeeville | 130 | | 4. | No Time Listed | Treppish | | Sheboygan Lutheran
|
| 5. | St. Mary's Springs | 151 | | 5. | 18:18.0 | Michels | | Laconia
|
| | | | 6. | No Time Listed | Marquardt | | Dodgeland
|
| | | | 7. | No Time Listed | Dolson | | Sheboygan Lutheran
|
| | | | 8. | 18:22.0 | Propson | | Laconia
|
| | | | 9. | No Time Listed | Wheeler | | Sheboygan Lutheran
|
| | | | 10. | No Time Listed | Hasenstein | | Sheboygan Lutheran
|
| Laconia Invite Girls Varsity Results - 10/2/2007 |
| 1. | Cedar Grove - Belgium | 47 | | 1. | 15:27.0 | Ali Paul | | Cedar Grove - Belgium
|
| 2. | Pardeeville | 59 | | 2. | 15:42.0 | Samantha Bluske | | Pardeeville
|
| 3. | St. Mary's Springs | 97 | | 3. | 16:47.0 | Brooke Jarchow | | Pardeeville
|
| 4. | Sheb. Lutheran | 99 | | 4. | 16:51.0 | Marina Paul | | Cedar Grove - Belgium
|
| 5. | Ozaukee | 110 | | 5. | 16:58.0 | Annie Propson | | Laconia
|
| 6. | Laconia | 133 | | 6. | No Time Listed | Meghan Falconer | | Sheboygan Lutheran
|
| 7. | Dodgeland | 145 | | 7. | 17:05.0 | Jessica Meinen | | Cedar Grove - Belgium
|
| | | | 8. | 17:06.0 | Anna Kline | | Pardeeville
|
| | | | 9. | No Time Listed | Lydia Dornfeld | | Dodgeland
|
| | | | 10. | 17:14.0 | Hayley Miller | | Laconia
|
| 1. | Aquinas | 30 | | 1. | 17:49.8 | Simones Sam | 10 | Aquinas
|
| 2. | Central | 64 | | 2. | 17:58.9 | Sterba Payton | 11 | Aquinas
|
| 3. | Fall Creek | 77 | | 3. | 18:07.7 | Jesse Burns | 12 | Fall Creek
|
| 4. | Luther | 124 | | 4. | 18:07.9 | Watson Tripp | 12 | Aquinas
|
| 5. | Pittsville | 124 | | 5. | 18:15.6 | Hillyer Michael | 12 | Central
|
| 6. | Melrose - Mindoro | 131 | | 6. | 18:20.0 | David Ripplinger | 12 | Fall Creek
|
| 7. | North Crawford | 147 | | 7. | 18:28.3 | Clint Dunnum | 12 | Cashton
|
| 8. | Onalaska | 230 | | 8. | 18:38.0 | Schuttenhelm Luke | 11 | Aquinas
|
| | | | 9. | 18:40.4 | Nichols Alex | 12 | Pittsville
|
| | | | 10. | 18:41.7 | Maatouk Brandon | 11 | Central
|
| La Crosse Chileda Classic Girls Varsity Results - 10/2/2007 |
| 1. | Luther | 48 | | 1. | 17:05.2 | Babinec Erica | | Luther
|
| 2. | Aquinas | 56 | | 2. | 17:09.8 | Kronstedt Carli | | Pittsville
|
| 3. | Melrose - Mindoro | 92 | | 3. | 17:13.1 | Alexa Nutter | | North Crawford
|
| 4. | La Crosse Central | 108 | | 4. | 17:13.3 | Doyle Katelyn | | Aquinas
|
| 5. | Fall Creek | 113 | | 5. | 17:15.1 | Bosshard Carley | | Aquinas
|
| 6. | Cashton | 129 | | 6. | 17:21.7 | Simones Katie | | Aquinas
|
| 7. | Pittsville | 164 | | 7. | 17:33.9 | Johnson Jenna | | Melrose - Mindoro
|
| 8. | Cochrane-F.C. | 195 | | 8. | 17:37.3 | Cindy Leuck | | Cashton
|
| 9. | Onalaska | 231 | | 9. | 17:42.7 | Janae Wrobel | | Luther
|
| | | | 10. | 17:50.0 | Rodenberg Samantha | | Melrose - Mindoro
|
| 1. | DeForest | 27 | | 1. | 16:58.0 | Storkel | | Tomah
|
| 2. | Chippewa Falls | 72 | | 2. | 17:35.0 | Brawford | | Chippewa Falls
|
| 3. | Logan | 80 | | 3. | 17:50.0 | Nehls | | DeForest
|
| 4. | New Lisbon | 117 | | 4. | 17:56.0 | Elsler | | DeForest
|
| 5. | Bangor | 122 | | 5. | 18:02.0 | Knuteson | | DeForest
|
| 6. | Tomah | 137 | | 5. | 18:02.0 | Solis | | Bangor
|
| Timberwolf Classic Girls Varsity Results - 10/2/2007 |
| 1. | Bangor | 32 | | 1. | 16:06.0 | Siemianowski | | Bangor
|
| 2. | DeForest | 36 | | 2. | 16:44.0 | Flottmeyer | | Tomah
|
| 3. | Chippewa Falls | 73 | | 3. | 16:55.0 | Schroeder | | Bangor
|
| 4. | Tomah | 92 | | 4. | 16:57.0 | Owen | | DeForest
|
| | | | 5. | 17:13.0 | Williams | | DeForest
|
| 1. | Tomahawk | 27 | | 1. | 16:56.1 | Lemke Cody | 11 | Tomahawk
|
| 2. | Wausau East | 93 | | 2. | 17:06.5 | Birkholz Jay | 12 | Wausau East
|
| 3. | Edgar | 98 | | 3. | 17:09.9 | VanStrydonk Nick | 11 | Tomahawk
|
| 4. | Rhinelander | 101 | | 4. | 17:17.5 | Punzenberger Mark | 11 | Wausau East
|
| 5. | Prentice | 112 | | 5. | 17:23.9 | Hagar Nick | 11 | Tomahawk
|
| 6. | Lakeland | 137 | | 6. | 17:25.1 | Arnott Sam | 10 | Tomahawk
|
| 7. | Merrill | 184 | | 7. | 17:30.8 | Rhode Jordan | 11 | Rhinelander
|
| 8. | Flambeau | 233 | | 8. | 17:32.0 | Bognar Andy | 12 | Rhinelander
|
| 9. | Park Falls | 243 | | 9. | 17:33.4 | Peterson Tyler | 12 | Prentice
|
| 10. | Wausau West | 248 | | 10. | 17:33.9 | Scharenbrock Nate | 9 | Flambeau
|
| 11. | Northland Pines | 334
|
| Tomahawk Hatchet Invite Girls Varsity Results - 10/2/2007 |
| 1. | Tomahawk | 54 | | 1. | 15:48.9 | Eckert Elizabeth | 10 | Wausau East
|
| 2. | Wausau East | 61 | | 2. | 15:59.6 | Kuber Michelle | 11 | Tomahawk
|
| 3. | Park Falls | 98 | | 3. | 16:05.7 | Cook Lindsy | 10 | Three Lakes
|
| 4. | Three Lakes | 105 | | 4. | 16:06.6 | Noland Danielle | 11 | Merrill
|
| 5. | Edgar | 145 | | 5. | 16:12.9 | Maday Sara | 10 | Tomahawk
|
| 6. | Flambeau | 148 | | 6. | 16:17.9 | Gustafson Maxine | 10 | Tomahawk
|
| 7. | Merrill | 163 | | 7. | 16:23.6 | Richetto Emily | 12 | Wausau West
|
| 8. | Wausau West | 167 | | 8. | 16:30.7 | Pluemer Paige | 11 | Park Falls
|
| 9. | Rhinelander | 173 | | 9. | 16:31.7 | Skrzypcak Brianna | 11 | Edgar
|
| 10. | Northland Pines | 301 | | 10. | 16:35.6 | Sanft Kate | 12 | Wausau East
|
| 11. | Conserve | 303
|
| Tomahawk Hatchet Invite Boys Junior Varsity Results - 10/2/2007 |
| 1. | Tomahawk | 16 | | 1. | 18:08.5 | Kainz Nathan | 10 | Tomahawk
|
| 2. | Edgar | 78 | | 2. | 18:27.6 | Myers Tyler | 12 | Tomahawk
|
| 3. | Lakeland | 78 | | 3. | 18:31.5 | Leggett Jordan | 11 | Tomahawk
|
| 4. | Rhinelander | 92 | | 4. | 18:52.3 | Jones Tyler | 9 | Tomahawk
|
| 5. | Wausau East | 100 | | 5. | 18:52.4 | Geier Shawn | 12 | Lakeland
|
| 6. | Wausau West | 157 | | 6. | 19:01.6 | Jarvensivu Jacob | 10 | Tomahawk
|
| 7. | Park Falls | 187 | | 7. | 19:06.2 | Rusak Aaron | 11 | Lakeland
|
| | | | 8. | 19:15.6 | Hiebl Chris | 11 | Edgar
|
| | | | 9. | 19:19.9 | Soczka Mitchel | 11 | Edgar
|
| | | | 10. | 19:23.7 | Rachu Josh | 10 | Edgar
|
| Tomahawk Hatchet Invite Girls Junior Varsity Results - 10/2/2007 |
| 1. | Tomahawk | 38 | | 1. | 18:08.1 | Waube Morgan | 10 | Wausau East
|
| 2. | Wausau East | 57 | | 2. | 18:13.0 | Krick Colleen | 10 | Tomahawk
|
| 3. | Park Falls | 60 | | 3. | 18:30.2 | Wilson Emily | 9 | Wausau West
|
| 4. | Wausau West | 88 | | 4. | 18:30.5 | Bostwick Brittani | 12 | Tomahawk
|
| 5. | Rhinelander | 130 | | 5. | 18:41.1 | Nowak Maggie | 10 | Edgar
|
| 6. | Northland Pines | 164 | | 6. | 18:46.1 | Smith Kianna | 10 | Park Falls
|
| | | | 7. | 18:49.0 | Rhyner Debi Jo | 11 | Wausau East
|
| | | | 8. | 18:55.7 | Otterstein Vera | 12 | Wausau West
|
| | | | 9. | 19:02.6 | Radtke Rebecca | 12 | Tomahawk
|
| | | | 10. | 19:03.3 | Bastian Jennika | 11 | Wausau East
|
| 1. | Fox Valley Lutheran | 44 | | 1. | 17:26.2 | Nic Cass | 11 | Hortonville
|
| 2. | Hortonville | 55 | | 2. | 17:33.0 | Dan Thompson | 11 | Waupaca
|
| 3. | Winneconne | 65 | | 3. | 18:12.9 | Aaron Eisenmann | 11 | Fox Valley Lutheran
|
| 4. | Waupaca | 94 | | 4. | 18:23.1 | Casey Rosendahl | 12 | Winneconne
|
| 5. | Amherst | 118 | | 5. | 18:32.3 | David Carew | 11 | Hortonville
|
| 6. | Omro | 151 | | 6. | 18:32.4 | Ryan Gualke | 11 | Fox Valley Lutheran
|
| | | | 7. | 18:35.5 | Brent Hiller | 12 | Winneconne
|
| | | | 8. | 18:44.5 | Eric Timm | 12 | Fox Valley Lutheran
|
| | | | 9. | 18:47.0 | Matt Koerner | 10 | Hortonville
|
| | | | 10. | 18:49.5 | Phillip Clark | 9 | Omro
|
| Waupaca Comet Invite Girls Varsity Results - 10/2/2007 |
| 1. | Fox Valley Lutheran | 34 | | 1. | 15:59.0 | Maggie Edlebeck | 9 | Waupaca
|
| 2. | Omro | 64 | | 2. | 16:59.7 | Katelyn Brooks | 9 | Winneconne
|
| 3. | Hortonville | 81 | | 3. | 17:10.9 | Sara Avery | 12 | Fox Valley Lutheran
|
| 4. | Amherst | 108 | | 4. | 17:11.8 | Laura Jooss | 11 | Omro
|
| 5. | Winneconne | 114 | | 5. | 17:15.0 | Robin Nommensen | 11 | Fox Valley Lutheran
|
| 6. | Waupaca | 115 | | 6. | 17:21.6 | Tricia Mahnke | 12 | Fox Valley Lutheran
|
| | | | 7. | 17:38.4 | Alyssa Baehman | 11 | Omro
|
| | | | 8. | 17:45.9 | Kirsten Gettendorf | 10 | Fox Valley Lutheran
|
| | | | 9. | 17:50.6 | Emily Erickson | 10 | Amherst
|
| | | | 10. | 17:52.8 | Tera Roycraft | 9 | Omro
|
| 1. | Sheboygan Falls | 28 | | 1. | 17:27.0 | Evan Wachter | | Plymouth
|
| 2. | Plymouth | 61 | | 2. | 17:30.0 | Greg Poser | | Plymouth
|
| 3. | Winneconne | 93 | | 3. | 17:52.0 | Andrew Koll | | Sheboygan Falls
|
| 4. | Howards Grove | 138 | | 4. | 18:03.0 | Travis Christenson | | Sheboygan Falls
|
| 5. | New Holstein | 145 | | 5. | 18:09.0 | Casey Rosendahl | | Winneconne
|
| 6. | Campbellsport | 147 | | 6. | 18:14.0 | Jordan Williams | | Sheboygan Falls
|
| 7. | Kewaskum | 181 | | 7. | 18:15.0 | Dan Buehler | | Sheboygan Falls
|
| 8. | Manitowoc Lutheran | 191 | | 8. | 18:18.0 | Nick Jens | | Sheboygan Falls
|
| 9. | Mayville | 202 | | 9. | 18:18.0 | Brent Hiller | | Winneconne
|
| 10. | Fond du Lac Springs | 264 | | 10. | 18:20.0 | Max Fischer | | Sheboygan Falls
|
| Campbellsport Invite Girls Varsity Results - 10/4/2007 |
| 1. | Sheboygan Falls | 46 | | 1. | 15:22.0 | Abby Ausloos | | Plymouth
|
| 2. | Plymouth | 47 | | 2. | 16:22.0 | Ashley Bender | | Sheboygan Falls
|
| 3. | Mayville | 58 | | 3. | 16:35.0 | Erica Schaefer | | Mayville
|
| 4. | Fond du Lac Springs | 146 | | 4. | 16:38.0 | Carissa Schneider | | Mayville
|
| 5. | Manitowoc Lutheran | 151 | | 5. | 16:38.0 | JoJo Prahl | | Plymouth
|
| 6. | Winneconne | 155 | | 6. | 16:40.0 | Stephanie Faber | | Mayville
|
| 7. | New Holstein | 180 | | 7. | 16:49.0 | Carley Lorge | | Sheboygan Falls
|
| 8. | Campbellsport | 205 | | 8. | 16:53.0 | Ashlyn Mauer | | Sheboygan Falls
|
| 9. | Kewaskum | 231 | | 9. | 16:56.0 | Nicole Hall | | Plymouth
|
| 10. | Howards Grove | 233 | | 10. | 17:00.0 | Amy Thieleke | | Howards Grove
|
| 1. | Regis | 65 | | 1. | 17:35.0 | T. Nelson | | Augusta
|
| 2. | Immanuel Lutheran | 67 | | 2. | 17:48.0 | B. Farley | | Regis
|
| 3. | Cadott | 67 | | 3. | 18:06.0 | N. Wentz | | Neillsville
|
| 4. | Neillsville | 80 | | 4. | 18:16.0 | J. Yeager | | Cadott
|
| 5. | Whitehall | 140 | | 5. | 18:24.0 | N. Johnson | | Regis
|
| 6. | Osseo-Fairchild | 165 | | 6. | 18:37.0 | T. Englert | | Cadott
|
| 7. | Gilmanton-Independence | 187 | | 7. | 18:45.0 | V. Elmhorst | | Neillsville
|
| 8. | Owen-Withee | 266 | | 8. | 18:49.0 | J. Henrickson | | Whitehall
|
| | | | 9. | 18:54.0 | R. Oster | | Immanuel Lutheran
|
| | | | 10. | 19:18.0 | C. Ottestad | | Osseo-Fairchild
|
| Eleva Strum Cardinal Invite Girls Varsity Results - 10/4/2007 |
| 1. | Regis | 24 | | 1. | 16:49.0 | S. McCall | | Regis
|
| 2. | Owen-Withee | 65 | | 2. | 16:55.0 | R. Wells | | Owen-Withee
|
| 3. | Neillsville | 93 | | 3. | 17:21.0 | D. Zeigle | | Neillsville
|
| 4. | Immanuel Lutheran | 100 | | 4. | 17:26.0 | A. McCarthy | | Regis
|
| 5. | Cadott | 118 | | 5. | 17:35.0 | E. McCarthy | | Regis
|
| 6. | Osseo-Fairchild | 118 | | 6. | 17:40.0 | M. Gleason | | Regis
|
| 7. | Gilmanton-Independence | 149 | | 7. | 17:49.0 | S. Lewis | | Neillsville
|
| 8. | Whitehall | 153 | | 8. | 18:01.0 | M. Konzen | | Regis
|
| | | | 9. | 18:03.0 | S. Flury | | Osseo-Fairchild
|
| | | | 10. | 18:07.0 | B. Zoellick | | Owen-Withee
|
| 1. | Waukesha West | 26 | | 1. | 16:45.0 | Terry Witkowski | | Kettle Moraine
|
| 2. | Mukwonago | 65 | | 2. | 16:51.0 | Sean Gifford | | Waukesha West
|
| 3. | Kettle Moraine | 77 | | 3. | 16:51.0 | Matt Dugan | | Waukesha West
|
| 4. | Lake Geneva Badger | 118 | | 4. | 16:57.0 | Billy Schlottke | | Mukwonago
|
| 5. | Elkhorn | 137 | | 5. | 17:12.0 | Erik Sowinski | | Waukesha West
|
| 6. | Delavan-Darien | 140 | | 6. | | | |
|
| 7. | Marion Central, ILL | 203 | | 7. | 17:23.0 | Luke Gesior | | Waukesha West
|
| 8. | East Troy | 218 | | 8. | 17:24.0 | Devin Eichler | | Mukwonago
|
| 9. | Wilmot | 282 | | 9. | 17:29.0 | Kyle Warras | | Waukesha West
|
| | | | 10. | | | |
|
| Lake Geneva Badger Invite Girls Varsity Results - 10/4/2007 |
| 1. | Mukwonago | 41 | | 1. | 15:53.0 | Brittany Frederick | | Lake Geneva Badger
|
| 2. | Kettle Moraine | 48 | | 2. | 16:01.0 | Rachel Schroeder | | Kettle Moraine
|
| 3. | East Troy | 101 | | 3. | 16:02.0 | Rebecca Ream | | Kettle Moraine
|
| 4. | Wilmot | 113 | | 4. | 16:08.0 | Shannon Brown | | Wilmot
|
| 5. | Lake Geneva Badger | 116 | | 5. | 16:08.0 | Blair Doney | | Mukwonago
|
| 6. | Elkhorn | 136 | | 6. | | | |
|
| 7. | Marion Central, ILL | 165 | | 7. | 16:13.0 | Emily Hunzinger | | Kettle Moraine
|
| 8. | Delavan-Darien | 217 | | 8. | 16:20.0 | Katie Oldenberg | | Mukwonago
|
| | | | 9. | | | |
|
| | | | 10. | 16:34.0 | Sarah Stefanich | | Mukwonago
|
| 1. | Sheboygan Area Lutheran | 51 | | 1. | 17:15.0 | B. Gegalke | | Sheboygan Area Lutheran
|
| 2. | Ripon | 51 | | 2. | 17:21.0 | J. Tscacudakis | | Ripon
|
| 3. | Elkart Lake | 102 | | 3. | 17:48.0 | L. Page | | Ripon
|
| 4. | Random Lake | 113 | | 4. | 17:49.0 | J. Luedtke | | Lomira
|
| 5. | Lomira | 118 | | 5. | 17:54.0 | A Hoogstra | | Elkart Lake
|
| 6. | Dodgeland | 160 | | 6. | 18:05.0 | M. Gallaway | | Elkart Lake
|
| | | | 7. | 18:07.0 | ?. Ryan | | Dodgeland
|
| | | | 8. | | | |
|
| | | | 9. | 18:24.0 | J. Treppish | | Sheboygan Area Lutheran
|
| | | | 10. | 18:26.0 | M. Page | | Ripon
|
| Lomira Invite Girls Varsity Results - 10/4/2007 |
| 1. | Ripon | 37 | | 1. | 16:21.0 | M. Falcomar | | Sheboygan Area Lutheran
|
| 2. | Kettle Moraine Lutheran | 73 | | 2. | 16:24.0 | A. Yeomans | | Ripon
|
| 3. | Random Lake | 81 | | 3. | 16:43.0 | T. Horson | | Kettle Moraine Lutheran
|
| 4. | Cedar Grove | 105 | | 4. | 16:51.0 | C. Hron | | Ripon
|
| 5. | Ozaukee | 141 | | 5. | 16:51.0 | A. Schulz | | Ripon
|
| 6. | Sheboygan Area Lutheran | 141 | | 6. | 16:53.0 | T. Sinnen | | Random Lake
|
| 7. | Dodgeland | 197 | | 7. | 16:56.0 | M. Matter | | Kettle Moraine Lutheran
|
| 8. | Elkart Lake | 287 | | 8. | 16:57.0 | J. Meinen | | Cedar Grove
|
| 9. | Lomira | 308 | | 9. | 17:21.0 | K. Heller | | Random Lake
|
| | | | 10. | 17:23.0 | M. Meyers | | Elkart Lake
|
| 1. | Port Washington | 34 | | 1. | 16:29.0 | Mark Allen | 11 | Port Washington
|
| 2. | Menomonee Falls | 86 | | 2. | 16:40.4 | Tyler Mandry | 11 | Menomonee Falls
|
| 3. | West Bend West | 93 | | 3. | 16:46.7 | Jack Hackett | 12 | Port Washington
|
| 4. | Whitefish Bay | 115 | | 4. | 16:47.4 | Erik Barkhaus | 12 | Whitefish Bay
|
| 5. | Germantown | 166 | | 5. | 16:49.8 | Colin Zauner | 12 | Port Washington
|
| 6. | Brookfield East | 168 | | 6. | 16:57.0 | Conor Rafferty | 11 | Menomonee Falls
|
| 7. | Appleton East | 168 | | 7. | 16:57.9 | Isaac Newman | 11 | Menomonee Falls
|
| 8. | Cedarburg | 206 | | 8. | 16:58.0 | Evan Ross | 11 | Port Washington
|
| 9. | Eisenhower | 236 | | 9. | 17:03.0 | Cody Wollenziehn | 12 | Eisenhower
|
| 10. | Hartford Union | 278 | | 10. | 17:06.0 | Greg Schalla | 11 | West Bend East
|
| 11. | WB West Blue | 280
|
| 12. | Cudahy | 315
|
| 13. | Slinger | 331
|
| 14. | Milwaukee Lutheran | 386
|
| 15. | West Bend East | 417
|
| 16. | Beaver Dam | 438
|
| Port Washington Invite Girls Varsity Results - 10/4/2007 |
| 1. | Whitefish Bay | 46 | | 1. | 14:41.9 | Megan Palmer | 10 | Whitefish Bay
|
| 2. | Catholic Memorial | 73 | | 2. | 14:42.1 | Morgan Sickels | 10 | Catholic Memorial
|
| 3. | Germantown | 96 | | 3. | 15:03.0 | Kate Lydy | 12 | Germantown
|
| 4. | Cedarburg | 98 | | 4. | 15:09.3 | Annie Talajkowski | 11 | Whitefish Bay
|
| 5. | Beaver Dam | 136 | | 5. | 15:39.0 | Rachel Ziebell | 10 | Cedarburg
|
