| WI-Track - 2008 Cross Country Results
|
| 1. | Franklin | 29 | | 1. | 17:15.0 | Bobby Laabs | | Greendale
|
| 2. | Badger | 49 | | 2. | 17:22.0 | Zach Krause | | Badger
|
| 3. | Greendale | 63 | | 3. | 18:28.0 | Evan Bruemmer | | Franklin
|
| 4. | DASH | 109 | | 4. | 18:39.0 | Dominic Groth | | Franklin
|
| | | | 5. | 18:41.0 | Kyle Goodman | | Greendale
|
| Franklin Quad Girls Results - 8/26/2008 |
| 1. | Badger | 31 | | 1. | 16:37.0 | Lindsay Fons | 11 | Franklin
|
| 2. | Franklin | 36 | | 2. | 18:01.0 | Shannon Tenney | | Badger
|
| 3. | Greendale | 53 | | 3. | 18:06.0 | Courtney Frederick | | Badger
|
| DASH | Inc | | 4. | 18:32.0 | Alie Furry | | Greendale
|
| | | | 5. | 18:45.0 | El Walman | | Franklin
|
| 1. | Sevastopol | 54 | | 1. | 16:44.0 | Brian Kinnard | 12 | Luxemburg - Casco
|
| 2. | Freedom | 76 | | 2. | 16:59.0 | Cole Vanderleest | 11 | Sevastopol
|
| 3. | Luxemburg-Casco | 85 | | 3. | 17:05.0 | Phil Simac | 12 | Mishicot
|
| 4. | Two Rivers | 96 | | 4. | 17:23.0 | Lucas Jadin | 12 | Freedom
|
| 5. | Notre Dame Academy | 118 | | 5. | 17:26.0 | Nick Bruhn | 11 | Luxemburg - Casco
|
| 6. | Denmark | 175 | | 6. | 17:30.0 | Benny Swift | 11 | Sevastopol
|
| 7. | Gibraltar | 180 | | 7. | 17:42.0 | Hunter Bloy | 10 | Freedom
|
| 8. | Sturgeon Bay | 184 | | 8. | 17:46.0 | Julian Franko | 12 | Two Rivers
|
| 9. | Mishicot | 281 | | 9. | 17:50.0 | Steve Genrich | 12 | Two Rivers
|
| 10. | Oconto | 310 | | 10. | 17:53.0 | Jimmy Heroux | 11 | Sevastopol
|
| 11. | Mauston | 314
|
| 12. | Algoma | 340
|
| 13. | Hilbert | 341
|
| Gibraltar Chief Khaquados Invite Girls Results - 8/26/2008 |
| 1. | Freedom | 49 | | 1. | 16:08.0 | Jamie Schuh | | Freedom
|
| 2. | Green Bay Notre Dame | 62 | | 2. | 16:13.0 | Kaitlynn McCluskey | | Freedom
|
| 3. | Mauston | 102 | | 3. | 16:40.0 | Karyn Genrich | | Two Rivers
|
| 4. | Two Rivers | 102 | | 4. | 16:45.0 | Allie DeBaker | | Green Bay Notre Dame
|
| 5. | Luxemburg-Casco | 157 | | 5. | 16:54.0 | Cecelia Abshire | | Green Bay Notre Dame
|
| 6. | Sevastopol | 168 | | 6. | 16:57.0 | Ashley Lyons | | Southern Door
|
| 7. | Southern Door | 196 | | 7. | 16:58.0 | Hillary Basten | | Green Bay Notre Dame
|
| 8. | Kewaunee | 212 | | 8. | 17:00.0 | Kelly Greenwood | | Two Rivers
|
| 9. | Gibraltar | 233 | | 9. | 17:01.0 | Leah Farley | | Algoma
|
| 10. | Denmark | 256 | | 10. | 17:03.0 | Katie Vosters | | Freedom
|
| 11. | Hilbert | 311
|
| 12. | Algoma | 319
|
| 13. | Mishicot | 364
|
| 14. | Oconto | 391
|
| 15. | Sturgeon Bay | 426
|
| 1. | Marshall | 29 | | 1. | 18:52.0 | Spud Davis | | Marshall
|
| 2. | Westby | 57 | | 2. | 19:10.0 | Blake Ward | | Marshall
|
| 3. | Hillsboro | 67 | | 3. | 19:28.0 | Hunter Weber | | Marshall
|
| 4. | Bangor | 92 | | 4. | 19:38.0 | Joe Zant | | Hillsboro
|
| 5. | New Lisbon | 108 | | 5. | 19:52.0 | Christian Pedretti | | Westby
|
| | | | 6. | 20:14.0 | Jared Kubeh | | Marshall
|
| | | | 7. | 20:17.0 | Curtis Albaugh | | North Crawford
|
| | | | 8. | 20:23.0 | Tyler Arentz | | Bangor
|
| | | | 9. | 20:24.0 | Zac Olson | | New Lisbon
|
| | | | 10. | 20:31.0 | Cody Urban | | Hillsboro
|
| 1. | Marshall | 28 | | 1. | 17:18.0 | Ashleigh Giese | | Marshall
|
| 2. | Cashton | 54 | | 2. | 18:03.0 | Sarah Giese | | Marshall
|
| 3. | Bangor | 65 | | 3. | 18:04.0 | Sarah Gronemus | | Cashton
|
| 4. | Westby | 79 | | 4. | 18:24.0 | MacKenzie Koss | | Bangor
|
| | | | 5. | 18:30.0 | Audrey Ray | | Bangor
|
| | | | 6. | 18:54.0 | Tai Hansen | | Marshall
|
| | | | 7. | 19:06.0 | Chloe Kaiser | | Cashton
|
| | | | 8. | 19:25.0 | Brenna Gibbons | | Westby
|
| | | | 9. | 19:35.0 | Lynn Roberts | | Marshall
|
| | | | 10. | 19:55.0 | Sarah Delaney | | Marshall
|
| No Team Scores | | | 1. | 17:28.3 | Nate Routhier | 10 | Homestead
|
| | | | 2. | 17:28.9 | Kyle Warras | 10 | Waukesha West
|
| | | | 3. | 18:22.1 | Pj Weyer | 10 | Menomonee Falls
|
| | | | 4. | 18:28.3 | Ryan Worden | 9 | Waukesha West
|
| | | | 5. | 18:29.5 | Timothy Trapp | 10 | Germantown
|
| | | | 6. | 18:32.9 | Matt Schmidt | 10 | Wauwatosa East
|
| | | | 7. | 18:52.1 | Jack Micholic | 10 | D.C. Everest
|
| | | | 8. | 18:53.8 | Wesley Vann | 9 | Brookfield Central
|
| | | | 9. | 19:01.3 | Bryan Long | 10 | Waukesha North
|
| | | | 10. | 19:07.7 | Sam Poser | 10 | Brookfield Central
|
| No Team Scores | | | 1. | 16:17.9 | Wally Bradford | 12 | Mukwonago
|
| | | | 2. | 16:23.6 | Isaac Newman | 12 | Menomonee Falls
|
| | | | 3. | 16:25.1 | Tyler Mandry | 12 | Menomonee Falls
|
| | | | 4. | 16:54.5 | Matt Dugan | 12 | Waukesha West
|
| | | | 5. | 17:01.0 | Conor Rafferty | 12 | Menomonee Falls
|
| | | | 6. | 17:06.3 | Nick Skidmore | 11 | Germantown
|
| | | | 7. | 17:08.7 | Joe Martschinke | 11 | Waukesha West
|
| | | | 8. | 17:13.1 | Tim Peterson | 11 | Brookfield Central
|
| | | | 9. | 17:22.5 | Timmy Nitschke | 12 | Nicolet
|
| | | | 10. | 17:24.3 | Skyler Burns | 12 | Brookfield Central
|
| No Team Scores | | | 1. | 15:06.6 | Hannah Trasser | 10 | Brookfield Central
|
| | | | 2. | 15:53.6 | Lauren Holtz | 9 | Homestead
|
| | | | 3. | 16:04.5 | Sammi Donovan | 9 | Waukesha North
|
| | | | 4. | 16:22.6 | Kelsey Jaeger | 10 | Waukesha West
|
| | | | 5. | 16:38.5 | Felicia Gesior | 10 | Waukesha West
|
| | | | 6. | 17:00.5 | Alex Holtz | 9 | Homestead
|
| | | | 7. | 17:15.0 | Keali Bjork | 10 | Homestead
|
| | | | 8. | 17:15.4 | Jackie Liebl | 10 | D.C. Everest
|
| | | | 9. | 17:18.2 | Laura Meinhardt | 10 | D.C. Everest
|
| | | | 10. | 17:24.1 | Jenna Mcmiller | 10 | Waukesha North
|
| No Team Scores | | | 1. | 15:27.3 | Katie Peterson | 12 | Brookfield Central
|
| | | | 2. | 15:53.8 | Katie Switalski | 12 | Waukesha West
|
| | | | 3. | 15:56.3 | Sarah Miller | 11 | Homestead
|
| | | | 4. | 16:01.2 | Mallory Schmidt | 11 | Waukesha West
|
| | | | 5. | 16:14.6 | Kristy Roberts | 11 | Waukesha West
|
| | | | 6. | 16:15.1 | Blair Doney | 11 | Mukwonago
|
| | | | 7. | 16:16.1 | Rachel Schroeder | 11 | Kettle Moraine
|
| | | | 8. | 16:18.2 | Andrea Sielicki | 11 | Germantown
|
| | | | 9. | 16:19.6 | Caity Bobber | 11 | Homestead
|
| | | | 10. | 16:26.7 | Abby Kanyer | 11 | Homestead
|
| 1. | Bay Port | 16 | | 1. | 16:22.0 | Sam Stevens | | Bay Port
|
| 2. | Seymour | 93 | | 2. | 16:22.0 | Kevin Buntman | | Bay Port
|
| 3. | West De Pere | 127 | | 3. | 16:29.0 | Kory Baker | | Bay Port
|
| | | | 4. | 16:32.0 | Jake Kozelek | | Bay Port
|
| | | | 5. | 16:39.0 | Steve Wagner | | Seymour
|
| | | | 6. | 16:54.0 | Brad Rogers | | Bay Port
|
| 1. | Bay Port | 20 | | 1. | 16:10.0 | Jessica Schmidt | | West De Pere
|
| 2. | West De Pere | 83 | | 2. | 16:33.0 | Maxi Blohowiak | | Bay Port
|
| 3. | Seymour | 90 | | 3. | 16:39.0 | Paige LeGate | | Bay Port
|
| | | | 4. | 16:39.0 | Terra Dirschl | | Bay Port
|
| | | | 5. | 16:50.0 | Liz Seguin | | Bay Port
|
| 1. | Hayward | 75 | | 1. | 16:46.3 | Alan Peterson | 11 | Ironwood
|
| 2. | Drummond | 107 | | 2. | 17:45.9 | Dominic Beckman | 12 | Ironwood
|
| 3. | Ashland | 110 | | 3. | 17:46.0 | Jed Carlson | 11 | Park Falls
|
| 4. | Ironwood | 120 | | 4. | 18:02.5 | Nathan Nelson | 11 | Northwestern
|
| 5. | Superior | 128 | | 5. | 18:02.5 | Ethan Zimmerman | 12 | Hayward
|
| 6. | Duluth Central | 141 | | 6. | 18:06.4 | Ian Gibbs-Hall | 12 | Duluth Central
|
| 7. | Northwestern | 146 | | 7. | 18:08.7 | Dylan McGarthwaite | 10 | Hayward
|
| 8. | Park Falls | 180 | | 8. | 18:10.2 | Scott Johanik | 11 | Washburn
|
| 9. | Mellen | 191 | | 9. | 18:19.4 | Brandon Little | 12 | Ashland
|
| 10. | Washburn | 214 | | 10. | 18:22.7 | Will Gedde | 12 | Superior
|
| 11. | Solon Springs | 290
|
| 1. | Ironwood | 68 | | 1. | 17:17.3 | Paige Pluemer | 12 | Park Falls
|
| 2. | Superior | 83 | | 2. | 17:21.3 | Elizabeth Simak | 11 | Hayward
|
| 3. | Hayward | 88 | | 3. | 17:38.9 | Kari Strand | 12 | Ironwood
|
| 4. | Ashland | 90 | | 4. | 17:57.8 | Lindsey Chiantello | 12 | Ironwood
|
| 5. | Park Falls | 96 | | 5. | 17:59.1 | Molly Burger | 12 | Hayward
|
| 6. | Hurley | 154 | | 6. | 18:01.2 | Amber Gurske | 12 | Northwestern
|
| 7. | Northwestern | 166 | | 7. | 18:03.1 | Bekka Slack | 12 | Park Falls
|
| 8. | Duluth Central | 189 | | 8. | 18:16.4 | Hallie Sandberg | 11 | Ashland
|
| 9. | Washburn | 241 | | 9. | 18:21.5 | Megan Place | 11 | Superior
|
| 10. | Northland Pines | 268 | | 10. | 18:30.4 | Emily Keskey | 10 | Ironwood
|
| 11. | Solon Springs | 336
|
| 1. | Webster | 15 | | 1. | 17:54.2 | Jack Taylor | | Webster
|
| 2. | Grantsburg | 56 | | 2. | 18:46.9 | Bryan Krause | | Webster
|
| 3. | St. Croix Falls | 71 | | 3. | 18:49.2 | Nick Krinke | | Webster
|
| | | | 4. | 18:59.7 | Quentin Johnson | | Webster
|
| | | | 5. | 19:05.7 | Devin Greene | | Webster
|
| | | | 6. | 19:19.2 | Chaz Heinz | | Webster
|
| | | | 7. | 19:19.6 | Joey Erickson | | Webster
|
| | | | 8. | 19:20.7 | Steven McKinley | | Grantsburg
|
| | | | 9. | 19:48.8 | Brandon Degner | | Shell Lake
|
| | | | 10. | 20:12.1 | Jim Menkol | | Spooner
|
| 1. | Spooner | 33 | | 1. | 16:26.5 | Samantha Nelson | | Frederic
|
| 2. | Frederic | 44 | | 2. | 17:07.2 | Sarah Knauber | | Frederic
|
| 3. | Grantsburg | 48 | | 3. | 17:40.4 | Sophia Jarvis | | Spooner
|
| | | | 4. | 17:50.2 | Iciar Ocariz | | Spooner
|
| | | | 5. | 17:52.8 | Angela Gaffney | | Grantsburg
|
| | | | 6. | 18:25.0 | Michelle Lund | | Grantsburg
|
| | | | 7. | 18:26.9 | Brooke Adams | | Spooner
|
| | | | 8. | 19:10.7 | Kayce Rachner | | Webster
|
| | | | 9. | 19:10.1 | Paula Burton | | Shell Lake
|
| | | | 10. | 19:10.7 | Shaina Pardun | | Webster
|
| 1. | Sheboygan Lutheran | 84 | | 1. | 17:58.2 | Aaron Eisenmann | 12 | Fox Valley Lutheran
|
| 2. | Oshkosh Lourdes | 101 | | 2. | 18:01.2 | Brian Hofman | 12 | Central Wisconsin Christian
|
| 3. | Brown Deer | 124 | | 3. | 18:27.5 | D.T. McDonald | 10 | Oshkosh Lourdes
|
| 4. | Lutheran | 125 | | 4. | 18:34.3 | Jeff Meitler | 9 | Milwaukee Lutheran
|
| 5. | Winnebago Lutheran | 165 | | 5. | 18:39.3 | Jon Luedkte | 10 | Lomira
|
| 6. | Lomira | 166 | | 6. | 18:45.5 | Max Konetzki | 11 | Sheboygan Lutheran
|
| 7. | Random Lake | 171 | | 7. | 18:47.3 | Brett Bilitz | 10 | Winnebago Lutheran
|
| 8. | Valders | 203 | | 8. | 18:54.1 | Davis Dolson | 11 | Sheboygan Lutheran
|
| 9. | Roncalli | 206 | | 9. | 19:02.6 | John Lavarda | 11 | Lomira
|
| 10. | Martin Luther | 209 | | 10. | 19:03.8 | Eric Rudd | 10 | Oshkosh Lourdes
|
| 11. | Slinger | 212
|
| 12. | Kewaskum | 240
|
| 13. | Manitowoc Lutheran | 265
|
| Kettle Moraine Lutheran Invite Girls Results - 8/28/2008 |
| 1. | Kettle Moraine Lutheran | 101 | | 1. | 15:09.8 | Marya Haegler | 11 | Winnebago Lutheran
|
| 2. | Fox Valley Lutheran | 105 | | 2. | 15:22.4 | McKenzie Weber | 11 | Oshkosh Lourdes
|
| 3. | Lourdes | 115 | | 3. | 16:49.8 | Robin Nommensen | 12 | Fox Valley Lutheran
|
| 4. | Sheboygan Lutheran | 119 | | 4. | 16:58.8 | Meghan Falconer | 10 | Sheboygan Lutheran
|
| 5. | Slinger | 129 | | 5. | 17:02.8 | Tabitha Thorson | 10 | Kettle Moraine Lutheran
|
| 6. | Lutheran | 141 | | 6. | 17:08.2 | Brandl Corrine | 11 | Valders
|
| 7. | Random Lake | 192 | | 7. | 17:09.1 | Michelle Matter | 12 | Kettle Moraine Lutheran
|
| 8. | Ozaukee | 204 | | 8. | 17:11.3 | Taylor Sinnen | 11 | Random Lake
|
| 9. | Manitowoc Lutheran | 209 | | 9. | 17:14.4 | Renee Buikema | 10 | Milwaukee Lutheran
|
| 10. | Valders | 223 | | 10. | 17:15.1 | Caitlin Stern | 11 | Milwaukee Lutheran
|
| 11. | Roncalli | 236
|
| 12. | Winnebago Lutheran | 257
|
| 13. | Lomira | 377
|
| 14. | Random Lake B | 381
|
| 15. | Campbellsport | 396
|
| 16. | Kewaskum | 422
|
| 17. | Kettle Moraine Lutheran B | 447
|
| 1. | Janesville Craig | 19 | | 1. | 17:19.0 | Ahrens | | Janesville Craig
|
| 2. | Milton | 63 | | 2. | 17:35.0 | Roherty | | Milton
|
| 3. | Westosha Central | 83 | | 3. | 17:42.0 | McDonald | | Janesville Craig
|
| 4. | Janesville Parker | 85 | | 4. | 17:47.0 | Ruchti | | Janesville Craig
|
| 5. | Beloit Memorial | 153 | | 5. | 17:49.0 | Hrycay | | Janesville Craig
|
| 6. | Wilmot | 202 | | | | | |
|
| 1. | Janesville Craig | 33 | | 1. | 15:48.0 | Running | | Janesville Craig
|
| 2. | Janesville Parker | 57 | | 2. | 16:10.0 | Andrekus | | Westosha Central
|
| 3. | Westosha Central | 67 | | 3. | 16:18.0 | Gilmore | | Janesville Craig
|
| 4. | Milton | 90 | | 4. | 16:25.0 | B. King | | Janesville Parker
|
| 5. | Wilmot | 144 | | 5. | 16:26.0 | Roth | | Milton
|
| 6. | Beloit Memorial | 170 | | | | | |
|
| 1. | Milwaukee King | 19 | | 1. | 17:07.0 | David Stillin | | Milwaukee King
|
| 2. | Deerfield - Cambridge | 62 | | 2. | 17:20.0 | Josh Gilly | | Milwaukee King
|
| 3. | Delavan - Darien | 104 | | 3. | 17:24.0 | Nathaniel Sullivan | | Milwaukee King
|
| 4. | Lake Mills | 115 | | 4. | 17:39.0 | Patrick Jenkins | | Deerfield - Cambridge
|
| 5. | New Berlin West | 132 | | 5. | 17:40.0 | Steve Olson | | Delavan - Darien
|
| 6. | Elkhorn | 134 | | 6. | 17:43.0 | Paul Bolanowski | | Milwaukee King
|
| 7. | Burlington | 181 | | 7. | 17:45.0 | Sebastian Vanoudenallen | | Milwaukee King
|
| 8. | Palmyra - Eagle | 204 | | 8. | 17:47.0 | Eric Anderson | | Milwaukee King
|
| | | | 9. | 18:19.0 | Marcus Schickel | | Deerfield - Cambridge
|
| | | | 10. | 18:22.0 | Joe Morgan | | Milwaukee King
|
| 1. | Burlington | 48 | | 1. | 15:31.0 | Hope Marshall | | Milwaukee King
|
| 2. | Milwaukee King | 49 | | 2. | 15:42.0 | Libby Kocha | | Burlington
|
| 3. | Lake Mills | 69 | | 3. | 16:06.0 | Denay Hering | | Lake Mills
|
| 4. | Deerfield - Cambridge | 130 | | 4. | 16:17.0 | Brynn Devine | | New Berlin West
|
| 5. | New Berlin West | 131 | | 5. | 16:23.0 | Catie Grandl | | Burlington
|
| 6. | Palmyra - Eagle | 163 | | 6. | 16:49.0 | Olivia Welk | | Milwaukee King
|
| 7. | Delavan - Darien | 167 | | 7. | 16:58.0 | Marissa Moehling | | Delavan - Darien
|
| 8. | Elkhorn | 169 | | 8. | 17:17.0 | Emma Berdnt | | Burlington
|
| | | | 9. | 17:36.0 | Kasey Zaspel | | Burlington
|
| | | | 10. | 17:37.0 | Victoria Radebaugh | | Lake Mills
|
| 1. | Black River Falls | 37 | | 1. | 17:17.0 | Will Peasly | | Black River Falls
|
| 2. | Marathon | 64 | | 2. | 17:19.0 | Kleby Lechleitner | | Marathon
|
| 3. | Wisconsin Rapids Assumption | 85 | | 3. | 17:34.0 | Steve Wenzel | | Stratford
|
| 4. | Stratford | 90 | | 4. | 18:05.0 | Bill Lobner | | Wisconsin Rapids Assumption
|
| 5. | Pittsville | 136 | | 5. | 18:11.0 | Sam V. | | Wisconsin Rapids Assumption
|
| 1. | Pittsville | 24 | | 1. | 16:07.0 | Carli Kronstedt | | Pittsville
|
| 2. | Black River Falls | 43 | | 2. | 17:43.0 | Heather Adrian | | Pittsville
|
| 3. | Marathon | 78 | | 3. | 17:52.0 | Tory Palmer | | Pittsville
|
| 4. | Stratford | 86 | | 4. | 17:58.0 | Gabby Rave | | Black River Falls
|
| 5. | Wisconsin Rapids Assumption | 123 | | 5. | 18:12.0 | Hannah Seubert | | Marathon
|
| 1. | Flambeau | | | 1. | 18:39.0 | Nate Scharenbrok | | Flambeau
|
| 2. | Prentice - Rib Lake | | | 2. | 18:52.0 | Charlton Lundborg | | Prentice - Rib Lake
|
| 3. | Phillips | | | 3. | 19:09.0 | David Trimmer | | Athens
|
| 4. | Athens | | | 4. | 19:39.0 | Jeffrey Quednow | | Prentice - Rib Lake
|
| 5. | Ladysmith | | | 5. | 19:50.0 | Kyle Hoffmeister | | Mercer
|
| 1. | Flambeau | 60 | | 1. | 17:04.0 | Aysa Sellers | | Ladysmith
|
| 2. | Prentice - Rib Lake | 63 | | 2. | 17:28.0 | Lindsay Cook | | Three Lakes
|
| 3. | Three Lakes | 69 | | 3. | 17:46.0 | Nicole Holm | | Prentice - Rib Lake
|
| 4. | Phillips | 81 | | 4. | 17:54.0 | Amy Levandoski | | Three Lakes
|
| . | | | | 5. | 18:44.0 | Ashlee Holm | | Prentice - Rib Lake
|
| 1. | Marquette | 23 | | 1. | 16:16.9 | Ben Tyler | 11 | Shorewood
|
| 2. | Shorewood | 71 | | 2. | 16:52.9 | Jake Erschen | 11 | Marquette
|
| 3. | Whitnall | 81 | | 3. | 16:56.2 | Will Casey | 11 | Marquette
|
| 4. | DeForest | 109 | | 4. | 16:57.7 | Peter Drews | 11 | Shorewood
|
| 5. | Brookfield Academy | 115 | | 5. | 17:03.8 | Sean Royer | 11 | Marquette
|
| 6. | Wauwatosa West | 143 | | 6. | 17:08.7 | Ben Possi | 12 | Marquette
|
| 7. | University School Of Milwaukee | 174 | | 7. | 17:14.2 | Josh Frederick | 12 | Marquette
|
| | | | 8. | 17:14.3 | Seiler Grant | 12 | Whitnall
|
| | | | 9. | 17:22.8 | Lehmann Jake | 11 | Whitnall
|
| | | | 10. | 17:24.0 | Nathan Heppe | 11 | Brookfield Academy
|
| 1. | Divine Savior Holy Angels | 66 | | 1. | 15:49.7 | Kylie Nordness | 11 | Divine Savior Holy Angels
|
| 2. | Muskego | 67 | | 2. | 16:02.8 | Kellie Tutkowski | 12 | Whitnall
|
| 3. | Whitnall | 70 | | 3. | 16:06.5 | Mackenzie Hoffman | 10 | Wauwatosa West
|
| 4. | Wauwatosa West | 71 | | 4. | 16:29.0 | Niki Drolshagen | 10 | Muskego
|
| 5. | Shorewood | 103 | | 5. | 16:29.6 | Taylor Drolshagen | 10 | Muskego
|
| 6. | DeForest | 107 | | 6. | 16:41.0 | India Alcorta | 10 | Divine Savior Holy Angels
|
| | | | 7. | 16:41.7 | Annie Tritchler | 12 | Wauwatosa West
|
| | | | 8. | 16:44.0 | Mary Erickson | 10 | Whitnall
|
| | | | 9. | 16:50.4 | Anna Howery | 12 | DeForest
|
| | | | 10. | 16:50.6 | Morgan Baker | 11 | Shorewood
|
| 1. | Oshkosh West | 74 | | 1. | 16:00.4 | Michael Brice | 12 | Kaukauna
|
| 2. | Kaukauna | 89 | | 2. | 16:08.5 | John Dewitt | 12 | Oshkosh West
|
| 3. | Little Chute | 104 | | 3. | 16:20.8 | Michael Stumpf | 12 | Xavier
|
| 4. | Xavier | 117 | | 4. | 16:56.5 | Nic Cass | 12 | Hortonville
|
| 5. | Kimberly | 119 | | 5. | 17:00.3 | Paul VanGrinsven | 11 | Little Chute
|
| 6. | Hortonville | 127 | | 6. | 17:22.3 | A.J. Nugent | 11 | Appleton West
|
| 7. | Sheboygan North | 159 | | 7. | 17:22.9 | Kris Hughes | 12 | Kaukauna
|
| 8. | Appleton West | 168 | | 8. | 17:23.2 | Sam Penzenstadler | 10 | Oshkosh West
|
| 9. | Sparta | 195 | | 9. | 17:28.8 | Michael Quesnell | 9 | Kimberly
|
| 10. | Menasha | 252 | | 10. | 17:37.7 | Daniel Ferrere | 11 | Oshkosh West
|
| 11. | Appleton North | 309
|
| 12. | New London | 311
|
| 13. | Shawano | 317
|
| 1. | Kimberly | 75 | | 1. | 15:35.6 | Rachael Weber | 10 | Appleton North
|
| 2. | Sheboygan North | 76 | | 2. | 15:45.8 | Areanna Lakowske | 12 | Sparta
|
| 3. | Kaukauna | 117 | | 3. | 15:59.7 | Carrie Glauser | 10 | Appleton West
|
| 4. | Appleton West | 126 | | 4. | 16:08.9 | Danielle Dietz | 12 | Sheboygan North
|
| 5. | Appleton North | 129 | | 5. | 16:29.4 | Megan Stenz | 11 | Kaukauna
|
| 6. | Oshkosh West | 143 | | 6. | 16:36.2 | Whitney Schumacher | 11 | Kimberly
|
| 7. | Shawano | 143 | | 7. | 16:37.1 | Hannah Podvin | 9 | Kaukauna
|
| 8. | Little Chute | 171 | | 8. | 16:44.0 | Berklee Markofski | 11 | Oshkosh West
|
| 9. | Hortonville | 208 | | 9. | 16:46.9 | Marlee Buss | 10 | Kimberly
|
| 10. | Xavier | 211 | | 10. | 16:48.5 | Arica Bartz | 12 | Shawano
|
| 11. | New London | 252
|
| 12. | Menasha | 333
|
| 1. | Arrowhead | 29 | | 1. | 16:51.7 | John Simons | 12 | Arrowhead
|
| 2. | Brookfield East | 30 | | 2. | 17:05.5 | Kevin Emmerich | 12 | Arrowhead
|
| 3. | Pius XI | 87 | | 3. | 17:25.1 | Tim Hucke | 12 | Arrowhead
|
| 4. | Pewaukee | 92 | | 4. | 17:31.3 | Krzysztof Swinarski | 11 | Brookfield East
|
| | | | 5. | 17:36.7 | Mark Lindquist | 11 | Brookfield East
|
| | | | 6. | 17:38.9 | Zack Hodgeson | 10 | Brookfield East
|
| | | | 7. | 17:55.7 | Richard Keaton | 12 | Brookfield East
|
| | | | 8. | 17:59.3 | David Luy | 11 | Brookfield East
|
| | | | 9. | 18:08.5 | Carl Brandstaetter | 9 | Brookfield East
|
| | | | 10. | 18:28.2 | Geoffrey Rogers | 11 | Pius XI
|
| 1. | Brookfield East | 38 | | 1. | 15:09.5 | Gabby Levac | 11 | Arrowhead
|
| 2. | Pewaukee | 50 | | 2. | 15:19.1 | Andie Zeman | 10 | Arrowhead
|
| 3. | Arrowhead | 56 | | 3. | 15:26.8 | Hannah Frett | 11 | Pewaukee
|
| 4. | Pius XI | 90 | | 4. | 15:40.3 | Olivia Jaeger | 11 | Brookfield East
|
| | | | 5. | 16:06.2 | Natalie Dillon | 10 | Brookfield East
|
| | | | 6. | 16:15.1 | Claire Lippe | 11 | Brookfield East
|
| | | | 7. | 16:26.2 | Hailey Henck | 9 | Pewaukee
|
| | | | 8. | 16:29.2 | Aryn Sobchak | 12 | Pewaukee
|
| | | | 9. | 16:29.3 | Dana Siebenaller | 12 | Pius XI
|
| | | | 10. | 16:43.0 | Evelyn Werking | 10 | Brookfield East
|
| 1. | Viroqua | 27 | | 1. | 18:13.0 | Lund | | Viroqua
|
| 2. | Brookwood | 44 | | 2. | 18:21.0 | Pingel | | Brookwood
|
| 3. | Blair - Taylor | 100 | | 3. | 18:23.0 | Dearborn | | Viroqua
|
| 4. | Melrose - Mindoro | 115 | | 4. | 18:28.0 | Veres | | Viroqua
|
| 5. | Bangor | 116 | | 5. | 18:57.0 | Zant | | Hillsboro
|
| 6. | Westby | 119 | | 6. | 19:01.0 | Arentz | | Bangor
|
| | | | 7. | 19:13.0 | Long | | Viroqua
|
| | | | 8. | 19:15.0 | Urban | | Hillsboro
|
| | | | 9. | 19:25.0 | Rodenberg | | Melrose - Mindoro
|
| | | | 10. | 19:31.0 | Ashbrook | | Westby
|
| 1. | Viroqua | 41 | | 1. | 17:25.0 | Mulvaney-Kemp | | Viroqua
|
| 2. | Cashton | 57 | | 2. | 17:28.0 | Ross | | Brookwood
|
| 3. | Brookwood | 91 | | 3. | 17:29.0 | Gronemus | | Cashton
|
| 4. | Bangor | 94 | | 4. | 17:45.0 | Solverson | | Viroqua
|
| 5. | Blair - Taylor | 94 | | 5. | 18:02.0 | Clemment | | Westby
|
| 6. | Melrose - Mindoro | 112 | | 6. | 18:11.0 | Gibbons | | Westby
|
| | | | 7. | 18:20.0 | Ray | | Bangor
|
| | | | 8. | 18:42.0 | Henden | | Viroqua
|
| | | | 9. | 18:54.0 | Koss | | Bangor
|
| | | | 10. | 19:02.0 | Dryak | | Blair - Taylor
|
| 1. | West Salem | 21 | | 1. | 18:24.0 | Wolfe | | West Salem
|
| 2. | Onalaska Luther | 50 | | 2. | 18:35.0 | Haldeman | | West Salem
|
| 3. | New Lisbon | 76 | | 3. | 19:00.0 | Z. Oleson | | New Lisbon
|
| 4. | Cochrane - Fountain City | 91 | | 4. | 19:18.0 | Hutson | | West Salem
|
| | | | 5. | 19:36.0 | Korthals | | Onalaska Luther
|
| | | | 6. | 19:44.0 | Gaethke | | West Salem
|
| | | | 7. | 19:50.0 | Ebner | | Onalaska Luther
|
| | | | 8. | 20:03.0 | Koepnick | | West Salem
|
| | | | 9. | 20:24.0 | Pederson | | West Salem
|
| | | | 10. | 20:27.0 | Gleason | | West Salem
|
| 1. | West Salem | 20 | | 1. | 15:50.0 | Oldenburg | | West Salem
|
| 2. | Onalaska Luther | 39 | | 2. | 16:24.0 | Novak | | West Salem
|
| | | | 3. | 18:32.0 | Henckel | | Onalaska Luther
|
| | | | 4. | 18:43.0 | Stockheimer | | West Salem
|
| | | | 5. | 18:53.0 | Sundberg | | West Salem
|
| | | | 6. | 18:54.0 | Wrobel | | Onalaska Luther
|
| | | | 7. | 18:57.0 | Neitzel | | New Lisbon
|
