| WI-Track - 2009 Cross Country Results
|
| 1. | Westby | 51 | | 1. | 17:26.0 | Hunter Weber | 10 | Marshall
|
| 2. | Viroqua | 56 | | 2. | 17:41.0 | Will Peasley | 11 | Black River Falls
|
| 3. | Black River Falls | 89 | | 3. | 18:09.0 | Jedd Sebion | 10 | Westby
|
| 4. | Fennimore | 98 | | 4. | 18:28.0 | Cody Urban | 12 | Hillsboro
|
| 5. | Marshall | 115 | | 5. | 18:29.0 | Brandon Skelding | 11 | Black River Falls
|
| 6. | Hillsboro | 143 | | 6. | 18:33.0 | Curtis Allbaugh | 12 | North Crawford
|
| 7. | Luther | 177 | | 7. | 18:39.0 | Zach Peterson | 11 | Marshall
|
| 8. | Get | 231 | | 8. | 18:44.0 | Michael Veres | 12 | Viroqua
|
| 9. | Bangor | 267 | | 9. | 18:45.0 | Andrew Nordberg | 12 | Viroqua
|
| | | | 10. | 18:48.0 | Jacob Smith | 10 | New Lisbon
|
| 1. | Westby | 52 | | 1. | 16:36.0 | Allyson Daines | 9 | Westby
|
| 2. | Viroqua | 82 | | 2. | 17:39.0 | Hailey Hansen | 9 | Westby
|
| 3. | Cashton | 85 | | 3. | 17:50.0 | Julie Mulvaney-Kemp | 11 | Viroqua
|
| 4. | Fennimore | 98 | | 4. | 18:07.0 | Jennie Solverson | 11 | Viroqua
|
| 5. | Bangor | 127 | | 5. | 18:19.0 | Alyssa Clemment | 10 | Westby
|
| 6. | Marshall | 142 | | 6. | 18:25.0 | Ashleigh Giese | 12 | Marshall
|
| 7. | Black River Falls | 181 | | 7. | 18:26.0 | Kayla Sheckles | 11 | Fennimore
|
| 8. | Get | 189 | | 8. | 18:38.0 | Chloe Kaiser | 10 | Cashton
|
| 9. | Luther | 218 | | 9. | 18:43.0 | Mary Appleman | 10 | Westby
|
| 10. | Hillsboro | 233 | | 10. | 18:53.0 | Alexa Nutter | 12 | Fennimore
|
| 11. | North Crawford | 255
|
| 1. | Badger | 30 | | 1. | 18:08.0 | Phillip Guilbault | 11 | Franklin
|
| 2. | Franklin | 35 | | 2. | 18:09.0 | Tyler Jensen | 11 | Franklin
|
| 3. | Greendale | 82 | | 3. | 18:22.0 | Ellis Lagerhausen | 12 | Badger
|
| 4. | DASH | 103 | | 4. | 18:31.0 | Daniel Sepe | 10 | Badger
|
| | | | 5. | 18:36.0 | Derek McElroy | 12 | Franklin
|
| | | | 6. | 18:42.0 | Corey Nevin | 11 | Badger
|
| | | | 7. | 18:43.0 | Garrett Patterson | 10 | Greendale
|
| | | | 8. | 19:08.0 | Clayton Morris | 11 | Badger
|
| | | | 9. | 19:12.0 | Brian Murray | 12 | Badger
|
| | | | 10. | 19:14.0 | Tomas Pecha | 9 | Badger
|
| Franklin Quad Girls Results - 8/26/2009 |
| 1. | Badger | 30 | | 1. | 16:07.0 | Lindsay Fons | 12 | Franklin
|
| 2. | Franklin | 37 | | 2. | 16:38.0 | Annie Edge | 10 | Badger
|
| 3. | Greendale | 55 | | 3. | 17:03.0 | Chelsea Heiden | 9 | Greendale
|
| | | | 4. | 17:13.0 | Jenny Eickhorst | 9 | Franklin
|
| | | | 5. | 17:17.0 | Courtney Frederick | 12 | Badger
|
| | | | 6. | 17:21.0 | Hayley Serketich | 10 | Greendale
|
| | | | 7. | 17:27.0 | Hannah Timm | 10 | Franklin
|
| | | | 8. | 17:42.0 | Tristan Sproul | 9 | Badger
|
| | | | 9. | 17:59.0 | Kaitlen Houghton | 10 | Badger
|
| | | | 10. | 18:01.0 | Angeline Delgado | 10 | Badger
|
| 1. | Chequamegon | 50 | | 1. | 16:36.4 | Alan Peterson | 12 | Ironwood
|
| 2. | Hayward | 71 | | 2. | 17:25.8 | Jed Carlson | 12 | Chequamegon
|
| 3. | Northwestern | 75 | | 3. | 17:41.4 | Louis Ostrander | 11 | Hayward
|
| 4. | Drummond | 114 | | 4. | 17:45.6 | Alex Barbeln | 11 | Chequamegon
|
| 5. | Superior | 115 | | 5. | 17:49.5 | Nathan Nelson | 12 | Northwestern
|
| 6. | Ashland | 156 | | 6. | 17:51.1 | Evan Walpole | 9 | Superior
|
| 7. | Duluth Central | 160 | | 7. | 17:51.6 | Dylan McGarthwaite | 11 | Hayward
|
| 8. | Washburn | 207 | | 8. | 17:57.7 | Scott Johanik | 12 | Washburn
|
| 9. | South Shore | 255 | | 9. | 18:00.4 | Charles Corbett | 10 | Chequamegon
|
| 10. | Mellen | 259 | | 10. | 18:14.0 | Andy Mackey | 10 | Ashland
|
| 11. | Solon Spring | 299
|
| Ashland Invite Girls Results - 8/27/2009 |
| 1. | Northwestern | 52 | | 1. | 16:50.0 | Elizabeth Simak | 12 | Hayward
|
| 2. | Superior | 69 | | 2. | 17:14.4 | Katlyn Kretzschmar | 10 | Mellen
|
| 3. | Hayward | 91 | | 3. | 17:56.1 | Leah Homes | 9 | Superior
|
| 4. | Hurley | 148 | | 4. | 18:00.0 | Olivia Amber | 9 | Northwestern
|
| 5. | Chequamegon | 153 | | 5. | 18:03.2 | Kelli Carlson | 10 | Drummond
|
| 6. | Ashland | 173 | | 6. | 18:21.8 | Natalie Kintop | 9 | Superior
|
| 7. | Duluth Central | 187 | | 7. | 18:27.3 | Mali Gaber | 12 | Washburn
|
| 8. | Drummond | 209 | | 8. | 18:32.1 | Christina Micheletti | 12 | Drummond
|
| 9. | Ironwood | 216 | | 9. | 18:37.9 | Hallie Sandberg | 12 | Ashland
|
| 10. | Washburn | 229 | | 10. | 18:37.9 | Jaclyn Zosel | 12 | Solon Springs
|
| 11. | Solon Springs | 281
|
| 1. | Sevastopol | 29 | | 1. | 16:28.0 | Heroux Jimmy | 12 | Sevastopol
|
| 2. | Notre Dame Academy | 62 | | 2. | 16:42.0 | Vanderleest Cole | 12 | Sevastopol
|
| 3. | Freedom | 96 | | 3. | 17:04.0 | Swift Benny | 12 | Sevastopol
|
| 4. | Luxemburg - Casco | 112 | | 4. | 17:16.0 | Reynders Matt | 12 | Notre Dame Academy
|
| 5. | Two Rivers | 129 | | 5. | 17:22.0 | Colb Ben | 11 | Notre Dame Academy
|
| 6. | Gibraltar | 145 | | 6. | 17:29.0 | Lacy Mitch | 12 | Hilbert
|
| 7. | Denmark | 178 | | 7. | 17:35.0 | Lundquist Tanner | 11 | Gibraltar
|
| 8. | Hilbert | 222 | | 8. | 17:51.0 | Gard John | 12 | Notre Dame Academy
|
| 9. | Sturgeon Bay | 248 | | 9. | 17:54.0 | Bruhn Nick | 12 | Luxemburg - Casco
|
| 10. | Algoma | 263 | | 10. | 18:05.0 | Wilson Conrad | 12 | Sevastopol
|
| 11. | Oconto | 304
|
| 12. | NEW Lutheran | 323
|
| Gibraltar Chief Khaquados Invite Girls Results - 8/27/2009 |
| 1. | Notre Dame Academy | 45 | | 1. | 16:08.0 | Jamie Schuh | | Freedom
|
| 2. | Freedom | 58 | | 2. | 16:13.0 | Kaitlynn McCluskey | | Freedom
|
| 3. | Luxemburg - Casco | 61 | | 3. | 16:40.0 | Karyn Genrich | | Two Rivers
|
| 4. | Sevastopol | 129 | | 4. | 16:45.0 | Allie DeBaker | | Green Bay Notre Dame
|
| 5. | Two Rivers | 150 | | 5. | 16:54.0 | Cecelia Abshire | | Green Bay Notre Dame
|
| 6. | Denmark | 176 | | 6. | 16:57.0 | Ashley Lyons | | Southern Door
|
| 7. | Southern Door | 243 | | 7. | 16:58.0 | Hillary Basten | | Green Bay Notre Dame
|
| 8. | Kewaunee | 243 | | 8. | 17:00.0 | Kelly Greenwood | | Two Rivers
|
| 9. | Hilbert | 259 | | 9. | 17:01.0 | Leah Farley | | Algoma
|
| 10. | NEW Lutheran | 275 | | 10. | 17:03.0 | Katie Vosters | | Freedom
|
| 11. | Oconto | 283
|
| 12. | Gibraltar | 297
|
| 1. | Webster | 16 | | 1. | 17:13.0 | Jack Taylor | 11 | Webster
|
| 2. | Grantsburg | 70 | | 2. | 18:23.8 | Bryan Krause | 12 | Webster
|
| 3. | St. Croix Falls | 84 | | 3. | 18:36.5 | Devin Greene | 11 | Webster
|
| 4. | Unity | 98 | | 4. | 18:53.8 | Joey Erickson | 10 | Webster
|
| 5. | Shell Lake | 103 | | 5. | 19:12.2 | Brandon Degner | 12 | Shell Lake
|
| | | | 6. | 19:35.9 | Joel Anderson | 12 | Frederic
|
| | | | 7. | 19:57.9 | Tim Sundstrom | 12 | Webster
|
| | | | 8. | 19:58.8 | Alex Frey | 10 | St. Croix Falls
|
| | | | 9. | 20:11.5 | Daniel Biorn | 10 | Grantsburg
|
| | | | 10. | 20:17.7 | Zach Arnold | 10 | Grantsburg
|
| 1. | Frederic | 30 | | 1. | 16:10.6 | Samantha Nelson | 11 | Frederic
|
| 2. | Spooner | 54 | | 2. | 16:53.1 | Sarah Knauber | 11 | Frederic
|
| 3. | Webster | 59 | | 3. | 17:29.7 | Iciar Ocariz | 10 | Spooner
|
| 4. | St. Croix Falls | 82 | | 4. | 17:42.8 | Michelle Lund | 12 | Grantsburg
|
| 5. | Unity | 129 | | 5. | 17:51.9 | Emma Kelby | 9 | Webster
|
| | | | 6. | 18:02.9 | Calla Karl | 11 | Frederic
|
| | | | 7. | 18:06.8 | Sarah Walsh | 12 | Webster
|
| | | | 8. | 18:24.3 | Kally Schiller | 9 | Webster
|
| | | | 9. | 19:15.4 | Allie Holmdahl | 9 | St. Croix Falls
|
| | | | 10. | 19:35.6 | Beth Kujula | 10 | Spooner
|
| 1. | Valders | 56 | | 1. | 17:21.9 | Michael Evans | 9 | Valders
|
| 2. | Slinger | 86 | | 2. | 17:28.1 | Jon Luedkte | 11 | Lomira
|
| 3. | Sheboygan Lutheran | 103 | | 3. | 17:30.7 | Joe Luedtke | 11 | Lomira
|
| 4. | Lomira | 113 | | 4. | 17:45.5 | Joey Kinscher | 9 | Valders
|
| 5. | Winnebago Lutheran | 118 | | 5. | 18:06.1 | D.T. McDonald | 11 | Oshkosh Lourdes
|
| 6. | Lourdes | 120 | | 6. | 18:21.8 | Brett Bilitz | 11 | Winnebago Lutheran
|
| 7. | Roncalli | 194 | | 7. | 18:30.3 | John Lavarda | 12 | Lomira
|
| 8. | Manitowoc Lutheran | 228 | | 8. | 18:30.8 | Brady Bemis | 12 | Random Lake
|
| 9. | Campbellsport | 245 | | 9. | 18:34.9 | Jacob Wheeler | 11 | Sheboygan Lutheran
|
| 10. | Greenfield | 246 | | 10. | 18:37.9 | Jake Merk | 11 | Slinger
|
| 11. | Brown Deer | 248
|
| 12. | Martin Luther | 259
|
| Kettle Moraine Lutheran Charger CC Classic Girls Results - 8/27/2009 |
| 1. | Oshkosh Lourdes | 45 | | 1. | 15:15.0 | Marya Haegler | 12 | Winnebago Lutheran
|
| 2. | Slinger | 96 | | 2. | 16:00.8 | McKenzie Weber | 12 | Oshkosh Lourdes
|
| 3. | Sheboygan Lutheran | 107 | | 3. | 16:09.5 | Ali Hughes | 11 | Ozaukee
|
| 4. | Winnebago Lutheran | 169 | | 4. | 16:20.5 | Sarah Schreiber | 12 | Oshkosh Lourdes
|
| 5. | Kettle Moraine Lutheran | 176 | | 5. | 16:23.6 | Clare McDonald | 10 | Oshkosh Lourdes
|
| 6. | Valders | 180 | | 6. | 16:32.2 | Meghan Falconer | 11 | Sheboygan Lutheran
|
| 7. | Ozaukee | 193 | | 7. | 16:32.5 | Taylor Blazei | 10 | Slinger
|
| 8. | Random Lake | 195 | | 8. | 16:42.7 | Corrine Brandl | 12 | Valders
|
| 9. | Roncalli | 196 | | 9. | 16:47.1 | Anne Bolgert | 12 | Sheboygan Lutheran
|
| 10. | Campbellsport | 197 | | 10. | 16:50.8 | Lauren Tarvin | 11 | Slinger
|
| 11. | Manitowoc Lutheran | 200
|
| 12. | Lomira | 261
|
| 13. | Greenfield | 329
|
| 14. | Martin Luther | 329
|
| No Team Scores | | | 1. | 17:03.6 | Ryan Worden | 10 | Waukesha West
|
| | | | 2. | 17:15.3 | Josh Greenberg | 10 | Nicolet
|
| | | | 3. | 18:00.9 | Wesley Vann | 10 | Brookfield Central
|
| | | | 4. | 18:02.9 | Nick Petersson | 10 | Brookfield Central
|
| | | | 5. | 18:24.5 | Dan Hyde | 10 | Menomonee Falls
|
| | | | 6. | 18:26.6 | Lane Geisness | 9 | Waukesha North
|
| | | | 7. | 18:38.1 | Steffen Uhrich | 9 | wauwatosa east
|
| | | | 8. | 18:38.6 | Muzahir Badani | 10 | Germantown
|
| | | | 9. | 18:48.2 | Zach Baus | 10 | Germantown
|
| | | | 10. | 18:49.6 | Gabe Poser | 10 | Brookfield Central
|
| No Team Scores | | | 1. | 16:16.1 | Tim Peterson | 12 | Brookfield Central
|
| | | | 2. | 16:17.4 | Aaron Derner | 11 | Waterford
|
| | | | 3. | 16:36.4 | Nate Routhier | 11 | Homestead
|
| | | | 4. | 16:36.6 | Joe Martschinke | 12 | Waukesha West
|
| | | | 5. | 16:49.0 | Nick Skidmore | 12 | Germantown
|
| | | | 6. | 16:51.3 | Caleb Laufer | 12 | Waukesha West
|
| | | | 7. | 17:00.8 | Jordan Lindstrom | 12 | Brookfield Central
|
| | | | 8. | 17:03.9 | Timothy Trapp | 11 | Germantown
|
| | | | 9. | 17:04.9 | Ryan Christman | 12 | Wauwatosa East
|
| | | | 10. | 17:07.8 | Christian Mulllarke | 12 | Wauwatosa East
|
| No Team Scores | | | 1. | 15:01.8 | Sammi Donovan | 10 | Waukesha North
|
| | | | 2. | 15:20.8 | Lauren Holtz | 10 | Homestead
|
| | | | 3. | 15:22.6 | Caitlin Dillon | 10 | Germantown
|
| | | | 4. | 15:35.7 | Jocelyn Perry | 10 | Waukesha West
|
| | | | 5. | 16:14.8 | Lauren Cunningham | 9 | Nicolet
|
| | | | 6. | 16:18.2 | Lauren Sigfred | 10 | Waukesha West
|
| | | | 7. | 16:55.6 | Nicole Kashian | 10 | Wauwatosa East
|
| | | | 8. | 16:56.6 | Jordy Schmidt | 9 | Wauwatosa East
|
| | | | 9. | 17:06.8 | Traci Brunner | 10 | Waukesha North
|
| | | | 10. | 17:09.8 | Rhea Fiorita | 10 | Waterford
|
| No Team Scores | | | 1. | 14:47.2 | Jenna McMiller | 11 | Waukesha North
|
| | | | 2. | 15:28.0 | Hannah Trasser | 11 | Brookfield Central
|
| | | | 3. | 15:32.9 | Caitlin Wolters | 12 | Brookfield Central
|
| | | | 4. | 15:33.1 | Sarah Miller | 12 | Homestead
|
| | | | 5. | 15:34.9 | Andrea Sielicki | 12 | Germantown
|
| | | | 6. | 15:38.4 | Rachel Schroeder | 12 | Kettle Moraine
|
| | | | 7. | 15:45.0 | Lizzie Wendt | 12 | Germantown
|
| | | | 8. | 15:46.4 | Malayna Beste | 12 | Waukesha West
|
| | | | 9. | 15:48.7 | Caity Bobber | 12 | Homestead
|
| | | | 10. | 15:54.2 | Katie Schlimgen | 12 | Waukesha West
|
| 1. | Milwaukee King | 35 | | 1. | 16:41.0 | Sebastian VanOudenallen | | Milwaukee King
|
| 2. | Mukwonago | 48 | | 2. | 16:52.0 | Dan Sullivan | | Elkhorn
|
| 3. | Elkhorn | 86 | | 3. | 16:54.0 | Patrick Jenkins | | Deerfield - Cambridge
|
| 4. | Deerfield-Cambridge | 115 | | 4. | 16:55.0 | Ian Cichacki | | Mukwonago
|
| 5. | Burlington | 155 | | 5. | 16:56.0 | Joe Morgan | | Milwaukee King
|
| 6. | New Berlin West | 175 | | 6. | 18:06.0 | Miki Tyksinski | | Mukwonago
|
| 7. | Delavan-Darien | 184 | | 7. | 18:15.0 | Logan Eggert | | Milwaukee King
|
| 8. | Lake Mills | 214 | | 8. | 18:15.5 | Nic Scharping | | Milwaukee King
|
| 9. | Big Foot | 218 | | 9. | 18:16.0 | Kevin Fallon | | Burlington
|
| 10. | Palmyra-Eagle | 255 | | 10. | 18:16.5 | Adam Resnick | | Deerfield - Cambridge
|
| Palmyra-Eagle Invite Girls Results - 8/27/2009 |
| 1. | Milwaukee King | 53 | | 1. | 16:12.0 | Denay Hering | | Lake Mills
|
| 2. | Burlington | 54 | | 2. | 16:21.0 | Alex Fendrich | | Milwaukee King
|
| 3. | Lake Mills | 112 | | 3. | 17:00.0 | Alex Hein | | Lake Mills
|
| 4. | Deerfield-Cambridge | 120 | | 4. | 17:04.0 | Annie Kocha | | Burlington
|
| 5. | New Berlib West | 132 | | 5. | 17:10.0 | Emily Schaal | | Burlington
|
| 6. | Elkhorn | 150 | | 6. | 17:10.5 | Monica Elwood-Lowe | | Milwaukee King
|
| 7. | Palmyra-Eagle | 150 | | 7. | 17:12.0 | Morgan Wiswell | | Elkhorn
|
| 8. | Big Foot | 167 | | 8. | 17:13.0 | Jen Fischer | | Deerfield - Cambridge
|
| 9. | Delavan-Darien | 194 | | 9. | 17:13.5 | Olivia Welk | | Milwaukee King
|
| | | | 10. | 17:25.0 | Michelle Dankle | | Burlington
|
| 1. | Marathon | 33 | | 1. | 16:51.8 | Steve Wenzel | | Stratford
|
| 2. | Stratford | 54 | | 2. | 17:23.0 | Matt Zuelke | | Stratford
|
| 3. | Assumption | 77 | | 3. | 17:25.3 | Cedric Lechleitner | | Marathon
|
| 4. | Auburndale | 91 | | 4. | 17:41.0 | Alex Brickheimer | | Marathon
|
| 5. | Spencer | 113 | | 5. | 17:53.8 | David Haas | | Auburndale
|
| | | | 6. | 17:54.4 | Brady Guse | | Auburndale
|
| | | | 7. | 18:32.8 | Will Reiche | | Marathon
|
| | | | 8. | 18:35.4 | Sam Veverka | | Assumption
|
| | | | 9. | 19:03.6 | Ben Wesolowski | | Marathon
|
| | | | 10. | 19:04.9 | Dustin Salber | | Marathon
|
| 1. | Pittsville | 32 | | 1. | 15:38.6 | Carli Kronstedt | | Pittsville
|
| 2. | Stratford | 72 | | 2. | 15:52.7 | Danica Harrison | | Auburndale
|
| 3. | Marathon | 77 | | 3. | 17:11.8 | Tory Palmer | | Pittsville
|
| 4. | Assumption | 80 | | 4. | 17:36.2 | Samamntha Karl | | Auburndale
|
| 5. | Auburndale | 81 | | 5. | 18:03.2 | Heather Adrian | | Pittsville
|
| | | | 6. | 18:19.2 | Emma Allmann | | Marathon
|
| | | | 7. | 18:27.2 | Dallas Oates | | Pittsville
|
| | | | 8. | 18:47.3 | Liz Studinski | | Marathon
|
| | | | 9. | 18:48.1 | Sierra Mueller | | Stratford
|
| | | | 10. | 18:54.6 | Macie Wienke | | Spencer
|
| 1. | Prentice - Rib Lake | 42 | | 1. | 18:08.0 | Nate Scharenbrock | | Flambeau
|
| 2. | Phillips | 54 | | 2. | 18:20.0 | Jeffrey Quednow | | Prentice - Rib Lake
|
| 3. | Flambeau | 89 | | 3. | 19:34.0 | Steven Kerner | | Phillips
|
| 4. | Athens | 113 | | 4. | 19:46.0 | Tyler Enders | | Prentice - Rib Lake
|
| | | | 5. | 19:50.0 | David Trimner | | Athens
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| Prentice - Timm's Hill Invite Girls Results - 8/27/2009 |
| 1. | Flambeau | 42 | | 1. | 16:14.0 | Kathryn Pamprin | | Three Lakes
|
| 2. | Three Lakes | 45 | | 2. | 16:47.0 | Tori Winters | | Flambeau
|
| 3. | Prentice - Rib Lake | 73 | | 3. | 16:48.0 | Morgan Pempek | | Athens
|
| 4. | Phillips | 121 | | 4. | 17:04.0 | Nicole Holm | | Prentice - Rib Lake
|
| | | | 5. | 17:12.0 | Brooke Noel | | Flambeau
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| | | | | | | |
|
| 1. | Marquette | 27 | | 1. | 16:01.7 | Jake Erschen | 12 | Marquette
|
| 2. | Shorewood | 38 | | 2. | 16:26.8 | Peter Drews | 12 | Shorewood
|
| 3. | DeForest | 92 | | 3. | 16:30.7 | Tim Zellmer | 11 | Marquette
|
| 4. | Brookfield Academy | 94 | | 4. | 16:36.9 | Ben Tyler | 12 | Shorewood
|
| 5. | University School | 135 | | 5. | 16:38.9 | Mark Caballero | 12 | Marquette
|
| | | | 6. | 16:57.8 | Kyle Eisler | 12 | DeForest
|
| | | | 7. | 17:04.6 | John Taylor | 12 | Shorewood
|
| | | | 8. | 17:09.9 | Sean Royer | 12 | Marquette
|
| | | | 9. | 17:10.0 | Nathan Heppe | 12 | Brookfield Academy
|
| | | | 10. | 17:15.6 | Jack Porritt | 11 | Marquette
|
| Shorewood Early Season Invite Girls Results - 8/27/2009 |
| 1. | Shorewood | 32 | | 1. | 16:06.5 | Emily Bacchuber | 11 | Shorewood
|
| 2. | Muskego | 34 | | 2. | 16:16.8 | Taylor Drolshagen | 11 | Muskego
|
| 3. | DeForest | 79 | | 3. | 16:18.1 | Niki Drolshagen | 11 | Muskego
|
| 4. | D.S.H.A. | 86 | | 4. | 16:29.9 | Haley Holan | 9 | Shorewood
|
| | | | 5. | 16:32.0 | Jenny Vrobel | 11 | Shorewood
|
| | | | 6. | 16:54.3 | Abby Wichgers | 10 | Muskego
|
| | | | 7. | 16:55.5 | India Alcorta | 11 | D.S.H.A.
|
| | | | 8. | 16:58.4 | Morgan Baker | 12 | Shorewood
|
| | | | 9. | 17:06.1 | Lauren Mckay | 9 | DeForest
|
| | | | 10. | 17:07.5 | Sarah Hoekstra | 11 | DeForest
|
| 1. | Kimberly | 57 | | 1. | 16:07.0 | Sam Penzenstadler | | Oshkosh West
|
| 2. | Xavier | 101 | | 2. | 16:21.0 | Michael Quesnell | | Kimberly
|
| 3. | Little Chute | 111 | | 3. | 16:37.0 | Tyler Walters | | Sheboygan North
|
| 4. | Sheboygan North | 127 | | 4. | 16:49.0 | Paul Schommer | | Kimberly
|
| 5. | Oshkosh West | 149 | | 5. | 16:50.0 | Heise Michael | | New London
|
| 6. | Shawano | 155 | | 6. | 16:52.0 | Brian Kloiber | | Sheboygan North
|
| 7. | Kaukauna | 159 | | 7. | 16:52.0 | Brandon Barrette | | Peshtigo
|
| 8. | Appleton West | 184 | | 8. | 16:52.0 | A.J. Nugent | | Appleton West
|
| 9. | Appleton North | 201 | | 9. | 16:53.0 | Daniel Ferrere | | Oshkosh West
|
| 10. | New London | 225 | | 10. | 16:56.0 | Tyler Willenbrink | | Xavier
|
| 11. | Peshtigo | 228
|
| 12. | Menasha | 361
|
| 13. | Clintonville | 420
|
| 1. | Kimberly | 61 | | 1. | 15:22.9 | Megan Stenz | 12 | Kaukauna
|
| 2. | Kaukauna | 112 | | 2. | 15:28.3 | Whitney Schumacher | 12 | Kimberly
|
| 3. | Appleton North | 117 | | 3. | 15:29.5 | April Hanson | 12 | Clintonville
|
| 4. | Xavier | 147 | | 4. | 16:02.5 | Rachael Weber | 11 | Appleton North
|
| 5. | Little Chute | 160 | | 5. | 16:05.9 | Julia Zautcke | 10 | Little Chute
|
| 6. | Shawano | 163 | | 6. | 16:09.1 | Anne Gregory | 11 | Xavier
|
| 7. | New London | 165 | | 7. | 16:15.3 | Elizabeth Hietpas | 12 | Kimberly
|
| 8. | Appleton West | 181 | | 8. | 16:18.7 | Macy Egan | 10 | New London
|
| 9. | Oshkosh West | 196 | | 9. | 16:18.8 | Hannah Podvin | 10 | Kaukauna
|
| 10. | Sheboygan North | 208 | | 10. | 16:19.4 | Chloe Siamoff | 10 | Appleton West
|
| 11. | Clintonville | 228
|
| 12. | Menasha | 288
|
| 13. | Peshtigo | 362
|
| 1. | Arrowhead | 31 | | 1. | 17:12.7 | Russell Sandvold | 10 | Arrowhead
|
| 2. | Brookfield East | 53 | | 2. | 17:19.7 | Karl Brandstaetter | 10 | Brookfield East
|
| 3. | Pius XI | 70 | | 3. | 17:23.3 | Zach Hodeson | 11 | Brookfield East
|
| 4. | Pewaukee | 74 | | 4. | 17:25.1 | Josh Martin | 11 | Pewaukee
|
| | | | 5. | 17:28.5 | Tyler Zeman | 12 | Arrowhead
|
| | | | 6. | 17:41.6 | Nick Linnan | 11 | Arrowhead
|
| | | | 7. | 17:48.3 | David Luy | 12 | Brookfield East
|
| | | | 8. | 18:06.9 | Brad Lewin | 12 | Arrowhead
|
| | | | 9. | 18:11.8 | CJ Lewis | 10 | Pius XI
|
| | | | 10. | 18:11.9 | Geoffrey Rogers | 12 | Pius XI
|
| Arrowhead PTTiming Invite Girls Results - 8/28/2009 |
| 1. | Arrowhead | 31 | | 1. | 15:18.1 | Gabby Levac | 12 | Arrowhead
|
| 2. | Brookfield East | 42 | | 2. | 15:39.6 | Taylor Conway | 11 | Brookfield East
|
| 3. | Pewaukee | 47 | | 3. | 15:45.9 | Dvorak Danielle | 11 | Arrowhead
|
| 4. | Pius XI | 125 | | 4. | 15:51.7 | Hannah Frett | 12 | Pewaukee
|
| | | | 5. | 15:55.0 | Natalie Dillon | 11 | Brookfield East
|
| | | | 6. | 16:18.9 | Andie Zeman | 11 | Arrowhead
|
| | | | 7. | 16:31.7 | Amanda Bauer | 10 | Arrowhead
|
| | | | 8. | 16:42.8 | Riley Kirchoff | 11 | Pewaukee
|
| | | | 9. | 16:44.1 | Hailey Henck | 10 | Pewaukee
|
| | | | 10. | 16:46.1 | Taylor Stewart | 11 | Brookfield East
|
| 1. | Westby | 48 | | 1. | 17:54.0 | Caleb Mueller | 11 | Blair - Taylor
|
| 2. | Viroqua | 56 | | 2. | 17:57.0 | Connor Rowell | 11 | Brookwood
|
| 3. | Blair-Taylor | 69 | | 3. | 17:59.0 | Kyle Reisman | 9 | Blair - Taylor
|
| 4. | Fennimore | 94 | | 4. | 18:10.0 | Jedd Sebion | 10 | Westby
|
| 5. | Brookwood | 95 | | 5. | 18:37.0 | Lance Baldwin | 10 | Brookwood
|
| 6. | Melrose - Mindoro | 174 | | 6. | 18:40.0 | Cody Urban | 12 | Hillsboro
|
| 7. | West Central | 204 | | 7. | 18:50.0 | Taylor Keesler | 11 | Viroqua
|
| 8. | Bangor | 238 | | 8. | 18:54.0 | Michael Veres | 12 | Viroqua
|
| | | | 9. | 19:04.0 | Andrew Nordberg | 12 | Viroqua
|
| | | | 10. | 19:20.0 | Alex Bluske | 9 | Westby
|
| Cashton Invite Girls Results - 08/28/2009 |
| 1. | Westby | 71 | | 1. | 15:46.0 | Allyson Daines | 9 | Westby
|
| 2. | Viroqua | 75 | | 2. | 16:21.0 | Julie Mulvaney-Kemp | 11 | Viroqua
|
| 3. | Cashton | 76 | | 3. | 16:25.0 | Hailey Hansen | 9 | Westby
|
| 4. | Fennimore | 97 | | 4. | 16:26.0 | Amanda Ross | 11 | Brookwood
|
| 5. | Bangor | 107 | | 5. | 16:39.0 | Alyssa Clemment | 10 | Westby
|
| 6. | Brookwood | 131 | | 6. | 16:54.0 | Jennie Solverson | 11 | Viroqua
|
| 7. | Blair-Taylor | 159 | | 7. | 17:04.0 | Sarah Gronemus | 10 | Cashton
|
| 8. | Hillsboro | 176 | | 8. | 17:14.0 | Kayla Sheckles | 11 | Fennimore
|
| 9. | Melrose - Mindoro | 182 | | 9. | 17:19.0 | Chloe Kaiser | 10 | Cashton
|
| | | | 10. | 17:20.0 | Katja Rowell | 11 | Brookwood
|
| 1. | Nekoosa - Port Edwards | 19 | | 1. | 17:03.0 | Jacob Peterson | | Nekoosa - Port Edwards
|
| 2. | Black River Falls | 50 | | 2. | 17:24.0 | Will Peasley | | Black River Falls
|
| 3. | Adams - Friendship | 91 | | 3. | 17:39.0 | Michael Peterson | | Nekoosa - Port Edwards
|
| 4. | Lancaster | 97 | | 4. | 17:44.0 | Hunter Smith | | Nekoosa - Port Edwards
|
| 5. | Omro | 119 | | 5. | 17:50.0 | Kyle Severson | | Nekoosa - Port Edwards
|
| Adams-Friendship Invite Girls Results - 8/29/2009 |
| 1. | Black River Falls | 42 | | 1. | 17:47.0 | Andrea Knutson | | Lancaster
|
