| WI-Track - 2009 Cross Country Results
|
| 1. | Xavier | 44 | | 1. | No Time Listed | Joe Flaherty | | Xavier
|
| 2. | Laconia | 67 | | 2. | 17:41.0 | Sam Moon | | Laconia
|
| 3. | Ripon | 68 | | 3. | No Time Listed | Andrew Hienritz | | Xavier
|
| 4. | Berlin | 77 | | 4. | No Time Listed | Jake Tsacudkis | | Ripon
|
| 5. | Winneconne | 116 | | 5. | No Time Listed | Connor Chelsky | | Xavier
|
| 6. | Omro | 137 | | 6. | 18:17.0 | Philip Clark | | Omro
|
| | | | 7. | No Time Listed | Aaron Zimdars | | Ripon
|
| | | | 8. | 18:26.0 | Jacob Nitzke | | Berlin
|
| | | | 9. | 18:32.0 | Drew Wallace | | Berlin
|
| | | | 10. | 18:40.0 | Jason Niemuth | | Berlin
|
| 1. | Xavier | 29 | | 1. | 16:05.0 | Anne Gregory | | Xavier
|
| 2. | Winneconne | 81 | | 2. | 17:06.0 | Vanessa Blake | | Berlin
|
| 3. | Berlin | 88 | | 3. | 17:07.0 | Kate Brooks | | Winneconne
|
| 4. | Ripon | 100 | | 4. | 17:08.0 | Rachel Salzer | | Winneconne
|
| 5. | Omro | 100 | | 5. | No Time Listed | Allison Donnelly | | Xavier
|
| 6. | Laconia | 167 | | 6. | No Time Listed | Ashley Bovee | | Xavier
|
| | | | 7. | 17:35.0 | Kelly Haen | | Laconia
|
| | | | 8. | No Time Listed | Anna Freundl | | Xavier
|
| | | | 9. | No Time Listed | Megan Paulak | | Xavier
|
| | | | 10. | No Time Listed | Sarah Ferree | | Xavier
|
| 1. | Madison West | 33 | | 1. | 16:52.8 | Tommy Meister | 10 | Janesville Craig
|
| 2. | Madison La Follette | 38 | | 2. | 17:31.9 | Joe Haase | 10 | Madison West
|
| 3. | Janesville Craig | 39 | | 3. | 17:33.4 | Dillon Weber | 10 | Sun Prairie
|
| 4. | Verona | 47 | | 4. | 17:40.4 | Spencer Hrycay | 9 | Janesville Craig
|
| 5. | Madison Memorial | 65 | | 5. | 17:43.3 | Chandler Diffee | 9 | Madison La Follette
|
| 6. | Middleton | 66 | | 6. | 17:43.3 | Kyle Staven | 10 | Madison La Follette
|
| 7. | Sun Prairie | 88 | | 7. | 18:03.7 | Wilson Hacker | 9 | Madison West
|
| 8. | Janesville Parker | 108 | | 8. | 18:05.2 | Kenny Lyons | 10 | Madison West
|
| 9. | Madison East | 150 | | 9. | 18:13.3 | Mathew Wolf | 10 | Verona
|
| 10. | Beloit Memorial | 301 | | 10. | 18:19.2 | Jeff Sereno | 9 | Madison West
|
| 1. | Madison West | 33 | | 1. | 15:58.8 | Abdou Seye | 12 | Madison La Follette
|
| 2. | Madison La Follette | 38 | | 2. | 16:00.4 | Gabe Heck | 12 | Madison East
|
| 3. | Janesville Craig | 39 | | 3. | 16:25.8 | Sam Hacker | 11 | Madison West
|
| 4. | Verona | 47 | | 4. | 16:43.0 | Thor Laack-Veeder | 11 | Madison La Follette
|
| 5. | Madison Memorial | 65 | | 5. | 16:55.4 | Matt Bordwell | 12 | Janesville Craig
|
| 6. | Middleton | 66 | | 6. | 17:02.2 | Jordan Carlson | 11 | Madison Memorial
|
| 7. | Sun Prairie | 88 | | 7. | 17:04.1 | Benji Hansen | 12 | Madison Memorial
|
| 8. | Janesville Parker | 108 | | 8. | 17:05.2 | Eric Biggers | 12 | Verona
|
| 9. | Madison East | 150 | | 9. | 17:09.5 | Dan Lacroix | 11 | Verona
|
| 10. | Beloit Memorial | 301 | | 10. | 17:09.9 | Dan Thoresen | 12 | Verona
|
| 1. | Madison West | 24 | | 1. | 15:39.8 | Marika Rosenblum | 9 | Madison West
|
| 2. | Janesville Craig | 30 | | 2. | 15:42.2 | Nichole Bathe | 9 | Verona
|
| 3. | Verona | 61 | | 3. | 15:45.1 | Bailey Flanigan | 10 | Madison West
|
| 4. | Madison La Follette | 66 | | 4. | 15:51.8 | Olivia Pratt | 10 | Madison West
|
| 5. | Madison Memorial | 78 | | 5. | 16:00.8 | Jessie Finnane | 10 | Janesville Craig
|
| 6. | Sun Prairie | 94 | | 6. | 16:06.6 | Elena Barham | 10 | Madison West
|
| 7. | Middleton | 96 | | 7. | 16:24.2 | Gina Sereno | 9 | Madison West
|
| 8. | Janesville Parker | 106 | | 8. | 16:25.9 | Stephanie Perleber | 10 | Janesville Craig
|
| 9. | Madison East | 118 | | 9. | 16:27.3 | Teryn Bordwell | 9 | Janesville Craig
|
| 10. | Beloit Memorial | 131 | | 10. | 16:49.7 | Josey Stock | 9 | Sun Prairie
|
| 1. | Madison West | 24 | | 1. | 15:09.6 | Liz Berkholtz | 11 | Sun Prairie
|
| 2. | Janesville Craig | 30 | | 2. | 15:22.7 | Sara Monson | 11 | Madison La Follette
|
| 3. | Verona | 61 | | 3. | 15:40.8 | Claire Brickson | 12 | Madison East
|
| 4. | Madison La Follette | 66 | | 4. | 15:42.0 | Sarah Baltisberger | 12 | Madison La Follette
|
| 5. | Madison Memorial | 78 | | 5. | 15:42.9 | Rachel Gilmore | 11 | Janesville Craig
|
| 6. | Sun Prairie | 94 | | 6. | 16:18.7 | Emma Crawford | 12 | Madison Memorial
|
| 7. | Middleton | 96 | | 7. | 16:25.6 | Regina Griffith | 12 | Janesville Craig
|
| 8. | Janesville Parker | 106 | | 8. | 16:33.0 | Becky Burton | 11 | Verona
|
| 9. | Madison East | 118 | | 9. | 16:39.3 | Megan Muhs | 12 | Janesville Craig
|
| 10. | Beloit Memorial | 131 | | 10. | 16:42.1 | Lauren Dilley | 11 | Middleton
|
| 1. | Oconto Falls | 39 | | 1. | 17:17.9 | Brandon Barrette | 10 | Peshtigo
|
| 2. | Peshtigo | 58 | | 2. | 17:25.1 | Zach Wheeler | 10 | Waupaca
|
| 3. | Freedom | 70 | | 3. | 17:29.8 | Zachary Coleman | 12 | Bonduel
|
| 4. | Bonduel | 102 | | 4. | 17:34.1 | Weston Brusky | 10 | Oconto Falls
|
| 5. | Fox Valley Lutheran | 148 | | 5. | 17:36.3 | Jon Dausey | 10 | Oconto Falls
|
| 6. | Iola-Scandinavia | 179 | | 6. | 17:41.2 | Derek Kozak | 12 | Oconto Falls
|
| 7. | Menominee Indian | 229 | | 7. | 17:54.9 | Cullan Morrissey | 12 | Oconto Falls
|
| 8. | Oconto | 231 | | 8. | 18:08.9 | Logan Jadin | 11 | Freedom
|
| 9. | Waupaca | 236 | | 9. | 18:13.3 | Ethan Nault | 11 | Peshtigo
|
| 10. | Marinette | 254 | | 10. | 18:16.0 | Luke Vosters | 12 | Freedom
|
| 11. | Weyauwega-Fremont | 262
|
| 1. | Freedom | 27 | | 1. | 16:20.0 | Mikayla Burnett | 9 | Fox Valley Lutheran
|
| 2. | Fox Valley Lutheran | 59 | | 2. | 16:20.9 | Kaitlynn McCluskey | 12 | Freedom
|
| 3. | Peshtigo | 97 | | 3. | 16:47.5 | Liz Bloy | 9 | Freedom
|
| 4. | Iola-Scandinavia | 105 | | 4. | 16:54.1 | Haylee Lucht | 12 | Oconto Falls
|
| 5. | Waupaca | 121 | | 5. | 17:04.0 | Jamie Schuh | 12 | Freedom
|
| 6. | Oconto Falls | 147 | | 6. | 17:12.6 | Libby Abel | 10 | Peshtigo
|
| 7. | Oconto | 186 | | 7. | 17:18.6 | Jenny Metzler | 10 | Peshtigo
|
| 8. | Weyauwega-Fremont | 209 | | 8. | 17:23.8 | Alison Bos | 9 | Freedom
|
| 9. | Bonduel | 244 | | 9. | 17:24.1 | Tayler Woelz | 10 | Freedom
|
| 10. | Marinette | 284 | | 10. | 17:36.4 | Sarah Lamers | 12 | Freedom
|
| 1. | Regis | 72 | | 1. | 17:44.0 | B. Wucherpfenning | | Granton
|
| 2. | Immanuel Lutheran | 75 | | 2. | 17:58.0 | J. Yeager | | Cadott
|
| 3. | Granton | 79 | | 3. | 18:02.0 | D. Hass | | Auburndale
|
| 4. | Cadott | 98 | | 4. | 18:04.0 | N. Wagner | | Regis
|
| 5. | Mondovi | 124 | | 5. | 18:15.0 | B. Guse | | Auburndale
|
| 6. | Auburndale | 132 | | 6. | 18:20.0 | R. Oster | | Immanuel Lutheran
|
| 7. | Loyal-Greenwood | 165 | | 7. | 18:21.0 | J. Flury | | Mondovi
|
| 8. | Stanley-Boyd | 184 | | 8. | 18:22.0 | K. Mathiowetz | | Regis
|
| 9. | Neillsville | 186 | | 9. | 18:29.0 | K. Genteman | | Loyal-Greenwood
|
| | | | 10. | 18:40.0 | K. Polsean | | Granton
|
| 1. | Owen-Withee | 99 | | 1. | 15:55.0 | C. Kronstedt | | Pittsville
|
| 2. | Regis | 104 | | 2. | 15:56.0 | D. Harrison | | Auburndale
|
| 3. | Pittsville | 106 | | 3. | 16:51.0 | A. Larson | | Mondovi
|
| 4. | Osseo-Fairchild | 118 | | 4. | 17:04.0 | H. Steig | | Osseo-Fairchild
|
| 5. | Auburndale | 131 | | 5. | 17:08.0 | D. Ziegle | | Neillsville
|
| 6. | Stanley-Boyd | 139 | | 6. | 17:11.0 | T. Palmer | | Pittsville
|
| 7. | Mondovi | 161 | | 7. | 17:18.0 | R. Wells | | Owen-Withee
|
| 8. | Neillsville | 168 | | 8. | 17:24.0 | S. Karl | | Auburndale
|
| 9. | Loyal-Greenwood | 173 | | 9. | 17:40.0 | L. Genteman | | Loyal-Greenwood
|
| 10. | Cadott | 187 | | | | | |
|
| 11. | Immanuel Lutheran | 257
|
| 1. | Hudson | 49 | | 1. | 16:40.0 | Jacob Ball | 12 | Hudson
|
| 2. | Cambridge-Isanti | 55 | | 2. | 16:41.0 | Matt Rudquist | 11 | Hudson
|
| 3. | Chippewa Falls | 89 | | 3. | 17:09.1 | Ryan Kromer | 9 | Hudson
|
| 4. | Superior | 101 | | 4. | 17:21.3 | Shane Holmes | 11 | Superior
|
| 5. | Hayward | 165 | | 5. | 17:22.4 | Kyle Salmonson | 12 | Chippewa Falls
|
| 6. | Menomonie | 185 | | 6. | 17:24.5 | Andrew Faris | 10 | Chippewa Falls
|
| 7. | New Richmond | 210 | | 7. | 17:25.6 | Joel Allen | 11 | Cambridge - Isanti
|
| 8. | Ellsworth | 232 | | 8. | 17:26.0 | Louis Ostrander | 11 | Hayward
|
| 9. | Rice Lake | 234 | | 9. | 17:37.8 | Billy Eifert | 11 | Cambridge - Isanti
|
| 10. | Amery | 245 | | 10. | 17:39.5 | Justin Wittwer | 12 | Chippewa Falls
|
| 11. | Eau Claire North | 265
|
| 12. | River Falls | 324
|
| 13. | Barron | 372
|
| 14. | Somerset | 400
|
| 1. | St. Croix Central | 77 | | 1. | 16:30.9 | Brett Johnson | 11 | St. Croix Central
|
| 2. | Webster | 78 | | 2. | 16:39.0 | Jack Taylor | 11 | Webster
|
| 3. | Glenwood City | 139 | | 3. | 17:21.9 | Nate Scharenbrock | 11 | Flambeau
|
| 4. | Grantsburg | 174 | | 4. | 17:33.0 | Nathaniel Behnke | 10 | Bruce
|
| 5. | McDonell Central | 176 | | 5. | 17:48.3 | Taylor Seeger | 12 | Cameron
|
| 6. | Cameron | 181 | | 6. | 17:57.2 | Jed Dodge | 10 | Durand
|
| 7. | Boyceville | 186 | | 7. | 18:07.8 | Bryan Krause | 12 | Webster
|
| 8. | Colfax | 200 | | 8. | 18:08.3 | Devin Greene | 11 | Webster
|
| 9. | Bruce | 218 | | 9. | 18:12.6 | Cam Tiberg | 11 | Glenwood City
|
| 10. | St. Croix Falls | 249 | | 10. | 18:18.4 | Clay Scott | 12 | Durand
|
| 11. | Durand | 251
|
| 12. | Flambeau | 261
|
| 13. | Gilman - Cornell | 311
|
| 14. | Ladysmith | 334
|
| 15. | Cumberland | 343
|
| 16. | Unity | 429
|
| 17. | Winter | 465
|
| 1. | Menomonie | 41 | | 1. | 15:49.3 | Katie Wetzstein | 10 | Hudson
|
| 2. | Hudson | 67 | | 2. | 15:50.2 | Rachel Zachar | 12 | Hudson
|
| 3. | Superior | 164 | | 3. | 15:57.4 | Courtney Sawle | 11 | Menomonie
|
| 4. | Chippewa Falls | 168 | | 4. | 16:03.0 | Elizabeth Simak | 12 | Hayward
|
| 5. | New Richmond | 173 | | 5. | 16:04.1 | Nicole Schmidt | 9 | Menomonie
|
| 6. | Cambridge-Isanti | 187 | | 6. | 16:05.8 | Hannah Knickerbocker | 12 | Cambridge - Isanti
|
| 7. | Rice Lake | 192 | | 7. | 16:10.3 | Jordan Kelch | 12 | Menomonie
|
| 8. | Eau Claire North | 194 | | 8. | 16:30.6 | Ontario Belter | 10 | Somerset
|
| 9. | Amery | 209 | | 9. | 16:34.4 | Leah Holmes | 9 | Superior
|
| 10. | Hayward | 210 | | 10. | 16:36.7 | Katie Thoe | 12 | Menomonie
|
| 11. | Somerset | 223
|
| 12. | River Falls | 262
|
| 13. | Ellsworth | 307
|
| 14. | Spooner | 335
|
| 1. | Colfax | 64 | | 1. | 14:59.8 | Sarah McMahon | 11 | Colfax
|
| 2. | Flambeau | 90 | | 2. | 15:46.5 | Samantha Nelson | 11 | Frederic
|
| 3. | Frederic | 96 | | 3. | 16:19.5 | Molly Osuldsen | 12 | Bruce
|
| 4. | St. Croix Central | 130 | | 4. | 16:29.8 | Tori Winters | 9 | Flambeau
|
| 5. | McDonell Central | 141 | | 5. | 16:39.0 | Kortney Moonen | 11 | Colfax
|
| 6. | Bruce | 151 | | 6. | 16:39.7 | Abby Delander | 11 | St. Croix Central
|
| 7. | Webster | 169 | | 7. | 16:55.8 | Abbie Ulcej | 10 | Colfax
|
| 8. | St. Croix Falls | 179 | | 8. | 16:55.9 | Calla Karl | 11 | Frederic
|
| 9. | Cameron | 179 | | 9. | 17:03.6 | Hillary Hoffman | 10 | Cameron
|
| 10. | Grantsburg | 180 | | 10. | 17:05.2 | Amy Bye | 11 | McDonell Central
|
| 11. | Glenwood City | 274
|
| 12. | Unity | 346
|
| 1. | Cedar Grove - Belgium | 57 | | 1. | 16:46.0 | Josh Mulloy | | Cedar Grove - Belgium
|
| 2. | Valders | 64 | | 2. | 17:08.0 | Evans | | Valders
|
| 3. | Sheboygan Lutheran | 106 | | 3. | 17:12.0 | Merritt | | Cedar Grove - Belgium
|
| 4. | Milwaukee Lutheran | 133 | | 4. | 17:32.0 | Meitler | | Milwaukee Lutheran
|
| 5. | Luther Prep | 248 | | 5. | 17:40.0 | Kinscher | | Valders
|
| 6. | Winnebago Lutheran | 290 | | 6. | 17:49.0 | Wensink | | Oostburg
|
| 7. | Elkhart Lake | 295 | | 7. | 17:50.0 | Contreras | | St. Lawrence Seminary
|
| 8. | New Christian Homeschoolers | 305 | | 8. | 17:59.0 | Biancuzzo | | Milwaukee Lutheran
|
| 9. | Manitowoc Lutheran | 318 | | 9. | 18:02.0 | Guenther | | Horicon
|
| 10. | Roncalli | 321 | | 10. | 18:08.0 | Dolson | | Sheboygan Lutheran
|
| 11. | St. Lawrence Seminary | 323
|
| 12. | St. Mary's Springs | 329
|
| 13. | Living Word Lutheran | 344
|
| 14. | St. John's NWMA | 347
|
| 15. | Howards Grove | 364
|
| 16. | Heritage Christian | 371
|
| 17. | Kettle Morraine Lutheran | 379
|
| 18. | Campbellsport | 403
|
| 19. | Horicon | 419
|
| 20. | Oostburg | 465
|
| 21. | N.E.W. Lutheran | 492
|
| 22. | Pardeeville | 501
|
| 23. | Wayland Academy | 596
|
| 1. | Sheboygan Lutheran | 81 | | 1. | 15:06.0 | Marya Haegler | | Winnebago Lutheran
|
| 2. | St. Mary's Springs | 105 | | 2. | 15:41.0 | Paul | | Cedar Grove - Belgium
|
| 3. | Cedar Grove - Belgium | 108 | | 3. | 15:47.0 | Hughes | | Ozaukee
|
| 4. | Pardeeville | 151 | | 4. | 16:16.0 | Bolgert | | Sheboygan Lutheran
|
| 5. | Valders | 179 | | 5. | 16:20.0 | Falconer | | Sheboygan Lutheran
|
| 6. | Milwaukee Lutheran | 184 | | 6. | 16:23.0 | Meurer | | St. Mary's Springs
|
| 7. | Ozaukee | 199 | | 7. | 16:30.0 | Brandl | | Valders
|
| 8. | Kettle Morraine Lutheran | 252 | | 8. | 16:31.0 | Busse | | St. Mary's Springs
|
| 9. | Oostburg | 283 | | 9. | 16:34.0 | Brown | | St. Mary's Springs
|
| 10. | Campbellsport | 289 | | 10. | 16:36.0 | Thieleke | | Howards Grove
|
| 11. | Luther prep | 290
|
| 12. | Roncalli | 291
|
| 13. | Winnebago Lutheran | 293
|
| 14. | Elkhart lake | 306
|
| 15. | Manitowoc Lutheran | 310
|
| 16. | Horicon | 367
|
| 17. | St. Mary Central | 450
|
| 18. | N.E.W Lutheran | 454
|
| 19. | Howards Grove | 472
|
| 20. | Wayland Academy | 617
|
| 1. | La Crosse Logan | 26 | | 1. | 18:18.0 | Weber | | La Crosse Logan
|
| 2. | Boscobel | 32 | | 2. | 18:19.0 | Meger | | La Crosse Logan
|
| 3. | Sparta | 74 | | 3. | 18:59.0 | E. Mindham | | Boscobel
|
| 4. | Onalaska Luther | 118 | | 4. | 19:03.0 | R. Mindham | | Boscobel
|
| 5. | Bangor | 145 | | 5. | 19:05.0 | Freymiller | | Boscobel
|
| | | | 6. | 19:13.0 | Ash | | La Crosse Logan
|
| | | | 7. | 19:14.0 | Pederson | | La Crosse Logan
|
| | | | 8. | 19:22.0 | Williamson | | Sparta
|
| | | | 9. | 19:22.0 | Ford | | Boscobel
|
| | | | 10. | 19:30.0 | Gruntzel | | La Crosse Logan
|
| 1. | Boscobel | 34 | | 1. | 16:14.0 | Roddick | | Sparta
|
| 2. | Cashton | 49 | | 2. | 16:52.0 | Gronemus | | Cashton
|
| 3. | Sparta | 51 | | 3. | 17:08.0 | Harris | | Boscobel
|
| 4. | Bangor | 86 | | 4. | 17:20.0 | Schmitz | | Sparta
|
| 5. | Onalaska Luther | 133 | | 5. | 17:24.0 | Moret | | Boscobel
|
| | | | 6. | 17:32.0 | Wilcox | | Boscobel
|
| | | | 7. | 17:38.0 | Anderson | | Sparta
|
| | | | 8. | 17:52.0 | Slattery | | Cashton
|
| | | | 9. | 17:56.0 | Cashman | | Boscobel
|
| | | | 10. | 18:06.0 | Kaiser | | Cashton
|
| 1. | Bay Port | 25 | | 1. | 16:38.0 | Kevin Buntman | | Bay Port
|
| 2. | De Pere | 74 | | 2. | 16:59.0 | Austin Gokey | | De Pere
|
| 3. | Appleton North | 99 | | 3. | 17:14.0 | Dylan Grimsrud | | Sheboygan South
|
| 4. | Two Rivers | 117 | | 4. | 17:14.0 | James Killian | | Bay Port
|
| 5. | Shawano | 118 | | 5. | 17:15.0 | Jacob Kozelek | | Bay Port
|
| 6. | Sheboygan South | 142 | | 6. | 17:26.0 | Peter Thorson | | Appleton North
|
| 7. | Seymour | 179 | | 7. | 17:35.0 | Jordan Rathke | | Bay Port
|
| | | | 8. | 17:40.0 | Ben Timmerman | | Bay Port
|
| | | | 9. | 17:48.0 | Ryan Maes | | Bay Port
|
| | | | 10. | 17:57.0 | Matt Leach | | De Pere
|
| 1. | Bay Port | 41 | | 1. | 15:50.0 | Alaina Murphy | | Seymour
|
| 2. | Seymour | 89 | | 2. | 16:02.0 | Paige LeGate | | Bay Port
|
| 3. | De Pere | 96 | | 3. | 16:22.0 | Rachel Weber | | Appleton North
|
| 4. | Shawano | 102 | | 4. | 16:25.0 | Val Hagerstrom | | De Pere
|
| 5. | Appleton North | 105 | | 5. | 16:26.0 | Gabrielle Pepin | | Bay Port
|
| 6. | Sheboygan South | 140 | | 6. | 16:28.0 | Kelsie Nuthals | | Bay Port
|
| 7. | Two Rivers | 144 | | 7. | 16:35.0 | Jenny Jones | | Appleton North
|
| | | | 8. | 16:40.0 | Tiffany Fameree | | Seymour
|
| | | | 9. | 16:48.0 | Bridget Murthy | | Seymour
|
| | | | 10. | 16:48.0 | MaryKate Ontenada | | Appleton North
|
| 1. | Drummond | 21 | | 1. | 17:43.3 | Scott Johanik | 12 | Washburn
|
| 2. | Washburn | 50 | | 2. | 17:59.0 | Greg Jarecki | 12 | Drummond
|
| 3. | Mellen | 94 | | 3. | 18:23.5 | Brian Best | 11 | Drummond
|
| 4. | Solon Springs | 107 | | 4. | 18:30.5 | Neil Thomforde | 11 | Drummond
|
| 5. | South Shore | 109 | | 5. | 18:31.8 | Bryant Ayers | 10 | Drummond
|
| 6. | Butternut | 147 | | 6. | 18:34.3 | Colten Thewis | 11 | Mellen
|
| | | | 7. | 18:37.2 | Kyle Weber | 12 | Drummond
|
| | | | 8. | 18:53.8 | Ryan Kacvinsky | 12 | Washburn
|
| | | | 9. | 19:05.9 | Kyle Hoffmeister | 12 | Mercer
|
| | | | 10. | 19:10.7 | Alec Boes | 11 | Mercer
|
| 1. | Hurley | 30 | | 1. | 15:47.0 | Katlyn Kretzschmar | 10 | Mellen
|
| 2. | Washburn | 47 | | 2. | 16:20.8 | Kelli Carlson | 10 | Drummond
|
| 3. | Drummond | 55 | | 3. | 16:29.6 | Christina Micheletti | 12 | Drummond
|
| | | | 4. | 16:50.7 | Mali Gaber | 12 | Washburn
|
| | | | 5. | 17:30.9 | Chanel Youngs | 11 | Hurley
|
| | | | 6. | 17:31.4 | Courtney Houtari | 9 | Hurley
|
| | | | 7. | 17:38.1 | Jaclyn Zosel | 12 | Solon Springs
|
| | | | 8. | 17:56.9 | Erin Gulan | 12 | Hurley
|
| | | | 9. | 18:03.2 | Caitlin Maki | 10 | Hurley
|
| | | | 10. | 18:13.6 | Miranda Manzanares | 10 | Hurley
|
| 1. | Milwaukee King | 18 | | 1. | 18:46.0 | Eric Anderson | | Milwaukee King
|
| 2. | Milwaukee Arts/Reagan | 59 | | 2. | 18:46.5 | Joe Morgan | | Milwaukee King
|
| 3. | Milwaukee Vincent/Marshall/Washington | 70 | | 3. | 18:46.9 | Connor Kilp | | Milwaukee Arts/Reagan
|
| | | | 4. | 18:47.0 | Logan Eggert | | Milwaukee King
|
| | | | 5. | 18:48.0 | Perry Spott | | Milwaukee King
|
| | | | 6. | 18:53.0 | Andrew Hinkfuss | | Milwaukee King
|
| | | | 7. | 18:58.0 | Nic Scharping | | Milwaukee King
|
| | | | 8. | 19:04.0 | Sean Miller | | Milwaukee King
|
| | | | 9. | 19:16.0 | Trevon Wesley | | Milwaukee King
|
| | | | 10. | 19:31.0 | Victor Bowen | | Milwaukee Vincent/Marshall/Washington
|
| 1. | Milwaukee King | 25 | | 1. | 16:30.0 | Alex Fendrich | | Milwaukee King
|
| 2. | Milwaukee Arts/Reagan | 31 | | 2. | 16:31.0 | Sarah Eucalano | | Milwaukee Arts/Reagan
|
| 3. | Milwaukee Vincent/Marshall/Washington | 78 | | 3. | 16:58.0 | Rose Namajunas | | Milwaukee Arts/Reagan
|
| | | | 4. | 17:18.0 | Monica Elwood-Lowe | | Milwaukee King
|
| | | | 5. | 17:21.0 | Tia Ramirez | | Milwaukee King
|
| | | | 6. | 17:36.0 | Jana Wisniewski | | Milwaukee Arts/Reagan
|
| | | | 7. | 17:56.0 | Nina Fricano | | Milwaukee King
|
| | | | 8. | 17:57.0 | Julia Strszewski | | Milwaukee King
|
| | | | 9. | 18:23.0 | Kathleen Jorgensen | | Milwaukee Arts/Reagan
|
| | | | 10. | 18:24.0 | Leah Redding | | Milwaukee King
|
| 1. | Valders | 52 | | 1. | 16:39.0 | Cody Kurscheidt | 12 | Chilton
|
| 2. | Kiel | 64 | | 2. | 16:49.0 | Matt Scott | 12 | Kiel
|
| 3. | Chilton | 68 | | 3. | 16:51.0 | Michael Evans | 9 | Valders
|
| 4. | Luxemburg - Casco | 96 | | 4. | 17:35.0 | Tyler Behnke | 12 | Brillion
|
| 5. | Brillion | 100 | | 5. | 17:36.0 | Isaiah Gryburgh | 11 | Kiel
|
| 6. | St. Lawrence | 192 | | 6. | 17:39.0 | Joey Kinscher | 9 | Valders
|
| 7. | Sturgeon Bay | 195 | | 7. | 17:43.0 | C.J. Conteras | 12 | St. Lawrence
|
| 8. | Sheboygan Falls | 232 | | 8. | 17:44.0 | Nick Bruhn | 12 | Luxemburg - Casco
|
| | | | 9. | 17:47.0 | Danny Stawicki | 12 | Sturgeon Bay
|
| | | | 10. | 17:52.0 | Drew Binversie | 10 | Valders
|
| 1. | Luxemburg - Casco | 30 | | 1. | 16:26.0 | Nicole Will | 11 | Luxemburg - Casco
|
| 2. | Chilton | 54 | | 2. | 16:38.0 | Caitlin Dachelet | 10 | Luxemburg - Casco
|
| 3. | Kiel | 92 | | 3. | 16:50.0 | Corrine Brandl | 12 | Valders
|
| 4. | Valders | 115 | | 4. | 16:53.0 | Monique Levash | 11 | Brillion
|
| 5. | Brillion | 123 | | 5. | 16:55.0 | Kristen Linzmeier | 9 | Chilton
|
| 6. | Sheboygan Falls | 182 | | 6. | 16:57.0 | Erica Owens | 9 | Chilton
|
| 7. | Sturgeon Bay | 213 | | 7. | 17:00.0 | Brenna Suess | 9 | Luxemburg - Casco
|
| 8. | New Holstein | 223 | | 8. | 17:04.0 | Amber Schmitz | 9 | Chilton
|
| 9. | Kewaunee | 226 | | 9. | 17:11.0 | Val LeGrave | 9 | Luxemburg - Casco
|
| | | | 10. | 17:15.0 | Alexis Genke | 10 | Kiel
|
| 1. | Waukesha West | 69 | | 1. | 16:15.7 | Marcus Paulson | 12 | Hamilton
|
| 2. | Wisconsin Lutheran | 95 | | 2. | 16:31.4 | Joe Martschinke | 12 | Waukesha West
|
| 3. | Brookfield East | 118 | | 3. | 16:41.7 | Alec Holguin | 12 | Cudahy
|
| 4. | Nicolet | 122 | | 4. | 16:45.9 | Stephen Duley | 11 | Fond du Lac
|
| 5. | Hartford | 187 | | 5. | 16:47.9 | Tyler Walters | 12 | Sheboygan North
|
| 6. | Whitefish Bay | 202 | | 6. | 16:48.5 | Sam Kitzrow | 12 | Wisconsin Lutheran
|
| 7. | Brookfield Academy | 215 | | 7. | 16:50.9 | Jimmy Mikkleson | 11 | Cedarburg
|
| 8. | Cedarburg | 222 | | 8. | 16:57.3 | Karl Brandstaette | 10 | Brookfield East
|
| 9. | Hamilton | 223 | | 9. | 16:57.4 | Brian Klipstein | 12 | Hartford
|
| 10. | Sheboygan North | 223 | | 10. | 16:58.4 | Josh Greenberg | 10 | Nicolet
|
| 11. | Fond du Lac | 244
|
| 12. | Pius XI | 254
|
| 13. | Cudahy | 312
|
| 14. | Racine Park | 318
|
| 15. | Milwaukee Bradley Tech | 373
|
| 16. | Lake Country Lutheran | 402
|
| 1. | Whitefish Bay | 36 | | 1. | 15:17.0 | Kenzie Vicker | 11 | Whitefish Bay
|
| 2. | Homestead | 73 | | 2. | 15:27.2 | Emma-Lisa Murphy | 10 | Whitefish Bay
|
| 3. | Germantown | 93 | | 3. | 15:30.8 | Megan Palmer | 12 | Whitefish Bay
|
| 4. | Cedarburg | 130 | | 4. | 15:31.0 | Lauren Holtz | 10 | Homestead
|
| 5. | Brookfield East | 147 | | 5. | 15:34.5 | Haley Bauer | 10 | Cedarburg
|
| 6. | Fond du Lac | 155 | | 6. | 15:40.4 | Theresa Selestow | 12 | Hamilton
|
| 7. | Wisconsin Lutheran | 186 | | 7. | 15:45.1 | Taylor Conway | 11 | Brookfield East
|
| 8. | Wauwatosa West | 195 | | 8. | 15:56.6 | Caitlin Dillon | 10 | Germantown
|
| 9. | Hamilton | 221 | | 9. | 16:00.5 | Andrea Sielicki | 12 | Germantown
|
