Licensed to Lakeland Union High School Hy-Tek's Meet Manager
Sectional #7 - Waukesha North - 5/29/2003
Waukesha North
Results
Girls 100 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sitte, Jenna 9 Waukesha W 12.50 12.20 10
2 Ross, Stefnee 10 Milw Tech 12.56 12.50 8
3 Knapp, Becky 12 W Allis Hale 12.65 12.80 6
4 Clark, Linnelle 9 Milw Tech 12.84 12.90 5
5 Fischer, Amy 10 Waukesha S 12.80 13.10 4
6 Barborich, Ashley 9 Waukesha N 12.90 13.20 3
7 Beining, Katie 10 Brkfield Est 13.00 13.20 2
Girls 200 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cheirs, Charlotte 12 Milw Riversd 25.45 25.10 10
2 McMillan, Patrice 12 Brkfield Cen 25.70 25.40 8
3 Knapp, Becky 12 W Allis Hale 26.81 26.20 6
4 Miller, Jerri 9 Milw Washin 26.36 26.30 5
5 Eichenberger, Leigh 12 Kettle Moran 27.00 26.50 4
6 Schaefer, Danica 10 Waukesha W 27.10 27.10 3
7 Sitte, Jenna 9 Waukesha W 26.40 28.30 2
Girls 400 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McMillan, Patrice 12 Brkfield Cen 58.40 57.70 10
2 Bastian, Lexi 12 Wauwatosa E 1:00.96 59.20 8
3 Johnson, Jakara 12 Brkfield Cen 1:01.40 1:00.10 6
4 Jeremiah, Jessica 10 W Allis Hale 1:01.85 1:01.70 5
5 Chojnacki, Megan 10 Waukesha S 1:02.40 1:03.70 4
6 Trovato, Anna 11 Waukesha W 1:03.60 1:03.90 3
7 Schultz, Jackie 12 Wauwatosa W 1:02.92 1:06.30 2
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clark, Maggie 12 Waukesha N 2:27.10 2:20.00 10
2 Davis, Angie 11 W Allis Hale 2:26.10 2:21.30 8
3 Cerroni, Kira 11 Hamilton 2:24.90 2:24.60 6
4 Kelley, Erin 11 Kettle Moran 2:26.00 2:26.10 5
5 Ramsey, Emily 12 Waukesha W 2:28.00 2:28.70 4
6 Roessler, Katie 9 Wauwatosa W 2:34.20 2:33.90 3
7 Ditscheit, Lauren 9 Wauwatosa W 2:33.70 2:36.50 2
8 LaVallee, Shandra 10 W Allis Hale 2:35.40 2:36.80 1
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Kellyn 11 Hamilton 5:34.30 5:12.90 10
2 Ramsey, Emily 12 Waukesha W 5:33.70 5:18.60 8
3 Dillett, Lisa 12 Waukesha S 5:34.00 5:22.70 6
4 Wiggin, Lindsey 11 Brkfield Cen 5:34.80 5:39.50 5
5 McCubbin, Tracy 12 Milw Riversd 5:51.20 5:45.20 4
6 Meier, Sarah 12 Wauwatosa E 5:44.50 5:46.10 3
7 Muffler, Kristina 10 W Allis Cent 5:52.90 6:03.20 2
8 Henke, Nicole 9 W Allis Hale 6:02.40 6:04.20 1
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pabich, Alicia 10 Waukesha N 12:12.10 11:25.70 10
2 Johnson, Kellyn 11 Hamilton 12:13.30 11:39.90 8
3 Esche, Molly 11 Waukesha W 12:10.00 11:45.30 6
4 Dillett, Lisa 12 Waukesha S 12:09.90 11:52.00 5
5 Assefa, Ida 11 Wauwatosa E 12:56.00 12:39.60 4
6 Henke, Nicole 9 W Allis Hale 12:49.60 12:57.70 3
7 Brown, Kelly 10 Wauwatosa E 13:03.40 12:59.80 2
8 Muffler, Kristina 10 W Allis Cent 13:14.10 13:07.50 1
Girls 100 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grayson, Brittany 12 Catholic Mem 14.80 14.50 10
2 Gorenc, Ashley 12 Wauwatosa W 15.87 15.80 8
3 Zoulek, Katie 11 Hamilton 15.90 15.90 6
4 Lukas, Kristie 12 Waukesha W 16.40 16.50 5
5 Schroeder, Emily 12 Brkfield Cen 16.80 16.90 4
6 Hettich, Kyndal 12 Wauwatosa E 16.50 17.00 3
7 Jones, Jennifer 10 Wauwatosa W 17.28 17.20 2
8 DiMeo, Becca 12 Wauwatosa E 16.65 17.70 1
Girls 300 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grayson, Brittany 12 Catholic Mem 45.20 45.20 10
2 Wantoch, Alicia 12 Catholic Mem 47.50 46.00 8
3 Erdman, Mariah 12 Fort Atkinsn 46.40 46.20 6
4 Bentfield, Kimmy 11 Waukesha S 48.10 48.00 5
5 Fix, Tiffany 12 W Allis Cent 48.71 51.00 4
6 Froehlich, Kelly 10 W Allis Hale 50.90 51.30 3
7 DiMeo, Becca 12 Wauwatosa E 52.59 52.80 2
8 Hettich, Kyndal 12 Wauwatosa E 53.28 55.00 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 50.70 49.80 10
1) McCollow, Keeley 10 2) Schaefer, Danica 10
3) Sitte, Jenna 9 4) Zuercher, Carissa 9
5) Armstrong, Amanda 9 6) Jacobson, Andrea 9
2 Catholic Memorial 50.60 49.90 8
1) Grayson, Brittany 12 2) Daggett, Shannon 9
3) Sullivan, Kara 10 4) Andacht, Katie 9
5) Wantoch, Alicia 12 6) Dargiewicz, Kristi 12
3 Milw. Riverside 50.57 50.00 6
1) Cheirs, Charlotte 12 2) Battle, Jasmine 10
3) Yohannes, Amanda 12 4) Miller, Eva 12
5) Wood, Natalie 9 6) Washington, Cortney 11
4 Milw. Technical 50.46 50.70 5
1) Edwards, Christy 10 2) Ross, Stefnee 10
3) White, Nadia 9 4) Clark, Linnelle 9
5) Woolridge, Margaret 9 6) Porter, Carshella 9
5 Waukesha South 51.70 51.80 4
1) PersonThomas, Millicent 12 2) Fischer, Amy 10
3) Sonnenberg, Samantha 9 4) Puhle, Melissa 11
5) Nimtz, Tiffany 10 6) DuPont, Korin 11
6 West Allis Hale 52.37 51.90 3
1) Dable, Dawn 12 2) Bellford, Michelle 12
3) Mosser, Annie 12 4) Knapp, Becky 12
5) Watson, Ashley 9 6) Rudy, Kim 12
7 Kettle Moraine 51.90 52.40 2
1) Krempasky, Abby 9 2) Corcoran, Kayla 10
3) Johns, Lindsay 12 4) Vannucchi, Katie 10
5) Sapa, Leah 9 6) Eichenberger, Leigh 12
8 Wauwatosa West 52.03 52.90 1
1) Duclon, Tory 11 2) Hui, Alyssa 9
3) Schultz, Jackie 12 4) Tate, Dominque 10
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Milw. Riverside 1:44.30 1:42.80 10
1) Cheirs, Charlotte 12 2) Battle, Jasmine 10
3) Yohannes, Amanda 12 4) Miller, Eva 12
5) Wood, Natalie 9 6) Cross, Jillian 9
2 Milw. Technical 1:46.30 1:45.30 8
1) Porter, Carshella 9 2) Ross, Stefnee 10
3) Wade, Melanie 10 4) Clark, Linnelle 9
5) Edwards, Christy 10 6) White, Nadia 9
3 Catholic Memorial 1:46.90 1:45.50 6
1) Wantoch, Alicia 12 2) Daggett, Shannon 9
3) Sullivan, Kara 10 4) Andacht, Katie 9
5) Andacht, Jenny 12 6) Mueller, Katie 11
4 Fort Atkinson 1:47.50 1:46.10 5
1) Erdman, Mariah 12 2) Williams, Brandy 12
3) Negus, Claire 10 4) Laws, Leigh 12
5) Stevens, Meredith 12 6) McGinn, Molly 12
5 Waukesha South 1:49.70 1:47.00 4
1) PersonThomas, Millicent 12 2) Puhle, Melissa 11
3) Bentfield, Kimmy 11 4) Wranik, Nicole 11
5) Fischer, Amy 10 6) Sonnenberg, Samantha 9
6 Hamilton 1:52.60 1:51.00 3
1) Magill, Laura 12 2) Zoulek, Lisa 11
3) Czarniak, Jessica 9 4) Rehn, Kelly 12
5) Kasprzak, Brittany 12 6)
7 West Allis Hale 1:52.90 1:53.70 2
1) Watson, Ashley 9 2) Mosser, Annie 12
3) Dable, Dawn 12 4) Marisch, Allison 11
5) Rudy, Kim 12 6) Jeremiah, Jessica 10
8 Wauwatosa West 1:55.10 1:54.10 1
1) Hui, Alyssa 9 2) Clancy, Katie 11
3) O'Brien, Katie 11 4) Duclon, Tory 11
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield Central 4:04.90 4:00.90 10
1) Johnson, Jakara 12 2) McMillan, Patrice 12
3) Wiggin, Lindsey 11 4) Kaufman, Sarah 12
5) Schroeder, Emily 12 6) Wagner, Katie 11
2 Kettle Moraine 4:06.10 4:03.10 8
1) Ream, Lauren 11 2) Gardner, Kristen 12
3) Norris, Colleen 12 4) Ream, Erin 11
5) Kelley, Erin 11 6) Graybill, Ashley 10
3 Milw. Riverside 4:08.00 4:05.40 6
1) Cross, Jillian 9 2) Battle, Jasmine 10
3) Edwards, Keisha 11 4) Miller, Eva 12
5) Hampton, Blainell 11 6) Washington, Cortney 11
4 Waukesha South 4:11.30 4:07.20 5
1) PersonThomas, Millicent 12 2) Wranik, Nicole 11
3) Bentfield, Kimmy 11 4) Puhle, Melissa 11
5) Woodard, Cassy 10 6) Chojnacki, Megan 10
5 Wauwatosa East 4:10.40 4:10.40 4
1) Turner, Ashley 11 2) Callahan, Chelsea 9
3) Rebholz, Meg 11 4) Bastian, Lexi 12
5) Bastian, Taylor 9 6) Arndt, Rachel 11
6 Waukesha West 4:13.80 4:10.60 3
1) Maasz, Katie 9 2) Jacobson, Andrea 9
3) Armstrong, Amanda 9 4) Schaefer, Danica 10
5) Trovato, Anna 11 6) Haumschild, Liz 12
7 West Allis Hale 4:13.50 4:16.10 2
1) Jeremiah, Jessica 10 2) Watson, Ashley 9
3) LaVallee, Shandra 10 4) Davis, Angie 11
5) Zabler, Kim 12 6)
8 West Allis Central 4:22.00 4:23.60 1
1) Sobecke, Jenny 12 2) Rivest, Tammy 9
3) Garcia, Ashley 9 4) Fix, Tiffany 12
5) Hubmann, Danielle 11 6)
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kettle Moraine 9:51.30 9:41.20 10
1) Ream, Erin 11 2) Ream, Lauren 11
3) Gardner, Kristen 12 4) Kelley, Erin 11
5) Hogan, Kellie 11 6) Millichap, Whitney 11
2 Waukesha North 9:53.50 9:45.20 8
1) Clark, Maggie 12 2) Pabich, Alicia 10
3) Coutley, Becky 11 4) Blackburn, Angie 10
5) DeMers, Anna 12 6) Smith, Miranda 9
3 Wauwatosa East 10:14.30 9:49.00 6
1) Farley, Erin 12 2) Callahan, Chelsea 9
3) Ingold, Liz 12 4) Rebholz, Meg 11
5) Meier, Sarah 12 6) Assefa, Ida 11
4 Hamilton 9:53.90 9:56.90 5
1) Gebhardt, Emily 10 2) Zoulek, Laura 10
3) Cerroni, Kira 11 4) Johnson, Kellyn 11
5) Curtis, Kailyn 11 6) Strebel, Stacy 10
5 Waukesha West 9:53.00 10:25.20 4
1) Maasz, Katie 9 2) Jacobson, Andrea 9
3) Dugan, Meghan 9 4) Ramsey, Emily 12
5) Trovato, Anna 11 6) Esche, Molly 11
6 Wauwatosa West 10:36.50 10:29.40 3
1) Etheridge, Ashley 10 2) Ziesse, Alex 11
3) Ditscheit, Lauren 9 4) Roessler, Katie 9
5) Siedenstricker, Maggie 10 6) McLaughlin, Anne 11
7 West Allis Hale 11:12.10 11:03.50 2
1) Baker, Heather 10 2) LaVallee, Shandra 10
3) Rozumowicz, Alyssa 10 4) Henke, Nicole 9
5) Davis, Angie 11 6) Thomas, Heather 10
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McLaughlin, Anne 11 Wauwatosa W 5-04.00 5-02.00 10
2 Owens, Jessica 11 Brkfield Est 5-04.00 5-00.00 8
3 James, Erynn 9 Brkfield Est 5-00.00 5-00.00 6
4 Hettich, Kyndal 12 Wauwatosa E 4-10.00 5-00.00 5
5 Norris, Colleen 12 Kettle Moran 4-10.00 4-10.00 4
6 Krause, Alycia 10 W Allis Cent 4-08.00 4-08.00 3
7 Kuffel, Katie 9 Brkfield Cen 5-00.00 4-08.00 2
8 Tate, Dominque 10 Wauwatosa W 4-08.00 4-08.00 1
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Knapp, Becky 12 W Allis Hale 10-00.00 10-06.00 10
2 Rehn, Kelly 12 Hamilton 9-06.00 10-00.00 8
3 Hamill, Brigid 12 Brkfield Cen 10-00.00 9-06.00 5.5
3 Hui, Alyssa 9 Wauwatosa W 8-06.00 9-06.00 5.5
5 Friedrich, Emily 12 Waukesha N 9-06.00 9-06.00 4
6 Sonnenberg, Samantha 9 Waukesha S 9-06.00 9-00.00 3
7 Etheridge, Ashley 10 Wauwatosa W 8-06.00 8-00.00 2
8 Hubmann, Danielle 11 W Allis Cent 9-00.00 7-06.00 1
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Beining, Katie 10 Brkfield Est 16-04.00 16-05.75 10
2 Bentfield, Kimmy 11 Waukesha S 16-04.50 16-04.00 8
3 Bellford, Michelle 12 W Allis Hale 15-08.75 16-03.00 6
4 Schultz, Jackie 12 Wauwatosa W 15-01.00 15-05.00 5
5 Muenchow, Jackie 9 Waukesha S 15-02.00 15-00.00 4
6 Erdman, Mariah 12 Fort Atkinsn 15-02.50 14-06.00 3
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bellford, Michelle 12 W Allis Hale 35-02.00 35-11.25 10
2 Jeremiah, Jessica 10 W Allis Hale 34-01.00 35-04.75 8
3 Johns, Lindsay 12 Kettle Moran 34-02.00 34-09.00 6
4 Magill, Laura 12 Hamilton 32-08.00 32-02.25 5
5 Recknagel, Callie 11 Waukesha S 33-01.50 32-00.00 4
6 Green, Kim 10 Milw Washin 30-07.00 31-00.50 3
7 McGinn, Molly 12 Fort Atkinsn 32-08.00 30-07.50 2
8 Rudy, Kim 12 W Allis Hale 29-08.75 29-05.00 1
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Robe, Elizabeth 11 Waukesha W 43-02.75 42-04.50 10
2 Lam, Kelly 11 Brkfield Est 37-01.50 36-11.75 8
3 Osmanski, Emma 12 Wauwatosa E 36-07.50 36-02.00 6
4 Rosen, Jamie 11 W Allis Hale 35-06.50 34-07.00 5
5 Kruse, Emily 12 Waukesha N 37-03.75 34-04.00 4
6 Murphy, Mary 11 W Allis Cent 32-07.00 32-08.75 3
7 Canham, Olivia 12 Waukesha W 33-05.50 32-01.00 2
8 Winfrey, Shay 11 Milw Washin 32-04.00 29-05.75 1
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Robe, Elizabeth 11 Waukesha W 136-02 135-01 10
2 Kruse, Emily 12 Waukesha N 108-03 115-01 8
3 Osmanski, Emma 12 Wauwatosa E 112-07 104-00 6
4 Binn, Michelle 12 Catholic Mem 101-08 99-01 5
5 Rosen, Jamie 11 W Allis Hale 99-03 98-10 4
6 Murphy, Mary 11 W Allis Cent 97-07 96-01 3
7 Davis, Carol 12 W Allis Cent 94-00 95-00 2
8 Kalvaitis, Katie 11 Fort Atkinsn 95-01 91-04 1
Boys 100 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Freeman, Antonio 11 Wauwatosa W 10.43 10.40 10
2 Jeremiah, Idiato 11 W Allis Hale 10.84 10.90 8
3 Gifford, Matt 10 Waukesha W 11.20 11.50 6
4 Casadonte, Jason 12 Waukesha W 11.20 11.50 5
5 Mirr, Craig 12 Hamilton 11.20 11.50 4
6 Barinaga, Gonzalo 11 Marquette Un 11.21 11.60 3
7 Igl, Nic 12 Kettle Moran 11.20 11.50 2
8 Foti, Phil 11 Marquette Un 11.37 11.60 1
Boys 200 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Freeman, Antonio 11 Wauwatosa W 21.65 21.30 10
2 Doble, Jon 12 Brkfield Cen 22.90 22.20 8
3 Gifford, Matt 10 Waukesha W 23.00 22.80 6
4 Singh, Rahul 10 Brkfield Cen 23.10 22.80 5
5 Brown, Kenny 11 Milw Riversd 23.34 22.90 4
6 Pircon, John 11 Marquette Un 22.83 23.10 3
7 Aiello, Nick 11 W Allis Hale 23.23 23.50 2
8 Liermann, Jim 9 Hamilton 23.30 23.70 1
Boys 400 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Doble, Jon 12 Brkfield Cen 50.40 49.00 10
2 McVicker, Lamonte 12 Wauwatosa W 50.96 50.90 8
3 Meier, Nic 11 Kettle Moran 51.80 51.50 6
4 Lucas, Tommy 11 Wauwatosa W 52.00 51.90 5
5 Groce, James 10 Milw Riversd 51.24 52.00 4
6 Freigang, Alex 12 Waukesha N 51.90 52.60 3
7 Vakleys, Jason 11 Waukesha W 52.80 54.30 2
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Otto, Jonathan 12 Marquette Un 1:57.96 1:57.10 10
2 Lahiff, Ryan 11 Waukesha W 2:02.60 1:57.20 8
3 Rusk, Dan 12 Kettle Moran 1:59.70 1:57.70 6
4 Miles, Cody 11 Hamilton 2:00.20 2:01.20 5
5 Daul, James 12 Wauwatosa W 2:01.66 2:01.50 4
6 Kovnesky, Matt 11 Fort Atkinsn 2:03.00 2:03.20 3
7 Anderson, Ian 11 Wauwatosa E 2:02.31 2:04.70 2
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Culver, Bryan 11 Waukesha S 4:46.40 4:19.40 10
2 Nelson, Adam 12 W Allis Hale 4:29.10 4:19.90 8
3 Gasper, Ryan 10 Fort Atkinsn 4:45.30 4:22.00 6
4 Les, Brian 12 Catholic Mem 4:45.70 4:30.20 5
5 Frank, Mike 12 Marquette Un 4:32.90 4:32.70 4
6 Kloskey, Matt 12 W Allis Hale 4:32.50 4:35.10 3
7 Piper, Lucas 10 Wauwatosa W 4:37.30 4:40.80 2
8 Laurent, Steve 11 Waukesha N 4:47.10 4:59.00 1
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nelson, Adam 12 W Allis Hale 9:42.80 9:31.50 10
2 Culver, Bryan 11 Waukesha S 9:50.70 9:32.00 8
3 Mueller, Scott 11 Brkfield Cen 9:52.00 9:39.60 6
4 Gasper, Ryan 10 Fort Atkinsn 9:49.90 9:47.80 5
5 Vos, Andrew 10 Fort Atkinsn 9:51.00 9:51.80 4
6 Limbach, Chris 10 Marquette Un 9:45.50 9:56.60 3
7 Busche, Matt 12 Wauwatosa W 9:59.00 10:08.60 2
8 Frank, Mike 12 Marquette Un 9:54.40 10:11.00 1
Boys 110 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thomas, Antonio 12 Wauwatosa E 14.31 14.40 10
2 Pischke, Adam 12 Marquette Un 14.15 14.40 8
3 Mork, Ryan 12 Waukesha W 15.10 14.80 6
4 Aliota, Nick 12 Brkfield Cen 14.70 14.80 5
5 Heinritz, Jason 12 Waukesha N 14.90 14.80 4
6 Kegel, Erich 12 Wauwatosa W 15.15 15.40 3
7 Pire, Steve 12 Catholic Mem 15.50 15.40 2
8 Schmitt, Nate 11 Marquette Un 15.15 15.90 1
Boys 300 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pischke, Adam 12 Marquette Un 38.68 39.80 10
2 Krueger, Tyler 11 Marquette Un 40.84 40.30 8
3 Heinritz, Jason 12 Waukesha N 40.80 40.70 6
4 Drake, Ryan 11 Waukesha S 40.90 40.80 5
5 Kegel, Erich 12 Wauwatosa W 41.46 41.40 4
6 Cottam, Jeff 12 Wauwatosa W 40.43 41.50 3
7 Hammel, Nick 12 Brkfield Cen 41.30 41.70 2
8 Mork, Ryan 12 Waukesha W 41.60 41.90 1
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha North 43.90 43.30 10
1) Lange, Andrew 12 2) Crain, Evan 12
3) Olenchek, Steve 11 4) Springer, Justin 10
5) Webb, Jeremiah 10 6) Richardson, Cordell 10
2 Milw. Technical 43.65 43.40 8
1) Dilworth, Martinez 11 2) Marfitt, Michael 12
3) Massey, Edward 12 4) Smith, Cory 11
5) Reid, Quintin 11 6) Smith, Demetrius 10
3 West Allis Hale 43.85 43.50 6
1) Aiello, Nick 11 2) Bates, Brent 12
3) Hagedorn, Corey 11 4) Jeremiah, Idiato 11
5) Nakatsuji, Kyle 12 6) Nemec, Ben 11
4 Waukesha West 44.40 43.90 5
1) Gifford, Matt 10 2) Casadonte, Jason 12
3) Richardson, Luc 11 4) Mallory, Marc 11
5) Krause, Scott 9 6) Mork, Ryan 12
5 Wauwatosa West 44.00 44.10 4
1) Karol, Anthony 11 2) VanDeraa, Nick 11
3) Kegel, Erich 12 4) Kroscher, Chris 12
5) Skaros, Chris 12 6) Jones, John 11
6 Marquette Uni. 44.81 44.80 3
1) Pircon, John 11 2) Ellis, Kevin 12
3) Perszyk, Brian 12 4) Klug, Joe 12
5) Meurer, Donnie 12 6) Foti, Phil 11
7 Fort Atkinson 45.10 45.40 2
1) Derry, R.J. 11 2) Feith, Adam 12
3) Schultz, Gabe 11 4) Riedel, Justin 12
5) Hibbs, Jason 12 6) Hitt, Ryan 11
8 Kettle Moraine 45.30 45.90 1
1) Igl, Nic 12 2) Metz, Andrew 12
3) Radke, Luke 11 4) Meier, Nic 11
5) Witek, Ben 11 6) McCullough, Travis 10
Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wauwatosa West 1:30.30 1:29.10 10
1) Karol, Anthony 11 2) Kroscher, Chris 12
3) Skaros, Chris 12 4) Freeman, Antonio 11
5) VanDeraa, Nick 11 6) McVicker, Lamonte 12
2 Marquette Uni. 1:31.30 1:30.40 8
1) Pircon, John 11 2) Ferrell, Pat 12
3) Sweeney, Conor 12 4) Krueger, Tyler 11
5) Ellis, Kevin 12 6) Pischke, Adam 12
3 Catholic Memorial 1:31.70 1:30.90 6
1) Sage, Tom 11 2) Mantsch, Alex 11
3) Kleinmaus, Adam 11 4) Powell, Dan 11
5) Medina, Bryan 11 6) Mantsch, Andrew 9
4 Milw. Technical 1:32.90 1:32.00 5
1) Smith, Demetrius 10 2) Dilworth, Martinez 11
3) Reid, Quintin 11 4) Marfitt, Michael 12
5) Smith, Wade 12 6) Smith, Cory 11
5 Milw. Riverside 1:33.40 1:33.00 4
1) Brown, Kenny 11 2) Stoner, Michael 12
3) Banks, Marvin 10 4) Williams, Andre 12
5) Coleman, Deron 11 6) Groce, James 10
6 Brookfield Central 1:33.60 1:33.20 3
1) Harkins, Nate 12 2) Strickland, Ben 12
3) Dedering, A.J. 11 4) Doble, Andrew 12
5) Singh, Rahul 10 6) Seniuk, Brian 10
7 Fort Atkinson 1:34.40 1:33.90 2
1) Hibbs, Jason 12 2) Riedel, Justin 12
3) Feith, Adam 12 4) Schultz, Gabe 11
5) Adsit, Adam 10 6) Robinson, Chad 12
-- Waukesha North 1:31.90 DQ
1) Lange, Andrew 12 2) Heinritz, Jason 12
3) Richardson, Cordell 10 4) Springer, Justin 10
5) Olenchek, Steve 11 6) Rodefer, Ryan 10
Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Brookfield Central 3:28.10 3:23.10 10
1) Harkins, Nate 12 2) Strickland, Ben 12
3) Dedering, A.J. 11 4) Doble, Jon 12
5) Doble, Andrew 12 6) Martin, Mike 12
2 Catholic Memorial 3:26.80 3:23.50 8
1) Sage, Tom 11 2) Kleinmaus, Adam 11
3) Les, Brian 12 4) Powell, Dan 11
5) Medina, Bryan 11 6) Biro, Steve 11
3 Marquette Uni. 3:26.30 3:24.60 6
1) Sweeney, Conor 12 2) Clarke, Ben 11
3) Ferrell, Pat 12 4) Krueger, Tyler 11
5) Koscielak, Mike 11 6) Otto, Jonathan 12
4 West Allis Hale 3:27.60 3:28.30 5
1) Aiello, Nick 11 2) Bennett, Paul 11
3) Hagedorn, Corey 11 4) Kloskey, Matt 12
5) Koeppen, Kevin 11 6) Wachholz, Scott 10
5 Wauwatosa East 3:35.70 3:28.40 4
1) Ladwig, Peter 10 2) Rebholz, Ben 11
3) Anderson, Ian 11 4) Thomas, Antonio 12
5) Mickelson, Robert 12 6) Johnson, Brian 10
6 Wauwatosa West 3:31.40 3:31.40 3
1) Lucas, Tommy 11 2) Muelmans, Nick 11
3) Stupar, Jonny 11 4) McVicker, Lamonte 12
5) Daul, James 12 6) Harris, Steve 10
7 Kettle Moraine 3:31.90 3:31.80 2
1) Meier, Nic 11 2) Metz, Andrew 12
3) Kellner, Chris 10 4) Rusk, Dan 12
5) McCullough, Travis 10 6) Radke, Luke 11
8 Waukesha West 3:33.00 3:32.20 1
1) Jacobson, Brandon 11 2) Kiser, Kevin 11
3) Levinson, Matt 12 4) Vakleys, Jason 11
5) Schrubbe, Jordan 10 6) Gifford, Tim 12
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Waukesha West 8:17.60 8:00.90 10
1) Levinson, Matt 12 2) Gifford, Tim 12
3) Herdeman, Ben 10 4) Kiser, Kevin 11
5) Lahiff, Ryan 11 6) Vakleys, Jason 11
2 Marquette Uni. 8:35.90 8:01.50 8
1) Limbach, Chris 10 2) Otto, Jonathan 12
3) VanSumeren, Andy 12 4) O'Neil, Pat 11
5) Konieczka, Kevin 11 6) Koscielak, Mike 11
3 Catholic Memorial 8:39.20 8:07.40 6
1) Sage, Tom 11 2) Powell, Dan 11
3) Kleinmaus, Adam 11 4) Les, Brian 12
5) Medina, Bryan 11 6) Shah, Rajiv 12
4 Hamilton 8:20.40 8:08.70 5
1) Pinter, Josh 11 2) Draves, Ben 12
3) Hoeppner, Nate 12 4) Miles, Cody 11
5) Zoulek, Tim 10 6) Bonfiglio, Brandon 11
5 Brookfield East 8:26.10 8:22.90 4
1) Luken, Tim 11 2) Sajdak, Dan 12
3) Ambuel, Brian 10 4) Lueneburg, Justin 12
5) Bach, Jon 11 6) McKenney, Matt 10
6 West Allis Central 8:56.00 8:32.70 3
1) Klaves, Jeff 10 2) Ross, Ryan 11
3) Morrissey, Tony 10 4) Kraker, Brakken 10
5) Gunderson, Chris 10 6) Holmen, Greg 9
7 Wauwatosa West 9:11.10 8:33.40 2
1) Stock, Tom 10 2) Snowden, Will 12
3) Bertrand, Alex 12 4) Reed, Andy 9
5) Daul, James 12 6) Gerhardt, Mark 11
8 West Allis Hale 9:06.60 8:39.00 1
1) DeGeorge, Mark 10 2) Machmueller, Dan 9
3) Moran, Paul 10 4) Unger, Ben 9
5) Wachholz, Scott 10 6) Wagner, Eric 10
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McNamara, Shae 11 Marquette Un 6-02.00 6-06.00 10
2 Kraus, Andy 11 Waukesha N 6-00.00 6-06.00 8
3 Coleman, Cliff 12 Wauwatosa W 6-02.00 6-02.00 5.5
3 Porter, Mike 12 W Allis Cent 6-04.00 6-02.00 5.5
5 Jamieson, Colin 10 Marquette Un 6-02.00 6-02.00 4
6 Palmer, David 12 Brkfield Est 6-02.00 6-00.00 3
7 Sandstrom, Ben 11 Brkfield Cen 6-02.00 6-00.00 2
8 Spencer, Josh 11 Brkfield Cen 6-02.00 6-00.00 1
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
