Boys Discus Boys Long Jump
1 Joe Thomas 12 Brookfield Central 170-10 1 Jason Hibbs 12 Fort Atkinson 20-06.50
2 Chris Kostka 12 Hamilton 140-08 2 Jon Doble 12 Brookfield Central 20-06.50
3 Matt Drvaric 11 Catholic Memorial 140-06 3 Joe Kristbaum 12 Brookfield East 19-02.50
4 Ben Landgraf 11 Catholic Memorial 139-03 4 Justin Riedel 12 Fort Atkinson 19-01.00
5 Chad Niezgoda 11 Catholic Memorial 138-09 5 Jed Diekfuss 10 Waukesha West 18-10.00
6 Steve Johnson 12 Brookfield Central 136-05 6 Ryan Hitt 11 Fort Atkinson 18-05.00
7 David Braun 12 Kettle Moraine 135-09 7 Brandon Jacobson 11 Waukesha West 18-03.50
8 Nick Urban 11 Brookfield Central 132-10 8 Brian Jarrett 11 Waukesha North 17-08.00
9 Drew Bingner 11 Fort Atkinson 124-09 9 Jake Seeger 11 Waukesha South 17-05.00
10 Andy Wiemero 11 Brookfield East 124-01 10 Cory Schwartz 10 Brookfield East 17-04.00
11 Ryan Rohde 11 Fort Atkinson 123-11 11 Ben Mueller 9 Kettle Moraine 17-00.00
12 Jon Howard 12 Hamilton 121-08
13 Luke Radke 11 Kettle Moraine 120-10
14 Pat Treacy 11 Brookfield East 120-03
15 Brett Krahn 12 Fort Atkinson 112-10    
16 Matt Hellenthal 12 Waukesha North 112-04
17 Tim Wollak 10 Brookfield East 110-06 Boys Triple Jump
18 Bill Warren 9 Kettle Moraine 110-01 1 Alex Mantsch 11 Catholic Memorial 42-03.50
19 Ben Salb 11 Waukesha South 106-05   2 Jim Liermann 9 Hamilton 42-03.50
20 Adam Spewak 11 Waukesha North 104-10   3 Jason Heinritz 12 Waukesha North 41-08.50
21 Kyle Babicky 10 Waukesha North 102-07 4 Tim Robinson 11 Brookfield East 41-01.00
5 Ben Draves 12 Hamilton 39-06.00
  6 Cory Schwartz 10 Brookfield East 39-03.50
7 Marc Mallory 11 Waukesha West 39-03.50
Boys High Jump 8 Brandon Jacobson 11 Waukesha West 38-08.00
1 David Palmer 12 Brookfield East 6-02 9 Mike Pajerski 10 Kettle Moraine 37-08.50
2 Josh Spencer 11 Brookfield Central 6-02 10 Jed Diekfuss 10 Waukesha West 37-02.00
3 Ben Sandstrom 11 Brookfield Central 6-02 11 Mike Keough 10 Waukesha South 36-05.50
4 Andy Kraus 11 Waukesha North 6-00
5 Jason Hibbs 12 Fort Atkinson 6-00
6 Darrin Koceja 11 Waukesha South 5-10       
7 Tom Sage 11 Catholic Memorial 5-10  
8 Jared Rohland 12 Fort Atkinson 5-10 Boys Shot Put
9 Scott Krause 9 Waukesha West 5-08   1 Joe Thomas 12 Brookfield Central 61-00.00
9 Adam Weigand 10 Fort Atkinson 5-08   2 Drew Bingner 11 Fort Atkinson 47-05.25
9 Brandyn Stack 11 Waukesha North 5-08   3 Ben Landgraf 11 Catholic Memorial 46-08.00
12 Chris Dix 11 Kettle Moraine 5-08   4 Steve Johnson 12 Brookfield Central 46-06.50
12 Brian Jarrett 11 Waukesha North 5-08   5 Andy Wiemero 11 Brookfield East 46-04.75
  6 Pat Treacy 11 Brookfield East 46-00.50
  7 Nick Urban 11 Brookfield Central 45-08.50
  8 David Braun 12 Kettle Moraine 45-04.00
  9 Alex Blossfeld 11 Fort Atkinson 43-09.25
   10 Matt Drvaric 11 Catholic Memorial 42-07.00
Boys Pole Vault   11 Kyle Emrich 11 Hamilton 40-08.50
1 Matt Twiss 12 Brookfield Central 12-06   12 Chris Kostka 12 Hamilton 40-08.25
1 Ryan Knappenberger 11 Waukesha North 12-06   13 Tim Wollak 10 Brookfield East 40-02.75
3 Tyler Walsh 11 Waukesha North 12-06   14 Luke Radke 11 Kettle Moraine 39-09.50
4 Pete Geary 12 Catholic Memorial 12-00   15 Chad Niezgoda 11 Catholic Memorial 39-05.25
5 Dave Felber 10 Brookfield Central 12-00   16 Bill Warren 9 Kettle Moraine 35-01.00
6 Rich Schroeder 12 Hamilton 11-06
7 Scott Jaeckel 11 Waukesha South 11-06
8 Jake Gusfafson 10 Waukesha North 11-00
9 Aaron Becholt 11 Fort Atkinson 11-00
10 Jon Woodard 10 Waukesha South 10-06  
10 James Bartz 11 Fort Atkinson 10-06  
 
 
Boys 3200 Meter Relay
1 Waukesha West Matt Levinson 12, Tim Gifford 12, Ben Herdeman 10, Kevin Kiser 11, Ryan Lahiff 11, Jason Vakleys 11 08:17.6
2 Hamilton Josh Pinter 11, Ben Draves 12, Nate Hoeppner 12, Cody Miles 11, Tim Zoulek 10, Brandon Bonfiglio 11 08:20.4
3 Brookfield East Tim Luken 12, Dan Sajdak 12, Brian Ambuel 10, Justin Lueneburg 12, Jon Bach 11, Matt McKenney 10 08:26.1
4 Catholic Memorial Tom Sage 11, Dan Powell 11, Adam Kleinmaus 11, Brian Les 12, Bryan Medina 11, Rajiv Shah 12 08:39.2
5 Waukesha North Matt Hulbert 11, Adam Ludwig 11, Tom DeMers 10, Sam Viall 9, Eric Hill 9, Mike Fank 9 08:43.7
6 Brookfield Central Logan Nielsen 11,Ryan Strauss 11,Kevin Nattinger 11,Marc Khatchadourian 11,Alex McDonell 10,Mike Martin 12 09:09.0
7 Waukesha South Corey Towle 10, Sean Dalpra 9, Andy Fox 9, Bobby Shepard 10, Adam Barndt 10, David Bjerke 11 09:15.0
8 Fort Atkinson Branton Kunz 12, Jacob Kemler 12, Josh Long 9, Phil Rodriquez 10, Adam Flyte 9, Matt Long 9 10:02.0
 
 
Boys 100 Meter Dash Trials Boys 200 Meter Dash - Trials
1 Matt Gifford 10 Waukesha West 11.4 1 Brian Seniuk 10 Brookfield Central 23.0
2 Jeremiah Webb 12 Waukesha North 11.4 2 Matt Gifford 10 Waukesha West 23.1
3 Nic Igl 12 Kettle Moraine 11.5 3 Rahul Singh 10 Brookfield Central 23.3
4 Craig Mirr 12 Hamilton 11.5 4 Jim Liermann 9 Hamilton 23.4
5 Luc Richardson 11 Waukesha West 11.5 5 Jon Doble 12 Brookfield Central 23.6
6 Jason Casadonte 12 Waukesha West 11.5 6 Jeremiah Webb 12 Waukesha North 23.7
7 Evan Vogel 10 Hamilton 11.8 7 Andrew Metz 12 Kettle Moraine 24.0
8 Zak Petitt 11 Fort Atkinson 12.2 8 Paul Turner 11 Waukesha West 24.0
9 Spencer Katt 10 Waukesha South 12.2+ 9 Adam Sitte 11 Waukesha West 24.3
10 Ted Cali 10 Waukesha South 12.3 10 Andrew Mantsch 9 Catholic Memorial 24.3
11 Zach Ratkowski 9 Waukesha North 12.4 11 Spencer Katt 10 Waukesha South 24.5
12 Zach Ratkowski 9 Waukesha North 24.8
13 Kevin Kamer 10 Catholic Memorial 25.0
Boys 110 Meter High Hurdles - Trials 14 Kyle Weise 12 Brookfield East 25.5
1 Jason Heinritz 12 Waukesha North 15.1 15 Billy Wever 10 Waukesha South 25.6
2 Ryan Mork 12 Waukesha West 15.1 16 M.J. Fidelino 12 Waukesha North 26.7
3 Steve Pire 12 Catholic Memorial 15.2
4 Nick Aliota 12 Brookfield Central 15.5
5 Steve Biro 11 Catholic Memorial 15.5
6 Darrin Koceja 11 Waukesha South 15.6
7 Jared Rudolph 11 Brookfield Central 15.8
8 Ryan Drake 11 Waukesha South 16.0 Boys 100 Meter Dash - Finals
9 Jeremy Starr 11 Brookfield Central 16.2 1 Matt Gifford 10 Waukesha West 11.2
10 Joe Heiman 10 Waukesha South 16.3 2 Jason Casadonte 12 Waukesha West 11.2+
11 Jordan Schrubbe 10 Waukesha West 16.4 3 Craig Mirr 12 Hamilton 11.2++
12 Jordan Nelson 11 Fort Atkinson 16.7 4 Nic Igl 12 Kettle Moraine 11.2+++
13 Matt Pronley 12 Brookfield East 17.0 5 Luc Richardson 11 Waukesha West 11.4
14 Matt Bluma 9 Hamilton 17.2 6 Evan Vogel 10 Hamilton 11.7
15 Anton Terry 12 Waukesha North 17.2 7 Jeremiah Webb 12 Waukesha North 11.8
16 Mark Burnett 11 Fort Atkinson 17.9 8 Zak Petitt 11 Fort Atkinson 12.4
17 T.J. Smith 10 Catholic Memorial 18.5
18 Ben Mueller 9 Kettle Moraine 18.6
19 Landon Carus 10 Hamilton 18.7 Boys 110 Meter High Hurdles - Finals
20 Dan Strutz 12 Waukesha North 19.1 1 Nick Aliota 12 Brookfield Central 14.7
21 David Dybdahl 11 Hamilton 20.9 2 Jason Heinritz 12 Waukesha North 14.9
3 Ryan Mork 12 Waukesha West 15.1
4 Steve Pire 12 Catholic Memorial 15.5
5 Ryan Drake 11 Waukesha South 15.6
6 Steve Biro 11 Catholic Memorial 15.8
7 Jared Rudolph 11 Brookfield Central 16.2
8 Darrin Koceja 11 Waukesha South 16.3
Boys 1600 Meter Run Boys 400 Meter Dash
1 Ryan Gasper 10 Fort Atkinson 4:45.3 1 Jon Doble 12 Brookfield Central 50.4
2 Brian Les 12 Catholic Memorial 4:45.7 2 Nic Meier 11 Kettle Moraine 51.8
3 Bryan Culver 11 Waukesha South 4:46.4 3 Alex Freigang 12 Waukesha North 51.9
4 Steve Laurent 11 Waukesha North 4:47.1 4 Jason Vakleys 11 Waukesha West 52.8
5 Bryan Gromowski 11 Brookfield Central 4:47.6 5 Tim Gifford 12 Waukesha West 53.5
6 Andrew Fox 9 Waukesha South 4:54.1 6 Chris Kellner 10 Kettle Moraine 53.7
7 Austin Moore 10 Catholic Memorial 4:56.6 7 Tim Borowski 9 Hamilton 54.2
8 John Kleinschmidt ?? Fort Atkinson 4:59.7 8 Adam Adsit 10 Fort Atkinson 54.7
9 Tim Zoulek 10 Hamilton 4:59.7 9 Bobby Shepard 10 Waukesha South 54.9
10 Tim Dahms 9 Waukesha West 5:04.5 10 Brian Larsen 12 Brookfield East 55.2
11 Chris Lewis 12 Brookfield East 5:06.1 11 Taylor Geraldson 12 Waukesha West 55.5
12 Ian Morris 11 Waukesha West 5:06.8 12 Kevin Kamer 10 Catholic Memorial 55.6
13 Ryan Strauss 10 Brookfield Central 5:07.7 13 Mark Pronley 12 Brookfield East 55.8
14 Kyle Wiesman 10 Brookfield East 5:08.7 14 Kyle Weise 12 Brookfield East 56.2
15 Mike Fank 9 Waukesha North No Time 15 Brennen McCloud 9 Catholic Memorial 56.3
16 Aaron Hexom 9 Waukesha West For
17 John O'Konek 12 Kettle Moraine 15-17
Boys 800 Meter Relay
1 Catholic Memorial Tom Sage 11, Alex Mantsch 11, Adam Kleinmaus 11, Dan Powell 11, Bryan Medina 11, Andrew Mantsch 9 1:31.7
2 Waukesha North Andrew Lange 12,Jason Heinritz 12,Cordell Richardson 10,Justin Springer 10,Steve Olenchek 11,Ryan Rodefer 10 1:31.9
3 Brookfield Central Nate Harkins 12, Ben Strickland 12, A.J. Dedering 11, Andrew Doble 12, Rahul Singh 10, Brian Seniuk 10 1:33.6
4 Fort Atkinson Jason Hibbs 12, Justin Riedel 12, Adam Feith 12, Gabe Schultz 11, Adam Adsit 10, Chad Robinson 12 1:34.4
5 Waukesha West Scott Krause 9, Paul Turner 11, Brandon Jacobson 11, Marc Mallory 11, Adam Sitte 11, Jed Diekfuss 10 1:35.7
6 Brookfield East Joe Kristbaum 12, David Palmer 12, Nick Ford 10, Tristan Rosenkranz 9, Tim Robinson 11, Brian Larsen 12 1:36.0
7 Hamilton Erik Johnson 12, Jim Liermann 9, Jeremiah Flynn 10, Evan Vogel 10, Craig Mirr 12 1:38.9
8 Waukesha South Joe Heiman 10, Spencer Katt 10, Ted Cali 10, Billy Weber 10 1:38.9+
9 Kettle Moraine Chris Dix 11, Brian Protasciewzc 9, Nate Domres 9, Jake Morrin 10, Mike Pajerski 10 1:41.3
Boys 400 Meter Relay
1 Waukesha North Andrew Lange 12,Evan Crain 12,Steve Olenchek 11,Justin Springer 10,Jeremiah Webb 10,Cordell Richardson 10 43.9
2 Waukesha West Matt Gifford 10, Jason Casadonte 12, Luc Richardson 11, Marc Mallory 11, Scott Krause 9, Ryan Mork 12 44.4
3 Fort Atkinson R.J. Derry 11, Adam Feith 12, Gabe Schultz 11, Justin Riedel 12, Jason Hibbs 12, Ryan Hitt 11 45.1
4 Kettle Moraine Nic Igl 12, Andrew Metz 12, Luke Radke 11, Nic Meier 11, Ben Witek 11, Travis McCullough 10 45.3
5 Brookfield Central Chris Baumgart 11, Brian Seniuk 10, Rahul Singh 10, Mike Wuerl 11, Alex Keddie 11, Andrew Nienas 10 45.4
6 Brookfield East David Palmer 12,Joe Kristbaum 12,Nick Ford 10,Tim Robinson 11,Tristan Rosenkranz 9,Cory Schwartz 10 46.3
7 Hamilton Evan Vogel 10, Craig Mirr 12, Erik Johnson 12, Junior Turner 10 46.7
 
Boys 800 Meter Run
1 Dan Rusk 12 Kettle Moraine 1:59.7
2 Cody Miles 11 Hamilton 2:00.2
3 Ryan Lahiff 11 Waukesha West 2:02.6
4 Matt Kovnesky 11 Fort Atkinson 2:03.0
5 Brian Ambuel 10 Brookfield East 2:04.8
6 Mike Martin 12 Brookfield Central 2:07.1
7 Tim Metoff 12 Catholic Memorial 2:08.5
8 Matt Hulbert 11 Waukesha North 2:10.3
9 Adam Ludwig 11 Waukesha North 2:10.5
10 Pete Scalish 9 Catholic Memorial 2:11.7
11 Logan Nielsen 11 Brookfield Central 2:12.2
12 Brandon Ronfiglio 11 Hamilton 2:13.7
13 David Byrne 9 Waukesha West 2:14.5
14 Lee Schroeder 11 Hamilton 2:14.5
15 Sam Daum 10 Waukesha South 2:16.9
16 Sean Dalpra 9 Waukesha South 2:17.6
Boys 200 Meter Dash - Finals Boys 300 Meter Intermediate Hurdles
1 Jon Doble 12 Brookfield Central 22.9 1 Jason Heinritz 12 Waukesha North 40.8
2 Matt Gifford 10 Waukesha West 23.0 2 Ryan Drake 11 Waukesha South 40.9
3 Rahul Singh 10 Brookfield Central 23.1 3 Nick Hammel 12 Brookfield Central 41.3
4 Jim Liermann 9 Hamilton 23.3 4 Ryan Mork 12 Waukesha West 41.6
5 Brian Seniuk 10 Brookfield Central 23.4 5 Steve Biro 11 Catholic Memorial 41.6
6 Jeremiah Webb 12 Waukesha North 24.0 6 Jordan Schrubbe 10 Waukesha West 41.9
7 Andrew Metz 12 Kettle Moraine 24.1 7 Jeremy Starr 11 Brookfield Central 42.0
8 Paul Turner 11 Waukesha West 24.3 8 Darrin Koceja 11 Waukesha South 42.2
9 Steve Pire 12 Catholic Memorial 42.5
10 Matt Pronley 12 Brookfield East 43.1
Boys 3200 Meter Run 11 Joe Heiman 10 Waukesha South 43.5
1 Ryan Gasper 10 Fort Atkinson 09:49.9 12 Jeremiah Flynn 10 Hamilton 43.7
2 Bryan Culver 11 Waukesha South 09:50.7 13 T.J. Smith 10 Catholic Memorial 43.8
3 Andrew Vos 10 Fort Atkinson 09:51.0 14 Matt Bluma 9 Hamilton 44.3
4 Scott Mueller 11 Brookfield Central 09:52.0 15 Ryan Ratkowski 10 Waukesha North 45.4
5 Josh Pinter 11 Hamilton 10:00.2 16 Jordan Nelson 11 Fort Atkinson 45.5
6 Matt McKenney 10 Brookfield East 10:04.7 17 Jason Crowley 9 Brookfield East 46.0
7 Chris Orvold 11 Hamilton 10:06.7 18 Landon Carus 10 Hamilton 47.1
8 Rajiv Shah 12 Catholic Memorial 10:08.8 19 Dan Strutz 12 Waukesha North 47.2
9 Brian Condon 10 Brookfield East 10:21.8 20 Ben Mueller 9 Kettle Moraine 48.2
10 Corey Towle 10 Waukesha South 10:35.8
11 David McCarthy 11 Waukesha West 10:35.9
12 Matt Smanski 9 Brookfield Central 10:46.5
13 Evan Woodington 12 Hamilton 10:59.8
14 David Bjerke 11 Waukesha South 11:02.0
15 Marco Moragon 12 Kettle Moraine No Time
16 Greg Markle 10 Waukesha West For
17 Mike Jones 9 Kettle Moraine 15-17
Boys 1600 Meter Relay
1 Catholic Memorial Tom Sage 11, Adam Kleinmaus 11, Brian Les 12, Dan Powell 11, Bryan Medina 11, Steve Biro 11 3:26.8
2 Brookfield Central Nate Harkins 12, Ben Strickland 12, A.J. Dedering 11, Jon Doble 12, Andrew Doble 12, Mike Martin 12 3:28.1
3 Kettle Moraine Nic Meier 11, Andrew Metz 12, Chris Kellner 10, Dan Rusk 12, Travis McCullough 10, Luke Radke 11 3:31.9
4 Waukesha West Brandon Jacobson 11,Kevin Kiser 11,Matt Levinson 12,Jason Vakleys 11,Jordan Schrubbe 10,Tim Gifford 12 3:33.0
5 Brookfield East Mark Pronley 12, Kyle Weise 12, Tristan Rosenkranz 9, Brian Larsen 12, Matt Pronley 12, Tim Luken 12 3:39.6
6 Waukesha South Bobby Shepard 10, Ted Cali 10, Billy Weber 10, Andre Fox 9, Spencer Katt 10 3:41.4
7 Hamilton Jim Liermann 9, Tim Borowski 9, Tom Grochowski 9, Jason Perry 9, Ben Draves 12, Matt Bluma 9 3:42.4
8 Waukesha North Brad Peterson 10, Zach Ratkowski 9, Sa Viall 9, Eric Hill 9, Mike Fank 9, Tom DeMers 10 3:42.8
9 Fort Atkinson Matt Kovnesky 11, Adam Adsit 10, Casey Ensweiler 10, Mark Burnette 11, Adam Feith 12, Jordan Nelson 11 3:47.1
Boys Team Scores
1 Brookfield Central 149
2 Waukesha West 96
3 Catholic Memorial 88
4 Waukesha North 86
5 Fort Atkinson 77
6 Hamilton 67
7 Brookfield East 54
8 Kettle Moraine 42
9 Waukesha South 42