Girls Shot Put Girls Discus
1 Elizabeth Robe 11 Waukesha West 43-02.75 1 Elizabeth Robe 11 Waukesha West 136-02
2 Emily Kruse 12 Waukesha North 37-03.75 2 Emily Kruse 12 Waukesha North 108-03
3 Kelly Lam 11 Brookfield East 37-01.50 3 Michelle Binn 12 Catholic Memorial 101-08
4 Olivia Canham 12 Waukesha West 33-05.50 4 Katie Kalvaitis 11 Fort Atkinson 095-01
5 Izzy Cordie 10 Waukesha West 31-07.00 5 Dama Grahler 12 Fort Atkinson 094-00
6 Renee Kursel 12 Brookfield East 31-04.75 6 Addy Voelker 12 Kettle Moraine 094-00
7 Michelle Binn 12 Catholic Memorial 31-00.00 7 Abby Snopek 11 Waukesha North 089-02
8 Andrea Zahn 12 Brookfield East 30-10.75 8 Megan Nitka 9 Waukesha South 086-07
9 Dama Grahler 12 Fort Atkinson 30-04.50 9 Abbey Paton 11 Hamilton 086-01
10 Amy Fleming 11 Kettle Moraine 29-10.75 10 Cassandra Gissal 12 Brookfield Central 085-10
11 Addy Voelker 12 Kettle Moraine 29-05.25 11 Renee Kursel 12 Brookfield East 085-05
12 Jackie Luettegen 11 Catholic Memorial 28-06.75 12 Kelly Kuffel 12 Brookfield Central 085-02
13 Kristina Salvadori 9 Waukesha South 28-04.75 13 Jackie Luettegen 11 Catholic Memorial 084-02
14 Abbey Paton 11 Hamilton 28-02.75 14 Olivia Canham 12 Waukesha West 082-11
15 Natalie McMurry 12 Catholic Memorial 27-10.00   15 Natalie McMurry 12 Catholic Memorial 081-03
16 Ashley Osmanski 11 Hamilton 26-07.25   16 Amy Fleming 11 Kettle Moraine 077-11
17 Lindsey Schmelzer 10 Brookfield Central 26-01.25 17 Tracie Schaich 11 Hamilton 076-09
18 Cassandra Gissal 12 Brookfield Central 25-06.00 18 Andrea Zahn 12 Brookfield East 076-02
19 Tracie Schaich 11 Hamilton 25-05.50 19 Kari Crawford 12 Waukesha South 074-09
20 Izzy Cordie 10 Waukesha West 073-07
Girls Pole Vault    
1 Brigid Hamill 12 Brookfield Central 10-00
2 Samantha Sonnenberg 9 Waukesha South 09-06 Girls Triple Jump
2 Kelly Rehn 12 Hamilton 09-06 1 Lindsay Johns 12 Kettle Moraine 34-02.00
4 Emily Friedrich 12 Waukesha North 09-06 2 Callie Recknagel 11 Waukesha South 33-01.50
5 Becky Woodard 10 Waukesha South 08-00 3 Laura Magill 12 Hamilton 32-08.00
5 Lindsey McCoy 10 Brookfield Central 08-00 4 Molly McGinn 12 Fort Atkinson 32-08.00
7 Andrea DeRubeis 12 Brookfield East 08-00 5 Ashely DeRemer 11 Waukesha South 31-10.25
7 Cassy Woodard 10 Waukesha South 08-00 6 Jenny Dwyer 11 Kettle Moraine 31-08.00
9 Kate Oettinger 11 Waukesha North 08-00 7 Eryn Finke 10 Waukesha South 31-07.25
10 Terri Brzycky 12 Brookfield East 08-00   8 Chelsea Cerwin 9 Kettle Moraine 30-06.00
11 Christa Lonski 11 Brookfield Central 07-06   9 Lindsey McCoy 10 Brookfield Central 28-08.00
12 Megan Cerbain 11 Fort Atkinson 07-00   10 Katie Wagner 11 Brookfield Central 28-03.25
12 Lisa Bartz 12 Brookfield East 07-00   11 Jess Troska 11 Brookfield Central 28-00.50
          12 Kalli Nielsen 9 Waukesha North 27-10.00
    13 Danielle Mode 10 Fort Atkinson 27-06.50
    14 Emily Hart 10 Waukesha North 27-04.00
Girls High Jump   15 Erica Vetta 11 Catholic Memorial 27-00.50
1 Jessica Owens 11 Brookfield East 5-04  
2 Katie Kuffel 9 Brookfield Central 5-00   
3 Erynn James 9 Brookfield East 5-00  
4 Colleen Norris 12 Kettle Moraine 4-10   Girls Long Jump
5 Arica Ludwig 10 Waukesha North 4-10   1 Kimmy Bentfield 11 Waukesha South 16-04.50
6 Molly McGinn 12 Fort Atkinson 4-10   2 Katie Beining 10 Brookfield East 16-04.00
7 Kate Fahje 11 Waukesha South 4-08   3 Mariah Erdman 12 Fort Atkinson 15-02.50
8 Diana Dams 9 Catholic Memorial 4-08   4 Jackie Muenchow 9 Waukesha South 15-02.00
9 Brittany Kasprzak 12 Hamilton 4-06 5 Leigh Eichenberger 12 Kettle Moraine 15-02.00
10 NormaJean Simon 11 Hamilton 4-06 6 Emily Hart 10 Waukesha North 13-11.00
10 Stephanie Komassa 9 Brookfield Central 4-06 7 Lisa Klingman 10 Fort Atkinson 12-03.00
12 Kyla Barr 9 Kettle Moraine 4-04
 
 
 
 
Girls 3200 Meter Relay
1 Kettle Moraine Erin Ream 11, Lauren Ream 11, Kristen Gardner 12, Erin Kelley 11, Kellie Hogan 11, Whitney Millichap 11 09:51.3
2 Waukesha West Katie Maasz 9, Andrea Jacobson 9, Meghan Dugan 9, Emily Ramsey 12, Anna Trovato 11, Molly Esche 11 09:53.0
3 Waukesha North Maggie Clark 12, Alicia Pabich 10, Becky Coutley 11, Angie Blackburn 10, Anna DeMers 12, Miranda Smith 9 09:53.5
4 Hamilton Emily Gebhardt 10, Laura Zoulek 10, Kira Cerroni 11, Kellyn Johnson 11, Kailyn Curtis 11, Stacy Strebel 10 09:53.9
5 Waukesha South Lisa Dillett 12, Lindsey Biebel 11, Nicole Wranik 11, Megan Chojnacki 10, Cassy Woodard 10, Abbi Smith 9 09:58.7
6 Brookfield Central Ashley Ziegler 12, Emily Eyrise 10, Sarah Mueller 10, Sarah O'Brien 10, Lindsey Wiggin 11 10:03.0
7 Catholic Memorial Megan Giffhorn 11,Muriel Heinle 10,SammyJo Andrews 10,Becca Kuemmel 12,Lauren Verzal 10,Katie Czarnecki 11 10:32.6
8 Fort Atkinson Amy Marks 10, C. Erdman 12, Jillian Rowley 10, Alli Brown 9, Lauren Nielsen 11 11:54.9
 
 
Girls 100 Meter Dash - Trials Girls 200 Meter Dash - Trials
1 Jenna Sitte 9 Waukesha West 12.7 1 Patrice McMillan 12 Brookfield Central 26.5
2 Katie Beining 11 Brookfield East 12.8 2 Leigh Eichenberger 12 Kettle Moraine 27.0
3 Ashley Barborich 9 Waukesha North 12.9 3 Jenna Sitte 9 Waukesha West 27.1
4 Amy Fischer 10 Waukesha South 13.2 4 Danica Schaefer 10 Waukesha West 27.2
5 Keeley McCollow 10 Waukesha West 13.3 5 Katie Mueller 11 Catholic Memorial 27.5
6 Kayla Corcoran 10 Kettle Moraine 13.4 6 Emily Gebhardt 10 Hamilton 27.7
7 Tiffany Nimtz 10 Waukesha South 13.6 7 Clare Kaufman 9 Brookfield Central 27.7
8 Carissa Zuercher 9 Waukesha West 13.6 8 Ashley Barborich 9 Waukesha North 27.8
9 Leigh Laws 12 Fort Atkinson 13.7 9 Laura Braunreiter 9 Brookfield East 28.1
10 Abby Krempasky 9 Kettle Moraine 13.7 10 Tiffany Nimtz 10 Waukesha South 28.4
11 Kelly Giese 12 Hamilton 13.8 11 Kristin Hodge 10 Waukesha North 28.4
12 Sarah Mantsch 9 Catholic Memorial 13.8 12 Korin DuPont 11 Waukesha South 28.7
13 Kristi Dargiewicz 12 Catholic Memorial 13.8 13 Brittany Semrau 9 Brookfield East 28.8
14 Lisa Klingman 10 Fort Atkinson 14.2 14 Jenny Andacht 12 Catholic Memorial 29.0
15 Maggie Palzewicz 12 Brookfield East 14.6 15 Megan Grabowski 10 Catholic Memorial 29.0
16 Amanda Kvasnica 9 Waukesha North 14.7 16 Isabel Davis 11 Kettle Moraine 29.2
17 Jessica Winkowski 10 Brookfield East 14.9 17 Ashley Kammer 11 Fort Atkinson 29.2
        18 Jenna Nowak 11 Waukesha West 29.4
        19 Courtney O'Brien 12 Brookfield East 30.3
   
Girls 100 Meter High Hurdles - Trials
1 Brittany Grayson 12 Catholic Memorial 14.8
2 Katie Zoulek 11 Hamilton 15.8
3 Kristie Lukas 12 Waukesha West 16.6 Girls 100 Meter Dash - Finals
4 Emily Schroeder 12 Brookfield Central 16.9 1 Jenna Sitte 9 Waukesha West 12.5
5 Eryn Finke 10 Waukesha South 17.3 2 Amy Fischer 10 Waukesha South 12.8
6 Paris Knox 12 Fort Atkinson 17.5 3 Ashley Barborich 9 Waukesha North 12.9
7 Jenny Dwyer 11 Kettle Moraine 17.8 4 Katie Beining 11 Brookfield East 13.0
8 Meredith Stevens 12 Fort Atkinson 17.8 5 Keeley McCollow 10 Waukesha West 13.1
9 Leah Sapa 9 Kettle Moraine 17.9 6 Kayla Corcoran 10 Kettle Moraine 13.3
10 Caroline Ziegler 10 Brookfield Central 18.3 7 Carissa Zuercher 9 Waukesha West 13.5
11 Milania Steigerwald 11 Brookfield Central 18.3 8 Tiffany Nimtz 10 Waukesha South 13.6
12 Kendra Johnson 9 Kettle Moraine 18.4
13 Jessica Czarniak 9 Hamilton 18.7
14 Becky Mallory 9 Waukesha West 19.0 Girls 100 Meter Hurdles - Finals
15 Ashley White 9 Brookfield East 19.0 1 Brittany Grayson 12 Catholic Memorial 14.8
16 Natalie Steffen 11 Fort Atkinson 19.1 2 Katie Zoulek 11 Hamilton 15.9
17 Sarah Meyer 11 Waukesha North 21.0 3 Kristie Lukas 12 Waukesha West 16.4
4 Emily Schroeder 12 Brookfield Central 16.8
5 Paris Knox 12 Fort Atkinson 16.9
6 Meredith Stevens 12 Fort Atkinson 17.1
7 Jenny Dwyer 11 Kettle Moraine 17.3
8 Eryn Finke 10 Waukesha South 17.4
Girls 1600 Meter Run Girls 400 Meter Dash
1 Emily Ramsey 12 Waukesha West 5:33.7 1 Patrice McMillan 12 Brookfield Central 58.4
2 Lisa Dillett 12 Waukesha South 5:34.0 2 Jakara Johnson 12 Brookfield Central 61.4
3 Kellyn Johnson 11 Hamilton 5:34.3 3 Megan Chojnacki 10 Waukesha South 62.4
4 Lindsey Wiggin 11 Brookfield Central 5:34.8 4 Anna Trovato 11 Waukesha West 63.6
5 Beth Baird 11 Waukesha South 5:35.8 5 Stacy Strebel 10 Hamilton 64.9
6 Jenny Melville 11 Waukesha West 5:36.8 6 Casey Alf 11 Fort Atkinson 65.5
7 Kirstin Stein 11 Brookfield East 5:40.5 7 Liz Haumschild 12 Waukesha West 65.9
8 Alli Fowler 9 Kettle Moraine 5:47.7 8 Becky Coutley 11 Waukesha North 66.6
9 Anna DeMers 12 Waukesha North 5:48.1 9 Amy Piekarski 10 Catholic Memorial 66.7
10 Hannah McDougall 11 Waukesha South 5:49.5 10 Lanna Reid 11 Kettle Moraine 67.3
15 Laura Wiedmeyer 12 Waukesha West 5:54.7 11 Katie Kilton 9 Waukesha North 68.5
12 Angela Reed 11 Brookfield East 5:56.0 12 Megan Czecka 10 Catholic Memorial 69.0
13 Sammy Jo Andrews 10 Catholic Memorial 5:59.0 13 Alli Brown 9 Fort Atkinson 69.8
14 Kelsey Marshall 12 Fort Atkinson 5:59.7 14 Caitlin Schaefer 12 Waukesha West 70.5
15 Kim Young 10 Waukesha North No Time
16 Andrea Reed 11 Brookfield East For
17 Anita Loker 9 Hamilton 15-17
   
Girls 800 Meter Relay
1 Catholic Memorial Alicia Wantoch 12, Shannon Daggett 9, Kara Sullivan 10, Katie Andacht 9, Jenny Andacht 12, Katie Mueller 11 1:46.9
2 Fort Atkinson Mariah Erdman 12, Brandy Williams 12, Claire Negus 10, Leigh Laws 12, Meridth Stevens 12, Molly McGinn 12 1:47.5
3 Waukesha South M. PersonThomas 12,Melissa Puhle 11,Kimmy Bentfield 11,Nicole Wranik 11,Amy Fischer 10,Sam. Sonnenberg 9 1:49.7
4 Hamilton Laura Magill 12, Lisa Zoulek 11, Jessica Czarniak 9, Kelly Rehn 12, Brittney Kasprzak 12 1:52.6
5 Brookfield Central Clare Kaufman 9, Sarah Kaufman 12, Katie Wagner 11, Vanessa Tsang 12, Carrie Setnicar 12, Caroline Ziegler 10 1:52.8
6 Waukesha West Kristie Lukas 12, Liz Haumschild 12, Jenna Nowak 11, Mandy Feavel 11, Amanda Armstrong 9, Becky Mallory 9 1:57.8
7 Brookfield East Krystyn Stowe 10, Brittany Semrau 9, Laura Braunreiter 9, Caren Behling 12, Jessica Winkowski 10 1:58.4
8 Waukesha North Kristin Hodge 10, Emily Hart 10, Amanda Kvasnica 9, Shannon Cook 9, Kate Oettinger 11, Sarah Meyer 12 1:59.0
  Kettle Moraine Kayla Corcoran 10,Leigh Eichenberger 12,Kristen Gardner 12,Ashley Graybill 10,Colleen Norris 12,Lindsay Johns 12 DQ 1:49.8
Girls 400 Meter Relay
1 Catholic Memorial Brittany Grayson 12, Shannon Daggett 9, Kara Sullivan 10, Katie Andacht 9, Alicia Wantoch 12, Kristi Dargiewicz 12 50.6
2 Waukesha West Keeley McCollow 10,Danica Schaefer 10,Jenna Sitte 9,Carissa Zuercher 9,Amanda Armstrong 9,Andrea Jacobson 9 50.7
3 Waukesha South M. PersonThomas 12,Amy Fischer 10,Samantha Sonnenberg 9,Melissa Puhle 11,Tiffany Nimtz 10,Korin DuPont 11 51.7
4 Kettle Moraine Abby Krempasky 9,Kayla Corcoran 10,Lindsay Johns 12,Katie Vannucchi 10,Leah Sapa 9,Leigh Eichenberger 12 51.9
5 Fort Atkinson Brandy Williams 12, Leigh Laws 12, Ashley Kammer 11, Claire Negus 10, Nicole Carnes 10, Meredith Stevens 12 53.0
6 Waukesha North Kristin Hodge 10, Emily Friedrich 12, Amanda Kvasnica 9, Ashley Barborich 9, Sarah Meyer 11, Kate Oettinger 11 54.2
7 Brookfield Central Clare Kaufman 9,Katie Wagner 11,Carrie Setnicar 12,Vanessa Tsang 12,Sarah Kaufman 12,Milania Steigerwald 11 54.4
8 Hamilton Laura Magill 12, NormaJean Simon 11, Kelly Giese 12, Jessica Czarniak 9, Tracie Schaich 11, Lisa Zaulek 11 54.5
9 Brookfield East Courtney O'Brien 12, Maggie Palzewicz 12, Caren Behling 12, Ashley White 9, Jessica Winkowski 10 57.2
Girls 300 Meter Low Hurdles
1 Brittany Grayson 12 Catholic Memorial 45.2
2 Mariah Erdman 12 Fort Atkinson 46.4
3 Alicia Wantoch 12 Catholic Memorial 47.5
4 Kimmy Bentfield 11 Waukesha South 48.1
5 Emily Schroeder 12 Brookfield Central 50.4
6 Paris Knox 12 Fort Atkinson 50.7
7 Leah Sapa 9 Kettle Moraine 51.6
8 Caroline Ziegler 10 Brookfield Central 51.7
9 Katie Zoulek 11 Hamilton 51.8
10 Kelly Giese 12 Hamilton 53.0
11 Becky Mallory 9 Waukesha West 54.3
12 Ashleigh Leonhardt 9 Kettle Moraine 54.4
13 Lisa Zoulek 11 Hamilton 55.0
14 Alex Garcia 10 Brookfield East 55.1
15 Shannon Cook 9 Waukesha North 55.7
16 Jenny Morgen 12 Kettle Moraine 57.6
Girls 800 Meter Run Girls 200 Meter Dash - Finals
1 Kira Cerroni 11 Hamilton 2:24.9 1 Patrice McMillan 12 Brookfield Central 25.7
2 Erin Kelley 11 Kettle Moraine 2:26.0 2 Jenna Sitte 9 Waukesha West 26.4
3 Maggie Clark 12 Waukesha North 2:27.1 3 Leigh Eichenberger 12 Kettle Moraine 27.0
4 Emily Ramsey 12 Waukesha West 2:28.0 4 Danica Schaefer 10 Waukesha West 27.1
5 Rachel Hoover 12 Brookfield East 2:29.6 5 Ashley Barborich 9 Waukesha North 27.9
6 Lauren Verzal 10 Catholic Memorial 2:30.6 6 Emily Gebhardt 10 Hamilton 28.0
7 Meghan Dugan 9 Waukesha West 2:30.9 7 Katie Mueller 11 Catholic Memorial 28.3
8 Abbi Smith 9 Waukesha South 2:31.8 8 Clare Kaufman 9 Brookfield Central 29.4
9 Angie Blackburn 10 Waukesha North 2:32.3
10 Andrea Heyse 10 Catholic Memorial 2:34.2
11 Emily Eyrise 10 Brookfield Central 2:34.4 Girls 3200 Meter Run
12 Hannah McDougall 11 Waukesha South 2:34.7 1 Lisa Dillett 12 Waukesha South 12:09.9
13 Ashley Ziegler 12 Brookfield Central 2:35.6 2 Molly Esche 11 Waukesha West 12:10.0
14 Alisha Roland 9 Waukesha West 2:36.9 3 Alicia Pabich 10 Waukesha North 12:12.1
15 Kellie Hogan 11 Kettle Moraine 2:37.0 4 Kellyn Johnson 11 Hamilton 12:13.3
16 Miranda Smith 9 Waukesha North 2:37.8 5 Lindsey Biebel 11 Waukesha South 12:24.2
17 Kailyn Curtis 11 Hamilton 2:40.9 6 Megan Schmidt 9 Catholic Memorial 12:24.5
18 Allicia Vallozzi 10 Catholic Memorial 2:43.8 7 Beth Baird 11 Waukesha South 12:30.4
19 Becky Hintz 9 Hamilton 2:45.0 8 Sarah O'Brien 10 Brookfield Central 12:30.5
20 Courtney Erdman 12 Fort Atkinson 2:57.1 9 Jenny Wiedmeyer 10 Waukesha West 12:31.0
10 Nikki Katerinos 10 Waukesha West 12:31.4
11 Whitney Millichap 11 Kettle Moraine 12:32.5
12 Jenny Rogers 12 Fort Atkinson 12:34.8
13 Laura Zoulek 10 Hamilton 12:40.3
14 Sarah Mueller 10 Brookfield Central 12:41.4
15 Elizabeth Jach 10 Brookfield East No Time
16 Erin Lewis 9 Kettle Moraine For 
17 Leslie Vos 11 Fort Atkinson Places
18 Anna DeMers 12 Waukesha North 15-19
19 Kelsey Hassin 9 Catholic Memorial  
Girls 1600 Meter Relay
1 Brookfield Central Jakara Johnson 12,Patrice McMillan 12,Lindsey Wiggin 11,Sarah Kaufman 12,Emily Schroeder 12,Katie Wagner 11 4:04.9
2 Kettle Moraine Lauren Ream 11, Kristen Gardner 12, Colleen Norris 12, Erin Ream 11, Erin Kelley 11, Ashley Graybill 10 4:06.1
3 Waukesha South M. PersonThomas 12,Nicole Wranik 11,Kim Bentfield 11,Melissa Puhle 11,Cassy Woodard 10,Megan Chojnacki 10 4:11.3
4 Waukesha West Katie Maasz 9,Andrea Jacobson 9,Amanda Armstrong 9,Danica Schaefer 10,Anna Trovato 11,Liz Haumschild 12 4:13.8
5 Fort Atkinson Paris Knox 12, Brandy Williams 12, Claire Negus 10, Mariah Erdman 12, Casey Alf 11, Molly McGinn 12 4:14.8
6 Brookfield East Brittany Semrau 9, Laura Braunreiter 9, Krystyn Stowe 10, Katelyn O'Neill 11, Courtney O'Brien 12 4:20.4
7 Catholic Memorial Lauren Grebe 10, Sarah Dejewski 10, Emily Guhl 9, Becca Kuemmel 12, Amy Piekarski 10, Megan Czecka 10 4:21.7
8 Hamilton Kelly Rehn 12, Emily Gebhardt 10, Katie Zoulek 11, Stacy Strebel 10, Kira Cerroni 11 4:24.0
Girls Team Scores
1 Waukesha West 123
2 Waukesha South 116
3 Brookfield Central 85.5
4 Kettle Moraine 71
5 Catholic Memorial 67
6 Fort Atkinson 63
7 Waukesha North 63
8 Hamilton 61
9 Brookfield East 51.5